One Day Internationals - Batting Records and Statistics - Averages / Scoring Rates
Players Batting 30 Innings with Average Never Less Than 30.00
Player Country Mat Inns NO Runs HS   100s 50s Avg Low
Mohammad Yousuf Pakistan 288 273 40 9720 141* 15 64 41.72 35.65
M J Clarke Australia 245 223 44 7981 130 8 58 44.59 37.72
Shakib Al Hasan* Bangladesh 247 234 31 7570 134* 9 56 37.29 30.91
G C Smith South Africa 197 194 10 6989 141 10 47 37.98 36.13
E J G Morgan England 248 230 34 7701 148 14 47 39.29 30.00
M G Bevan Australia 232 196 67 6912 108* 6 46 53.58 42.33
M J Guptill New Zealand 198 195 19 7346 237* 18 39 41.74 32.38
J E Root* England 171 160 23 6522 133* 16 39 47.61 33.59
M E K Hussey Australia 185 157 44 5442 109* 3 39 48.16 47.89
I R Bell England 161 157 14 5416 141 4 35 37.87 31.50
N S Sidhu India 136 127 8 4413 134* 6 33 37.08 37.08
Babar Azam* Pakistan 117 114 13 5729 158 19 32 56.72 30.33
K C Wessels South Africa 109 105 7 3367 107 1 26 34.36 31.14
A J Lamb England 122 118 16 4010 118 4 26 39.31 39.31
K P Pietersen England 136 125 16 4440 130 9 25 40.73 39.83
S D Hope* West Indies 124 119 16 5177 170 16 25 50.26 32.11
G J Bailey Australia 90 85 10 3044 156 3 22 40.59 33.50
M E Trescothick England 123 122 6 4335 137 12 21 37.37 34.43
Imam-ul-Haq* Pakistan 72 71 6 3138 151 9 20 48.28 48.28
K L Rahul* India 75 70 14 2820 112 7 18 50.36 32.13
Fakhar Zaman Pakistan 82 81 6 3492 210* 11 16 46.56 31.00
G S Chappell Australia 74 72 14 2331 138* 3 14 40.19 39.10
H E van der Dussen* South Africa 62 56 11 2360 134 6 14 52.44 52.44
Zaheer Abbas Pakistan 62 60 6 2572 123 7 13 47.63 31.00
T L W Cooper Netherlands 32 31 2 1319 101 1 12 45.48 45.48
B C Broad England 34 34 0 1361 106 1 11 40.03 38.00
M Labuschagne* Australia 52 47 3 1656 124 2 11 37.64 30.75
B A Edgar New Zealand 64 64 5 1814 102* 1 10 30.75 30.75
M P O'Dowd Netherlands 46 46 2 1403 90 0 10 31.89 31.76
A T Rayudu India 55 50 14 1694 124* 3 10 47.06 32.63
R N ten Doeschate Netherlands 33 32 9 1541 119 5 9 67.00 39.00
Nasir Jamshed Pakistan 48 48 3 1418 112 3 8 31.51 31.51
G M Hamilton Scotland 38 38 3 1231 119 2 7 35.17 31.33
J D Ryder New Zealand 48 42 1 1362 107 3 6 33.22 31.00
D J Mitchell* New Zealand 39 35 5 1577 134 6 5 52.57 35.47
Rahmanullah Gurbaz* Afghanistan 40 40 1 1467 151 6 5 37.62 34.64
T Bavuma* South Africa 38 37 4 1512 144 5 4 45.82 42.56
C W J Athey England 31 30 3 848 142* 2 4 31.41 31.41
A G Prince South Africa 52 41 12 1018 89* 0 3 35.10 35.10
No. of Players = 39

Lowest Averages
Highest Averages
Batting Records and Statistics Menu