One Day Internationals - Batting Records and Statistics - High Scores
Highest Scores at  
  Player Country Match Versus Runs B/F 4s 6s S/R
1 M Azharuddin India 09/04/1998 Zimbabwe 153* 150 17 1 102.00
2 Yuvraj Singh India 19/01/2017 England 150 127 21 3 118.11
3 M S Dhoni India 19/01/2017 England 134 122 10 6 109.84
4 S R Tendulkar India 18/02/1996 Kenya 127* 138 15 1 92.03
5 A Jadeja India 09/04/1998 Zimbabwe 116* 121 6 2 95.87
6 S Dhawan* India 02/11/2014 Sri Lanka 113 107 14 3 105.61
7 K P Pietersen England 26/11/2008 India 111* 128 10 1 86.72
8 A M Rahane India 02/11/2014 Sri Lanka 111 108 13 2 102.78
9 A Jadeja India 09/11/1994 West Indies 104 126 4 3 82.54
10 G W Flower Zimbabwe 09/04/1998 India 102 118 8 0 86.44
11 R J Shastri India 27/12/1984 England 102 142 6 1 71.83
12 E J G Morgan* England 19/01/2017 India 102 81 6 5 125.93
13 K Srikkanth India 27/12/1984 England 99 111 4 3 89.19
14 S R Tendulkar India 21/12/2009 Sri Lanka 96* 104 13 0 92.31
15 D C Boon Australia 30/10/1987 Zimbabwe 93 101 9 1 92.08
16 S V Carlisle Zimbabwe 02/12/2000 India 91* 125 6 0 72.80
17 V Sehwag India 26/11/2008 England 91 73 15 1 124.66
18 B C Lara West Indies 09/11/1994 India 89 106 8 1 83.96
19 N Pooran* West Indies 22/12/2019 India 89 64 10 3 139.06
20 S R Tendulkar India 09/11/1994 West Indies 88 112 10 0 78.57
21 V Kohli* India 22/12/2019 West Indies 85 81 9 0 104.94
22 C D McMillan New Zealand 06/11/2003 India 82* 92 6 1 89.13
23 J J Roy* England 19/01/2017 India 82 73 9 2 112.33
24 K L Rahul* India 22/12/2019 West Indies 77 89 8 1 86.52
25 K A Pollard* West Indies 22/12/2019 India 74* 51 3 7 145.10
26 W U Tharanga Sri Lanka 21/12/2009 India 73 81 6 1 90.12
27 R G Sharma* India 29/11/2011 West Indies 72 99 3 1 72.73
28 S M Gavaskar India 27/01/1982 England 71 87 10 0 81.61
29 P D Collingwood England 22/01/2002 India 71* 78 3 2 91.03
30 K W R Fletcher England 27/01/1982 India 69 52 4 4 132.69
31 A D R Campbell Zimbabwe 02/12/2000 India 68 92 7 1 73.91
32 S B Styris New Zealand 06/11/2003 India 68 89 5 0 76.40
33 N S Sidhu India 12/12/1988 New Zealand 67 108 2 1 62.04
34 S Chanderpaul West Indies 24/01/2007 India 66 125 4 0 52.80
35 O A Shah England 26/11/2008 India 66* 57 9 0 115.79
36 S O Tikolo Kenya 18/02/1996 India 65 83 4 1 78.31
37 S M Patil India 27/01/1982 England 64 55 7 0 116.36
38 M Kaif India 06/11/2003 New Zealand 64 108 5 0 59.26
39 M P Vaughan England 22/01/2002 India 63 80 5 0 78.75
40 K D Karthik India 24/01/2007 West Indies 63 87 7 0 72.41
41 R G Sharma* India 22/12/2019 West Indies 63 63 8 1 100.00

Batting Records and Statistics Menu