One Day Internationals - Batting Records and Statistics - High Scores
Highest Scores at  
  Player Country Match Versus Runs B/F 4s 6s S/R
1 Karim Sadiq Afghanistan 16/08/2010 Scotland 114* 108 11 3 105.56
2 Mohammad Shahzad Afghanistan 16/08/2010 Scotland 100* 72 15 0 138.89
3 E J G Morgan* Ireland 05/08/2006 Scotland 99 134 7 1 73.88
4 C S MacLeod* Scotland 12/07/2012 Canada 99* 127 12 0 77.95
5 J N Loftie-Eaton* Namibia 11/07/2022 Nepal 60 70 5 1 85.71
6 A C Botha Ireland 08/08/2006 Netherlands 56 71 7 0 78.87
7 R N ten Doeschate Netherlands 08/08/2006 Ireland 56* 41 5 4 136.59
8 D F Watts Scotland 16/08/2010 Afghanistan 55 80 4 1 68.75
9 D F Watts Scotland 17/08/2010 Afghanistan 55* 100 4 0 55.00
10 N J O'Brien Ireland 08/08/2006 Netherlands 53 60 5 0 88.33
11 R Gunasekera Canada 12/07/2012 Scotland 53 75 5 2 70.67
12 M G Erasmus* Namibia 16/07/2022 Nepal 53 70 4 1 75.71
13 W K McCallan Ireland 08/08/2006 Netherlands 50* 32 8 0 156.25
14 Aarif Sheikh* Nepal 11/07/2022 Namibia 50* 84 2 0 59.52
15 W T S Porterfield* Ireland 08/08/2006 Netherlands 48 64 5 0 75.00
16 R R Watson Scotland 06/08/2006 Netherlands 47 43 6 1 109.30
17 W K McCallan Ireland 05/08/2006 Scotland 46* 35 4 1 131.43
18 Samiullah Shinwari Afghanistan 17/08/2010 Scotland 46 74 5 1 62.16
19 T Odoyo Kenya 12/08/2008 Scotland 45 39 1 4 115.38
20 Zeeshan Siddiqi Canada 12/07/2012 Scotland 43 90 2 1 47.78
21 D L Cock* Namibia 11/07/2022 Nepal 41 32 7 0 128.13
22 D S Airee* Nepal 16/07/2022 Namibia 38 55 3 0 69.09
23 G D Drummond Scotland 16/08/2010 Afghanistan 35* 19 2 2 184.21
24 D Wiese* Namibia 16/07/2022 Nepal 34 50 0 1 68.00
25 Aasif Sheikh* Nepal 16/07/2022 Namibia 34 32 6 0 106.25
26 D Khanal* Nepal 11/07/2022 Namibia 34 65 2 0 52.31
27 R D Berrington* Scotland 17/08/2010 Afghanistan 33 43 5 0 76.74
28 D L S van Bunge Netherlands 06/08/2006 Scotland 32 21 2 2 152.38
29 N J O'Brien Ireland 05/08/2006 Scotland 32 55 4 0 58.18
30 T N de Grooth Netherlands 06/08/2006 Scotland 32 26 5 0 123.08
31 G M Hamilton Scotland 16/08/2010 Afghanistan 31 65 3 0 47.69
32 N F I McCallum Scotland 06/08/2006 Netherlands 31 26 3 0 119.23
33 P J C Hoffmann Scotland 05/08/2006 Ireland 31 14 1 4 221.43
34 J J Smit* Namibia 16/07/2022 Nepal 27 34 1 2 79.41
35 K Bhurtel* Nepal 11/07/2022 Namibia 27 46 2 1 58.70
36 D L Cock* Namibia 16/07/2022 Nepal 27 30 5 0 90.00
37 D R Lockhart Scotland 16/08/2010 Afghanistan 26 45 2 0 57.78
38 N S Poonia Scotland 05/08/2006 Ireland 26 29 4 0 89.66
39 Javed Ahmadi Afghanistan 17/08/2010 Scotland 25 32 3 0 78.13
40 K J O'Brien* Ireland 08/08/2006 Netherlands 24 16 1 1 150.00
41 A R White Ireland 08/08/2006 Netherlands 24 34 1 0 70.59
42 C J O Smith Scotland 06/08/2006 Netherlands 24* 19 3 0 126.32
43 A A Obanda Kenya 12/08/2008 Scotland 24 44 3 0 54.55
44 D Daesrath Canada 12/07/2012 Scotland 24 37 3 1 64.86

Batting Records and Statistics Menu