One Day Internationals - Batting Records and Statistics - High Scores
Highest Scores at  
  Player Country Match Versus Runs B/F 4s 6s S/R
1 K J O'Brien* Ireland 02/02/2007 Kenya 142 125 10 6 113.60
2 A Bagai Canada 31/01/2007 Scotland 137* 172 12 1 79.65
3 R N ten Doeschate Netherlands 04/02/2007 Bermuda 109* 125 9 0 87.20
4 W T S Porterfield* Ireland 02/02/2007 Kenya 104* 129 5 0 80.62
5 I H Romaine Bermuda 05/02/2007 Scotland 85* 86 6 3 98.84
6 G M Hamilton Scotland 05/02/2007 Bermuda 79 86 5 0 91.86
7 B Zuiderent Netherlands 30/01/2007 Canada 77* 103 11 0 74.76
8 A Bagai Canada 30/01/2007 Netherlands 74 117 0 0 63.25
9 B Zuiderent Netherlands 04/02/2007 Bermuda 71 122 5 0 58.20
10 D F Watts Scotland 31/01/2007 Canada 70 106 6 0 66.04
11 N N Odhiambo Kenya 02/02/2007 Ireland 66 83 7 2 79.52
12 G M Hamilton Scotland 31/01/2007 Canada 64* 71 3 0 90.14
13 T Odoyo Kenya 02/02/2007 Ireland 61* 36 5 1 169.44
14 D L Hemp Bermuda 04/02/2007 Netherlands 58 98 8 1 59.18
15 R R Watson Scotland 05/02/2007 Bermuda 57 90 3 1 63.33
16 D R Brown Scotland 31/01/2007 Canada 50* 27 4 2 185.19
17 T Mishra Kenya 02/02/2007 Ireland 49 66 2 1 74.24
18 L O B Cann Bermuda 05/02/2007 Scotland 49* 57 2 2 85.96
19 L O B Cann Bermuda 04/02/2007 Netherlands 48 36 6 2 133.33
20 A A Mulla Canada 31/01/2007 Scotland 48 46 4 2 104.35
21 J J Tucker Bermuda 05/02/2007 Scotland 42 47 4 3 89.36
22 D J Reekers Netherlands 30/01/2007 Canada 39 29 8 0 134.48
23 L P van Troost Netherlands 30/01/2007 Canada 38 43 6 0 88.37
24 R N ten Doeschate Netherlands 30/01/2007 Canada 37* 38 3 0 97.37
25 A A Mulla Canada 30/01/2007 Netherlands 37 62 2 1 59.68
26 D O Obuya Kenya 02/02/2007 Ireland 34 35 6 0 97.14
27 A M Samad Canada 31/01/2007 Scotland 32 35 3 1 91.43
28 J J Tucker Bermuda 04/02/2007 Netherlands 32 41 5 0 78.05
29 R M Haq Scotland 05/02/2007 Bermuda 31 29 5 0 106.90
30 S Dhaniram Canada 30/01/2007 Netherlands 29 23 3 1 126.09
31 R R Watson Scotland 31/01/2007 Canada 27 45 3 0 60.00
32 R M Haq Scotland 31/01/2007 Canada 27 40 2 0 67.50
33 D R Lockhart Scotland 05/02/2007 Bermuda 25 18 2 1 138.89
34 D L Hemp Bermuda 05/02/2007 Scotland 25 29 4 0 86.21
35 N F I McCallum Scotland 05/02/2007 Bermuda 21 35 0 1 60.00
36 J K Kamande Kenya 02/02/2007 Ireland 20 11 1 2 181.82
37 D A Minors Bermuda 05/02/2007 Scotland 19 29 3 0 65.52
38 C J Smith Bermuda 05/02/2007 Scotland 19 32 2 1 59.38
39 J M Davison Canada 30/01/2007 Netherlands 16 12 3 0 133.33
40 N S Poonia Scotland 05/02/2007 Bermuda 16 19 2 0 84.21

Batting Records and Statistics Menu