Test Cricket - Batting Records and Statistics - Aggregates
Most Career Runs in 1st Innings of Match
  Player Country Inns NO Runs HS   100s 50s Avg
1 H M Amla South Africa 64 1 3158 253* 12 12 50.13
2 K F Barrington England 42 3 2735 163 12 12 70.13
3 I R Bell England 57 2 2623 235 9 11 47.69
4 D C Boon Australia 65 2 2951 200 10 9 46.84
5 A R Border Australia 87 9 4056 200* 9 27 52.00
6 G Boycott England 62 2 2878 246* 8 12 47.97
7 S Chanderpaul West Indies 66 14 3575 203* 12 18 68.75
8 M J Clarke Australia 67 4 3601 230 14 9 57.16
9 A N Cook England 89 1 3617 243 8 18 41.10
10 M C Cowdrey England 62 0 2713 182 9 14 43.76
11 A B de Villiers South Africa 54 3 2730 278* 7 14 53.53
12 R Dravid India 75 3 4121 222 15 15 57.24
13 S P Fleming New Zealand 58 2 2980 274* 8 13 53.21
14 S M Gavaskar India 61 0 2546 205 11 8 41.74
15 G A Gooch England 69 0 3184 333 7 18 46.14
16 D I Gower England 64 2 2675 200* 7 14 43.15
17 C G Greenidge West Indies 49 0 2455 223 8 8 50.10
18 W R Hammond England 46 3 2691 240 9 6 62.58
19 M L Hayden Australia 52 0 2858 380 10 9 54.96
20 Inzamam-ul-Haq Pakistan 51 1 2581 329 9 9 51.62
21 Javed Miandad Pakistan 60 6 3730 280* 9 17 69.07
22 D P M D Jayawardene Sri Lanka 74 1 3886 240 14 12 53.23
23 J H Kallis South Africa 80 4 4317 224 20 11 56.80
24 R B Kanhai West Indies 44 0 2869 256 9 11 65.20
25 G Kirsten South Africa 54 2 2674 220 11 11 51.42
26 V Kohli* India 64 1 3071 254* 9 9 48.75
27 J L Langer Australia 55 2 3181 250 12 10 60.02
28 B C Lara West Indies 58 1 4000 400* 12 12 70.18
29 B B McCullum New Zealand 56 1 2524 224 7 12 45.89
30 K P Pietersen England 57 1 2935 226 9 10 52.41
31 R T Ponting Australia 92 4 5403 242 21 22 61.40
32 C A Pujara* India 57 2 2730 206* 10 10 49.64
33 I V A Richards West Indies 48 1 2531 291 8 9 53.85
34 J E Root* England 77 4 3707 254 12 14 50.78
35 T T Samaraweera Sri Lanka 42 3 2472 231 10 9 63.38
36 K C Sangakkara Sri Lanka 68 2 3633 319 11 16 55.05
37 V Sehwag India 46 1 2615 309 10 5 58.11
38 G C Smith South Africa 57 0 2877 277 10 8 50.47
39 S P D Smith* Australia 65 7 4775 215 22 11 82.33
40 G S A Sobers West Indies 56 6 2898 178* 11 9 57.96
41 A J Stewart England 66 2 2555 148 6 14 39.92
42 B A Stokes* England 57 0 2503 258 7 11 43.91
43 A J Strauss England 55 1 2448 169 9 4 45.33
44 L R P L Taylor* New Zealand 53 5 2640 217* 9 8 55.00
45 M A Taylor Australia 63 1 2732 334* 7 13 44.06
46 S R Tendulkar India 91 6 5608 241* 20 20 65.98
47 D A Warner* Australia 66 1 3250 335* 10 13 50.00
48 M E Waugh Australia 73 2 3080 140 7 22 43.38
49 S R Waugh Australia 94 16 4855 199 17 22 62.24
50 Younis Khan Pakistan 56 1 2918 267 11 9 53.05

Most Career Runs in 1st Innings of Match
Most Career Runs in 2nd Innings of Match
Most Career Runs in 3rd Innings of Match
Most Career Runs in 4th Innings of Match
Batting Records and Statistics Menu