Test Cricket - Batting Records and Statistics - Pairs
Players Scoring a Pair in Final Match (Played more than 1 match and is retired or has not played a Test for 3 years)
Player Country Match Versus Ground Career
Matches Runs Ducks Pairs 100s Avg
P G McShane Australia 10/02/1888 England Sydney Cricket Ground 3 26 3 1 0 5.20
R Peel England 10/08/1896 Australia Kennington Oval 20 427 8 3 0 14.72
A E Knight England 05/03/1904 Australia Melbourne Cricket Ground 3 81 3 1 0 16.20
J V Saunders Australia 21/02/1908 England Sydney Cricket Ground 14 39 8 1 0 2.29
C B Llewellyn South Africa 12/08/1912 England Kennington Oval 15 544 6 1 0 20.15
H C Griffith West Indies 12/08/1933 England Kennington Oval 13 91 6 1 0 5.06
F Nicholson South Africa 15/02/1936 Australia Old Wanderers 4 76 4 1 0 10.86
R J Crisp South Africa 28/02/1936 Australia Kingsmead 9 123 5 2 0 10.25
J J Warr England 02/02/1951 Australia Adelaide Oval 2 4 3 1 0 1.00
J B Iverson Australia 23/02/1951 England Melbourne Cricket Ground 5 3 2 1 0 0.75
J Trim West Indies 31/12/1951 Australia Melbourne Cricket Ground 4 21 2 1 0 5.25
F Ridgway England 06/02/1952 India MA Chidambaram Stadium 5 49 2 1 0 8.17
M E Z Ghazali Pakistan 22/07/1954 England Old Trafford 2 32 2 1 0 8.00
I A Colquhoun New Zealand 25/03/1955 England Eden Park 2 1 2 1 0 0.50
R T Spooner England 13/08/1955 South Africa Kennington Oval 7 354 3 1 0 27.23
T E Bailey England 13/02/1959 Australia Melbourne Cricket Ground 61 2290 7 1 1 29.74
R W Blair New Zealand 13/03/1964 South Africa Eden Park 19 189 12 3 0 6.75
J T Murray England 27/07/1967 Pakistan Lord's 21 506 3 1 1 22.00
M A Seymour South Africa 22/01/1970 Australia Newlands 7 84 3 1 0 12.00
K R Stackpole Australia 22/03/1974 New Zealand Eden Park 43 2807 5 1 7 37.43
F M Engineer India 23/01/1975 West Indies Wankhede Stadium 46 2611 7 1 2 31.08
A Ward England 22/07/1976 West Indies Headingley 5 40 4 1 0 8.00
J C Balderstone England 12/08/1976 West Indies Kennington Oval 2 39 2 1 0 9.75
A L Mann Australia 07/01/1978 India Sydney Cricket Ground 4 189 2 1 1 23.63
K J Hughes Australia 22/12/1984 West Indies Melbourne Cricket Ground 70 4415 10 1 9 37.42
B R Jurangpathy Sri Lanka 27/12/1986 India Vidarbha Cricket Association Ground 2 1 3 1 0 0.25
Manzoor Elahi Pakistan 15/02/1995 Zimbabwe Harare Sports Club 6 123 3 1 0 15.38
D E Malcolm England 21/08/1997 Australia Kennington Oval 40 236 16 3 0 6.05
E S H Giddins England 15/06/2000 West Indies Edgbaston 4 10 3 1 0 2.50
D Ramnarine West Indies 07/02/2002 Pakistan Sharjah Cricket Stadium 12 106 8 2 0 6.24
Mohammad Zahid Pakistan 02/01/2003 South Africa Newlands 5 7 4 1 0 1.40
R D Jacobs West Indies 29/07/2004 England Edgbaston 65 2577 12 2 3 28.32
Tareq Aziz Bangladesh 19/10/2004 New Zealand Bangabandhu National Stadium 3 22 2 1 0 11.00
Manjural Islam Rana Bangladesh 16/12/2004 India MA Aziz Stadium 6 257 2 1 0 25.70
Shabbir Ahmed Pakistan 12/11/2005 England Multan Cricket Stadium 10 88 4 2 0 8.80
G O Jones England 14/12/2006 Australia WACA Ground 34 1172 2 1 1 23.92
D B Powell West Indies 06/03/2009 England Queen's Park Oval 37 407 15 2 0 7.83
R J Quiney Australia 22/11/2012 South Africa Adelaide Oval 2 9 2 1 0 3.00
C F van Wyk New Zealand 25/11/2012 Sri Lanka P Sara Oval 9 341 3 1 0 21.31
D R Flynn New Zealand 11/01/2013 South Africa St George's Park 24 1038 8 1 0 25.95
Umar Gul Pakistan 14/02/2013 South Africa Newlands 47 577 15 1 0 9.95
Pankaj Singh India 07/08/2014 England Old Trafford 2 10 2 1 0 3.33
Robiul Islam Bangladesh 13/09/2014 West Indies Daren Sammy National Cricket Stadium 9 99 6 2 0 9.00
S W Masakadza Zimbabwe 12/11/2014 Bangladesh Zahur Ahmed Chowdhury Stadium 5 88 3 1 0 11.00
S K Raina India 06/01/2015 Australia Sydney Cricket Ground 18 768 8 2 1 26.48
S T Finn England 28/10/2016 Bangladesh Shere Bangla National Stadium 36 279 9 2 0 11.16
N Pradeep* Sri Lanka 06/10/2017 Pakistan Dubai International Cricket Stadium 28 132 18 3 0 4.00
C B Mpofu Zimbabwe 26/12/2017 South Africa St George's Park 15 105 9 3 0 5.83
G C Wilson Ireland 24/07/2019 England Lord's 2 45 2 1 0 15.00
S Nadeem India 05/02/2021 England MA Chidambaram Stadium 2 1 2 1 0 0.50
R P Burl* Zimbabwe 10/03/2021 Afghanistan Sheikh Zayed Stadium 3 24 3 1 0 4.80
W N Madhevere* Zimbabwe 10/03/2021 Afghanistan Sheikh Zayed Stadium 2 0 3 1 0 0.00
No. of Players = 52

Players Scoring a Pair in Debut Match
Batting Records and Statistics Menu