Test Cricket - Batting Records and Statistics - Miscellaneous
M A Atherton - Innings Top Scored
  Match Country Versus Ground Inns Runs Score
1 10/08/1989 England Australia Trent Bridge 2nd 47 167
2 07/06/1990 England New Zealand Trent Bridge 1st 151 345/9 dec
3 05/07/1990 England New Zealand Edgbaston 2nd 70 158
4 09/08/1990 England India Old Trafford 1st 131 519
5 06/08/1992 England Pakistan Kennington Oval 1st 60 207
6 17/06/1993 England Australia Lord's 1st 80 205
7 17/06/1993 England Australia Lord's 2nd 99 365
8 05/08/1993 England Australia Edgbaston 1st 72 276
9 17/03/1994 England West Indies Bourda 1st 144 322
10 30/06/1994 England New Zealand Old Trafford 1st 111 382
11 04/08/1994 England South Africa Headingley 1st 99 477/9 dec
12 25/11/1994 England Australia Brisbane Cricket Ground 1st 54 167
13 24/12/1994 England Australia Melbourne Cricket Ground 2nd 25 92
14 01/01/1995 England Australia Sydney Cricket Ground 1st 88 309
15 08/06/1995 England West Indies Headingley 1st 81 199
16 24/08/1995 England West Indies Kennington Oval 2nd 95 223/4
17 30/11/1995 England South Africa Wanderers Stadium 2nd 185* 351/5
18 26/12/1995 England South Africa St George's Park 1st 72 263
19 06/06/1996 England India Edgbaston 2nd 53* 121/2
20 04/07/1996 England India Trent Bridge 1st 160 564
21 14/02/1997 England New Zealand AMI Stadium 1st 94* 228
22 14/02/1997 England New Zealand AMI Stadium 2nd 118 307/6
23 05/06/1997 England Australia Edgbaston 2nd 57* 119/1
24 24/07/1997 England Australia Headingley 1st 41 172
25 12/03/1998 England West Indies Kensington Oval 2nd 64 233/3 dec
26 04/06/1998 England South Africa Edgbaston 1st 103 462
27 04/06/1998 England South Africa Edgbaston 2nd 43 170/8
28 02/07/1998 England South Africa Old Trafford 1st 41 183
29 23/07/1998 England South Africa Trent Bridge 2nd 98* 247/2
30 19/08/1999 England New Zealand Kennington Oval 2nd 64 162
31 09/12/1999 England South Africa St George's Park 1st 108 373
32 02/01/2000 England South Africa Newlands 1st 71 258
33 02/01/2000 England South Africa Newlands 2nd 35 126
34 01/06/2000 England Zimbabwe Trent Bridge 1st 136 374
35 01/06/2000 England Zimbabwe Trent Bridge 2nd 34 147
36 29/06/2000 England West Indies Lord's 2nd 45 191/8
37 31/08/2000 England West Indies Kennington Oval 1st 83 281
38 31/08/2000 England West Indies Kennington Oval 2nd 108 217
39 29/11/2000 England Pakistan Iqbal Stadium 2nd 65* 125/5
40 07/12/2000 England Pakistan National Stadium (Karachi) 1st 125 388
41 19/07/2001 England Australia Lord's 1st 37 187
42 02/08/2001 England Australia Trent Bridge 2nd 51 162

Players Top Scoring in Most Innings for Country
Players Top Scoring in Most Matches
Batting Records and Statistics Menu