One Day Internationals - Bowling Records and Statistics - Averages and Ratings
Bowling Averages - Comparison Between Final 2 Years and Earlier Career
 
(Retired with minimum 100 Wickets and minimum 5 matches in Final 2 Years)
 
 Improved by 5% or more    Worsened by 5% or more

Player Country Career
Average
Career
S/R
  Prior to Final 2 Years   Final 2 Years   Variation
Mats Wkts Avg S/R Mat Wkts Avg S/R Avg S/R
D K Lillee Australia 20.83 34.88   36 69 17.26 29.77   27 34 28.06 45.26   10.80 15.50
J Garner West Indies 18.85 36.51   73 109 18.95 37.39   25 37 18.54 33.89   -0.41   -3.50  
S E Bond New Zealand 20.88 29.22   67 125 19.33 27.57   15 22 29.73 38.59   10.40 11.02
B A W Mendis Sri Lanka 21.87 27.33   65 109 20.83 28.39   22 43 24.51 24.63   3.69   -3.77  
Saqlain Mushtaq Pakistan 21.79 30.45   144 257 20.89 29.33   25 31 29.19 39.77   8.30 10.45
N W Bracken Australia 24.37 33.10   67 112 21.37 29.49   49 62 29.79 39.61   8.42 10.12
A A Donald South Africa 21.79 31.47   131 217 21.43 31.58   33 55 23.20 31.07   1.77   -0.50  
M A Holding West Indies 21.37 38.54   75 107 21.81 38.97   27 35 20.00 37.23   -1.81   -1.74  
R J Hadlee New Zealand 21.56 39.13   108 144 21.84 40.00   7 14 18.71 30.14   -3.13   -9.86
G D McGrath Australia 22.02 34.04   205 315 22.05 34.16   45 66 21.89 33.50   -0.16   -0.66  
Saeed Ajmal Pakistan 22.73 32.61   79 125 22.70 33.09   34 59 22.80 31.59   0.10   -1.49  
M Muralitharan Sri Lanka 23.08 35.23   329 505 22.74 35.08   21 29 29.00 37.86   6.26 2.79  
I R Bishop West Indies 26.50 36.71   60 97 22.98 32.86   24 21 42.76 54.52   19.78 21.67
B Lee Australia 23.36 29.43   186 324 23.01 29.25   35 56 25.38 30.48   2.36   1.23  
C E L Ambrose West Indies 24.13 41.57   151 204 23.14 39.47   25 21 33.76 62.00   10.62 22.53
E J Chatfield New Zealand 25.84 43.32   82 109 23.14 40.21   32 31 35.35 54.26   12.22 14.05
Shoaib Akhtar Pakistan 24.98 31.43   140 220 23.50 30.16   23 27 37.04 41.78   13.54 11.61
M Ntini South Africa 24.66 32.66   151 237 23.60 32.07   22 29 33.31 37.45   9.71 5.38
Wasim Akram Pakistan 23.53 36.23   316 440 23.81 36.88   40 62 21.52 31.63   -2.30   -5.25
Imran Tahir South Africa 24.84 32.03   78 132 23.88 30.73   29 41 27.93 36.20   4.05   5.46
Waqar Younis Pakistan 23.84 30.52   204 323 23.89 31.20   58 93 23.69 28.19   -0.20   -3.00  
S M Pollock South Africa 24.51 39.98   254 342 24.33 38.70   49 51 25.67 48.59   1.33   9.89
D W Fleming Australia 25.39 34.47   61 96 24.35 33.43   27 38 28.00 37.11   3.65   3.68  
M Morkel South Africa 25.32 30.64   106 180 24.36 29.63   11 8 47.00 53.25   22.64 23.62
Imran Khan Pakistan 26.62 40.99   145 164 24.45 38.05   30 18 46.33 67.78   21.88 29.72
M D Marshall West Indies 26.96 45.70   112 137 24.54 43.39   24 20 43.55 61.50   19.01 18.11
C Pringle New Zealand 23.87 32.17   29 44 24.55 33.55   35 59 23.37 31.15   -1.17   -2.39  
G P Swann England 27.77 36.63   51 72 24.82 32.92   28 32 34.41 44.97   9.59 12.05
J N Gillespie Australia 25.43 36.23   55 85 24.82 34.91   42 57 26.33 38.19   1.51   3.29  
C J McDermott Australia 24.72 36.75   115 170 24.84 36.71   23 33 24.09 36.97   -0.75   0.26  
M G Johnson Australia 25.26 31.33   121 188 25.17 31.29   32 51 25.61 31.51   0.44   0.22  
A Flintoff England 24.38 33.28   119 131 25.60 35.19   22 38 20.21 26.68   -5.38 -8.51
K D Mills New Zealand 27.02 34.29   144 212 26.03 33.22   26 28 34.50 42.39   8.47 9.17
D Gough England 26.42 36.04   132 195 26.12 36.48   27 40 27.90 33.93   1.78   -2.55  
Kapil Dev India 27.45 44.28   189 226 26.25 42.15   36 27 37.48 62.04   11.23 19.88
D W Steyn South Africa 25.95 31.92   116 180 26.63 32.34   9 16 18.38 27.19   -8.25 -5.15
M M Prabhakar India 28.88 40.51   102 129 26.80 39.19   28 28 38.46 46.57   11.67 7.38
M F Maharoof Sri Lanka 28.07 34.37   104 133 26.80 33.31   5 2 112.00 105.00   85.20 71.69
J E Taylor West Indies 29.53 33.91   79 123 26.92 32.07   11 5 93.80 79.20   66.88 47.13
A B Agarkar India 27.85 32.93   139 217 27.05 31.89   52 71 30.31 36.11   3.26   4.22  
W P U J C Vaas Sri Lanka 27.54 39.44   281 354 27.40 38.96   41 46 28.61 43.13   1.21   4.17  
Naved-ul-Hasan Pakistan 29.28 31.51   62 95 27.68 30.04   12 15 39.40 40.80   11.72 10.76
P R Reiffel Australia 29.21 44.64   75 90 28.07 43.31   17 16 35.63 52.13   7.56 8.81
S T Finn England 29.37 34.80   57 86 28.10 33.95   12 16 36.19 39.38   8.08 5.42
Abdur Razzak Bangladesh 29.30 38.48   133 185 28.13 37.64   20 22 39.14 45.55   11.01 7.91
S L Malinga Sri Lanka 28.88 32.36   199 298 28.40 32.20   27 40 32.45 33.50   4.05   1.30  
L Klusener South Africa 29.95 38.21   138 165 28.43 36.38   33 27 39.26 49.41   10.83 13.03
Dawlat Zadran Afghanistan 29.77 32.77   59 84 28.44 32.01   23 31 33.35 34.84   4.91   2.83  
C K Langeveldt South Africa 29.62 34.89   59 82 28.46 34.28   13 18 34.89 37.67   6.43 3.39  
J Srinath India 28.09 37.89   187 252 28.66 38.79   42 63 25.78 34.29   -2.88   -4.50  
Mudassar Nazar Pakistan 30.92 43.74   100 93 28.67 40.14   22 18 42.56 62.33   13.89 22.19
Umar Gul Pakistan 29.35 33.88   124 173 28.71 33.42   6 6 47.83 47.00   19.13 13.58
Junaid Khan Pakistan 29.24 32.74   58 86 28.94 32.12   18 24 30.29 34.96   1.35   2.84  
S R Watson Australia 31.80 38.49   161 156 28.98 36.35   29 12 68.42 66.33   39.44 29.99
D K Morrison New Zealand 27.54 36.40   67 85 29.01 38.08   29 41 24.49 32.90   -4.52   -5.18
M C Snedden New Zealand 28.39 39.69   76 95 29.03 39.24   17 19 25.21 41.95   -3.82   2.71  
D N T Zoysa Sri Lanka 29.75 39.44   88 103 29.18 39.49   7 5 41.40 38.40   12.22 -1.09  
M V Dillon West Indies 32.45 42.15   74 99 29.21 38.53   34 31 42.77 53.74   13.56 15.22
G B Hogg Australia 26.85 35.67   81 98 29.27 38.76   42 58 22.76 30.45   -6.51 -8.31
A Nel South Africa 27.69 35.86   45 58 29.59 37.66   34 48 25.40 33.69   -4.19   -3.97  
I T Botham England 28.54 43.25   98 118 29.75 44.65   18 27 23.26 37.11   -6.49 -7.54
Z Khan India 29.44 35.80   175 241 29.80 36.32   25 41 27.27 32.76   -2.54   -3.57  
I K Pathan India 29.72 33.84   107 152 29.91 34.17   13 21 28.38 31.48   -1.53   -2.69  
C R D Fernando Sri Lanka 30.20 34.80   134 169 30.06 34.58   13 18 31.56 36.83   1.50   2.25  
W B Rankin Ireland 27.88 34.92   48 61 30.30 37.03   27 45 24.60 32.07   -5.70 -4.97  
J D P Oram New Zealand 29.17 39.95   141 142 30.52 42.25   19 31 23.00 29.42   -7.52 -12.83
H H Streak Zimbabwe 29.83 39.62   167 206 30.52 40.53   22 33 25.48 33.88   -5.04 -6.66
L E Plunkett England 29.70 30.64   57 88 30.53 31.69   32 47 28.15 28.68   -2.39   -3.01  
C A Walsh West Indies 30.48 47.67   183 202 30.71 47.78   22 25 28.56 46.80   -2.15   -0.98  
A Kumble India 30.90 43.01   260 323 30.73 42.96   11 14 34.64 44.21   3.91   1.25  
A Nehra India 31.73 36.63   72 92 31.08 38.87   48 65 32.65 33.46   1.57   -5.41
Abdul Razzaq Pakistan 31.84 40.67   237 254 31.12 39.78   28 15 43.93 55.87   12.81 16.09
U D U Chandana Sri Lanka 31.91 40.68   133 138 31.13 40.07   14 13 40.15 47.15   9.02 7.09
Mashrafe Mortaza Bangladesh 32.94 40.45   187 238 31.18 39.12   33 32 46.00 50.38   14.82 11.26
N L T C Perera Sri Lanka 32.80 33.61   152 168 31.23 31.80   14 7 70.43 77.00   39.20 45.20
A G Cremer Zimbabwe 30.23 39.33   61 74 31.32 39.59   35 45 28.42 38.89   -2.90   -0.71  
D L Vettori New Zealand 31.72 46.10   272 282 31.49 45.76   23 23 34.52 50.30   3.03   4.55  
J H Kallis South Africa 31.79 39.38   321 270 31.70 39.39   7 3 40.67 38.00   8.97 -1.39  
Aaqib Javed Pakistan 31.43 44.02   134 146 31.76 45.71   29 36 30.11 37.19   -1.65   -8.51
B K V Prasad India 32.31 41.47   132 158 31.97 41.93   29 38 33.68 39.58   1.71   -2.35  
D R Tuffey New Zealand 32.13 39.39   80 91 31.98 40.37   14 19 32.84 34.68   0.86   -5.69
P A J De Freitas England 32.83 49.67   92 104 32.00 49.55   11 11 40.64 50.82   8.64 1.27  
S P O'Donnell Australia 28.72 40.28   56 63 32.33 44.37   31 45 23.67 34.56   -8.67 -9.81
W K M Benjamin West Indies 30.79 44.42   60 69 32.39 46.91   25 31 27.23 38.87   -5.17 -8.04
Rubel Hossain Bangladesh 34.32 36.26   96 122 32.94 35.15   8 7 58.29 55.71   25.34 20.57
C L Cairns New Zealand 32.81 40.64   177 161 33.16 41.75   38 40 31.40 36.15   -1.76   -5.60
Harbhajan Singh India 33.36 46.39   229 259 33.40 46.56   7 10 32.20 42.00   -1.20   -4.56  
R W Price Zimbabwe 35.75 53.74   69 69 33.58 51.87   33 31 40.58 57.90   7.00 6.03
C L Hooper West Indies 36.05 49.60   182 163 34.04 46.61   45 30 47.00 65.87   12.96 19.26
K M D N Kulasekara Sri Lanka 33.92 41.52   168 182 34.09 42.22   16 17 32.12 34.06   -1.98   -8.16
Shahid Afridi Pakistan 34.51 44.73   352 348 34.10 44.29   46 47 37.57 48.00   3.48   3.71  
Wahab Riaz Pakistan 34.31 36.06   79 102 34.34 36.23   12 18 34.11 35.11   -0.23   -1.11  
S B Styris New Zealand 35.32 44.63   157 122 34.49 43.55   31 15 42.07 53.40   7.57 9.85
I V A Richards West Indies 35.83 47.83   165 108 34.58 46.68   22 10 49.30 60.30   14.72 13.62
S R Waugh Australia 34.67 45.55   286 191 34.70 45.79   39 4 33.50 34.50   -1.20   -11.29
H D P K Dharmasena Sri Lanka 36.22 50.79   123 127 35.01 48.57   18 11 50.18 76.45   15.17 27.89
G R Larsen New Zealand 35.40 56.35   94 88 35.18 57.05   27 25 36.16 53.92   0.98   -3.13  
T T Bresnan England 34.98 38.72   69 88 35.22 39.08   16 21 34.00 37.24   -1.22   -1.84  
R J Shastri India 36.05 51.26   126 115 35.24 50.37   24 14 42.64 58.64   7.40 8.28
R A Harper West Indies 34.31 51.75   81 73 35.55 53.59   24 27 30.96 46.78   -4.58   -6.81
C Z Harris New Zealand 37.50 52.55   216 192 36.43 50.65   34 11 56.18 85.73   19.75 35.08
S T Jayasuriya Sri Lanka 36.75 46.05   432 313 36.75 46.27   13 10 36.70 39.00   -0.05   -7.27
S C Ganguly India 38.49 45.61   279 93 37.31 44.33   32 7 54.14 62.57   16.83 18.24
A Symonds Australia 37.26 44.62   170 124 37.57 45.06   28 9 32.89 38.56   -4.68   -6.51
Yuvraj Singh India 38.68 45.48   293 111 38.18 44.94   11 0      
P D Collingwood England 38.68 46.72   154 84 38.95 46.52   43 27 37.85 47.33   -1.10   0.81  
W J Cronje South Africa 34.79 46.99   130 71 39.13 53.51   58 43 27.63 36.23   -11.50 -17.27
P A de Silva Sri Lanka 39.41 48.57   275 91 39.13 47.99   33 15 41.07 52.07   1.93   4.08  
G P Wickramasinghe Sri Lanka 39.64 52.48   126 103 39.31 52.95   8 6 45.33 44.33   6.02 -8.62
Mohammad Rafique Bangladesh 37.91 51.31   73 66 42.12 55.03   52 59 33.20 47.15   -8.92 -7.88
E Chigumbura Zimbabwe 42.32 42.96   202 101 42.32 42.96   11 0      
S R Tendulkar India 44.48 52.30   442 154 44.27 52.08   21 0      
T M Dilshan Sri Lanka 45.08 55.47   287 80 46.79 58.90   43 26 39.81 44.92   -6.98 -13.98
P Utseya Zimbabwe 46.91 64.44   148 116 47.67 66.18   16 17 41.71 52.59   -5.97 -13.59
No. of Records = 114  

Bowling Records and Statistics Menu