One Day Internationals - Bowling Records and Statistics - Outstanding Performances
Players Taking Most Wickets in an Innings
  Player Country O M R W Versus Match Ground
1 Rashid Khan* Afghanistan 8.4 1 18 7 West Indies 09/06/2017 Daren Sammy National Cricket Stadium
2 Rashid Khan* Afghanistan 9.3 0 43 6 Ireland 17/03/2017 Greater Noida Sports Complex Ground
3 Gulbadin Naib* Afghanistan 9.2 0 43 6 Ireland 21/05/2019 Civil Service Cricket Club
4 G D McGrath Australia 7 4 15 7 Namibia 27/02/2003 Senwes Park
5 A J Bichel Australia 10 0 20 7 England 02/03/2003 St George's Park
6 G J Gilmour Australia 12 6 14 6 England 18/06/1975 Headingley
7 M A Starc* Australia 9 0 28 6 New Zealand 28/02/2015 Eden Park
8 M G Johnson Australia 10 1 31 6 Sri Lanka 10/08/2011 Pallekele International Cricket Stadium
9 K H MacLeay Australia 11.5 3 39 6 India 13/06/1983 Trent Bridge
10 M A Starc* Australia 10 2 43 6 India 18/01/2015 Melbourne Cricket Ground
11 J W Hastings Australia 10 0 45 6 Sri Lanka 31/08/2016 Rangiri Dambulla International Stadium
12 J R Hazlewood* Australia 9 0 52 6 New Zealand 02/06/2017 Edgbaston
13 Mashrafe Mortaza Bangladesh 10 0 26 6 Kenya 15/08/2006 Gymkhana Club Ground
14 Rubel Hossain* Bangladesh 5.5 0 26 6 New Zealand 29/10/2013 Shere Bangla National Stadium
15 Mustafizur Rahman* Bangladesh 10 0 43 6 India 21/06/2015 Shere Bangla National Stadium
16 J O A Gordon* Canada 10 0 43 6 Papua New Guinea 05/04/2023 United Cricket Club
17 R J W Topley* England 9.5 2 24 6 India 14/07/2022 Lord's
18 P D Collingwood England 10 1 31 6 Bangladesh 21/06/2005 Trent Bridge
19 J C Archer* England 9.1 1 40 6 South Africa 01/02/2023 Diamond Oval
20 C R Woakes* England 10 0 45 6 Australia 30/01/2011 Brisbane Cricket Ground
21 C R Woakes* England 8 0 47 6 Sri Lanka 10/12/2014 Pallekele International Cricket Stadium
22 Mohammed Shami* India 9.5 0 57 7 New Zealand 15/11/2023 Wankhede Stadium
23 S T R Binny India 4.4 2 4 6 Bangladesh 17/06/2014 Shere Bangla National Stadium
24 A Kumble India 6.1 2 12 6 West Indies 27/11/1993 Eden Gardens
25 J J Bumrah* India 7.2 3 19 6 England 12/07/2022 Kennington Oval
26 Mohammed Siraj* India 7 1 21 6 Sri Lanka 17/09/2023 R Premadasa Stadium
27 A Nehra India 10 2 23 6 England 26/02/2003 Kingsmead
28 Kuldeep Yadav* India 10 0 25 6 England 12/07/2018 Trent Bridge
29 M Kartik India 10 3 27 6 Australia 17/10/2007 Wankhede Stadium
30 A B Agarkar India 9.3 1 42 6 Australia 09/01/2004 Melbourne Cricket Ground
31 Y S Chahal* India 10 0 42 6 Australia 18/01/2019 Melbourne Cricket Ground
32 A Mishra India 8.5 0 48 6 Zimbabwe 03/08/2013 Queens Sports Club
33 S Sreesanth India 10 1 55 6 England 15/04/2006 Holkar Cricket Stadium
34 A Nehra India 10 1 59 6 Sri Lanka 09/08/2005 R Premadasa Stadium
35 J B Little* Ireland 10 2 36 6 Zimbabwe 15/12/2023 Harare Sports Club
36 P R Stirling* Ireland 10 0 55 6 Afghanistan 17/03/2017 Greater Noida Sports Complex Ground
37 T Lungameni* Namibia 9 0 42 6 Papua New Guinea 23/11/2022 Wanderers Cricket Ground
38 S Lamichhane* Nepal 5.1 0 11 6 Papua New Guinea 10/09/2021 Al Amerat Cricket Ground Ministry Turf 1
39 S Lamichhane* Nepal 6 1 16 6 United States 12/02/2020 Tribhuvan University International Cricket Ground
40 Aryan Dutt* Netherlands 9 0 34 6 Namibia 19/02/2024 Tribhuvan University International Cricket Ground
41 T G Southee* New Zealand 9 0 33 7 England 20/02/2015 Sky Stadium
42 T A Boult* New Zealand 10 3 34 7 West Indies 23/12/2017 Hagley Oval
43 S E Bond New Zealand 9 3 19 6 India 26/08/2005 Queens Sports Club
44 S E Bond New Zealand 10 2 23 6 Australia 11/03/2003 St George's Park
45 S B Styris New Zealand 7 0 25 6 West Indies 12/06/2002 Queen's Park Oval
46 T A Boult* New Zealand 10 1 33 6 Australia 05/02/2017 Seddon Park
47 I S Sodhi* New Zealand 10 1 39 6 Bangladesh 23/09/2023 Shere Bangla National Stadium
48 T G Southee* New Zealand 9.2 1 65 6 Bangladesh 20/02/2019 University Oval
49 Shahid Afridi Pakistan 9 3 12 7 West Indies 14/07/2013 Providence Stadium
50 Waqar Younis Pakistan 10 0 36 7 England 17/06/2001 Headingley
51 Aaqib Javed Pakistan 10 1 37 7 India 25/10/1991 Sharjah Cricket Stadium
52 Imran Khan Pakistan 10 2 14 6 India 22/03/1985 Sharjah Cricket Stadium
53 Shoaib Akhtar Pakistan 9 1 16 6 New Zealand 21/04/2002 National Stadium (Karachi)
54 Azhar Mahmood Pakistan 10 2 18 6 West Indies 19/10/1999 Sharjah Cricket Stadium
55 Waqar Younis Pakistan 10 1 26 6 Sri Lanka 29/04/1990 Sharjah Cricket Stadium
56 Yasir Shah* Pakistan 9 0 26 6 Zimbabwe 01/10/2015 Harare Sports Club
57 Naved-ul-Hasan Pakistan 8.4 1 27 6 India 09/04/2005 Keenan Stadium
58 Waqar Younis Pakistan 9.4 1 30 6 New Zealand 13/03/1994 Eden Park
59 Abdul Razzaq Pakistan 9.5 1 35 6 Bangladesh 25/01/2002 Bangabandhu National Stadium
60 Shaheen Shah Afridi* Pakistan 9.1 0 35 6 Bangladesh 05/07/2019 Lord's
61 Shahid Afridi Pakistan 10 0 38 6 Australia 22/04/2009 Dubai International Cricket Stadium
62 Umar Gul Pakistan 10 0 42 6 England 17/09/2010 Kennington Oval
63 Waqar Younis Pakistan 10 1 44 6 New Zealand 13/11/1996 Sharjah Cricket Stadium
64 Waqar Younis Pakistan 8 0 59 6 Australia 19/06/2001 Trent Bridge
65 C A Soper* Papua New Guinea 10 1 41 6 Hong Kong 06/11/2016 Mission Road
66 J H Davey* Scotland 8.3 2 28 6 Afghanistan 14/01/2015 Sheikh Zayed Stadium
67 Imran Tahir South Africa 9 0 45 7 West Indies 15/06/2016 Warner Park
68 K Rabada* South Africa 8 3 16 6 Bangladesh 10/07/2015 Shere Bangla National Stadium
69 M Ntini South Africa 9.3 4 22 6 Australia 03/03/2006 Newlands
70 A A Donald South Africa 9 0 23 6 Kenya 03/10/1996 Gymkhana Club Ground
71 Imran Tahir South Africa 6 1 24 6 Zimbabwe 03/10/2018 Mangaung Oval
72 S M Pollock South Africa 10 2 35 6 West Indies 24/01/1999 Buffalo Park
73 D W Steyn South Africa 9 0 39 6 Pakistan 27/11/2013 St George's Park
74 L Klusener South Africa 10 0 49 6 Sri Lanka 06/11/1997 Gaddafi Stadium
75 L Ngidi* South Africa 10 0 58 6 Australia 04/03/2020 Mangaung Oval
76 W P U J C Vaas Sri Lanka 8 3 19 8 Zimbabwe 08/12/2001 Sinhalese Sports Club Ground
77 Wanindu Hasaranga* Sri Lanka 5.5 1 19 7 Zimbabwe 11/01/2024 R Premadasa Stadium
78 M Muralitharan Sri Lanka 10 1 30 7 India 27/10/2000 Sharjah Cricket Stadium
79 B A W Mendis Sri Lanka 8 1 13 6 India 06/07/2008 National Stadium (Karachi)
80 M F Maharoof Sri Lanka 9 2 14 6 West Indies 14/10/2006 Brabourne Stadium
81 A D Mathews* Sri Lanka 6 0 20 6 India 12/09/2009 R Premadasa Stadium
82 Wanindu Hasaranga* Sri Lanka 8 1 24 6 United Arab Emirates 19/06/2023 Queens Sports Club
83 W P U J C Vaas Sri Lanka 9.1 2 25 6 Bangladesh 14/02/2003 City Oval
84 C R D Fernando Sri Lanka 8 0 27 6 England 13/10/2007 R Premadasa Stadium
85 M K P A Dananjaya* Sri Lanka 9 0 29 6 South Africa 12/08/2018 R Premadasa Stadium
86 S T Jayasuriya Sri Lanka 9.5 0 29 6 England 20/03/1993 Tyronne Fernando Stadium
87 B A W Mendis Sri Lanka 9 0 29 6 Zimbabwe 28/11/2008 Harare Sports Club
88 S L Malinga Sri Lanka 7.4 0 38 6 Kenya 01/03/2011 R Premadasa Stadium
89 N L T C Perera Sri Lanka 10 0 44 6 Pakistan 09/06/2012 Pallekele International Cricket Stadium
90 M K P A Dananjaya* Sri Lanka 10 0 54 6 India 24/08/2017 Pallekele International Cricket Stadium
91 Zahoor Khan* United Arab Emirates 6.3 0 34 6 Ireland 02/03/2017 ICC Global Cricket Academy
92 Ali Khan* United States 9.4 0 32 7 Jersey 04/04/2023 United Cricket Club
93 W W Davis West Indies 10.3 0 51 7 Australia 11/06/1983 Headingley
94 C E H Croft West Indies 9 4 15 6 England 04/02/1981 Arnos Vale Ground
95 F H Edwards* West Indies 7 1 22 6 Zimbabwe 29/11/2003 Harare Sports Club
96 S P Narine West Indies 9.5 0 27 6 South Africa 03/06/2016 Providence Stadium
97 K A J Roach* West Indies 8.3 0 27 6 Netherlands 28/02/2011 Arun Jaitley Stadium
98 B P Patterson West Indies 9.4 0 29 6 India 08/12/1987 Vidarbha Cricket Association Ground
99 I V A Richards West Indies 9.4 0 41 6 India 23/10/1989 Arun Jaitley Stadium
100 D J Bravo* West Indies 10 1 43 6 Zimbabwe 24/02/2013 National Cricket Stadium (Grenada)
101 A H Gray West Indies 9 0 50 6 Australia 09/03/1991 Queen's Park Oval
102 H K Olonga Zimbabwe 8.2 3 19 6 England 28/01/2000 Newlands
103 B C Strang Zimbabwe 10 2 20 6 Bangladesh 14/10/1997 Aga Khan Sports Club Ground
104 H K Olonga Zimbabwe 9 2 28 6 Kenya 15/12/2002 Queens Sports Club
105 A G Cremer Zimbabwe 10 0 46 6 Kenya 13/10/2009 Harare Sports Club
106 C B Mpofu Zimbabwe 10 1 52 6 Kenya 19/10/2008 Gymkhana Club Ground

Bowling Records and Statistics Menu