T20 Internationals - Dismissal Records and Statistics - Bowling
Bowlers with Most Wickets LBW
  Player Country Overs Runs Wickets Average LBW %
1 T G Southee* New Zealand 446.5 3635 157 23.15 10 6.37
2 Shakib Al Hasan* Bangladesh 422.3 2869 140 20.49 9 6.43
3 Rashid Khan* Afghanistan 323.2 1970 138 14.28 32 23.19
4 I S Sodhi* New Zealand 386.5 3091 135 22.90 9 6.67
5 S L Malinga Sri Lanka 299.5 2225 107 20.79 12 11.21
6 M R Adair* Ireland 272.5 2099 107 19.62 8 7.48
7 Shadab Khan* Pakistan 331.1 2333 106 22.01 16 15.09
8 Bilal Khan* Oman 270.5 1810 106 17.08 10 9.43
9 Wanindu Hasaranga* Sri Lanka 236.4 1619 104 15.57 25 24.04
10 S Lamichhane* Nepal 195.5 1233 98 12.58 17 17.35
11 Shahid Afridi Pakistan 361.2 2396 98 24.45 14 14.29
12 Y S Chahal* India 294 2409 96 25.09 13 13.54
13 H Ssenyondo* Uganda 253.4 1364 94 14.51 8 8.51
14 Mohammad Nabi* Afghanistan 355.4 2616 93 28.13 8 8.60
15 A Zampa* Australia 285.5 2082 92 22.63 12 13.04
16 Ehsan Khan* Hong Kong 247 1521 91 16.71 17 18.68
17 Saeed Ajmal Pakistan 238.2 1516 85 17.84 9 10.59
18 Umar Gul Pakistan 205.3 1443 85 16.98 11 12.94
19 G H Dockrell* Ireland 261.2 1878 83 22.63 8 9.64
20 T Shamsi* South Africa 234.4 1732 78 22.21 9 11.54
21 M R J Watt* Scotland 209.2 1433 72 19.90 12 16.67
22 R Ashwin* India 242 1672 72 23.22 9 12.50
23 A R Ramjani* Uganda 131.1 622 70 8.89 9 12.86
24 D M Nakrani* Uganda 185 1040 67 15.52 11 16.42
25 Pavandeep Singh* Malaysia 203 1172 66 17.76 11 16.67
26 B A W Mendis Sri Lanka 147.3 952 66 14.42 16 24.24
27 Bilal Hassan* Uganda 138.4 876 65 13.48 8 12.31
28 Y M Nkanya* Tanzania 163 868 65 13.35 8 12.31
29 B M Scholtz* Namibia 195.4 1187 64 18.55 8 12.50
30 Imran Tahir South Africa 140.5 948 63 15.05 8 12.70
31 A M Kimote* Tanzania 158.3 1109 62 17.89 8 12.90
32 E Sebareme* Rwanda 169.3 972 61 15.93 12 19.67
33 Rohan Mustafa* United Arab Emirates 184.2 1283 61 21.03 9 14.75
34 R E van der Merwe* Netherlands 180.1 1184 60 19.73 13 21.67
35 Sikandar Raza* Zimbabwe 190.2 1329 58 22.91 9 15.52
36 F Nsubuga* Uganda 183.5 882 55 16.04 13 23.64
37 Zeeshan Maqsood* Oman 162.2 1063 48 22.15 8 16.67
38 S V E Bharathi* Germany 125.5 672 46 14.61 8 17.39
39 M M Theekshana* Sri Lanka 177.2 1192 44 27.09 8 18.18
40 Umar Adam* Maldives 114.2 913 42 21.74 8 19.05
41 Khizar Hayat* Malaysia 124 780 38 20.53 11 28.95
42 Shiraz Khan* Kuwait 136.4 884 33 26.79 8 24.24
43 H Fennell* Argentina 61.1 393 32 12.28 8 25.00
44 Mohammad Ghazanfar* Hong Kong 87.2 599 29 20.66 9 31.03
45 Anwar Rahman* Malaysia 61.4 373 25 14.92 8 32.00

Dismissal Records and Statistics Menu
Bowling Records and Statistics Menu