T20 Internationals - Ground Records and Statistics - Best Peformed Players

Kingsmead - Top Bowlers - All Time
 
By Aggregate Wickets

  Player Country Mat O M R W 4w Best Avg S/R E/R
1 D Wiese* Namibia 3 12.0 0 63 9 1 5/23 7.00 8.00 5.25
2 S A Abbott* Australia 3 10.0 1 70 8 1 4/31 8.75 7.50 7.00
3 I K Pathan India 5 16.0 1 117 7 0 3/37 16.71 13.71 7.31
4 R P Singh India 5 16.0 0 97 7 1 4/13 13.86 13.71 6.06
5 M R Gillespie New Zealand 3 10.0 1 55 6 1 4/7 9.17 10.00 5.50
6 Shahid Afridi Pakistan 2 8.0 0 56 6 1 4/19 9.33 8.00 7.00
7 Harbhajan Singh India 5 16.0 0 122 5 0 2/31 24.40 19.20 7.63
8 M Morkel South Africa 3 12.0 0 86 5 1 4/17 17.20 14.40 7.17
9 M P Stoinis* Australia 3 7.0 0 57 5 0 3/18 11.40 8.40 8.14
10 Mohammad Asif Pakistan 2 7.5 0 46 5 1 4/18 9.20 9.40 5.87
11 S E Bond New Zealand 3 12.0 1 63 5 0 2/12 12.60 14.40 5.25
12 T Sangha* Australia 2 8.0 0 70 5 1 4/31 14.00 9.60 8.75
13 C S Martin New Zealand 3 12.0 1 91 4 0 2/14 22.75 18.00 7.58
14 D L Vettori New Zealand 3 12.0 0 63 4 0 2/18 15.75 18.00 5.25
15 K Rabada* South Africa 2 8.0 0 55 4 0 2/26 13.75 12.00 6.88
16 L B Williams* South Africa 3 8.0 0 85 4 0 3/44 21.25 12.00 10.63
17 N M Coulter-Nile Australia 2 6.0 0 46 4 0 3/29 11.50 9.00 7.67
18 S Sreesanth India 5 16.0 1 102 4 0 2/12 25.50 24.00 6.38
19 Umar Gul Pakistan 2 8.0 0 52 4 1 4/25 13.00 12.00 6.50
20 A M Phangiso South Africa 2 8.0 0 52 3 0 2/29 17.33 16.00 6.50
21 C H Morris South Africa 2 6.4 0 54 3 0 2/19 18.00 13.33 8.10
22 C M Wright Scotland 2 4.0 0 29 3 0 3/29 9.67 8.00 7.25
23 D L Maddy England 2 3.0 0 26 3 0 2/6 8.67 6.00 8.67
24 G Coetzee* South Africa 3 9.5 1 108 3 0 2/36 36.00 19.67 10.98
25 Imran Tahir South Africa 1 4.0 0 21 3 0 3/21 7.00 8.00 5.25
26 L Ngidi* South Africa 4 11.5 0 156 3 0 3/48 52.00 23.67 13.18
27 N Ellis* Australia 3 10.0 1 86 3 0 3/25 28.67 20.00 8.60
28 R K Kleinveldt South Africa 1 3.2 1 18 3 0 3/18 6.00 6.67 5.40
29 T Shamsi* South Africa 3 12.0 0 112 3 0 1/30 37.33 24.00 9.33
30 W D Parnell* South Africa 2 4.4 0 51 3 0 2/33 17.00 9.33 10.93
No. of Records = 30

Kingsmead - Records
List of Grounds