Indian Premier League Hide Percentages    Printable Scorecard     
Season 2012 - Game #19
Wankhede Stadium, Mumbai
16th April, 2012
 
Mumbai Indians (19.2 overs)  92
Delhi Daredevils (14.5 overs)  93/3
Delhi Daredevils won by 7 wickets

 
Mumbai Indians
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Richard Levi b Nadeem 1  4  0  0 25.00 1.09%
David Jacobs b Nadeem 0  10  0  0 0.00
Rohit Sharma c Taylor b Agarkar 29  27  5  0 107.41 31.52%
Ambati Rayudu run out 4  11  0  0 36.36 4.35%
Kieron Pollard c Taylor b Yadav 1  3  0  0 33.33 1.09%
Dinesh Karthik c Pietersen b Yadav 3  4  0  0 75.00 3.26%
Harbhajan Singh* c †Ojha b Morkel 33  22  5  1 150.00 35.87%
Clinton McKay c Yadav b Pathan 8  15  0  0 53.33 8.70%
R P Singh b Morkel 0  4  0  0 0.00
Pragyan Ojha b Agarkar 3  12  0  0 25.00 3.26%
Munaf Patel not out 1  5  0  0 20.00 1.09%
Extras (lb 4, w 3, nb 2) 9  
TOTAL All Out   (19.2 overs @ 4.76 rpo) 92
 
Fall of Wickets
 
1-2 Jacobs, 2-5 Levi, 3-30 Rayudu, 4-38 Pollard, 5-41 Sharma, 6-44 Karthik, 7-78 McKay,
nbsp;
8-80 Singh, 9-89 Harbhajan Singh, 10-92 Ojha
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Irfan Pathan 4.0 1 12 1 3.00 10.00
Shahbaz Nadeem 4.0 0 16 2 4.00 20.00
Morne Morkel 4.0 1 22 2 5.50 20.00
Ajit Agarkar 3.2 0 27 2 8.10 20.00
Umesh Yadav 4.0 0 11 2 2.75 20.00
 
 
Delhi Daredevils (target 93 runs off 20.0 overs)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Naman Ojha c Harbhajan Singh b Singh 13  15  2  0 86.67 13.98%
Virender Sehwag* c Levi b Ojha 32  36  2  1 88.89 34.41%
Kevin Pietersen c Jacobs b Singh 9  8  1  0 112.50 9.68%
Mahela Jayawardene not out 17  20  1  0 85.00 18.28%
Ross Taylor not out 11  10  1  0 110.00 11.83%
Extras (lb 5, w 6) 11  
TOTAL 3 wickets   (14.5 overs @ 6.27 rpo) 93
 
Did Not Bat
 
Irfan Pathan, Yogesh Nagar, Ajit Agarkar, Morne Morkel, Umesh Yadav, Shahbaz Nadeem
 
Fall of Wickets
 
1-34 Ojha, 2-52 Pietersen, 3-74 Sehwag
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Munaf Patel 3.0 1 15 0 5.00
R P Singh 4.0 0 24 2 6.00 20.00
Clinton McKay 3.0 0 24 0 8.00
Pragyan Ojha 4.0 0 19 1 4.75 10.00
Kieron Pollard 0.5 0 6 0 7.20
 
MATCH INFORMATION
Venue Wankhede Stadium, Mumbai
Toss Delhi Daredevils won the toss and elected to field
Season 2012            Table
Match Conditions 20 Overs, Night Match
Player of Match Shahbaz Nadeem
Points Delhi Daredevils 2, Mumbai Indians 0
Partnerships Partnerships

Match List
 
IPL Records and Statistics Menu
iplwin.com