Indian Premier League - Jean-Paul Duminy - Innings
Summary:
Date:		18/04/2009    
Runs:		9
Versus:		Chennai Super Kings
Ground:		Newlands     
Aggregate:	9
Average:		9.00Summary:
Date:		25/04/2009    
Runs:		47
Versus:		Deccan Chargers
Ground:		Kingsmead     
Aggregate:	56
Average:		28.00Summary:
Date:		27/04/2009    
Runs:		18*
Versus:		Kolkata Knight Riders
Ground:		St George's Park     
Aggregate:	74
Average:		37.00Summary:
Date:		29/04/2009    
Runs:		59
Versus:		Punjab Kings
Ground:		Kingsmead     
Aggregate:	133
Average:		44.33Summary:
Date:		01/05/2009    
Runs:		52*
Versus:		Kolkata Knight Riders
Ground:		Buffalo Park     
Aggregate:	185
Average:		61.67Summary:
Date:		03/05/2009    
Runs:		1
Versus:		Royal Challengers Bangalore
Ground:		Wanderers Stadium     
Aggregate:	186
Average:		46.50Summary:
Date:		06/05/2009    
Runs:		52
Versus:		Deccan Chargers
Ground:		SuperSport Park     
Aggregate:	238
Average:		47.60Summary:
Date:		08/05/2009    
Runs:		0
Versus:		Delhi Capitals
Ground:		Buffalo Park     
Aggregate:	238
Average:		39.67Summary:
Date:		10/05/2009    
Runs:		59*
Versus:		Royal Challengers Bangalore
Ground:		St George's Park     
Aggregate:	297
Average:		49.50Summary:
Date:		14/05/2009    
Runs:		4
Versus:		Rajasthan Royals
Ground:		Kingsmead     
Aggregate:	301
Average:		43.00Summary:
Date:		16/05/2009    
Runs:		62
Versus:		Chennai Super Kings
Ground:		St George's Park     
Aggregate:	363
Average:		45.38Summary:
Date:		21/05/2009    
Runs:		9
Versus:		Delhi Capitals
Ground:		SuperSport Park     
Aggregate:	372
Average:		41.33Summary:
Date:		09/04/2010    
Runs:		35
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	407
Average:		40.70Summary:
Date:		11/04/2010    
Runs:		31
Versus:		Rajasthan Royals
Ground:		Sawai Mansingh Stadium     
Aggregate:	438
Average:		39.82Summary:
Date:		13/04/2010    
Runs:		21*
Versus:		Delhi Capitals
Ground:		Brabourne Stadium     
Aggregate:	459
Average:		41.73Summary:
Date:		17/04/2010    
Runs:		42*
Versus:		Royal Challengers Bangalore
Ground:		M Chinnaswamy Stadium     
Aggregate:	501
Average:		45.55Summary:
Date:		19/04/2010    
Runs:		19
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	520
Average:		43.33Summary:
Date:		21/04/2010    
Runs:		3
Versus:		Royal Challengers Bangalore
Ground:		Dr DY Patil Sports Academy     
Aggregate:	523
Average:		40.23Summary:
Date:		25/04/2010    
Runs:		6
Versus:		Chennai Super Kings
Ground:		Dr DY Patil Sports Academy     
Aggregate:	529
Average:		37.79Summary:
Date:		09/04/2011    
Runs:		14
Versus:		Rajasthan Royals
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	543
Average:		36.20Summary:
Date:		11/04/2011    
Runs:		6
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	549
Average:		34.31Summary:
Date:		14/04/2011    
Runs:		22
Versus:		Royal Challengers Bangalore
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	571
Average:		33.59Summary:
Date:		16/04/2011    
Runs:		18
Versus:		Punjab Kings
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	589
Average:		32.72Summary:
Date:		01/05/2011    
Runs:		17
Versus:		Chennai Super Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	606
Average:		31.89Summary:
Date:		05/05/2011    
Runs:		55
Versus:		Delhi Capitals
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	661
Average:		33.05Summary:
Date:		10/05/2011    
Runs:		30
Versus:		Pune Warriors
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	691
Average:		32.90Summary:
Date:		14/05/2011    
Runs:		8
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	699
Average:		31.77Summary:
Date:		16/05/2011    
Runs:		23
Versus:		Pune Warriors
Ground:		Dr DY Patil Sports Academy     
Aggregate:	722
Average:		31.39Summary:
Date:		21/05/2011    
Runs:		12
Versus:		Punjab Kings
Ground:		Himachal Pradesh Cricket Association Stadium     
Aggregate:	734
Average:		30.58Summary:
Date:		17/04/2012    
Runs:		58*
Versus:		Rajasthan Royals
Ground:		Sawai Mansingh Stadium     
Aggregate:	792
Average:		33.00Summary:
Date:		19/04/2012    
Runs:		4
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	796
Average:		31.84Summary:
Date:		22/04/2012    
Runs:		16*
Versus:		Kolkata Knight Riders
Ground:		Barabati Stadium     
Aggregate:	812
Average:		32.48Summary:
Date:		26/04/2012    
Runs:		26*
Versus:		Pune Warriors
Ground:		Maharashtra Cricket Association Stadium     
Aggregate:	838
Average:		33.52Summary:
Date:		29/04/2012    
Runs:		25*
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	863
Average:		34.52Summary:
Date:		01/05/2012    
Runs:		4*
Versus:		Pune Warriors
Ground:		Barabati Stadium     
Aggregate:	867
Average:		34.68Summary:
Date:		10/05/2012    
Runs:		13*
Versus:		Delhi Capitals
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	880
Average:		35.20Summary:
Date:		18/05/2012    
Runs:		24
Versus:		Rajasthan Royals
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	904
Average:		34.77Summary:
Date:		20/05/2012    
Runs:		74
Versus:		Royal Challengers Bangalore
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	978
Average:		36.22Summary:
Date:		17/04/2014    
Runs:		67*
Versus:		Royal Challengers Bangalore
Ground:		Sharjah Cricket Stadium     
Aggregate:	1045
Average:		38.70Summary:
Date:		19/04/2014    
Runs:		52*
Versus:		Kolkata Knight Riders
Ground:		Dubai International Cricket Stadium     
Aggregate:	1097
Average:		40.63Summary:
Date:		21/04/2014    
Runs:		15
Versus:		Chennai Super Kings
Ground:		Sheikh Zayed Stadium     
Aggregate:	1112
Average:		39.71Summary:
Date:		25/04/2014    
Runs:		20*
Versus:		Sunrisers Hyderabad
Ground:		Dubai International Cricket Stadium     
Aggregate:	1132
Average:		40.43Summary:
Date:		27/04/2014    
Runs:		19
Versus:		Mumbai Indians
Ground:		Sharjah Cricket Stadium     
Aggregate:	1151
Average:		39.69Summary:
Date:		03/05/2014    
Runs:		39
Versus:		Rajasthan Royals
Ground:		Arun Jaitley Stadium     
Aggregate:	1190
Average:		39.67Summary:
Date:		05/05/2014    
Runs:		28*
Versus:		Chennai Super Kings
Ground:		Arun Jaitley Stadium     
Aggregate:	1218
Average:		40.60Summary:
Date:		07/05/2014    
Runs:		40*
Versus:		Kolkata Knight Riders
Ground:		Arun Jaitley Stadium     
Aggregate:	1258
Average:		41.93Summary:
Date:		10/05/2014    
Runs:		4
Versus:		Sunrisers Hyderabad
Ground:		Arun Jaitley Stadium     
Aggregate:	1262
Average:		40.71Summary:
Date:		13/05/2014    
Runs:		48
Versus:		Royal Challengers Bangalore
Ground:		M Chinnaswamy Stadium     
Aggregate:	1310
Average:		40.94Summary:
Date:		15/05/2014    
Runs:		8
Versus:		Rajasthan Royals
Ground:		Narendra Modi Stadium     
Aggregate:	1318
Average:		39.94Summary:
Date:		19/05/2014    
Runs:		17
Versus:		Punjab Kings
Ground:		Arun Jaitley Stadium     
Aggregate:	1335
Average:		39.26Summary:
Date:		23/05/2014    
Runs:		45*
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	1380
Average:		40.59Summary:
Date:		25/05/2014    
Runs:		8
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	1388
Average:		39.66Summary:
Date:		09/04/2015    
Runs:		5
Versus:		Chennai Super Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	1393
Average:		38.69Summary:
Date:		12/04/2015    
Runs:		44*
Versus:		Rajasthan Royals
Ground:		Arun Jaitley Stadium     
Aggregate:	1437
Average:		39.92Summary:
Date:		15/04/2015    
Runs:		21
Versus:		Punjab Kings
Ground:		Maharashtra Cricket Association Stadium     
Aggregate:	1458
Average:		39.41Summary:
Date:		18/04/2015    
Runs:		54
Versus:		Sunrisers Hyderabad
Ground:		Dr YS Rajasekhara Reddy Cricket Stadium     
Aggregate:	1512
Average:		39.79Summary:
Date:		20/04/2015    
Runs:		5
Versus:		Kolkata Knight Riders
Ground:		Arun Jaitley Stadium     
Aggregate:	1517
Average:		38.90Summary:
Date:		23/04/2015    
Runs:		78*
Versus:		Mumbai Indians
Ground:		Arun Jaitley Stadium     
Aggregate:	1595
Average:		40.90Summary:
Date:		26/04/2015    
Runs:		13
Versus:		Royal Challengers Bangalore
Ground:		Arun Jaitley Stadium     
Aggregate:	1608
Average:		40.20Summary:
Date:		03/05/2015    
Runs:		56
Versus:		Rajasthan Royals
Ground:		Brabourne Stadium     
Aggregate:	1664
Average:		40.59Summary:
Date:		05/05/2015    
Runs:		28
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	1692
Average:		40.29Summary:
Date:		07/05/2015    
Runs:		25
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	1717
Average:		39.93Summary:
Date:		09/05/2015    
Runs:		12
Versus:		Sunrisers Hyderabad
Ground:		Shaheed Veer Narayan Sing International Stadium     
Aggregate:	1729
Average:		39.30Summary:
Date:		12/05/2015    
Runs:		6
Versus:		Chennai Super Kings
Ground:		Shaheed Veer Narayan Sing International Stadium     
Aggregate:	1735
Average:		38.56Summary:
Date:		17/05/2015    
Runs:		67*
Versus:		Royal Challengers Bangalore
Ground:		M Chinnaswamy Stadium     
Aggregate:	1802
Average:		40.04Summary:
Date:		17/04/2016    
Runs:		7*
Versus:		Royal Challengers Bangalore
Ground:		M Chinnaswamy Stadium     
Aggregate:	1809
Average:		40.20Summary:
Date:		23/04/2016    
Runs:		49*
Versus:		Mumbai Indians
Ground:		Arun Jaitley Stadium     
Aggregate:	1858
Average:		41.29Summary:
Date:		27/04/2016    
Runs:		48
Versus:		Gujarat Lions
Ground:		Arun Jaitley Stadium     
Aggregate:	1906
Average:		41.43Summary:
Date:		03/05/2016    
Runs:		13*
Versus:		Gujarat Lions
Ground:		Saurashtra Cricket Association Stadium     
Aggregate:	1919
Average:		41.72Summary:
Date:		05/05/2016    
Runs:		34
Versus:		Rising Pune Supergiant
Ground:		Arun Jaitley Stadium     
Aggregate:	1953
Average:		41.55Summary:
Date:		15/05/2016    
Runs:		9
Versus:		Mumbai Indians
Ground:		Dr YS Rajasekhara Reddy Cricket Stadium     
Aggregate:	1962
Average:		40.88Summary:
Date:		17/05/2016    
Runs:		14
Versus:		Rising Pune Supergiant
Ground:		Dr YS Rajasekhara Reddy Cricket Stadium     
Aggregate:	1976
Average:		40.33Summary:
Date:		20/05/2016    
Runs:		17
Versus:		Sunrisers Hyderabad
Ground:		Shaheed Veer Narayan Sing International Stadium     
Aggregate:	1993
Average:		39.86Summary:
Date:		01/05/2018    
Runs:		23
Versus:		Royal Challengers Bangalore
Ground:		M Chinnaswamy Stadium     
Aggregate:	2016
Average:		39.53Summary:
Date:		06/05/2018    
Runs:		13*
Versus:		Kolkata Knight Riders
Ground:		Wankhede Stadium     
Aggregate:	2029
Average:		39.78Summary:
Date:		09/05/2018    
Runs:		0*
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	2029
Average:		39.78Summary:
Date:		13/05/2018    
Runs:		0*
Versus:		Rajasthan Royals
Ground:		Wankhede Stadium     
Aggregate:	2029
Average:		39.78
 Innings:
 77
 
 Aggregate:
 2029
 
 Highest Score:
 78*
 
 Average:
 39.78
 
 Highest Average:
 61.67

Legend
50's  
100's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Jean-Paul Duminy - Profile and Statistical Summary
IPL Records and Statistics