Indian Premier League - Hanuma Vihari - Innings
Summary:
Date:		05/04/2013    
Runs:		11
Versus:		Pune Warriors
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	11
Average:		11.00Summary:
Date:		07/04/2013    
Runs:		44*
Versus:		Royal Challengers Bangalore
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	55
Average:		55.00Summary:
Date:		09/04/2013    
Runs:		4*
Versus:		Royal Challengers Bangalore
Ground:		M Chinnaswamy Stadium     
Aggregate:	59
Average:		59.00Summary:
Date:		12/04/2013    
Runs:		17
Versus:		Delhi Capitals
Ground:		Arun Jaitley Stadium     
Aggregate:	76
Average:		38.00Summary:
Date:		14/04/2013    
Runs:		1
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	77
Average:		25.67Summary:
Date:		17/04/2013    
Runs:		1
Versus:		Pune Warriors
Ground:		Maharashtra Cricket Association Stadium     
Aggregate:	78
Average:		19.50Summary:
Date:		19/04/2013    
Runs:		46
Versus:		Punjab Kings
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	124
Average:		24.80Summary:
Date:		25/04/2013    
Runs:		2
Versus:		Chennai Super Kings
Ground:		MA Chidambaram Stadium     
Aggregate:	126
Average:		21.00Summary:
Date:		27/04/2013    
Runs:		4
Versus:		Rajasthan Royals
Ground:		Sawai Mansingh Stadium     
Aggregate:	130
Average:		18.57Summary:
Date:		01/05/2013    
Runs:		25
Versus:		Mumbai Indians
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	155
Average:		19.38Summary:
Date:		04/05/2013    
Runs:		11*
Versus:		Delhi Capitals
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	166
Average:		20.75Summary:
Date:		08/05/2013    
Runs:		3
Versus:		Chennai Super Kings
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	169
Average:		18.78Summary:
Date:		11/05/2013    
Runs:		5
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	174
Average:		17.40Summary:
Date:		13/05/2013    
Runs:		41
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	215
Average:		19.55Summary:
Date:		17/05/2013    
Runs:		19
Versus:		Rajasthan Royals
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	234
Average:		19.50Summary:
Date:		19/05/2013    
Runs:		6
Versus:		Kolkata Knight Riders
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	240
Average:		18.46Summary:
Date:		22/05/2013    
Runs:		1
Versus:		Rajasthan Royals
Ground:		Arun Jaitley Stadium     
Aggregate:	241
Average:		17.21Summary:
Date:		25/04/2015    
Runs:		16
Versus:		Mumbai Indians
Ground:		Wankhede Stadium     
Aggregate:	257
Average:		17.13Summary:
Date:		27/04/2015    
Runs:		9
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	266
Average:		16.63Summary:
Date:		02/05/2015    
Runs:		8
Versus:		Chennai Super Kings
Ground:		Rajiv Gandhi International Stadium     
Aggregate:	274
Average:		16.12Summary:
Date:		04/05/2015    
Runs:		6
Versus:		Kolkata Knight Riders
Ground:		Eden Gardens     
Aggregate:	280
Average:		15.56Summary:
Date:		30/03/2019    
Runs:		2
Versus:		Kolkata Knight Riders
Ground:		Arun Jaitley Stadium     
Aggregate:	282
Average:		14.84Summary:
Date:		01/04/2019    
Runs:		2
Versus:		Punjab Kings
Ground:		Punjab Cricket Association IS Bindra Stadium     
Aggregate:	284
Average:		14.20
 Innings:
 23
 
 Aggregate:
 284
 
 Highest Score:
 46
 
 Average:
 14.20
 
 Highest Average:
 59.00

Legend
50's  
100's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Hanuma Vihari - Profile and Statistical Summary
IPL Records and Statistics