Shikhar Dhawan - Indian Premier League - Progressive Batting Average and Aggregate
Batting Performances Playing for  1)  Make option changes in the
order 1 to 5 then click [Find]
Versus  2)  at  3)
 Season  4) Bat Posn  5)
 
  Progressive
Match Innings Date M/Inns Posn Versus Ground How Dismissed Runs B/F S/R   Aggr Avg S/R
1   1 19/04/2008 2nd 3 Rajasthan Royals Arun Jaitley Stadium not out 52* 41 126.83   52   126.83
2   2 22/04/2008 2nd 3 Deccan Chargers Rajiv Gandhi International Stadium not out 25* 28 89.29   77   111.59
3   3 27/04/2008 1st 3 Punjab Kings Punjab Cricket Association IS Bindra Stadium c †K C Sangakkara b B Lee 0 3 0.00   77 77.00 106.94
4   4 30/04/2008 1st 3 Royal Challengers Bangalore Arun Jaitley Stadium c R Dravid b J H Kallis 50 33 151.52   127 63.50 120.95
5   5 02/05/2008 2nd 4 Chennai Super Kings MA Chidambaram Stadium not out 19* 17 111.76   146 73.00 119.67
6   6 04/05/2008 2nd 3 Mumbai Indians Dr DY Patil Sports Academy c R V Uthappa b S M Pollock 1 3 33.33   147 49.00 117.60
7   7 08/05/2008 1st 4 Chennai Super Kings Arun Jaitley Stadium c C K Kapugedera b J A Morkel 59 46 128.26   206 51.50 120.47
8   8 11/05/2008 1st 3 Rajasthan Royals Sawai Mansingh Stadium run out 3 3 100.00   209 41.80 120.11
9   9 13/05/2008 2nd 5 Kolkata Knight Riders Eden Gardens b A B Dinda 7 10 70.00   216 36.00 117.39
10   10 15/05/2008 1st 3 Deccan Chargers Arun Jaitley Stadium not out 68* 52 130.77   284 47.33 120.34
11   11 17/05/2008 1st 3 Punjab Kings Arun Jaitley Stadium c P P Chawla b R R Powar 8 5 160.00   292 41.71 121.16
12   12 19/05/2008 2nd 5 Royal Challengers Bangalore M Chinnaswamy Stadium not out 16* 13 123.08   308 44.00 121.26
13   13 24/05/2008 2nd 3 Mumbai Indians Arun Jaitley Stadium c S D Chitnis b D R Smith 27 29 93.10   335 41.88 118.37
14   14 30/05/2008 2nd 3 Rajasthan Royals Wankhede Stadium c R A Jadeja b S R Watson 5 12 41.67   340 37.78 115.25
15   15 18/04/2009 1st 3 Chennai Super Kings Newlands c M S Dhoni b M Gony 22 21 104.76   362 36.20 114.56
16   16 25/04/2009 2nd 4 Deccan Chargers Kingsmead b P P Ojha 3 7 42.86   365 33.18 113.00
17   17 27/04/2009 1st 7 Kolkata Knight Riders St George's Park c †B B McCullum b I Sharma 12 10 120.00   377 31.42 113.21
18   18 29/04/2009 2nd 3 Punjab Kings Kingsmead lbw b Y A Abdulla 3 7 42.86   380 29.23 111.76
19   03/05/2009 1st - Royal Challengers Bangalore Wanderers Stadium did not bat - - -   380 29.23 111.76
20   19 22/03/2010 2nd 1 Kolkata Knight Riders Brabourne Stadium c S C Ganguly b M Kartik 23 21 109.52   403 28.79 111.63
21   20 25/03/2010 2nd 1 Chennai Super Kings Brabourne Stadium c S K Raina b S B Jakati 56 34 164.71   459 30.60 116.20
22   21 28/03/2010 1st 1 Deccan Chargers Dr DY Patil Sports Academy lbw b Jaskaran Singh 8 12 66.67   467 29.19 114.74
23   22 30/03/2010 2nd 1 Punjab Kings Brabourne Stadium c S E Marsh b R S Bopara 50 40 125.00   517 30.41 115.66
24   23 03/04/2010 1st 1 Deccan Chargers Brabourne Stadium st A C Gilchrist b P P Ojha 14 13 107.69   531 29.50 115.43
25   24 06/04/2010 2nd 1 Chennai Super Kings MA Chidambaram Stadium b T Thushara 16 18 88.89   547 28.79 114.44
26   25 09/04/2010 1st 1 Punjab Kings Punjab Cricket Association IS Bindra Stadium b I K Pathan 2 4 50.00   549 27.45 113.90
27   26 19/04/2010 1st 2 Kolkata Knight Riders Eden Gardens c †W P Saha b S E Bond 10 11 90.91   559 26.62 113.39
28   27 21/04/2010 1st 1 Royal Challengers Bangalore Dr DY Patil Sports Academy run out 12 9 133.33   571 25.95 113.75
29   28 25/04/2010 2nd 1 Chennai Super Kings Dr DY Patil Sports Academy c †M S Dhoni b D E Bollinger 0 8 0.00   571 24.83 111.96
30   29 09/04/2011 1st 1 Rajasthan Royals Rajiv Gandhi International Stadium c A S Raut b A Singh 24 15 160.00   595 24.79 113.33
31   30 11/04/2011 2nd 1 Kolkata Knight Riders Eden Gardens run out 7 7 100.00   602 24.08 113.16
32   31 14/04/2011 1st 2 Royal Challengers Bangalore Rajiv Gandhi International Stadium c D L Vettori b Z Khan 11 9 122.22   613 23.58 113.31
33   32 16/04/2011 1st 2 Punjab Kings Rajiv Gandhi International Stadium c Sunny Singh b P C Valthaty 45 36 125.00   658 24.37 114.04
34   33 19/04/2011 1st 2 Delhi Capitals Arun Jaitley Stadium b I K Pathan 8 5 160.00   666 23.79 114.43
35   34 24/04/2011 2nd 2 Mumbai Indians Rajiv Gandhi International Stadium b S L Malinga 25 22 113.64   691 23.83 114.40
36   35 27/04/2011 1st 2 Kochi Tuskers Kerala Nehru Stadium (Kochi) c R V Gomez b R P Singh 4 9 44.44   695 23.17 113.38
37   36 01/05/2011 2nd 2 Chennai Super Kings MA Chidambaram Stadium b S B Jakati 19 27 70.37   714 23.03 111.56
38   37 03/05/2011 2nd 2 Kolkata Knight Riders Rajiv Gandhi International Stadium b J H Kallis 54 45 120.00   768 24.00 112.12
39   38 05/05/2011 1st 1 Delhi Capitals Rajiv Gandhi International Stadium c A M Salvi b A B Agarkar 29 18 161.11   797 24.15 113.37
40   39 10/05/2011 1st 1 Pune Warriors Rajiv Gandhi International Stadium c J D Ryder b Yuvraj Singh 24 17 141.18   821 24.15 114.03
41   40 14/05/2011 1st 7 Mumbai Indians Wankhede Stadium not out 27* 18 150.00   848 24.94 114.91
42   41 16/05/2011 2nd 2 Pune Warriors Dr DY Patil Sports Academy st R V Uthappa b Yuvraj Singh 28 25 112.00   876 25.03 114.81
43   42 21/05/2011 1st 1 Punjab Kings Himachal Pradesh Cricket Association Stadium not out 95* 57 166.67   971 27.74 118.41
44   43 07/04/2012 2nd 2 Chennai Super Kings Dr YS Rajasekhara Reddy Cricket Stadium c D J J Bravo b S K Raina 21 18 116.67   992 27.56 118.38
45   44 09/04/2012 1st 2 Mumbai Indians Dr YS Rajasekhara Reddy Cricket Stadium c K A Pollard b S L Malinga 41 24 170.83   1033 27.92 119.84
46   45 17/04/2012 1st 2 Rajasthan Royals Sawai Mansingh Stadium c B J Hodge b S K Trivedi 52 43 120.93   1085 28.55 119.89
47   46 19/04/2012 1st 2 Delhi Capitals Arun Jaitley Stadium lbw b S Nadeem 44 29 151.72   1129 28.95 120.88
48   47 22/04/2012 1st 2 Kolkata Knight Riders Barabati Stadium c D B Das b R Bhatia 50 50 100.00   1179 29.48 119.82
49   48 26/04/2012 1st 2 Pune Warriors Maharashtra Cricket Association Stadium run out 16 11 145.45   1195 29.15 120.10
50   49 29/04/2012 1st 2 Mumbai Indians Wankhede Stadium st K D Karthik b Harbhajan Singh 29 32 90.63   1224 29.14 119.18
51   50 01/05/2012 1st 2 Pune Warriors Barabati Stadium b B Kumar 13 18 72.22   1237 28.77 118.37
52   51 04/05/2012 2nd 2 Chennai Super Kings MA Chidambaram Stadium run out 36 29 124.14   1273 28.93 118.53
53   52 06/05/2012 1st 2 Royal Challengers Bangalore M Chinnaswamy Stadium not out 73* 52 140.38   1346 30.59 119.54
54   53 08/05/2012 2nd 2 Punjab Kings Rajiv Gandhi International Stadium c Azhar Mahmood b P Kumar 8 6 133.33   1354 30.09 119.61
55   54 10/05/2012 1st 2 Delhi Capitals Rajiv Gandhi International Stadium run out 84 49 171.43   1438 31.26 121.76
56   55 13/05/2012 1st 1 Punjab Kings Punjab Cricket Association IS Bindra Stadium c P Awana b P Kumar 71 50 142.00   1509 32.11 122.58
57   56 18/05/2012 2nd 2 Rajasthan Royals Rajiv Gandhi International Stadium c A Chandila b J Botha 26 24 108.33   1535 31.98 122.31
58   57 20/05/2012 1st 1 Royal Challengers Bangalore Rajiv Gandhi International Stadium b Z Khan 5 4 125.00   1540 31.43 122.32
59   58 25/04/2013 1st 2 Chennai Super Kings MA Chidambaram Stadium retired hurt 63* 45 140.00   1603 32.71 122.93
60   59 27/04/2013 1st 2 Rajasthan Royals Sawai Mansingh Stadium c A M Rahane b J P Faulkner 0 2 0.00   1603 32.06 122.74
61   60 01/05/2013 2nd 2 Mumbai Indians Rajiv Gandhi International Stadium not out 73* 55 132.73   1676 33.52 123.14
62   61 04/05/2013 2nd 2 Delhi Capitals Rajiv Gandhi International Stadium lbw b J Botha 22 16 137.50   1698 33.29 123.31
63   62 08/05/2013 2nd 2 Chennai Super Kings Rajiv Gandhi International Stadium run out 3 3 100.00   1701 32.71 123.26
64   63 11/05/2013 1st 2 Punjab Kings Punjab Cricket Association IS Bindra Stadium c & b Harmeet Singh 15 14 107.14   1716 32.38 123.10
65   64 13/05/2013 1st 2 Mumbai Indians Wankhede Stadium c †K D Karthik b M G Johnson 59 41 143.90   1775 32.87 123.69
66   65 17/05/2013 1st 2 Rajasthan Royals Rajiv Gandhi International Stadium c A M Rahane b J P Faulkner 1 3 33.33   1776 32.29 123.50
67   66 19/05/2013 2nd 2 Kolkata Knight Riders Rajiv Gandhi International Stadium lbw b Iqbal Abdulla 42 35 120.00   1818 32.46 123.42
68   67 22/05/2013 1st 2 Rajasthan Royals Arun Jaitley Stadium c S K Trivedi b J P Faulkner 33 39 84.62   1851 32.47 122.42
69  (c) 68 18/04/2014 1st 2 Rajasthan Royals Sheikh Zayed Stadium c K W Richardson b R Bhatia 38 34 111.76   1889 32.57 122.19
70  (c) 69 22/04/2014 2nd 2 Punjab Kings Sharjah Cricket Stadium c †W P Saha b M G Johnson 1 3 33.33   1890 32.03 122.01
71  (c) 70 25/04/2014 1st 1 Delhi Capitals Dubai International Cricket Stadium c K P Pietersen b S Nadeem 33 22 150.00   1923 32.05 122.41
72  (c) 71 27/04/2014 1st 2 Chennai Super Kings Sharjah Cricket Stadium c M Manhas b B W Hilfenhaus 7 9 77.78   1930 31.64 122.15
73  (c) 72 30/04/2014 1st 2 Mumbai Indians Dubai International Cricket Stadium c Harbhajan Singh b Z Khan 6 6 100.00   1936 31.23 122.07
74  (c) 73 04/05/2014 1st 2 Royal Challengers Bangalore M Chinnaswamy Stadium c A B de Villiers b V R Aaron 37 36 102.78   1973 31.32 121.64
75  (c) 74 08/05/2014 1st 1 Rajasthan Royals Narendra Modi Stadium b S R Watson 33 20 165.00   2006 31.34 122.17
76  (c) 75 10/05/2014 2nd 2 Delhi Capitals Arun Jaitley Stadium c J-P Duminy b S Kaul 4 8 50.00   2010 30.92 121.82
77  (c) 76 12/05/2014 1st 2 Mumbai Indians Rajiv Gandhi International Stadium b S L Malinga 11 11 100.00   2021 30.62 121.67
78  (c) 77 14/05/2014 1st 2 Punjab Kings Rajiv Gandhi International Stadium c Shivam Sharma b R Dhawan 45 37 121.62   2066 30.84 121.67
79   78 18/05/2014 1st 2 Kolkata Knight Riders Rajiv Gandhi International Stadium c G Gambhir b S P Narine 19 14 135.71   2085 30.66 121.79
80   79 20/05/2014 2nd 1 Royal Challengers Bangalore Rajiv Gandhi International Stadium run out 50 39 128.21   2135 30.94 121.93
81   80 22/05/2014 2nd 2 Chennai Super Kings JSCA International Stadium Complex not out 64* 49 130.61   2199 31.87 122.17
82   81 24/05/2014 1st 2 Kolkata Knight Riders Eden Gardens run out 29 31 93.55   2228 31.83 121.68
83   82 11/04/2015 2nd 2 Chennai Super Kings MA Chidambaram Stadium c R A Jadeja b M M Sharma 26 18 144.44   2254 31.75 121.90
84   83 13/04/2015 2nd 2 Royal Challengers Bangalore M Chinnaswamy Stadium not out 50* 42 119.05   2304 32.45 121.84
85   84 16/04/2015 1st 2 Rajasthan Royals Dr YS Rajasekhara Reddy Cricket Stadium c †S V Samson b D S Kulkarni 10 12 83.33   2314 32.14 121.60
86   85 18/04/2015 2nd 2 Delhi Capitals Dr YS Rajasekhara Reddy Cricket Stadium b J-P Duminy 18 18 100.00   2332 31.95 121.40
87   86 22/04/2015 1st 1 Kolkata Knight Riders Dr YS Rajasekhara Reddy Cricket Stadium c J Botha b A D Russell 54 46 117.39   2386 32.24 121.30
88   87 25/04/2015 2nd 1 Mumbai Indians Wankhede Stadium c S L Malinga b M J McClenaghan 42 29 144.83   2428 32.37 121.64
89   88 27/04/2015 1st 2 Punjab Kings Punjab Cricket Association IS Bindra Stadium c M Vijay b M G Johnson 1 2 50.00   2429 31.96 121.57
90   89 02/05/2015 1st 2 Chennai Super Kings Rajiv Gandhi International Stadium run out 37 32 115.63   2466 32.03 121.48
91   90 04/05/2015 2nd 2 Kolkata Knight Riders Eden Gardens c Y K Pathan b G B Hogg 15 15 100.00   2481 31.81 121.32
92   91 07/05/2015 1st 1 Rajasthan Royals Brabourne Stadium b J P Faulkner 54 35 154.29   2535 32.09 121.88
93   92 09/05/2015 1st 1 Delhi Capitals Shaheed Veer Narayan Sing International Stadium c J A Morkel b Z Khan 13 10 130.00   2548 31.85 121.91
94   93 11/05/2015 1st 2 Punjab Kings Rajiv Gandhi International Stadium st W P Saha b G J Maxwell 24 18 133.33   2572 31.75 122.01
95   94 15/05/2015 1st 2 Royal Challengers Bangalore Rajiv Gandhi International Stadium c A B Dinda b D Wiese 8 7 114.29   2580 31.46 121.99
96   95 17/05/2015 1st 2 Mumbai Indians Rajiv Gandhi International Stadium b S L Malinga 1 2 50.00   2581 31.10 121.92
97   96 12/04/2016 2nd 2 Royal Challengers Bangalore M Chinnaswamy Stadium b Parvez Rasool 8 9 88.89   2589 30.82 121.78
98   97 16/04/2016 1st 2 Kolkata Knight Riders Rajiv Gandhi International Stadium c †R V Uthappa b M Morkel 6 7 85.71   2595 30.53 121.66
99   98 18/04/2016 2nd 2 Mumbai Indians Rajiv Gandhi International Stadium b T G Southee 2 4 50.00   2597 30.20 121.53
100   99 21/04/2016 2nd 2 Gujarat Lions Saurashtra Cricket Association Stadium not out 53* 41 129.27   2650 30.81 121.67
101   100 23/04/2016 2nd 2 Punjab Kings Rajiv Gandhi International Stadium c †N S Naik b R Dhawan 45 44 102.27   2695 30.98 121.29
102   101 26/04/2016 1st 2 Rising Pune Supergiant Rajiv Gandhi International Stadium not out 56* 53 105.66   2751 31.62 120.92
103   102 30/04/2016 1st 2 Royal Challengers Bangalore Rajiv Gandhi International Stadium c & b K W Richardson 11 11 100.00   2762 31.39 120.82
104   103 06/05/2016 2nd 2 Gujarat Lions Rajiv Gandhi International Stadium not out 47* 40 117.50   2809 31.92 120.77
105   104 08/05/2016 1st 2 Mumbai Indians Dr YS Rajasekhara Reddy Cricket Stadium not out 82* 57 143.86   2891 32.85 121.32
106   105 10/05/2016 1st 2 Rising Pune Supergiant Dr YS Rajasekhara Reddy Cricket Stadium c S S Tiwary b R Ashwin 33 27 122.22   2924 32.85 121.33
107   106 12/05/2016 1st 2 Delhi Capitals Rajiv Gandhi International Stadium c S V Samson b A Mishra 34 37 91.89   2958 32.87 120.88
108   107 15/05/2016 2nd 2 Punjab Kings Punjab Cricket Association IS Bindra Stadium run out 25 22 113.64   2983 32.78 120.82
109   108 20/05/2016 1st 2 Delhi Capitals Shaheed Veer Narayan Sing International Stadium run out 10 8 125.00   2993 32.53 120.83
110   109 22/05/2016 2nd 1 Kolkata Knight Riders Eden Gardens c C Munro b Kuldeep Yadav 51 30 170.00   3044 32.73 121.42
111   110 25/05/2016 1st 2 Kolkata Knight Riders Arun Jaitley Stadium b M Morkel 10 10 100.00   3054 32.49 121.33
112   111 27/05/2016 2nd 2 Gujarat Lions Arun Jaitley Stadium run out 0 4 0.00   3054 32.15 121.14
113   112 29/05/2016 1st 2 Royal Challengers Bangalore M Chinnaswamy Stadium c C J Jordan b Y S Chahal 28 25 112.00   3082 32.10 121.05
114   113 05/04/2017 1st 2 Royal Challengers Bangalore Rajiv Gandhi International Stadium c Sachin Baby b S T R Binny 40 31 129.03   3122 32.19 121.15
115   114 09/04/2017 2nd 2 Gujarat Lions Rajiv Gandhi International Stadium c B B McCullum b P Kumar 9 9 100.00   3131 31.95 121.08
116   115 12/04/2017 1st 1 Mumbai Indians Wankhede Stadium b M J McClenaghan 48 43 111.63   3179 32.11 120.92
117   116 15/04/2017 2nd 2 Kolkata Knight Riders Eden Gardens c C de Grandhomme b Y K Pathan 23 22 104.55   3202 32.02 120.78
118   117 17/04/2017 1st 2 Punjab Kings Rajiv Gandhi International Stadium c †W P Saha b M M Sharma 15 15 100.00   3217 31.85 120.67
119   118 19/04/2017 1st 2 Delhi Capitals Rajiv Gandhi International Stadium c A D Mathews b C H Morris 70 50 140.00   3287 32.23 121.02
120   119 22/04/2017 1st 2 Rising Pune Supergiant Maharashtra Cricket Association Stadium c R A Tripathi b Imran Tahir 30 29 103.45   3317 32.20 120.84
121   120 28/04/2017 1st 2 Punjab Kings Punjab Cricket Association IS Bindra Stadium c G J Maxwell b M M Sharma 77 48 160.42   3394 32.63 121.52
122   121 30/04/2017 1st 2 Kolkata Knight Riders Rajiv Gandhi International Stadium run out 29 30 96.67   3423 32.60 121.25
123   122 02/05/2017 1st 2 Delhi Capitals Arun Jaitley Stadium c S S Iyer b A Mishra 28 17 164.71   3451 32.56 121.51
124   123 06/05/2017 2nd 2 Rising Pune Supergiant Rajiv Gandhi International Stadium b B A Stokes 19 12 158.33   3470 32.43 121.67
125   124 08/05/2017 2nd 2 Mumbai Indians Rajiv Gandhi International Stadium not out 62* 46 134.78   3532 33.01 121.88
126   125 13/05/2017 2nd 2 Gujarat Lions Green Park c J P Faulkner b P Kumar 18 11 163.64   3550 32.87 122.04
127   126 17/05/2017 1st 2 Kolkata Knight Riders M Chinnaswamy Stadium c †R V Uthappa b U T Yadav 11 13 84.62   3561 32.67 121.87
128   127 09/04/2018 2nd 2 Rajasthan Royals Rajiv Gandhi International Stadium not out 78* 57 136.84   3639 33.39 122.16
129   128 12/04/2018 2nd 2 Mumbai Indians Rajiv Gandhi International Stadium c J J Bumrah b M Markande 45 28 160.71   3684 33.49 122.51
130   129 14/04/2018 2nd 2 Kolkata Knight Riders Eden Gardens b S P Narine 7 7 100.00   3691 33.25 122.46
131   130 19/04/2018 2nd 2 Punjab Kings Punjab Cricket Association IS Bindra Stadium retired hurt 0* 1 0.00   3691 33.25 122.42
132   131 24/04/2018 1st 1 Mumbai Indians Wankhede Stadium b M J McClenaghan 5 6 83.33   3696 33.00 122.34
133   132 26/04/2018 1st 1 Punjab Kings Rajiv Gandhi International Stadium c K K Nair b A S Rajpoot 11 8 137.50   3707 32.81 122.38
134   133 29/04/2018 1st 2 Rajasthan Royals Sawai Mansingh Stadium b K Gowtham 6 4 150.00   3713 32.57 122.42
135   134 05/05/2018 2nd 2 Delhi Capitals Rajiv Gandhi International Stadium b A Mishra 33 30 110.00   3746 32.57 122.30
136   135 07/05/2018 1st 2 Royal Challengers Bangalore Rajiv Gandhi International Stadium c T G Southee b Mohammed Siraj 13 19 68.42   3759 32.41 121.97
137   136 10/05/2018 2nd 2 Delhi Capitals Arun Jaitley Stadium not out 92* 50 184.00   3851 33.20 122.96
138   137 13/05/2018 1st 1 Chennai Super Kings Maharashtra Cricket Association Stadium c Harbhajan Singh b D J J Bravo 79 49 161.22   3930 33.59 123.55
139   138 17/05/2018 2nd 1 Royal Challengers Bangalore M Chinnaswamy Stadium c & b Y S Chahal 18 15 120.00   3948 33.46 123.53
140   139 19/05/2018 1st 1 Kolkata Knight Riders Rajiv Gandhi International Stadium lbw b M Prasidh Krishna 50 39 128.21   3998 33.60 123.59
141   140 22/05/2018 1st 1 Chennai Super Kings Wankhede Stadium b D L Chahar 0 1 0.00   3998 33.32 123.55
142   141 25/05/2018 1st 2 Kolkata Knight Riders Eden Gardens lbw b Kuldeep Yadav 34 24 141.67   4032 33.32 123.68
143   142 27/05/2018 1st 2 Chennai Super Kings Wankhede Stadium b R A Jadeja 26 25 104.00   4058 33.26 123.53
144   143 24/03/2019 1st 2 Mumbai Indians Wankhede Stadium c S A Yadav b H H Pandya 43 36 119.44   4101 33.34 123.49
145   144 26/03/2019 1st 2 Chennai Super Kings Arun Jaitley Stadium c S N Thakur b D J J Bravo 51 47 108.51   4152 33.48 123.28
146   145 30/03/2019 2nd 2 Kolkata Knight Riders Arun Jaitley Stadium c A D Russell b P P Chawla 16 8 200.00   4168 33.34 123.46
147   146 01/04/2019 2nd 2 Punjab Kings Punjab Cricket Association IS Bindra Stadium lbw b R Ashwin 30 25 120.00   4198 33.32 123.43
148   147 04/04/2019 1st 2 Sunrisers Hyderabad Arun Jaitley Stadium c Sandeep Sharma b Mohammad Nabi 12 14 85.71   4210 33.15 123.28
149   148 07/04/2019 2nd 2 Royal Challengers Bangalore M Chinnaswamy Stadium c N A Saini b T G Southee 0 1 0.00   4210 32.89 123.24
150   149 12/04/2019 2nd 2 Kolkata Knight Riders Eden Gardens not out 97* 63 153.97   4307 33.65 123.80
151   150 14/04/2019 1st 2 Sunrisers Hyderabad Rajiv Gandhi International Stadium c B Kumar b K K Ahmed 7 8 87.50   4314 33.44 123.72
152   151 18/04/2019 2nd 2 Mumbai Indians Arun Jaitley Stadium b R D Chahar 35 22 159.09   4349 33.45 123.94
153   152 20/04/2019 2nd 2 Punjab Kings Arun Jaitley Stadium c R Ashwin b G C Viljoen 56 41 136.59   4405 33.63 124.08
154   153 22/04/2019 2nd 2 Rajasthan Royals Sawai Mansingh Stadium st S V Samson b S Gopal 54 27 200.00   4459 33.78 124.66
155   154 28/04/2019 1st 2 Royal Challengers Bangalore Arun Jaitley Stadium c Washington Sundar b Y S Chahal 50 37 135.14   4509 33.90 124.76
156   155 01/05/2019 2nd 2 Chennai Super Kings MA Chidambaram Stadium b Harbhajan Singh 19 13 146.15   4528 33.79 124.84
157   156 04/05/2019 2nd 2 Rajasthan Royals Arun Jaitley Stadium c R Parag b I S Sodhi 16 12 133.33   4544 33.66 124.87
158   157 08/05/2019 2nd 2 Sunrisers Hyderabad Dr YS Rajasekhara Reddy Cricket Stadium st W P Saha b D J Hooda 17 16 106.25   4561 33.54 124.79
159   158 10/05/2019 1st 2 Chennai Super Kings Dr YS Rajasekhara Reddy Cricket Stadium c †M S Dhoni b Harbhajan Singh 18 14 128.57   4579 33.42 124.80
160   159 20/09/2020 1st 2 Punjab Kings Dubai International Cricket Stadium run out 0 2 0.00   4579 33.18 124.73
161   160 25/09/2020 1st 2 Chennai Super Kings Dubai International Cricket Stadium lbw b P P Chawla 35 27 129.63   4614 33.19 124.77
162   161 29/09/2020 2nd 2 Sunrisers Hyderabad Sheikh Zayed Stadium c †J M Bairstow b Rashid Khan 34 31 109.68   4648 33.20 124.64
163   162 03/10/2020 1st 2 Kolkata Knight Riders Sharjah Cricket Stadium c E J G Morgan b C V Varun 26 16 162.50   4674 33.15 124.81
164   163 05/10/2020 1st 2 Royal Challengers Bangalore Dubai International Cricket Stadium c M M Ali b I Udana 32 28 114.29   4706 33.14 124.73
165   164 09/10/2020 1st 2 Rajasthan Royals Sharjah Cricket Stadium c Y B K Jaiswal b J C Archer 5 4 125.00   4711 32.94 124.73
166   165 11/10/2020 1st 2 Mumbai Indians Sheikh Zayed Stadium not out 69* 52 132.69   4780 33.43 124.84
167   166 14/10/2020 1st 2 Rajasthan Royals Dubai International Cricket Stadium c Kartik Tyagi b S Gopal 57 33 172.73   4837 33.59 125.25
168   167 17/10/2020 2nd 2 Chennai Super Kings Sharjah Cricket Stadium not out 101* 58 174.14   4938 34.29 125.97
169   168 20/10/2020 1st 2 Punjab Kings Dubai International Cricket Stadium not out 106* 61 173.77   5044 35.03 126.70
170   169 24/10/2020 2nd 2 Kolkata Knight Riders Sheikh Zayed Stadium b P J Cummins 6 6 100.00   5050 34.83 126.66
171   170 27/10/2020 2nd 2 Sunrisers Hyderabad Dubai International Cricket Stadium c D A Warner b Sandeep Sharma 0 1 0.00   5050 34.59 126.63
172   171 31/10/2020 1st 2 Mumbai Indians Dubai International Cricket Stadium c S A Yadav b T A Boult 0 2 0.00   5050 34.35 126.57
173   172 02/11/2020 2nd 2 Royal Challengers Bangalore Sheikh Zayed Stadium c S Dube b Shahbaz Ahmed 54 41 131.71   5104 34.49 126.62
174   173 05/11/2020 2nd 2 Mumbai Indians Dubai International Cricket Stadium b J J Bumrah 0 2 0.00   5104 34.26 126.56
175   174 08/11/2020 1st 2 Sunrisers Hyderabad Sheikh Zayed Stadium lbw b Sandeep Sharma 78 50 156.00   5182 34.55 126.92
176   175 10/11/2020 1st 2 Mumbai Indians Dubai International Cricket Stadium b J Yadav 15 13 115.38   5197 34.42 126.88
177   176 10/04/2021 2nd 2 Chennai Super Kings Wankhede Stadium lbw b S N Thakur 85 54 157.41   5282 34.75 127.28
178   177 15/04/2021 1st 2 Rajasthan Royals Wankhede Stadium c †S V Samson b J D Unadkat 9 11 81.82   5291 34.58 127.16
179   178 18/04/2021 2nd 2 Punjab Kings Wankhede Stadium b J A Richardson 92 49 187.76   5383 34.95 127.86
180   179 20/04/2021 2nd 2 Mumbai Indians MA Chidambaram Stadium c K H Pandya b R D Chahar 45 42 107.14   5428 35.02 127.66
181   180 25/04/2021 1st 2 Sunrisers Hyderabad MA Chidambaram Stadium b Rashid Khan 28 26 107.69   5456 34.97 127.54
182   181 27/04/2021 2nd 2 Royal Challengers Bangalore Narendra Modi Stadium c Y S Chahal b K A Jamieson 6 7 85.71   5462 34.79 127.47
183   182 29/04/2021 2nd 2 Kolkata Knight Riders Narendra Modi Stadium lbw b P J Cummins 46 47 97.87   5508 34.86 127.15
184   183 02/05/2021 2nd 2 Punjab Kings Narendra Modi Stadium not out 69* 47 146.81   5577 35.30 127.36
185   184 22/09/2021 2nd 2 Sunrisers Hyderabad Dubai International Cricket Stadium c Abdul Samad b Rashid Khan 42 37 113.51   5619 35.34 127.24
186   185 25/09/2021 1st 2 Rajasthan Royals Sheikh Zayed Stadium b Kartik Tyagi 8 8 100.00   5627 35.17 127.19
187   186 28/09/2021 1st 2 Kolkata Knight Riders Sharjah Cricket Stadium c V R Iyer b L H Ferguson 24 20 120.00   5651 35.10 127.16
188   187 02/10/2021 2nd 2 Mumbai Indians Sharjah Cricket Stadium run out 8 7 114.29   5659 34.93 127.14
189   188 04/10/2021 2nd 2 Chennai Super Kings Dubai International Cricket Stadium c M M Ali b S N Thakur 39 35 111.43   5698 34.96 127.02
190   189 08/10/2021 1st 2 Royal Challengers Bangalore Dubai International Cricket Stadium c D T Christian b H V Patel 43 35 122.86   5741 35.01 126.99
191   190 10/10/2021 1st 2 Chennai Super Kings Dubai International Cricket Stadium c †M S Dhoni b J R Hazlewood 7 7 100.00   5748 34.84 126.94
192   191 13/10/2021 1st 2 Kolkata Knight Riders Sharjah Cricket Stadium c Shakib Al Hasan b C V Varun 36 39 92.31   5784 34.84 126.65
193   192 27/03/2022 2nd 2 Royal Challengers Bangalore Dr DY Patil Sports Academy c Anuj Rawat b H V Patel 43 29 148.28   5827 34.89 126.78
194   193 01/04/2022 1st 2 Kolkata Knight Riders Wankhede Stadium c †S W Billings b T G Southee 16 15 106.67   5843 34.78 126.72
195   194 03/04/2022 1st 2 Chennai Super Kings Brabourne Stadium c R A Jadeja b D J J Bravo 33 24 137.50   5876 34.77 126.77
196   195 08/04/2022 1st 2 Gujarat Titans Brabourne Stadium c †M S Wade b Rashid Khan 35 30 116.67   5911 34.77 126.71
197   196 13/04/2022 1st 2 Mumbai Indians Maharashtra Cricket Association Stadium c K A Pollard b Basil Thampi 70 50 140.00   5981 34.98 126.85
198  (c) 197 17/04/2022 1st 1 Sunrisers Hyderabad Dr DY Patil Sports Academy c M Jansen b B Kumar 8 11 72.73   5989 34.82 126.72
199   198 20/04/2022 1st 2 Delhi Capitals Brabourne Stadium c †R R Pant b Lalit Yadav 9 10 90.00   5998 34.67 126.65
