Sreenath Aravind - Indian Premier League - Progressive Bowling Average and Aggregate
Bowling Performances Playing for  1)  Make option changes in the
order 1 to 4 then click [Find]
Versus  2)  at  3)
 Seasons  4)       
 
  Progressive
Match Date M/Inns Versus Ground Batsman Dismissed Overs Wickets   S/R E/R Wkts Avg
29   05/04/2017 1st Sunrisers Hyderabad Rajiv Gandhi International Stadium   3.0 0/36   12.00 0  
30   14/04/2017 2nd Mumbai Indians M Chinnaswamy Stadium   4.0 0/21   8.14 0  
31   16/04/2017 1st Rising Pune Supergiant M Chinnaswamy Stadium S P D Smith (b) 4.0 2/29   33.00 7.82 1 43.00
      D T Christian (c Mandeep Singh)           2  
32   18/04/2017 2nd Gujarat Lions Saurashtra Cricket Association Stadium K D Karthik (c V Kohli) 4.0 1/53   30.00 9.27 3 46.33
33   23/04/2017 1st Kolkata Knight Riders Eden Gardens Kuldeep Yadav (b) 3.3 1/27   27.75 8.97 4 41.50
34   27/04/2017 2nd Gujarat Lions M Chinnaswamy Stadium   3.0 0/19   32.25 8.60 4 46.25
35   29/04/2017 1st Rising Pune Supergiant Maharashtra Cricket Association Stadium   4.0 0/30   38.25 8.43 4 53.75
36   01/05/2017 2nd Mumbai Indians Wankhede Stadium   2.0 0/21   41.25 8.58 4 59.00
37   05/05/2017 1st Punjab Kings M Chinnaswamy Stadium M J Guptill (c P Negi) 2.0 1/13   35.40 8.44 5 49.80
38   07/05/2017 2nd Kolkata Knight Riders M Chinnaswamy Stadium   1.0 0/26   36.60 9.02 5 55.00

Sreenath Aravind - IPL Profile and Statistical Summary
Player Records and Statistics Menu