Test Match #789 Hide Percentages    Printable Scorecard     
1976-1977 Australia v Pakistan - 1st Test
Adelaide Oval, Adelaide
24th December, 1976
 
Australia 454 & 261/6
Pakistan 272 & 466
Match drawn

 
Pakistan   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Majid Khan c McCosker b Thomson 15  24  3  0 62.50 5.51%
Mudassar Nazar c †Marsh b Gilmour 13  45  0  0 28.89 4.78%
Zaheer Abbas c Walters b O'Keeffe 85  121  10  1 70.25 31.25%
Mushtaq Mohammad* c McCosker b Thomson 18  38  2  0 47.37 6.62%
Javed Miandad b O'Keeffe 15  51  3  0 29.41 5.51%
Asif Iqbal c †Marsh b O'Keeffe 0  2  0  0 0.00
Imran Khan b Chappell 48  136  4  0 35.29 17.65%
Saleem Altaf c Davis b Chappell 16  90  0  0 17.78 5.88%
Wasim Bari run out 21  36  4  0 58.33 7.72%
Sarfraz Nawaz c †Marsh b Lillee 29  27  6  0 107.41 10.66%
Iqbal Qasim not out 1  4  0  0 25.00 0.37%
Extras (lb 6, nb 5) 11  
Total All Out   (70.7 overs @ 3.82 rpo) 272
Fall of Wickets
 
1-19 Majid Khan, 2-56 Mudassar Nazar, 3-98 Mushtaq Mohammad, 4-140 Javed Miandad,
nbsp;
5-152 Asif Iqbal, 6-157 Zaheer Abbas, 7-220 Imran Khan, 8-221 Saleem Altaf,
nbsp;
9-271 Sarfraz Nawaz, 10-272 Wasim Bari
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Dennis Lillee 19.0 1 104 1 5.47 10.00
Jeff Thomson 8.5 2 34 2 3.85 20.00
Gary Gilmour 14.2 1 55 1 3.84 10.00
Doug Walters 3.0 0 12 0 4.00
Kerry O'Keeffe 19.0 5 42 3 2.21 30.00
Greg Chappell 7.0 2 14 2 2.00 20.00
 
 
Australia   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Ian Davis c Mushtaq Mohammad b Javed Miandad 105  201  14  1 52.24 23.13%
Alan Turner c Zaheer Abbas b Imran Khan 33  58  4  0 56.90 7.27%
Richard McCosker b Mushtaq Mohammad 65  162  6  0 40.12 14.32%
Greg Chappell* c Zaheer Abbas b Javed Miandad 52  110  4  0 47.27 11.45%
Doug Walters c Javed Miandad b Sarfraz Nawaz 107  244  9  0 43.85 23.57%
Gary Cosier c Asif Iqbal b Javed Miandad 33  88  4  0 37.50 7.27%
Rod Marsh b Mushtaq Mohammad 36  79  2  0 45.57 7.93%
Gary Gilmour c Iqbal Qasim b Mushtaq Mohammad 3  4  0  0 75.00 0.66%
Kerry O'Keeffe not out 3  23  0  0 13.04 0.66%
Dennis Lillee c Majid Khan b Mushtaq Mohammad 0  5  0  0 0.00
Jeff Thomson absent hurt          
Extras (lb 4, nb 13) 17  
Total All Out   (119.4 overs @ 3.79 rpo) 454
Fall of Wickets
 
1-63 Turner, 2-188 Davis, 3-244 McCosker, 4-278 Chappell, 5-366 Cosier, 6-445 Marsh,
nbsp;
7-451 Gilmour, 8-451 Walters, 9-454 Lillee
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Sarfraz Nawaz 24.0 3 75 1 3.13 10.00
Saleem Altaf 15.0 0 71 0 4.73
Imran Khan 22.0 2 92 1 4.18 10.00
Iqbal Qasim 14.0 0 56 0 4.00
Javed Miandad 25.0 3 85 3 3.40 30.00
Mushtaq Mohammad 19.4 2 58 4 2.95 40.00
 
 
Pakistan   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Majid Khan lbw b Lillee 47  110  5  0 42.73 10.09%
Mudassar Nazar c †Marsh b O'Keeffe 22  64  1  0 34.38 4.72%
Zaheer Abbas c Davis b Lillee 101  231  13  1 43.72 21.67%
Mushtaq Mohammad* c †Marsh b Lillee 37  102  4  0 36.27 7.94%
Javed Miandad b Gilmour 54  139  7  0 38.85 11.59%
Asif Iqbal not out 152  291  14  0 52.23 32.62%
Imran Khan b O'Keeffe 5  6  1  0 83.33 1.07%
Saleem Altaf c Turner b Lillee 21  65  4  0 32.31 4.51%
Wasim Bari lbw b Lillee 0  5  0  0 0.00
Sarfraz Nawaz c Lillee b O'Keeffe 0  3  0  0 0.00
Iqbal Qasim run out 4  52  0  0 7.69 0.86%
Extras (b 14, lb 1, nb 8) 23  
Total All Out   (132.7 overs @ 3.50 rpo) 466
Fall of Wickets
 
1-58 Mudassar Nazar, 2-92 Majid Khan, 3-182 Mushtaq Mohammad, 4-236 Zaheer Abbas,
nbsp;
5-293 Javed Miandad, 6-298 Imran Khan, 7-368 Saleem Altaf, 8-378 Wasim Bari,
nbsp;
9-379 Sarfraz Nawaz, 10-466 Iqbal Qasim
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Dennis Lillee 47.7 10 163 5 3.38 50.00
Gary Gilmour 14.0 1 67 1 4.79 10.00
Doug Walters 2.0 1 5 0 2.50
Kerry O'Keeffe 53.0 12 166 3 3.13 30.00
Greg Chappell 11.0 3 31 0 2.82
Gary Cosier 5.0 1 11 0 2.20
 
 
Australia   2nd Innings  (target 285)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Ian Davis b Sarfraz Nawaz 0  3  0  0 0.00
Alan Turner c Sarfraz Nawaz b Javed Miandad 48  104  4  1 46.15 18.39%
Richard McCosker c †Wasim Bari b Iqbal Qasim 42  120  1  0 35.00 16.09%
Greg Chappell* c Mushtaq Mohammad b Iqbal Qasim 70  118  6  1 59.32 26.82%
Doug Walters c †Wasim Bari b Iqbal Qasim 51  89  4  0 57.30 19.54%
Gary Gilmour b Iqbal Qasim 5  6  0  0 83.33 1.92%
Gary Cosier not out 25  71  3  0 35.21 9.58%
Rod Marsh not out 13  77  1  0 16.88 4.98%
Extras (b 1, lb 3, nb 3) 7  
Total 6 wickets   (73.0 overs @ 3.58 rpo) 261
 
Did not Bat
 
Kerry O'Keeffe, Dennis Lillee, Jeff Thomson
Fall of Wickets
 
1-0 Davis, 2-92 McCosker, 3-100 Turner, 4-201 Walters, 5-219 Gilmour, 6-228 Chappell
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Sarfraz Nawaz 8.0 1 24 1 3.00 10.00
Imran Khan 5.0 0 25 0 5.00
Iqbal Qasim 30.0 6 84 4 2.80 40.00
Javed Miandad 21.0 6 71 1 3.38 10.00
Mushtaq Mohammad 9.0 1 50 0 5.56
 
MATCH INFORMATION
Venue Adelaide Oval, Adelaide
Toss Pakistan won the toss and elected to bat
Series 1976-1977 Australia v Pakistan - 1st Test
Match No. Test #789
Match Conditions Day Match
Player of Match No Award
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - Pakistan 1st innings 272
Day 2 - Australia 1st innings 310/4 (KD Walters 35*, GJ Cosier 8*)
Day 3 - Pakistan 2nd innings 140/2 (Zaheer Abbas 36*, Mushtaq Mohammad 28*)
Day 4 - Pakistan 2nd innings 437/9 (Asif Iqbal 124*, Iqbal Qasim 4*)
Day 5 - Australia 2nd Innings 261/6, 73.0 overs - end of match

Series Statistics and Results
Scorecards Menu
iplwin.com