Test Match #160 Standard Scorecard     
1924-1925 Australia v England - 3rd Test
Adelaide Oval, Adelaide
16th January, 1925
 
Australia 489 & 250
England 365 & 363
Australia won by 11 runs

 
Australia   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Herbie Collins* b Tate 3  8  0  0 37.50 0.61%
Arthur Richardson b Kilner 69  146  7  0 47.26 14.11%
John Gregory b Freeman 6  27  0  0 22.22 1.23%
John Taylor lbw b Tate 0  7  0  0 0.00
William Ponsford c †Strudwick b Gilligan 31  96  1  0 32.29 6.34%
Victor Richardson c Whysall b Kilner 4  29  0  0 13.79 0.82%
John Ryder not out 201  461  12  1 43.60 41.10%
Thomas Andrews b Kilner 72  130  9  0 55.38 14.72%
Charles Kelleway c †Strudwick b Woolley 16  93  1  0 17.20 3.27%
Bert Oldfield lbw b Kilner 47  134  3  0 35.07 9.61%
Arthur Mailey st †Strudwick b Hendren 27  100  2  0 27.00 5.52%
Extras (lb 9, nb 4) 13  
Total All Out   (153.2 overs @ 3.19 rpo) 489
Fall of Wickets
 
1-10 Collins, 2-19 Gregory, 3-22 Taylor, 4-114 Ponsford, 5-118 AJ Richardson,
nbsp;
6-119 VY Richardson, 7-253 Andrews, 8-308 Kelleway, 9-416 Oldfield, 10-489 Mailey
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Maurice Tate 18.0 1 43 2 2.39 20.00
Arthur Gilligan 7.7 1 17 1 2.08 10.00
Alfred Freeman 18.0 0 107 1 5.94 10.00
Frank Woolley 43.0 5 135 1 3.14 10.00
Roy Kilner 56.0 7 127 4 2.27 40.00
Jack Hobbs 3.0 0 11 0 3.67
Patsy Hendren 5.1 0 27 1 5.23 10.00
William Whysall 2.0 0 9 0 4.50
 
 
England   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
William Whysall b Gregory 9  12  2  0 75.00 2.47%
Maurice Tate c Andrews b Mailey 27  49  3  0 55.10 7.40%
Herbert Strudwick c Gregory b Kelleway 1  9  0  0 11.11 0.27%
Percy Chapman b Gregory 26  55  4  0 47.27 7.12%
Jack Hobbs c Gregory b Mailey 119  304  7  0 39.14 32.60%
Herbert Sutcliffe c †Oldfield b Ryder 33  182  2  0 18.13 9.04%
Frank Woolley c Andrews b Mailey 16  37  1  0 43.24 4.38%
Patsy Hendren c Taylor b Gregory 92  213  8  0 43.19 25.21%
Roy Kilner lbw b AJ Richardson 6  22  1  0 27.27 1.64%
Arthur Gilligan* c Collins b AJ Richardson 9  13  1  0 69.23 2.47%
Alfred Freeman not out 6  48  0  0 12.50 1.64%
Extras (b 8, lb 10, nb 3) 21  
Total All Out   (117.2 overs @ 3.11 rpo) 365
Fall of Wickets
 
1-15 Whysall, 2-18 Strudwick, 3-67 Chapman, 4-69 Tate, 5-159 Sutcliffe, 6-180 Woolley,
nbsp;
7-297 Hobbs, 8-316 Kilner, 9-326 Gilligan, 10-365 Hendren
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
John Gregory 26.2 0 111 3 4.22 30.00
Charles Kelleway 15.0 6 24 1 1.60 10.00
Arthur Mailey 44.0 5 133 3 3.02 30.00
Arthur Richardson 21.0 7 42 2 2.00 20.00
John Ryder 6.0 2 15 1 2.50 10.00
Herbie Collins 5.0 1 19 0 3.80
 
 
Australia   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Herbie Collins* b Freeman 26  110  2  0 23.64 10.40%
Arthur Richardson c Kilner b Woolley 14  54  1  0 25.93 5.60%
John Ryder c & b Woolley 88  119  7  0 73.95 35.20%
John Taylor b Freeman 34  55  5  0 61.82 13.60%
William Ponsford c Hendren b Kilner 43  74  5  0 58.11 17.20%
Thomas Andrews c Whysall b Kilner 1  7  0  0 14.29 0.40%
Victor Richardson c Tate b Woolley 0  2  0  0 0.00
Charles Kelleway not out 22  62  1  0 35.48 8.80%
John Gregory c Hendren b Woolley 2  18  0  0 11.11 0.80%
Bert Oldfield b Kilner 4  44  0  0 9.09 1.60%
Arthur Mailey c Sutcliffe b Kilner 5  7  1  0 71.43 2.00%
Extras (b 4, lb 4, nb 3) 11  
Total All Out   (68.1 overs @ 3.67 rpo) 250
Fall of Wickets
 
1-36 AJ Richardson, 2-63 Collins, 3-126 Taylor, 4-215 Ponsford, 5-216 Ryder,
nbsp;
6-217 VY Richardson, 7-217 Andrews, 8-220 Gregory, 9-242 Oldfield, 10-250 Mailey
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Maurice Tate 10.0 4 17 0 1.70
Alfred Freeman 17.0 1 94 2 5.53 20.00
Frank Woolley 19.0 1 77 4 4.05 40.00
Roy Kilner 22.1 7 51 4 2.30 40.00
 
 
England   2nd Innings  (target 375)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Jack Hobbs c Collins b AJ Richardson 27  79  3  0 34.18 7.44%
Herbert Sutcliffe c Ponsford b Mailey 59  170  8  0 34.71 16.25%
Frank Woolley b Kelleway 21  54  3  0 38.89 5.79%
Patsy Hendren lbw b Kelleway 4  12  0  0 33.33 1.10%
William Whysall c & b Gregory 75  184  4  0 40.76 20.66%
Percy Chapman c Ryder b Kelleway 58  109  7  2 53.21 15.98%
Roy Kilner c VY Richardson b AJ Richardson 24  90  3  0 26.67 6.61%
Maurice Tate b Mailey 21  16  3  1 131.25 5.79%
Arthur Gilligan* c VY Richardson b Gregory 31  116  4  0 26.72 8.54%
Alfred Freeman c †Oldfield b Mailey 24  64  2  0 37.50 6.61%
Herbert Strudwick not out 2  9  0  0 22.22 0.55%
Extras (b 5, lb 5, w 1, nb 6) 17  
Total All Out   (111.2 overs @ 3.26 rpo) 363
Fall of Wickets
 
1-63 Hobbs, 2-92 Woolley, 3-96 Hendren, 4-155 Sutcliffe, 5-244 Chapman, 6-254 Whysall,
nbsp;
7-279 Tate, 8-312 Kilner, 9-357 Gilligan, 10-363 Freeman
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
John Gregory 23.0 6 71 2 3.09 20.00
Charles Kelleway 22.0 4 57 3 2.59 30.00
Arthur Mailey 30.2 4 126 3 4.15 30.00
Arthur Richardson 25.0 5 62 2 2.48 20.00
John Ryder 2.0 0 11 0 5.50
Herbie Collins 9.0 4 19 0 2.11
 
MATCH INFORMATION
Venue Adelaide Oval, Adelaide
Toss Australia won the toss and elected to bat
Series 1924-1925 Australia v England  (The Ashes) - 3rd Test
Match No. Test #160
Match Conditions Day Match
Player of Match No Award
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - Australia 1st innings 275/7 (J Ryder 72*, C Kelleway 8*)
Day 2 - England 1st innings 36/2 (MW Tate 14*, APF Chapman 7*)
Day 3 - England 1st innings 270/6 (JB Hobbs 99*, EH Hendren 47*)
Day 4 - Australia 2nd innings 211/3 (J Ryder 86*, WH Ponsford 40*)
Day 5 - England 2nd innings 133/3 (H Sutcliffe 56*, WW Whysall 22*)
Day 6 - England 2nd innings 348/8 (AER Gilligan 29*, AP Freeman 17*)
Day 7 - England 2nd Innings 363, 111.2 overs - end of match