Test Match #817 Standard Scorecard     
1977-1978 New Zealand v England - 1st Test
Basin Reserve, Wellington
10th February, 1978
 
New Zealand 228 & 123
England 215 & 64
New Zealand won by 72 runs

 
New Zealand   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
John Wright lbw b Botham 55  244  3  0 22.54 24.12%
Robert Anderson c †Taylor b Old 28  42  5  0 66.67 12.28%
Geoff Howarth c Botham b Old 13  70  0  0 18.57 5.70%
Mark Burgess* b Willis 9  42  1  0 21.43 3.95%
Bevan Congdon c †Taylor b Old 44  160  4  0 27.50 19.30%
John Parker c Rose b Willis 16  75  1  0 21.33 7.02%
Warren Lees c †Taylor b Old 1  5  0  0 20.00 0.44%
Richard Hadlee not out 27  39  4  0 69.23 11.84%
Dayle Hadlee c †Taylor b Old 1  3  0  0 33.33 0.44%
Richard Collinge b Old 1  12  0  0 8.33 0.44%
Stephen Boock b Botham 4  23  0  0 17.39 1.75%
Extras (b 12, lb 3, w 1, nb 13) 29  
Total All Out   (87.6 overs @ 2.59 rpo) 228
Fall of Wickets
 
1-42 Anderson, 2-96 Howarth, 3-114 Burgess, 4-152 Wright, 5-191 Parker, 6-193 Lees,
nbsp;
7-194 Congdon, 8-196 DR Hadlee, 9-208 Collinge, 10-228 Boock
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Bob Willis 25.0 7 65 2 2.60 20.00
Mike Hendrick 17.0 2 46 0 2.71
Chris Old 30.0 11 54 6 1.80 60.00
Phillippe Edmonds 3.0 1 7 0 2.33
Ian Botham 12.6 2 27 2 2.08 20.00
 
 
England   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Brian Rose c †Lees b Collinge 21  52  1  0 40.38 9.77%
Geoff Boycott* c Congdon b Collinge 77  302  9  0 25.50 35.81%
Geoff Miller b Boock 24  94  2  0 25.53 11.16%
Robert Taylor c & b Collinge 8  51  1  0 15.69 3.72%
Derek Randall c Burgess b RJ Hadlee 4  45  0  0 8.89 1.86%
Graham Roope c †Lees b RJ Hadlee 37  109  6  0 33.94 17.21%
Ian Botham c Burgess b RJ Hadlee 7  43  0  0 16.28 3.26%
Chris Old b RJ Hadlee 10  36  0  0 27.78 4.65%
Phillippe Edmonds lbw b Congdon 4  25  0  0 16.00 1.86%
Mike Hendrick lbw b Congdon 0  2  0  0 0.00
Bob Willis not out 6  8  1  0 75.00 2.79%
Extras (lb 4, nb 13) 17  
Total All Out   (94.4 overs @ 2.27 rpo) 215
Fall of Wickets
 
1-39 Rose, 2-89 Miller, 3-108 Taylor, 4-126 Randall, 5-183 Roope, 6-188 Boycott,
nbsp;
7-203 Botham, 8-205 Old, 9-206 Hendrick, 10-215 Edmonds
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Richard Hadlee 28.0 5 74 4 2.64 40.00
Richard Collinge 18.0 5 42 3 2.33 30.00
Dayle Hadlee 21.0 5 47 0 2.24
Stephen Boock 10.0 5 21 1 2.10 10.00
Bevan Congdon 17.4 11 14 2 0.79 20.00
 
 
New Zealand   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
John Wright c Roope b Willis 19  105  0  0 18.10 15.45%
Robert Anderson lbw b Old 26  62  4  0 41.94 21.14%
Geoff Howarth c Edmonds b Willis 21  75  1  0 28.00 17.07%
Mark Burgess* c Boycott b Botham 6  37  1  0 16.22 4.88%
Bevan Congdon c Roope b Willis 0  1  0  0 0.00
John Parker c Edmonds b Willis 4  18  0  0 22.22 3.25%
Warren Lees lbw b Hendrick 11  35  2  0 31.43 8.94%
Richard Hadlee c Boycott b Willis 2  5  0  0 40.00 1.63%
Dayle Hadlee c Roope b Botham 2  18  0  0 11.11 1.63%
Richard Collinge c Edmonds b Hendrick 6  12  1  0 50.00 4.88%
Stephen Boock not out 0  1  0  0 0.00
Extras (b 2, lb 9, w 2, nb 13) 26  
Total All Out   (44.3 overs @ 2.76 rpo) 123
Fall of Wickets
 
1-54 Anderson, 2-82 Wright, 3-93 Howarth, 4-93 Congdon, 5-98 Parker, 6-99 Burgess,
nbsp;
7-104 RJ Hadlee, 8-116 Lees, 9-123 Collinge, 10-123 DR Hadlee
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Bob Willis 15.0 2 32 5 2.13 50.00
Mike Hendrick 10.0 2 16 2 1.60 20.00
Chris Old 9.0 2 32 1 3.56 10.00
Phillippe Edmonds 1.0 0 4 0 4.00
Ian Botham 9.3 3 13 2 1.37 20.00
 
 
England   2nd Innings  (target 137)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Brian Rose not out 5  31  0  0 16.13 7.81%
Geoff Boycott* b Collinge 1  6  0  0 16.67 1.56%
Geoff Miller c Anderson b Collinge 4  7  0  0 57.14 6.25%
Derek Randall lbw b Collinge 9  8  1  0 112.50 14.06%
Graham Roope c †Lees b RJ Hadlee 0  9  0  0 0.00
Ian Botham c Boock b RJ Hadlee 19  24  3  0 79.17 29.69%
Robert Taylor run out 0  10  0  0 0.00
Chris Old lbw b RJ Hadlee 9  20  2  0 45.00 14.06%
Phillippe Edmonds c Parker b RJ Hadlee 11  61  0  0 18.03 17.19%
Mike Hendrick c Parker b RJ Hadlee 0  6  0  0 0.00
Bob Willis c Howarth b RJ Hadlee 3  41  0  0 7.32 4.69%
Extras (nb 3) 3  
Total All Out   (27.3 overs @ 2.33 rpo) 64
Fall of Wickets
 
1-2 Boycott, 2-8 Miller, 3-18 Randall, 4-18 Roope, 5-38 Botham, 6-38 Taylor, 7-53 Old,
nbsp;
8-53 Hendrick, 9-63 Edmonds, 10-64 Willis
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Richard Hadlee 13.3 4 26 6 1.93 60.00
Richard Collinge 13.0 5 35 3 2.69 30.00
Dayle Hadlee 1.0 1 0 0 0.00
 
MATCH INFORMATION
Venue Basin Reserve, Wellington
Toss England won the toss and elected to field
Series 1977-1978 New Zealand v England - 1st Test
Match No. Test #817
Match Conditions Day Match
Player of Match No Award
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - New Zealand 1st innings 152/3 (JG Wright 55*, BE Congdon 26*)
Day 2 - England 1st innings 89/2 (G Boycott 36*, RW Taylor 0*)
Day 3 - New Zealand 2nd innings 12/0 (JG Wright 0*, RW Anderson 2*)
Day 4 - England 2nd innings 53/8 (PH Edmonds 6*, RGD Willis 0*)
Day 5 - England 2nd Innings 64, 27.3 overs - end of match
 
NOTES
 
 
England 2nd innings - Brian Rose retired hurt/ill at 14/2 and resumed at 63/9