Test Match #834 Standard Scorecard     
1978-1979 Australia v England - 1st Test
Brisbane Cricket Ground, Brisbane
1st December, 1978
 
Australia 116 & 339
England 286 & 170/3
England won by 7 wickets

 
Australia   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Graeme Wood c †Taylor b Old 7  30  0  0 23.33 6.03%
Gary Cosier run out 1  2  0  0 50.00 0.86%
Peter Toohey b Willis 1  12  0  0 8.33 0.86%
Graham Yallop* c Gooch b Willis 7  40  0  0 17.50 6.03%
Kim Hughes c †Taylor b Botham 4  24  0  0 16.67 3.45%
Trevor Laughlin c sub b Willis 2  3  0  0 66.67 1.72%
John Maclean not out 33  83  2  0 39.76 28.45%
Bruce Yardley c †Taylor b Willis 17  40  2  0 42.50 14.66%
Rodney Hogg c †Taylor b Botham 36  67  5  0 53.73 31.03%
Alan Hurst c †Taylor b Botham 0  4  0  0 0.00
James Higgs b Old 1  5  0  0 20.00 0.86%
Extras (lb 1, nb 6) 7  
Total All Out   (37.7 overs @ 3.04 rpo) 116
Fall of Wickets
 
1-2 Cosier, 2-5 Toohey, 3-14 Wood, 4-22 Yallop, 5-24 Hughes, 6-26 Laughlin, 7-53 Yardley,
nbsp;
8-113 Hogg, 9-113 Hurst, 10-116 Higgs
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Bob Willis 14.0 2 44 4 3.14 40.00
Chris Old 9.7 1 24 2 2.36 20.00
Ian Botham 12.0 1 40 3 3.33 30.00
Graham Gooch 1.0 0 1 0 1.00
Phillippe Edmonds 1.0 1 0 0 0.00
 
 
England   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Geoff Boycott c Hughes b Hogg 13  67  1  0 19.40 4.55%
Graham Gooch c Laughlin b Hogg 2  13  0  0 15.38 0.70%
Derek Randall c Laughlin b Hurst 75  196  10  1 38.27 26.22%
Robert Taylor lbw b Hurst 20  115  0  0 17.39 6.99%
Mike Brearley* c †Maclean b Hogg 6  13  1  0 46.15 2.10%
David Gower c †Maclean b Hurst 44  90  5  0 48.89 15.38%
Ian Botham c †Maclean b Hogg 49  73  5  0 67.12 17.13%
Geoff Miller lbw b Hogg 27  70  1  0 38.57 9.44%
Phillippe Edmonds c †Maclean b Hogg 1  9  0  0 11.11 0.35%
Chris Old not out 29  102  2  0 28.43 10.14%
Bob Willis c †Maclean b Hurst 8  20  1  0 40.00 2.80%
Extras (b 7, lb 4, nb 1) 12  
Total All Out   (95.4 overs @ 2.99 rpo) 286
Fall of Wickets
 
1-2 Gooch, 2-38 Boycott, 3-111 Randall, 4-120 Brearley, 5-120 Taylor, 6-215 Botham,
nbsp;
7-219 Gower, 8-226 Edmonds, 9-266 Miller, 10-286 Willis
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Alan Hurst 27.4 6 93 4 3.36 40.00
Rodney Hogg 28.0 8 74 6 2.64 60.00
Trevor Laughlin 22.0 6 54 0 2.45
Bruce Yardley 7.0 1 34 0 4.86
Gary Cosier 5.0 1 10 0 2.00
James Higgs 6.0 2 9 0 1.50
 
 
Australia   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Graeme Wood lbw b Old 19  50  1  0 38.00 5.60%
Gary Cosier b Willis 0  1  0  0 0.00
Peter Toohey lbw b Botham 1  9  0  0 11.11 0.29%
Graham Yallop* c & b Willis 102  307  8  0 33.22 30.09%
Kim Hughes c Edmonds b Willis 129  411  8  2 31.39 38.05%
Trevor Laughlin lbw b Old 5  8  0  0 62.50 1.47%
John Maclean lbw b Miller 15  63  1  0 23.81 4.42%
Bruce Yardley c Brearley b Miller 16  70  1  0 22.86 4.72%
Rodney Hogg b Botham 16  35  1  0 45.71 4.72%
Alan Hurst b Botham 0  2  0  0 0.00
James Higgs not out 0  2  0  0 0.00
Extras (b 9, lb 5, nb 22) 36  
Total All Out   (116.6 overs @ 2.90 rpo) 339
Fall of Wickets
 
1-0 Cosier, 2-2 Toohey, 3-49 Wood, 4-219 Yallop, 5-228 Laughlin, 6-261 Maclean,
nbsp;
7-310 Yardley, 8-339 Hogg, 9-339 Hurst, 10-339 Hughes
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Bob Willis 27.6 3 69 3 2.46 30.00
Ian Botham 26.0 5 95 3 3.65 30.00
Chris Old 17.0 1 60 2 3.53 20.00
Geoff Miller 34.0 12 52 2 1.53 20.00
Phillippe Edmonds 12.0 1 27 0 2.25
 
 
England   2nd Innings  (target 170)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Geoff Boycott run out 16  82  0  0 19.51 9.41%
Graham Gooch c Yardley b Hogg 2  33  0  0 6.06 1.18%
Derek Randall not out 74  175  5  0 42.29 43.53%
Mike Brearley* c †Maclean b Yardley 13  51  1  0 25.49 7.65%
David Gower not out 48  90  4  0 53.33 28.24%
Extras (b 12, lb 3, nb 2) 17  
Total 3 wickets   (53.5 overs @ 3.16 rpo) 170
 
Did not Bat
 
Robert Taylor†, Ian Botham, Geoff Miller, Phillippe Edmonds, Chris Old, Bob Willis
Fall of Wickets
 
1-16 Gooch, 2-37 Boycott, 3-74 Brearley
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Rodney Hogg 12.5 2 35 1 2.73 10.00
Alan Hurst 10.0 4 17 0 1.70
Bruce Yardley 13.0 1 41 1 3.15 10.00
Trevor Laughlin 3.0 0 6 0 2.00
James Higgs 12.0 1 43 0 3.58
Gary Cosier 3.0 0 11 0 3.67
 
MATCH INFORMATION
Venue Brisbane Cricket Ground, Brisbane
Toss Australia won the toss and elected to bat
Series 1978-1979 Australia v England  (The Ashes) - 1st Test
Match No. Test #834
Match Conditions Day Match
Player of Match Derek Randall
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - England 1st innings 60/2 (DW Randall 43*, RW Taylor 2*)
Day 2 - England 1st innings 257/8 (G Miller 19*, CM Old 17*)
Day 3 - Australia 2nd innings 157/3 (GN Yallop 74*, KJ Hughes 51*)
Day 4 - England 2nd innings 16/0 (G Boycott 9*, GA Gooch 2*)
Day 5 - England 2nd Innings 170/3, 53.5 overs - end of match