Test Match #1091 Hide Percentages    Printable Scorecard     
1987-1988 New Zealand v England - 1st Test
AMI Stadium, Christchurch
12th February, 1988
 
New Zealand 168 & 130/4
England 319 & 152
Match drawn

 
England   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Chris Broad c †Smith b Snedden 114  244  11  0 46.72 35.74%
Martyn Moxon c Jones b Morrison 1  19  0  0 5.26 0.31%
Tim Robinson c †Smith b Morrison 70  182  7  0 38.46 21.94%
Mike Gatting* c sub b Morrison 8  18  1  0 44.44 2.51%
Charles Athey c sub b Morrison 22  79  1  0 27.85 6.90%
David Capel c Bracewell b Chatfield 11  25  1  0 44.00 3.45%
John Emburey c Jones b Morrison 42  93  5  0 45.16 13.17%
Bruce French c †Smith b Chatfield 7  4  1  0 175.00 2.19%
Phillip De Freitas c Morrison b Chatfield 4  14  0  0 28.57 1.25%
Paul Jarvis c †Smith b Chatfield 14  38  0  0 36.84 4.39%
Graham Dilley not out 7  14  0  0 50.00 2.19%
Extras (lb 11, w 1, nb 7) 19  
Total All Out   (120.1 overs @ 2.65 rpo) 319
Fall of Wickets
 
1-7 Moxon, 2-175 Robinson, 3-186 Gatting, 4-219 Broad, 5-237 Capel, 6-241 Athey,
nbsp;
7-248 French, 8-260 De Freitas, 9-285 Jarvis, 10-319 Emburey
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Richard Hadlee 18.0 3 50 0 2.78
Danny Morrison 21.1 3 69 5 3.26 50.00
Ewen Chatfield 42.0 13 87 4 2.07 40.00
Martin Snedden 33.0 9 86 1 2.61 10.00
John Bracewell 6.0 1 16 0 2.67
 
 
New Zealand   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
John Wright c Moxon b Dilley 10  37  0  0 27.03 5.95%
Trevor Franklin c Athey b Dilley 10  44  1  0 22.73 5.95%
Andrew Jones c †French b Dilley 8  14  1  0 57.14 4.76%
Martin Crowe c Moxon b Dilley 5  13  0  0 38.46 2.98%
Jeffrey Crowe* c †French b De Freitas 28  144  1  0 19.44 16.67%
John Bracewell c †French b Dilley 31  67  4  0 46.27 18.45%
Richard Hadlee c †French b Dilley 37  135  3  0 27.41 22.02%
Ian Smith c Capel b Jarvis 13  18  3  0 72.22 7.74%
Martin Snedden lbw b De Freitas 0  7  0  0 0.00
Danny Morrison b Jarvis 0  4  0  0 0.00
Ewen Chatfield not out 0  23  0  0 0.00
Extras (b 2, lb 12, nb 12) 26  
Total All Out   (81.5 overs @ 2.05 rpo) 168
Fall of Wickets
 
1-20 Wright, 2-25 Franklin, 3-32 Jones, 4-40 MD Crowe, 5-96 Bracewell, 6-131 JJ Crowe,
nbsp;
7-151 Smith, 8-155 Snedden, 9-156 Morrison, 10-168 Hadlee
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Phillip De Freitas 22.0 6 39 2 1.77 20.00
Graham Dilley 24.5 9 38 6 1.53 60.00
David Capel 10.0 2 32 0 3.20
Paul Jarvis 21.0 8 43 2 2.05 20.00
John Emburey 4.0 3 2 0 0.50
 
 
England   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Chris Broad c sub b Chatfield 20  53  1  0 37.74 13.16%
Martyn Moxon c Jones b Chatfield 27  94  1  0 28.72 17.76%
Tim Robinson c Wright b Chatfield 2  19  0  0 10.53 1.32%
Mike Gatting* b Snedden 23  80  3  0 28.75 15.13%
Charles Athey c †Smith b Snedden 19  55  1  0 34.55 12.50%
David Capel c MD Crowe b Chatfield 0  11  0  0 0.00
John Emburey run out 19  47  2  0 40.43 12.50%
Bruce French c JJ Crowe b Snedden 3  37  0  0 8.11 1.97%
Phillip De Freitas lbw b Snedden 16  28  0  0 57.14 10.53%
Paul Jarvis not out 10  19  0  0 52.63 6.58%
Graham Dilley c Jones b Morrison 2  7  0  0 28.57 1.32%
Extras (lb 7, nb 4) 11  
Total All Out   (74.1 overs @ 2.05 rpo) 152
Fall of Wickets
 
1-32 Broad, 2-38 Robinson, 3-55 Moxon, 4-95 Athey, 5-96 Capel, 6-99 Gatting,
nbsp;
7-118 French, 8-125 Emburey, 9-147 De Freitas, 10-152 Dilley
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Danny Morrison 21.1 4 64 1 3.02 10.00
Ewen Chatfield 30.0 13 36 4 1.20 40.00
Martin Snedden 23.0 8 45 4 1.96 40.00
 
 
New Zealand   2nd Innings  (target 304)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
John Wright lbw b Dilley 23  94  2  0 24.47 17.69%
Trevor Franklin lbw b Dilley 12  85  0  0 14.12 9.23%
Andrew Jones not out 54  159  3  0 33.96 41.54%
Martin Crowe c †French b Jarvis 6  37  0  0 16.22 4.62%
Jeffrey Crowe* lbw b De Freitas 0  19  0  0 0.00
John Bracewell not out 20  74  1  0 27.03 15.38%
Extras (b 6, lb 4, nb 5) 15  
Total 4 wickets   (77.0 overs @ 1.69 rpo) 130
 
Did not Bat
 
Richard Hadlee, Ian Smith†, Martin Snedden, Danny Morrison, Ewen Chatfield
Fall of Wickets
 
1-37 Franklin, 2-43 Wright, 3-61 MD Crowe, 4-78 JJ Crowe
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Graham Dilley 18.0 5 32 2 1.78 20.00
Phillip De Freitas 19.0 6 26 1 1.37 10.00
Paul Jarvis 17.0 7 30 1 1.76 10.00
John Emburey 10.0 4 16 0 1.60
David Capel 13.0 5 16 0 1.23
 
MATCH INFORMATION
Venue AMI Stadium, Christchurch
Toss New Zealand won the toss and elected to field
Series 1987-1988 New Zealand v England - 1st Test
Match No. Test #1091
Match Conditions Day Match
Player of Match Ewen Chatfield
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - England 1st innings 235/4 (CWJ Athey 18*, DJ Capel 10*)
Day 2 - New Zealand 1st innings 83/4 (JJ Crowe 15*, JG Bracewell 22*)
Day 3 - England 2nd innings 55/2 (MD Moxon 27*, MW Gatting 3*)
Day 4 - England 2nd innings 152
Day 5 - New Zealand 2nd Innings 130/4, 77.0 overs - end of match

Series Statistics and Results
Scorecards Menu
iplwin.com