Test Match #1126 Standard Scorecard     
1989 England v Australia - 6th Test
Kennington Oval, London
24th August, 1989
 
England 285 & 143/5
Australia 468 & 219/4 dec
Match drawn

 
Australia   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Geoff Marsh c Igglesden b Small 17  62  2  0 27.42 3.63%
Mark Taylor c †Russell b Igglesden 71  125  4  0 56.80 15.17%
David Boon c Atherton b Small 46  90  6  0 51.11 9.83%
Allan Border* c †Russell b Capel 76  156  11  0 48.72 16.24%
Dean Jones c Gower b Small 122  180  17  0 67.78 26.07%
Steve Waugh b Igglesden 14  28  1  0 50.00 2.99%
Ian Healy c †Russell b Pringle 44  44  6  0 100.00 9.40%
Trevor Hohns c †Russell b Pringle 30  62  4  0 48.39 6.41%
Merv Hughes lbw b Pringle 21  42  3  0 50.00 4.49%
Geoff Lawson b Pringle 2  8  0  0 25.00 0.43%
Terry Alderman not out 6  10  1  0 60.00 1.28%
Extras (b 1, lb 9, nb 9) 19  
Total All Out   (132.3 overs @ 3.53 rpo) 468
Fall of Wickets
 
1-48 Marsh, 2-130 Taylor, 3-149 Boon, 4-345 Border, 5-347 Jones, 6-386 Waugh,
nbsp;
7-409 Healy, 8-447 Hughes, 9-453 Lawson, 10-468 Hohns
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Gladstone Small 40.0 8 141 3 3.53 30.00
Alan Igglesden 24.0 2 91 2 3.79 20.00
Derek Pringle 24.3 6 70 4 2.86 40.00
David Capel 16.0 2 66 1 4.13 10.00
Nicholas Cook 25.0 5 78 0 3.12
Michael Atherton 1.0 0 10 0 10.00
Graham Gooch 2.0 1 2 0 1.00
 
 
England   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Graham Gooch lbw b Alderman 0  3  0  0 0.00
John Stephenson c Waugh b Alderman 25  66  2  0 37.88 8.77%
Michael Atherton c †Healy b Hughes 12  34  2  0 35.29 4.21%
Robin Smith b Lawson 11  19  2  0 57.89 3.86%
David Gower* c †Healy b Alderman 79  120  11  0 65.83 27.72%
David Capel lbw b Alderman 4  3  1  0 133.33 1.40%
Jack Russell c †Healy b Alderman 12  13  2  0 92.31 4.21%
Derek Pringle c Taylor b Hohns 27  90  0  0 30.00 9.47%
Gladstone Small c Jones b Lawson 59  97  8  0 60.82 20.70%
Nicholas Cook c Jones b Lawson 31  102  2  0 30.39 10.88%
Alan Igglesden not out 2  23  0  0 8.70 0.70%
Extras (b 2, lb 7, w 1, nb 13) 23  
Total All Out   (92.1 overs @ 3.09 rpo) 285
Fall of Wickets
 
1-1 Gooch, 2-28 Atherton, 3-47 Smith, 4-80 Stephenson, 5-84 Capel, 6-98 Russell,
nbsp;
7-169 Gower, 8-201 Pringle, 9-274 Small, 10-285 Cook
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Terry Alderman 27.0 7 66 5 2.44 50.00
Geoff Lawson 29.1 9 85 3 2.91 30.00
Merv Hughes 23.0 3 84 1 3.65 10.00
Trevor Hohns 10.0 1 30 1 3.00 10.00
Steve Waugh 3.0 0 11 0 3.67
 
 
Australia   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Geoff Marsh lbw b Igglesden 4  13  0  0 30.77 1.83%
Mark Taylor c †Russell b Small 48  120  7  0 40.00 21.92%
David Boon run out 37  107  4  0 34.58 16.89%
Allan Border* not out 51  74  5  0 68.92 23.29%
Dean Jones b Capel 50  69  4  0 72.46 22.83%
Steve Waugh not out 7  12  0  0 58.33 3.20%
Extras (b 2, lb 7, nb 13) 22  
Total 4 wickets declared   (63.0 overs @ 3.48 rpo) 219
 
Did not Bat
 
Ian Healy†, Trevor Hohns, Merv Hughes, Geoff Lawson, Terry Alderman
Fall of Wickets
 
1-7 Marsh, 2-100 Taylor, 3-101 Boon, 4-189 Jones
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Gladstone Small 20.0 4 57 1 2.85 10.00
Alan Igglesden 13.0 1 55 1 4.23 10.00
David Capel 8.0 0 35 1 4.38 10.00
Derek Pringle 16.0 0 53 0 3.31
Nicholas Cook 6.0 2 10 0 1.67
 
 
England   2nd Innings  (target 403)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Graham Gooch c & b Alderman 10  34  0  0 29.41 6.99%
John Stephenson lbw b Alderman 11  23  1  0 47.83 7.69%
Michael Atherton b Lawson 14  47  2  0 29.79 9.79%
Robin Smith not out 77  99  11  0 77.78 53.85%
David Gower* c Waugh b Lawson 7  24  0  0 29.17 4.90%
David Capel c Taylor b Hohns 17  50  2  0 34.00 11.89%
Jack Russell not out 0  6  0  0 0.00
Extras (lb 1, w 1, nb 5) 7  
Total 5 wickets   (46.1 overs @ 3.10 rpo) 143
 
Did not Bat
 
Derek Pringle, Gladstone Small, Nicholas Cook, Alan Igglesden
Fall of Wickets
 
1-20 Stephenson, 2-27 Gooch, 3-51 Atherton, 4-67 Gower, 5-138 Capel
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Terry Alderman 13.0 3 30 2 2.31 20.00
Geoff Lawson 15.1 2 41 2 2.70 20.00
Merv Hughes 8.0 2 34 0 4.25
Trevor Hohns 10.0 2 37 1 3.70 10.00
 
MATCH INFORMATION
Venue Kennington Oval, London
Toss Australia won the toss and elected to bat
Series 1989 England v Australia  (The Ashes) - 6th Test
Match No. Test #1126
Match Conditions Day Match
Player of Match Dean Jones
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - Australia 1st innings 325/3 (AR Border 66*, DM Jones 114*)
Day 2 - England 1st innings 1/1 (JP Stephenson 0*, MA Atherton 0*)
Day 3 - England 1st innings 124/6 (DI Gower 43*, DR Pringle 6*)
Day 4 - Australia 2nd innings 87/1 (MA Taylor 43*, DC Boon 29*)
Day 5 - England 2nd Innings 143/5, 46.1 overs - end of match