Test Match #1252 Standard Scorecard       
1993-1994 South Africa v Australia - 1st Test
Wanderers Stadium, Johannesburg
4th March, 1994
 
South Africa 251 & 450/9 dec
Australia 248 & 256
 
South Africa won by 197 runs

South Africa 1st Innings R BF 4s 6s SR      % of Total
Andrew Hudson c †Healy b McDermott 17  27  3  0 62.96  6.77%
Gary Kirsten b Hughes 47  75  8  0 62.67  18.73%
Hansie Cronje c Border b SR Waugh 21  39  4  0 53.85  8.37%
Kepler Wessels* c Hayden b Hughes 18  53  2  0 33.96  7.17%
Peter Kirsten b May 12  37  1  0 32.43  4.78%
Jonty Rhodes c ME Waugh b McDermott 69  126  6  1 54.76  27.49%
Brian McMillan c Boon b May 0  2  0  0 0.00
David Richardson lbw b Warne 31  47  4  0 65.96  12.35%
Craig Matthews c Boon b Hughes 6  26  1  0 23.08  2.39%
Fanie De Villiers b McDermott 16  48  1  0 33.33  6.37%
Allan Donald not out 0  6  0  0 0.00
Extras (b 1, lb 10, nb 3) 14  
Total All Out   (80.2 overs @ 3.12 rpo) 251  
 
Fall of Wickets
1-21  Hudson   2-70  Cronje   3-103  G Kirsten   4-116  Wessels   
5-126  PN Kirsten   6-126  McMillan   7-194  Richardson   8-203  Matthews   
9-249  Rhodes   10-251  De Villiers   
 
Bowling O M R W ER      % of Wickets
Craig McDermott 15.2 3 63 3 4.11  30.00%
Merv Hughes 20.0 6 59 3 2.95  30.00%
Tim May 22.0 5 62 2 2.82  20.00%
Steve Waugh 9.0 2 14 1 1.56  10.00%
Shane Warne 14.0 4 42 1 3.00  10.00%
 
Australia 1st Innings R BF 4s 6s SR      % of Total
Michael Slater c Hudson b De Villiers 26  32  3  0 81.25  10.48%
Matthew Hayden c †Richardson b Donald 15  36  0  0 41.67  6.05%
David Boon c De Villiers b Donald 17  34  1  0 50.00  6.85%
Mark Waugh run out 42  66  4  1 63.64  16.94%
Allan Border* run out 34  64  4  0 53.13  13.71%
Steve Waugh not out 45  82  6  0 54.88  18.15%
Ian Healy b Matthews 11  22  1  0 50.00  4.44%
Merv Hughes c G Kirsten b McMillan 7  6  1  0 116.67  2.82%
Shane Warne lbw b Matthews 15  38  0  0 39.47  6.05%
Craig McDermott lbw b Donald 31  23  4  1 134.78  12.50%
Tim May lbw b De Villiers 2  4  0  0 50.00  0.81%
Extras (b 1, lb 1, nb 1) 3  
Total All Out   (67.3 overs @ 3.67 rpo) 248  
 
Fall of Wickets
1-35  Slater   2-56  Hayden   3-70  Boon   4-136  ME Waugh   
5-142  Border   6-169  Healy   7-170  Hughes   8-201  Warne   
9-245  McDermott   10-248  May   
 
Bowling O M R W ER      % of Wickets
Allan Donald 19.0 0 86 3 4.53  30.00%
Fanie De Villiers 19.3 1 74 2 3.79  20.00%
Brian McMillan 14.0 3 46 1 3.29  10.00%
Craig Matthews 15.0 4 40 2 2.67  20.00%
 
South Africa 2nd Innings R BF 4s 6s SR      % of Total
Andrew Hudson b Warne 60  145  5  0 41.38  13.33%
Gary Kirsten c Hughes b May 35  90  7  0 38.89  7.78%
Hansie Cronje c SR Waugh b Hughes 122  192  16  1 63.54  27.11%
Kepler Wessels* c Border b Warne 50  105  6  0 47.62  11.11%
Peter Kirsten c Boon b May 53  133  7  0 39.85  11.78%
Jonty Rhodes c †Healy b SR Waugh 14  36  2  0 38.89  3.11%
Fanie De Villiers b McDermott 4  28  1  0 14.29  0.89%
Brian McMillan b Warne 24  84  1  0 28.57  5.33%
David Richardson c Border b Warne 20  48  3  0 41.67  4.44%
Craig Matthews not out 31  65  5  1 47.69  6.89%
Allan Donald not out 15  41  2  0 36.59  3.33%
Extras (b 13, lb 4, nb 5) 22  
Total 9 wickets declared   (159.5 overs @ 2.82 rpo) 450  
 
Fall of Wickets
1-76  G Kirsten   2-123  Hudson   3-258  Wessels   4-289  Cronje   
5-324  Rhodes   6-343  De Villiers   7-366  PN Kirsten   8-403  Richardson   
9-406  McMillan   
 
Bowling O M R W ER      % of Wickets
Craig McDermott 35.0 3 112 1 3.20  10.00%
Merv Hughes 25.0 5 86 1 3.44  10.00%
Tim May 39.0 11 107 2 2.74  20.00%
Steve Waugh 10.0 3 28 1 2.80  10.00%
Mark Waugh 6.0 2 14 0 2.33
Shane Warne 44.5 14 86 4 1.92  40.00%
 
Australia 2nd Innings (target 454) R BF 4s 6s SR      % of Total
Matthew Hayden b De Villiers 5  19  1  0 26.32  1.95%
Michael Slater b De Villiers 41  96  6  0 42.71  16.02%
David Boon b Matthews 83  178  10  0 46.63  32.42%
Mark Waugh c †Richardson b Donald 28  60  4  0 46.67  10.94%
Allan Border* c G Kirsten b McMillan 14  32  3  0 43.75  5.47%
Steve Waugh c †Richardson b Matthews 0  1  0  0 0.00
Ian Healy c & b Donald 30  63  4  0 47.62  11.72%
Merv Hughes not out 26  69  2  0 37.68  10.16%
Shane Warne lbw b McMillan 1  14  0  0 7.14  0.39%
Craig McDermott b McMillan 10  4  2  0 250.00  3.91%
Tim May c G Kirsten b Cronje 11  48  1  0 22.92  4.30%
Extras (lb 5, nb 2) 7  
Total All Out   (96.3 overs @ 2.65 rpo) 256  
 
Fall of Wickets
1-18  Hayden   2-95  Slater   3-136  ME Waugh   4-164  Border   
5-164  SR Waugh   6-191  Boon   7-219  Healy   8-225  Warne   
9-235  McDermott   10-256  May   
 
Bowling O M R W ER      % of Wickets
Allan Donald 23.0 3 71 2 3.09  20.00%
Fanie De Villiers 30.0 11 70 2 2.33  20.00%
Brian McMillan 19.0 2 61 3 3.21  30.00%
Craig Matthews 20.0 6 42 2 2.10  20.00%
Gary Kirsten 4.0 0 7 0 1.75
Hansie Cronje 0.3 0 0 1 0.00  10.00%
 
MATCH INFORMATION
Venue Wanderers Stadium, Johannesburg
Toss South Africa won the toss and elected to bat
Series 1993-1994 South Africa v Australia - 1st Test
Match No. Test #1252
Match Conditions Day Match
Player of Match Hansie Cronje
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - Australia 1st innings 34/0 (MJ Slater 26*, ML Hayden 6*)
Day 2 - South Africa 2nd innings 42/0 (AC Hudson 22*, G Kirsten 17*)
Day 3 - South Africa 2nd innings 335/5 (PN Kirsten 32*, PS de Villiers 4*)
Day 4 - Australia 2nd innings 123/2 (DC Boon 56*, ME Waugh 16*)