Test Match #1268 Hide Percentages    Printable Scorecard     
1994-1995 Pakistan v Australia - 1st Test
National Stadium, Karachi
28th September, 1994
 
Pakistan 256 & 315/9
Australia 337 & 232
Pakistan won by 1 wicket

 
Australia   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Michael Slater lbw b Wasim Akram 36  63  3  0 57.14 10.68%
Mark Taylor* c & b Wasim Akram 0  4  0  0 0.00
David Boon b Mushtaq Ahmed 19  34  2  0 55.88 5.64%
Mark Waugh c Zahid Fazal b Mushtaq Ahmed 20  25  3  0 80.00 5.93%
Michael Bevan c Aamir Sohail b Mushtaq Ahmed 82  146  12  0 56.16 24.33%
Steve Waugh b Waqar Younis 73  85  13  0 85.88 21.66%
Ian Healy c †Rashid Latif b Waqar Younis 57  92  5  0 61.96 16.91%
Shane Warne c †Rashid Latif b Aamir Sohail 22  52  2  0 42.31 6.53%
Jo Angel b Wasim Akram 5  27  1  0 18.52 1.48%
Tim May not out 1  5  0  0 20.00 0.30%
Glenn McGrath b Waqar Younis 0  3  0  0 0.00
Extras (b 2, lb 12, nb 8) 22  
Total All Out   (88.2 overs @ 3.82 rpo) 337
Fall of Wickets
 
1-12 Taylor, 2-41 Boon, 3-75 ME Waugh, 4-95 Slater, 5-216 SR Waugh, 6-281 Bevan,
nbsp;
7-325 Warne, 8-335 Healy, 9-335 Angel, 10-337 McGrath
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Wasim Akram 25.0 4 75 3 3.00 30.00
Waqar Younis 19.2 2 75 3 3.88 30.00
Mushtaq Ahmed 24.0 2 97 3 4.04 30.00
Akram Raza 14.0 1 50 0 3.57
Aamir Sohail 5.0 0 19 1 3.80 10.00
Saleem Malik 1.0 0 7 0 7.00
 
 
Pakistan   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Saeed Anwar c ME Waugh b May 85  124  13  1 68.55 33.20%
Aamir Sohail c Bevan b Warne 36  97  7  0 37.11 14.06%
Zahid Fazal c Boon b May 27  72  4  0 37.50 10.55%
Saleem Malik* lbw b Angel 26  76  4  0 34.21 10.16%
Basit Ali c Bevan b McGrath 0  10  0  0 0.00
Inzamam-ul-Haq c Taylor b Warne 9  39  1  0 23.08 3.52%
Rashid Latif c Taylor b Warne 2  9  0  0 22.22 0.78%
Wasim Akram c †Healy b Angel 39  77  5  1 50.65 15.23%
Akram Raza b McGrath 13  37  2  0 35.14 5.08%
Waqar Younis c †Healy b Angel 6  10  1  0 60.00 2.34%
Mushtaq Ahmed not out 2  7  0  0 28.57 0.78%
Extras (lb 7, nb 4) 11  
Total All Out   (87.1 overs @ 2.94 rpo) 256
Fall of Wickets
 
1-90 Aamir Sohail, 2-153 Saeed Anwar, 3-154 Zahid Fazal, 4-157 Basit Ali,
nbsp;
5-175 Inzamam-ul-Haq, 6-181 Rashid Latif, 7-200 Saleem Malik, 8-234 Akram Raza,
nbsp;
9-253 Waqar Younis, 10-256 Wasim Akram
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Glenn McGrath 25.0 6 70 2 2.80 20.00
Jo Angel 13.1 0 54 3 4.10 30.00
Tim May 20.0 5 55 2 2.75 20.00
Shane Warne 27.0 10 61 3 2.26 30.00
Steve Waugh 2.0 0 9 0 4.50
 
 
Australia   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Mark Taylor* c †Rashid Latif b Waqar Younis 0  7  0  0 0.00
Michael Slater lbw b Mushtaq Ahmed 23  51  3  0 45.10 9.91%
David Boon not out 114  220  10  0 51.82 49.14%
Mark Waugh b Waqar Younis 61  132  3  1 46.21 26.29%
Michael Bevan b Wasim Akram 0  1  0  0 0.00
Steve Waugh lbw b Wasim Akram 0  1  0  0 0.00
Ian Healy c †Rashid Latif b Wasim Akram 8  27  0  0 29.63 3.45%
Shane Warne lbw b Waqar Younis 0  3  0  0 0.00
Jo Angel c †Rashid Latif b Wasim Akram 8  14  1  0 57.14 3.45%
Tim May b Wasim Akram 1  12  0  0 8.33 0.43%
Glenn McGrath b Waqar Younis 1  7  0  0 14.29 0.43%
Extras (b 7, lb 4, nb 5) 16  
Total All Out   (78.0 overs @ 2.97 rpo) 232
Fall of Wickets
 
1-1 Taylor, 2-49 Slater, 3-171 ME Waugh, 4-174 Bevan, 5-174 SR Waugh, 6-213 Healy,
nbsp;
7-218 Warne, 8-227 Angel, 9-229 May, 10-232 McGrath
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Wasim Akram 22.0 3 63 5 2.86 50.00
Waqar Younis 18.0 2 69 4 3.83 40.00
Mushtaq Ahmed 21.0 3 51 1 2.43 10.00
Akram Raza 10.0 1 19 0 1.90
Aamir Sohail 7.0 0 19 0 2.71
 
 
Pakistan   2nd Innings  (target 314)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Saeed Anwar c & b Angel 77  179  9  1 43.02 24.44%
Aamir Sohail run out 34  44  5  0 77.27 10.79%
Zahid Fazal c Boon b Warne 3  22  0  0 13.64 0.95%
Saleem Malik* c Taylor b Angel 43  122  7  0 35.25 13.65%
Akram Raza lbw b Warne 2  22  0  0 9.09 0.63%
Basit Ali lbw b Warne 12  43  2  0 27.91 3.81%
Wasim Akram c & b Warne 4  9  0  0 44.44 1.27%
Inzamam-ul-Haq not out 58  89  7  0 65.17 18.41%
Rashid Latif lbw b SR Waugh 35  56  6  0 62.50 11.11%
Waqar Younis c †Healy b Warne 7  28  1  0 25.00 2.22%
Mushtaq Ahmed not out 20  30  2  0 66.67 6.35%
Extras (b 4, lb 13, nb 3) 20  
Total 9 wickets   (106.1 overs @ 2.97 rpo) 315
Fall of Wickets
 
1-45 Aamir Sohail, 2-64 Zahid Fazal, 3-148 Saleem Malik, 4-157 Akram Raza,
nbsp;
5-174 Saeed Anwar, 6-179 Wasim Akram, 7-184 Basit Ali, 8-236 Rashid Latif,
nbsp;
9-258 Waqar Younis
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Glenn McGrath 6.0 2 18 0 3.00
Jo Angel 28.0 8 92 2 3.29 20.00
Steve Waugh 15.0 3 28 1 1.87 10.00
Shane Warne 36.1 12 89 5 2.46 50.00
Tim May 18.0 4 67 0 3.72
Mark Waugh 3.0 1 4 0 1.33
 
MATCH INFORMATION
Venue National Stadium, Karachi
Toss Australia won the toss and elected to bat
Series 1994-1995 Pakistan v Australia - 1st Test
Match No. Test #1268
Match Conditions Day Match
Player of Match Shane Warne
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - Australia 1st innings 325/7 (IA Healy 54*)
Day 2 - Pakistan 1st innings 209/7 (Wasim Akram 12*, Akram Raza 1*)
Day 3 - Australia 2nd innings 181/5 (DC Boon 85*, IA Healy 3*)
Day 4 - Pakistan 2nd innings 155/3 (Saeed Anwar 67*, Akram Raza 1*)
Day 5 - Pakistan 2nd Innings 315/9, 106.1 overs - end of match

Series Statistics and Results
Scorecards Menu
iplwin.com