Test Match #1362 Hide Percentages    Printable Scorecard     
1996-1997 South Africa v Australia - 3rd Test
SuperSport Park, Centurion
21st March, 1997
 
South Africa 384 & 32/2
Australia 227 & 185
South Africa won by 8 wickets

 
Australia   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Mark Taylor* c †Richardson b Klusener 38  138  5  0 27.54 16.74%
Matthew Hayden b Schultz 10  22  2  0 45.45 4.41%
Matthew Elliott c Schultz b Donald 18  52  2  0 34.62 7.93%
Mark Waugh b Donald 5  15  1  0 33.33 2.20%
Steve Waugh c †Richardson b Schultz 67  132  9  0 50.76 29.52%
Greg Blewett c †Richardson b Symcox 37  90  5  0 41.11 16.30%
Michael Bevan lbw b Schultz 6  22  1  0 27.27 2.64%
Ian Healy c †Richardson b Donald 19  47  1  0 40.43 8.37%
Shane Warne lbw b Schultz 0  3  0  0 0.00
Jason Gillespie not out 6  24  0  0 25.00 2.64%
Glenn McGrath b Klusener 0  7  0  0 0.00
Extras (b 1, lb 4, w 7, nb 9) 21  
Total All Out   (89.5 overs @ 2.53 rpo) 227
Fall of Wickets
 
1-23 Hayden, 2-60 Elliott, 3-72 ME Waugh, 4-110 Taylor, 5-190 Blewett, 6-197 SR Waugh,
nbsp;
7-212 Bevan, 8-212 Warne, 9-226 Healy, 10-227 McGrath
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Allan Donald 20.0 5 60 3 3.00 30.00
Brett Schultz 20.0 4 52 4 2.60 40.00
Hansie Cronje 5.0 3 5 0 1.00
Lance Klusener 14.5 4 23 2 1.55 20.00
Pat Symcox 23.0 4 62 1 2.70 10.00
Jacques Kallis 7.0 2 20 0 2.86
 
 
South Africa   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Gary Kirsten c †Healy b McGrath 16  42  2  0 38.10 4.17%
Adam Bacher lbw b McGrath 96  322  10  1 29.81 25.00%
Brian McMillan c Hayden b ME Waugh 55  119  8  0 46.22 14.32%
Daryll Cullinan b McGrath 47  103  8  0 45.63 12.24%
Pat Symcox c Blewett b Gillespie 16  30  3  0 53.33 4.17%
Jacques Kallis c SR Waugh b McGrath 2  15  0  0 13.33 0.52%
Hansie Cronje* not out 79  111  9  2 71.17 20.57%
David Richardson b McGrath 0  2  0  0 0.00
Lance Klusener b Gillespie 30  46  3  1 65.22 7.81%
Allan Donald c †Healy b Gillespie 8  15  2  0 53.33 2.08%
Brett Schultz c †Healy b McGrath 2  9  0  0 22.22 0.52%
Extras (b 11, lb 16, w 1, nb 5) 33  
Total All Out   (136.0 overs @ 2.82 rpo) 384
Fall of Wickets
 
1-26 Kirsten, 2-128 McMillan, 3-229 Cullinan, 4-252 Symcox, 5-255 Kallis, 6-262 Bacher,
nbsp;
7-262 Richardson, 8-330 Klusener, 9-367 Donald, 10-384 Schultz
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Glenn McGrath 40.4 15 86 6 2.11 60.00
Jason Gillespie 31.0 13 75 3 2.42 30.00
Greg Blewett 5.0 0 19 0 3.80
Shane Warne 36.0 11 89 0 2.47
Michael Bevan 15.0 3 54 0 3.60
Mark Waugh 7.0 1 34 1 4.86 10.00
 
 
Australia   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Mark Taylor* c †Richardson b Donald 5  19  1  0 26.32 2.70%
Matthew Hayden lbw b Schultz 0  6  0  0 0.00
Matthew Elliott b Donald 12  35  1  0 34.29 6.49%
Mark Waugh b Symcox 42  100  7  0 42.00 22.70%
Steve Waugh not out 60  179  8  0 33.52 32.43%
Greg Blewett b Donald 0  10  0  0 0.00
Michael Bevan b Symcox 5  20  1  0 25.00 2.70%
Ian Healy c †Richardson b Schultz 12  24  1  0 50.00 6.49%
Shane Warne lbw b Donald 12  43  2  0 27.91 6.49%
Jason Gillespie b Donald 0  2  0  0 0.00
Glenn McGrath b Klusener 11  17  2  0 64.71 5.95%
Extras (b 2, lb 6, w 4, nb 14) 26  
Total All Out   (73.4 overs @ 2.51 rpo) 185
Fall of Wickets
 
1-5 Hayden, 2-10 Taylor, 3-28 Elliott, 4-94 ME Waugh, 5-99 Blewett, 6-108 Bevan,
nbsp;
7-131 Healy, 8-164 Warne, 9-164 Gillespie, 10-185 McGrath
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Allan Donald 18.0 5 36 5 2.00 50.00
Brett Schultz 17.0 4 39 2 2.29 20.00
Lance Klusener 14.4 1 40 1 2.73 10.00
Jacques Kallis 5.0 1 13 0 2.60
Pat Symcox 19.0 5 49 2 2.58 20.00
 
 
South Africa   2nd Innings  (target 29)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Gary Kirsten c Taylor b Blewett 6  16  1  0 37.50 18.75%
Adam Bacher c Elliott b Gillespie 5  6  1  0 83.33 15.63%
Brian McMillan not out 7  10  0  0 70.00 21.88%
Daryll Cullinan not out 12  9  3  0 133.33 37.50%
Extras (w 1, nb 1) 2  
Total 2 wickets   (6.4 overs @ 4.80 rpo) 32
 
Did not Bat
 
Pat Symcox, Jacques Kallis, Hansie Cronje*, David Richardson†, Lance Klusener,
 
Allan Donald, Brett Schultz
Fall of Wickets
 
1-5 Bacher, 2-15 Kirsten
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Jason Gillespie 3.4 0 19 1 5.18 10.00
Greg Blewett 3.0 0 13 1 4.33 10.00
 
MATCH INFORMATION
Venue SuperSport Park, Centurion
Toss South Africa won the toss and elected to field
Series 1996-1997 South Africa v Australia - 3rd Test
Match No. Test #1362
Match Conditions Day Match
Player of Match Allan Donald
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - Australia 1st innings 227
Day 2 - South Africa 1st innings 240/3 (AM Bacher 94*, PL Symcox 5*)
Day 3 - Australia 2nd innings 96/4 (SR Waugh 24*, GS Blewett 0*)
Day 4 - South Africa 2nd Innings 32/2, 6.4 overs - end of match

Series Statistics and Results
Scorecards Menu
iplwin.com