Test Match #1922 Hide Percentages    Printable Scorecard     
2009 England v Australia - 1st Test
Sophia Gardens, Cardiff
8th July, 2009
 
England 435 & 252/9
Australia 674/6 dec
Match drawn

 
England   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Andrew Strauss* c Clarke b Johnson 30  60  4  0 50.00 6.90%
Alastair Cook c Hussey b Hilfenhaus 10  25  0  0 40.00 2.30%
Ravi Bopara c Hughes b Johnson 35  52  6  0 67.31 8.05%
Kevin Pietersen c Katich b Hauritz 69  141  4  0 48.94 15.86%
Paul Collingwood c †Haddin b Hilfenhaus 64  145  6  0 44.14 14.71%
Matthew Prior b Siddle 56  62  6  0 90.32 12.87%
Andrew Flintoff b Siddle 37  51  6  0 72.55 8.51%
James Anderson c Hussey b Hauritz 26  40  2  0 65.00 5.98%
Stuart Broad b Johnson 19  20  4  0 95.00 4.37%
Graeme Swann not out 47  40  6  0 117.50 10.80%
Monty Panesar c Ponting b Hauritz 4  17  0  0 23.53 0.92%
Extras (b 13, lb 11, w 2, nb 12) 38  
Total All Out   (106.5 overs @ 4.07 rpo) 435
Fall of Wickets
 
1-21 Cook, 2-67 Strauss, 3-90 Bopara, 4-228 Collingwood, 5-241 Pietersen, 6-327 Flintoff,
nbsp;
7-329 Prior, 8-355 Broad, 9-423 Anderson, 10-435 Panesar
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Mitchell Johnson 22.0 2 87 3 3.95 30.00
Ben Hilfenhaus 27.0 5 77 2 2.85 20.00
Peter Siddle 27.0 3 121 2 4.48 20.00
Nathan Hauritz 23.5 1 95 3 3.99 30.00
Michael Clarke 5.0 0 20 0 4.00
Simon Katich 2.0 0 11 0 5.50
 
 
Australia   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Phillip Hughes c †Prior b Flintoff 36  54  5  0 66.67 5.34%
Simon Katich lbw b Anderson 122  261  12  0 46.74 18.10%
Ricky Ponting* b Panesar 150  224  14  1 66.96 22.26%
Michael Hussey c †Prior b Anderson 3  16  0  0 18.75 0.45%
Michael Clarke c †Prior b Broad 83  145  9  1 57.24 12.31%
Marcus North not out 125  242  13  0 51.65 18.55%
Brad Haddin c Bopara b Collingwood 121  151  11  3 80.13 17.95%
Extras (b 9, lb 14, w 4, nb 7) 34  
Total 6 wickets declared   (181.0 overs @ 3.72 rpo) 674
 
Did not Bat
 
Mitchell Johnson, Nathan Hauritz, Ben Hilfenhaus, Peter Siddle
Fall of Wickets
 
1-60 Hughes, 2-299 Katich, 3-325 Hussey, 4-331 Ponting, 5-474 Clarke, 6-674 Haddin
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
James Anderson 32.0 6 110 2 3.44 20.00
Stuart Broad 32.0 6 129 1 4.03 10.00
Graeme Swann 38.0 8 131 0 3.45
Andrew Flintoff 35.0 3 128 1 3.66 10.00
Monty Panesar 35.0 4 115 1 3.29 10.00
Paul Collingwood 9.0 0 38 1 4.22 10.00
 
 
England   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Andrew Strauss* c †Haddin b Hauritz 17  54  1  0 31.48 6.75%
Alastair Cook lbw b Johnson 6  12  1  0 50.00 2.38%
Ravi Bopara lbw b Hilfenhaus 1  3  0  0 33.33 0.40%
Kevin Pietersen b Hilfenhaus 8  24  0  0 33.33 3.17%
Paul Collingwood c Hussey b Siddle 74  245  6  0 30.20 29.37%
Matthew Prior c Clarke b Hauritz 14  32  1  0 43.75 5.56%
Andrew Flintoff c Ponting b Johnson 26  71  3  0 36.62 10.32%
Stuart Broad lbw b Hauritz 14  47  1  0 29.79 5.56%
Graeme Swann lbw b Hilfenhaus 31  63  4  0 49.21 12.30%
James Anderson not out 21  53  3  0 39.62 8.33%
Monty Panesar not out 7  35  1  0 20.00 2.78%
Extras (b 9, lb 9, w 4, nb 11) 33  
Total 9 wickets   (105.0 overs @ 2.40 rpo) 252
Fall of Wickets
 
1-13 Cook, 2-17 Bopara, 3-31 Pietersen, 4-46 Strauss, 5-70 Prior, 6-127 Flintoff,
nbsp;
7-159 Broad, 8-221 Swann, 9-233 Collingwood
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Mitchell Johnson 22.0 4 44 2 2.00 20.00
Ben Hilfenhaus 15.0 3 47 3 3.13 30.00
Peter Siddle 18.0 2 51 1 2.83 10.00
Nathan Hauritz 37.0 12 63 3 1.70 30.00
Michael Clarke 3.0 0 8 0 2.67
Marcus North 7.0 4 14 0 2.00
Simon Katich 3.0 0 7 0 2.33
 
MATCH INFORMATION
Venue Sophia Gardens, Cardiff
Toss England won the toss and elected to bat
Series 2009 England v Australia  (The Ashes) - 1st Test
Match No. Test #1922
Match Conditions Day Match
Player of Match Ricky Ponting
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - England 1st innings 336/7, 90 overs (JM Anderson 2*, SCJ Broad 4*)
Day 2 - Australia 1st innings 249/1, 71 overs (SM Katich 104*, RT Ponting 100*)
Day 3 - Australia 1st innings 479/5, 139 overs (MJ North 54*, BJ Haddin 4*)
Day 4 - England 2nd innings 20/2, 7 overs (AJ Strauss 6*, KP Pietersen 3*)
Day 5 - England 2nd Innings 252/9, 105.0 overs - end of match

Series Statistics and Results
Scorecards Menu
iplwin.com