Test Match #2119 Standard Scorecard     
2013-2014 South Africa v Australia - 1st Test
SuperSport Park, Centurion
12th February, 2014
 
South Africa 206 & 200
Australia 397 & 290/4 dec
Australia won by 281 runs

 
Australia   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Christopher Rogers c Duminy b Morkel 4  19  0  0 21.05 1.01%
David Warner b Steyn 12  16  2  0 75.00 3.02%
Alexander Doolan c Petersen b McLaren 27  51  5  0 52.94 6.80%
Shaun Marsh c Smith b Philander 148  288  15  0 51.39 37.28%
Michael Clarke* c Philander b Steyn 23  45  2  0 51.11 5.79%
Steve Smith c Petersen b McLaren 100  213  13  0 46.95 25.19%
Brad Haddin lbw b Peterson 0  3  0  0 0.00
Mitchell Johnson b Peterson 33  54  6  0 61.11 8.31%
Ryan Harris b Steyn 19  31  2  0 61.29 4.79%
Peter Siddle b Steyn 2  11  0  0 18.18 0.50%
Nathan Lyon not out 4  3  0  0 133.33 1.01%
Extras (b 4, lb 8, w 11, nb 2) 25  
Total All Out   (122.0 overs @ 3.25 rpo) 397
Fall of Wickets
 
1-15 Warner, 2-24 Rogers, 3-72 Doolan, 4-98 Clarke, 5-331 Smith, 6-332 Haddin,
nbsp;
7-348 Marsh, 8-391 Harris, 9-391 Johnson, 10-397 Siddle
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Dale Steyn 29.0 6 78 4 2.69 40.00
Vernon Philander 24.0 5 69 1 2.88 10.00
Morne Morkel 22.0 5 73 1 3.32 10.00
Ryan McLaren 20.0 4 72 2 3.60 20.00
Robin Peterson 15.0 0 49 2 3.27 20.00
Jean-Paul Duminy 12.0 1 44 0 3.67
 
 
South Africa   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Graeme Smith* c Marsh b Johnson 10  8  2  0 125.00 4.85%
Alviro Petersen c †Haddin b Johnson 2  12  0  0 16.67 0.97%
Hashim Amla lbw b Siddle 17  42  2  0 40.48 8.25%
Faf du Plessis c Clarke b Johnson 3  5  0  0 60.00 1.46%
AB de Villiers c Warner b Johnson 91  148  10  2 61.49 44.17%
Jean-Paul Duminy c Johnson b Lyon 25  48  1  1 52.08 12.14%
Ryan McLaren b Johnson 8  33  1  0 24.24 3.88%
Robin Peterson c Clarke b Johnson 10  23  2  0 43.48 4.85%
Vernon Philander lbw b Lyon 15  35  0  0 42.86 7.28%
Dale Steyn not out 7  13  0  0 53.85 3.40%
Morne Morkel c †Haddin b Johnson 0  1  0  0 0.00
Extras (b 14, lb 2, w 1, nb 1) 18  
Total All Out   (61.1 overs @ 3.37 rpo) 206
Fall of Wickets
 
1-11 Smith, 2-15 Petersen, 3-23 du Plessis, 4-43 Amla, 5-110 Duminy, 6-126 McLaren,
nbsp;
7-140 Peterson, 8-189 Philander, 9-202 de Villiers, 10-206 Morkel
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Ryan Harris 17.0 3 51 0 3.00
Mitchell Johnson 17.1 1 68 7 3.96 70.00
Peter Siddle 13.0 1 33 1 2.54 10.00
Nathan Lyon 14.0 0 38 2 2.71 20.00
 
 
Australia   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Christopher Rogers b Steyn 1  4  0  0 25.00 0.34%
David Warner c Smith b Peterson 115  151  13  2 76.16 39.66%
Alexander Doolan c †de Villiers b Duminy 89  154  12  1 57.79 30.69%
Shaun Marsh c †de Villiers b Steyn 44  84  5  1 52.38 15.17%
Michael Clarke* not out 17  41  3  0 41.46 5.86%
Extras (b 3, lb 14, w 7) 24  
Total 4 wickets declared   (72.2 overs @ 4.01 rpo) 290
 
Did not Bat
 
Steve Smith, Brad Haddin†, Mitchell Johnson, Ryan Harris, Peter Siddle, Nathan Lyon
Fall of Wickets
 
1-1 Rogers, 2-206 Warner, 3-243 Doolan, 4-290 Marsh
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Vernon Philander 11.0 2 28 0 2.55
Dale Steyn 14.2 2 61 2 4.26 20.00
Ryan McLaren 11.0 0 47 0 4.27
Morne Morkel 13.0 4 38 0 2.92
Robin Peterson 19.0 0 87 1 4.58 10.00
Jean-Paul Duminy 4.0 0 12 1 3.00 10.00
 
 
South Africa   2nd Innings  (target 482)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Alviro Petersen c †Haddin b Johnson 1  9  0  0 11.11 0.50%
Graeme Smith* c Doolan b Johnson 4  10  1  0 40.00 2.00%
Hashim Amla c Marsh b Harris 35  71  6  0 49.30 17.50%
Faf du Plessis lbw b Siddle 18  47  3  0 38.30 9.00%
AB de Villiers c Smith b Johnson 48  90  5  0 53.33 24.00%
Jean-Paul Duminy c Doolan b Johnson 10  60  0  0 16.67 5.00%
Ryan McLaren c †Haddin b Johnson 6  19  0  0 31.58 3.00%
Robin Peterson b Siddle 21  23  3  0 91.30 10.50%
Vernon Philander not out 26  18  4  1 144.44 13.00%
Dale Steyn c Clarke b Harris 3  8  0  0 37.50 1.50%
Morne Morkel run out 1  4  0  0 25.00 0.50%
Extras (b 10, lb 5, w 11, nb 1) 27  
Total All Out   (59.4 overs @ 3.35 rpo) 200
Fall of Wickets
 
1-6 Petersen, 2-12 Smith, 3-49 du Plessis, 4-97 Amla, 5-128 Duminy, 6-140 McLaren,
nbsp;
7-151 de Villiers, 8-165 Peterson, 9-178 Steyn, 10-200 Morkel
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Ryan Harris 12.4 5 35 2 2.76 20.00
Mitchell Johnson 16.0 3 59 5 3.69 50.00
Peter Siddle 16.0 6 55 2 3.44 20.00
David Warner 2.0 0 3 0 1.50
Nathan Lyon 13.0 1 33 0 2.54
 
MATCH INFORMATION
Venue SuperSport Park, Centurion
Toss South Africa won the toss and elected to field
Series 2013-2014 South Africa v Australia - 1st Test
Match No. Test #2119
Match Conditions Day Match
Player of Match Mitchell Johnson
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - Australia 1st Innings 297/4, 90.0 overs (S E Marsh 122*, S P D Smith 91*)
Day 2 - South Africa 1st Innings 140/6, 43.3 overs (A B de Villiers 52*, R J Peterson 10*)
Day 3 - Australia 2nd Innings 288/3, 69.0 overs (S E Marsh 44*, M J Clarke 17*)
Day 4 - South Africa 2nd Innings 200, 59.4 overs - end of match