Test Match #2322 Hide Percentages    Printable Scorecard     
2018-2019 Pakistan v Australia - 2nd Test
Sheikh Zayed Stadium, Abu Dhabi
16th October, 2018
 
Pakistan 282 & 400/9 dec
Australia 145 & 164
Pakistan won by 373 runs

 
Pakistan   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Fakhar Zaman lbw b Labuschagne 94  198  8  1 47.47 33.33%
Mohammad Hafeez c Labuschagne b Starc 4  10  1  0 40.00 1.42%
Azhar Ali c & b Lyon 15  48  2  0 31.25 5.32%
Haris Sohail c Head b Lyon 0  1  0  0 0.00
Asad Shafiq c Labuschagne b Lyon 0  2  0  0 0.00
Babar Azam b Lyon 0  2  0  0 0.00
Sarfaraz Ahmed*† c Siddle b Labuschagne 94  129  7  0 72.87 33.33%
Bilal Asif c †Paine b Labuschagne 12  26  1  0 46.15 4.26%
Yasir Shah b MR Marsh 28  34  3  1 82.35 9.93%
Mohammad Abbas b Starc 10  22  0  1 45.45 3.55%
Mir Hamza not out 4  18  0  0 22.22 1.42%
Extras (b 11, lb 6, nb 4) 21  
Total All Out   (81.0 overs @ 3.48 rpo) 282
Fall of Wickets
 
1-5 Mohammad Hafeez, 2-57 Azhar Ali, 3-57 Haris Sohail, 4-57 Asad Shafiq,
nbsp;
5-57 Babar Azam, 6-204 Fakhar Zaman, 7-226 Bilal Asif, 8-247 Sarfaraz Ahmed,
nbsp;
9-264 Yasir Shah, 10-282 Mohammad Abbas
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Mitchell Starc 12.0 3 37 2 3.08 20.00
Peter Siddle 10.0 3 39 0 3.90
Mitchell Marsh 7.0 2 21 1 3.00 10.00
Nathan Lyon 27.0 5 78 4 2.89 40.00
Jonathan Holland 13.0 3 45 0 3.46
Marnus Labuschagne 12.0 2 45 3 3.75 30.00
 
 
Australia   1st Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Usman Khawaja c †Sarfaraz Ahmed b Mohammad Abbas 3  13  0  0 23.08 2.07%
Aaron Finch c Fakhar Zaman b Bilal Asif 39  83  5  0 46.99 26.90%
Peter Siddle lbw b Mohammad Abbas 4  10  0  0 40.00 2.76%
Shaun Marsh c Haris Sohail b Mohammad Abbas 3  9  0  0 33.33 2.07%
Travis Head c Asad Shafiq b Mohammad Abbas 14  22  1  0 63.64 9.66%
Mitchell Marsh c Asad Shafiq b Yasir Shah 13  37  2  0 35.14 8.97%
Marnus Labuschagne run out 25  49  1  0 51.02 17.24%
Tim Paine*† lbw b Bilal Asif 3  11  0  0 27.27 2.07%
Mitchell Starc lbw b Mohammad Abbas 34  45  1  2 75.56 23.45%
Nathan Lyon b Bilal Asif 2  11  0  0 18.18 1.38%
Jonathan Holland not out 2  14  0  0 14.29 1.38%
Extras (lb 3) 3  
Total All Out   (50.4 overs @ 2.86 rpo) 145
Fall of Wickets
 
1-16 Khawaja, 2-20 Siddle, 3-36 SE Marsh, 4-56 Head, 5-75 MR Marsh, 6-85 Finch,
nbsp;
7-91 Paine, 8-128 Labuschagne, 9-132 Lyon, 10-145 Starc
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Mohammad Abbas 12.4 4 33 5 2.61 50.00
Mir Hamza 9.0 2 27 0 3.00
Yasir Shah 19.0 3 59 1 3.11 10.00
Bilal Asif 10.0 3 23 3 2.30 30.00
 
 
Pakistan   2nd Innings
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Fakhar Zaman c & b Lyon 66  83  7  0 79.52 16.50%
Mohammad Hafeez c Head b Starc 6  13  0  0 46.15 1.50%
Azhar Ali run out 64  141  4  0 45.39 16.00%
Haris Sohail st †Paine b Lyon 17  63  0  0 26.98 4.25%
Asad Shafiq c sub b Labuschagne 44  90  2  0 48.89 11.00%
Babar Azam lbw b MR Marsh 99  171  6  3 57.89 24.75%
Sarfaraz Ahmed*† lbw b Labuschagne 81  123  5  1 65.85 20.25%
Bilal Asif c Head b Lyon 15  21  1  1 71.43 3.75%
Yasir Shah lbw b Lyon 4  5  1  0 80.00 1.00%
Mohammad Abbas not out 0  8  0  0 0.00
Mir Hamza not out 0  4  0  0 0.00
Extras (lb 2, nb 2) 4  
Total 9 wickets declared   (120.0 overs @ 3.33 rpo) 400
Fall of Wickets
 
1-15 Mohammad Hafeez, 2-106 Fakhar Zaman, 3-154 Haris Sohail, 4-160 Azhar Ali,
nbsp;
5-235 Asad Shafiq, 6-368 Babar Azam, 7-390 Bilal Asif, 8-394 Yasir Shah,
nbsp;
9-400 Sarfaraz Ahmed
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Mitchell Starc 7.0 0 32 1 4.57 10.00
Peter Siddle 23.0 4 68 0 2.96
Nathan Lyon 43.0 8 135 4 3.14 40.00
Jonathan Holland 16.0 3 46 0 2.88
Marnus Labuschagne 16.0 1 74 2 4.63 20.00
Mitchell Marsh 13.0 3 39 1 3.00 10.00
Travis Head 2.0 0 4 0 2.00
 
 
Australia   2nd Innings  (target 538)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Aaron Finch lbw b Mohammad Abbas 31  61  2  0 50.82 18.90%
Shaun Marsh b Mir Hamza 4  6  1  0 66.67 2.44%
Travis Head c sub b Mohammad Abbas 36  53  5  0 67.92 21.95%
Mitchell Marsh lbw b Mohammad Abbas 5  5  1  0 100.00 3.05%
Marnus Labuschagne c sub b Mohammad Abbas 43  78  5  0 55.13 26.22%
Tim Paine*† b Mohammad Abbas 0  3  0  0 0.00
Mitchell Starc lbw b Yasir Shah 28  53  4  0 52.83 17.07%
Peter Siddle lbw b Yasir Shah 3  6  0  0 50.00 1.83%
Nathan Lyon not out 6  21  0  0 28.57 3.66%
Jonathan Holland c Haris Sohail b Yasir Shah 3  12  0  0 25.00 1.83%
Usman Khawaja absent hurt          
Extras (lb 5) 5  
Total All Out   (49.4 overs @ 3.30 rpo) 164
Fall of Wickets
 
1-10 SE Marsh, 2-71 Head, 3-77 MR Marsh, 4-78 Finch, 5-78 Paine, 6-145 Starc,
nbsp;
7-151 Siddle, 8-155 Labuschagne, 9-164 Holland
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Mohammad Abbas 17.0 2 62 5 3.65 50.00
Mir Hamza 6.0 0 40 1 6.67 10.00
Yasir Shah 21.4 5 45 3 2.08 30.00
Bilal Asif 5.0 2 12 0 2.40
 
MATCH INFORMATION
Venue Sheikh Zayed Stadium, Abu Dhabi
Toss Pakistan won the toss and elected to bat
Series 2018-2019 Pakistan v Australia - 2nd Test
Match No. Test #2322
Match Conditions Day Match
Player of Match Mohammad Abbas
Partnerships View
 
END OF DAY STATUS (Rest days excluded)
Day 1 - Australia 1st Innings 20/2, 7.0 overs (A J Finch 13*)
Day 2 - Pakistan 2nd Innings 144/2, 44.0 overs (Azhar Ali 54*, Haris Sohail 17*)
Day 3 - Australia 2nd Innings 47/1, 12.0 overs (A J Finch 24*, T M Head 17*)
Day 4 - Australia 2nd Innings 164, 49.4 overs - end of match

Series Statistics and Results
Scorecards Menu
iplwin.com