One Day International #660 Hide Percentages    Printable Scorecard     
1990-1991 Benson & Hedges World Series - 11th Match
Sydney Cricket Ground, Sydney
1st January, 1991
 
Australia (50 overs)  221/7
England (45.5 overs)  153
Australia won by 68 runs

 
Australia
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Geoff Marsh lbw b Tufnell 29  55  3  0 52.73 13.12%
David Boon lbw b Fraser 4  23  0  0 17.39 1.81%
Dean Jones c Small b Tufnell 25  38  5  0 65.79 11.31%
Allan Border* c Small b Hemmings 4  9  0  0 44.44 1.81%
Mark Waugh c Larkins b Fraser 62  69  5  0 89.86 28.05%
Steve Waugh c †Stewart b Tufnell 3  9  0  0 33.33 1.36%
Simon O'Donnell not out 71  92  5  2 77.17 32.13%
Ian Healy c Atherton b Fraser 4  5  0  0 80.00 1.81%
Peter Taylor not out 2  7  0  0 28.57 0.90%
Extras (lb 5, w 11, nb 1) 17  
TOTAL 7 wickets   (50.0 overs @ 4.42 rpo) 221
 
Did Not Bat
 
Carl Rackemann, Terry Alderman
Fall of Wickets
 
1-15 Boon, 2-55 Jones, 3-72 Marsh, 4-82 Border, 5-93 Waugh, 6-205 Waugh, 7-218 Healy
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Angus Fraser 10.0 2 28 3 2.80 30.00
Gladstone Small 10.0 1 43 0 4.30
Phillip De Freitas 10.0 0 48 0 4.80
Phil Tufnell 10.0 2 40 3 4.00 30.00
Edward Hemmings 10.0 0 57 1 5.70 10.00
 
 
England (target 222 runs off 50.0 overs)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Graham Gooch* b O'Donnell 37  44  2  0 84.09 24.18%
Wayne Larkins b Taylor 40  84  3  0 47.62 26.14%
Michael Atherton c †Healy b Waugh 8  20  1  0 40.00 5.23%
Alec Stewart c Waugh b Border 18  35  2  0 51.43 11.76%
Robin Smith b Taylor 1  5  0  0 20.00 0.65%
John Morris c Waugh b Taylor 8  20  0  0 40.00 5.23%
Phillip De Freitas st †Healy b Border 9  18  0  0 50.00 5.88%
Gladstone Small st †Healy b Border 15  31  2  0 48.39 9.80%
Edward Hemmings run out 1  3  0  0 33.33 0.65%
Angus Fraser c Boon b Rackemann 4  17  0  0 23.53 2.61%
Phil Tufnell not out 0  2  0  0 0.00
Extras (b 2, lb 7, w 1, nb 2) 12  
TOTAL All Out   (45.5 overs @ 3.34 rpo) 153
Fall of Wickets
 
1-65 Gooch, 2-81 Atherton, 3-103 Larkins, 4-109 Smith, 5-117 Stewart, 6-125 Morris,
nbsp;
7-135 De Freitas, 8-136 Hemmings, 9-153 Small, 10-153 Fraser
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Terry Alderman 8.0 0 28 0 3.50
Carl Rackemann 7.5 1 25 1 3.19 10.00
Simon O'Donnell 5.0 0 15 1 3.00 10.00
Steve Waugh 6.0 0 25 1 4.17 10.00
Peter Taylor 10.0 2 27 3 2.70 30.00
Allan Border 9.0 1 24 3 2.67 30.00
 
MATCH INFORMATION
Venue Sydney Cricket Ground, Sydney
Toss England won the toss and elected to field
Series 1990-1991 Benson & Hedges World Series
Match No. ODI #660
Match Conditions 50 Overs, Day/Night Match
Player of Match Peter Taylor
Partnerships View

Scorecards Menu
iplwin.com