One Day International #1380 Hide Percentages    Printable Scorecard     
1998-1999 Carlton & United Series - 2nd Match
Brisbane Cricket Ground, Brisbane
11th January, 1999
 
England (49.3 overs)  208/6
Sri Lanka (50 overs)  207/7
England won by 4 wickets

 
Sri Lanka
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Sanath Jayasuriya c Hick b Gough 1  2  0  0 50.00 0.48%
Romesh Kaluwitharana c Headley b Croft 58  61  5  0 95.08 28.02%
Marvan Atapattu b Hollioake 51  90  2  0 56.67 24.64%
Arjuna Ranatunga* c & b Hollioake 0  2  0  0 0.00
Hashan Tillakaratne not out 50  86  2  0 58.14 24.15%
Roshan Mahanama c Knight b Hollioake 2  6  0  0 33.33 0.97%
Upul Chandana c Fairbrother b Ealham 23  32  1  0 71.88 11.11%
Chaminda Vaas b Mullally 5  16  0  0 31.25 2.42%
Pramodya Wickremasinghe not out 7  5  1  0 140.00 3.38%
Extras (b 1, lb 3, w 6) 10  
TOTAL 7 wickets   (50.0 overs @ 4.14 rpo) 207
 
Did Not Bat
 
Muttiah Muralitharan, Nuwan Zoysa
Fall of Wickets
 
1-2 Jayasuriya, 2-99 Kaluwitharana, 3-102 Ranatunga, 4-128 Atapattu, 5-139 Mahanama,
nbsp;
6-185 Chandana, 7-200 Vaas
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Darren Gough 9.0 0 37 1 4.11 10.00
Alan Mullally 10.0 2 35 1 3.50 10.00
Dean Headley 5.0 1 22 0 4.40
Mark Ealham 6.0 0 33 1 5.50 10.00
Robert Croft 10.0 0 44 1 4.40 10.00
Adam Hollioake 10.0 0 32 3 3.20 30.00
 
 
England (target 208 runs off 50.0 overs)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Nicholas Knight st †Kaluwitharana b Chandana 40  54  2  0 74.07 19.23%
Alec Stewart*† run out 24  36  3  0 66.67 11.54%
Graeme Hick c †Kaluwitharana b Muralitharan 37  42  2  1 88.10 17.79%
Neil Fairbrother not out 67  105  1  1 63.81 32.21%
Adam Hollioake b Muralitharan 1  5  0  0 20.00 0.48%
Mark Alleyne st †Kaluwitharana b Muralitharan 18  50  0  0 36.00 8.65%
Mark Ealham lbw b Tillakaratne 1  2  0  0 50.00 0.48%
Robert Croft not out 10  9  0  0 111.11 4.81%
Extras (lb 3, w 1, nb 6) 10  
TOTAL 6 wickets   (49.3 overs @ 4.20 rpo) 208
 
Did Not Bat
 
Dean Headley, Darren Gough, Alan Mullally
Fall of Wickets
 
1-59 Stewart, 2-87 Knight, 3-128 Hick, 4-130 Hollioake, 5-187 Alleyne, 6-190 Ealham
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Chaminda Vaas 7.3 0 40 0 5.33
Nuwan Zoysa 6.0 0 31 0 5.17
Pramodya Wickremasinghe 4.0 0 16 0 4.00
Muttiah Muralitharan 10.0 0 34 3 3.40 30.00
Upul Chandana 10.0 1 41 1 4.10 10.00
Sanath Jayasuriya 10.0 1 35 0 3.50
Hashan Tillakaratne 2.0 0 8 1 4.00 10.00
 
MATCH INFORMATION
Venue Brisbane Cricket Ground, Brisbane
Toss Sri Lanka won the toss and elected to bat
Series 1998-1999 Carlton & United Series
Match No. ODI #1380
Match Conditions 50 Overs, Day/Night Match
Player of Match Neil Fairbrother
Partnerships View

Scorecards Menu
iplwin.com