One Day International #1719 Standard Scorecard     
2001 NatWest Series - 1st Match
Edgbaston, Birmingham
7th June, 2001
 
England (47.2 overs)  165
Pakistan (50 overs)  273/6
Pakistan won by 108 runs

 
Pakistan
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Saeed Anwar c Hollioake b Cork 77  106  6  2 72.64 28.21%
Shahid Afridi c Ealham b Mullally 25  24  4  0 104.17 9.16%
Abdul Razzaq run out 9  24  1  0 37.50 3.30%
Inzamam-ul-Haq c Trescothick b Cork 79  95  9  0 83.16 28.94%
Mohammad Yousuf run out 12  18  0  0 66.67 4.40%
Azhar Mahmood not out 38  24  4  1 158.33 13.92%
Younis Khan c †Stewart b Gough 9  7  2  0 128.57 3.30%
Wasim Akram not out 4  4  0  0 100.00 1.47%
Extras (b 4, lb 5, w 9, nb 2) 20  
TOTAL 6 wickets   (50.0 overs @ 5.46 rpo) 273
 
Did Not Bat
 
Rashid Latif†, Waqar Younis*, Saqlain Mushtaq
Fall of Wickets
 
1-34 Shahid Afridi, 2-55 Abdul Razzaq, 3-205 Saeed Anwar, 4-210 Inzamam-ul-Haq,
nbsp;
5-236 Mohammad Yousuf, 6-265 Younis Khan
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Darren Gough 10.0 0 53 1 5.30 10.00
Alan Mullally 10.0 1 44 1 4.40 10.00
Mark Ealham 10.0 0 35 0 3.50
Dominic Cork 10.0 0 44 2 4.40 20.00
Michael Vaughan 2.0 0 17 0 8.50
Paul Collingwood 2.0 0 18 0 9.00
Ben Hollioake 6.0 0 53 0 8.83
 
 
England (target 274 runs off 50.0 overs)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Marcus Trescothick c Younis Khan b Waqar Younis 28  30  4  0 93.33 16.97%
Alistair Brown c †Rashid Latif b Waqar Younis 8  13  0  0 61.54 4.85%
Nicholas Knight not out 59  115  4  0 51.30 35.76%
Alec Stewart*† c sub b Azhar Mahmood 10  23  1  0 43.48 6.06%
Michael Vaughan c Saeed Anwar b Azhar Mahmood 5  7  0  0 71.43 3.03%
Paul Collingwood lbw b Abdul Razzaq 2  5  0  0 40.00 1.21%
Ben Hollioake c & b Saqlain Mushtaq 6  13  0  0 46.15 3.64%
Dominic Cork b Shahid Afridi 18  21  2  0 85.71 10.91%
Mark Ealham b Saqlain Mushtaq 4  13  0  0 30.77 2.42%
Darren Gough lbw b Shahid Afridi 1  6  0  0 16.67 0.61%
Alan Mullally c †Rashid Latif b Shahid Afridi 3  39  0  0 7.69 1.82%
Extras (lb 9, w 11, nb 1) 21  
TOTAL All Out   (47.2 overs @ 3.49 rpo) 165
Fall of Wickets
 
1-28 Brown, 2-47 Trescothick, 3-69 Stewart, 4-86 Vaughan, 5-92 Collingwood,
nbsp;
6-108 Hollioake, 7-135 Cork, 8-144 Ealham, 9-147 Gough, 10-165 Mullally
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Wasim Akram 7.0 2 20 0 2.86
Waqar Younis 6.0 0 31 2 5.17 20.00
Azhar Mahmood 10.0 0 46 2 4.60 20.00
Abdul Razzaq 7.0 0 24 1 3.43 10.00
Saqlain Mushtaq 10.0 0 20 2 2.00 20.00
Shahid Afridi 7.2 2 15 3 2.05 30.00
 
MATCH INFORMATION
Venue Edgbaston, Birmingham
Toss Pakistan won the toss and elected to bat
Series 2001 NatWest Series
Match No. ODI #1719
Match Conditions 50 Overs, Day/Night Match
Player of Match Saeed Anwar
Partnerships View