T20 International   #535 Hide Percentages    Printable Scorecard     
2015-2016 ICC World Twenty20 - 13th Match
Vidarbha Cricket Association Stadium, Nagpur
15th March, 2016
 
India (18.1 overs)  79
New Zealand (20 overs)  126/7
New Zealand won by 47 runs

 
New Zealand
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Martin Guptill lbw b Ashwin 6  2  0  1 300.00 4.76%
Kane Williamson* st †Dhoni b Raina 8  16  1  0 50.00 6.35%
Colin Munro c Pandya b Nehra 7  6  0  1 116.67 5.56%
Corey Anderson b Bumrah 34  42  3  0 80.95 26.98%
Ross Taylor run out 10  14  1  0 71.43 7.94%
Mitchell Santner c †Dhoni b Jadeja 18  17  2  0 105.88 14.29%
Grant Elliott run out 9  12  0  0 75.00 7.14%
Luke Ronchi not out 21  11  2  1 190.91 16.67%
Nathan McCullum not out 0  0  0  0 0.00
Extras (b 4, lb 3, w 6) 13  
TOTAL 7 wickets   (20.0 overs @ 6.30 rpo) 126
 
Did Not Bat
 
Adam Milne, Ish Sodhi
Fall of Wickets
 
1-6 Guptill, 2-13 Munro, 3-35 Williamson, 4-61 Taylor, 5-89 Anderson, 6-98 Santner,
nbsp;
7-114 Elliott
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Ravichandran Ashwin 4.0 0 32 1 8.00 10.00
Ashish Nehra 3.0 1 20 1 6.67 10.00
Jasprit Bumrah 4.0 0 15 1 3.75 10.00
Suresh Raina 4.0 0 16 1 4.00 10.00
Ravindra Jadeja 4.0 0 26 1 6.50 10.00
Hardik Pandya 1.0 0 10 0 10.00
 
 
India (target 127 runs off 20.0 overs)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Rohit Sharma st †Ronchi b Santner 5  7  0  0 71.43 6.33%
Shikhar Dhawan lbw b McCullum 1  3  0  0 33.33 1.27%
Virat Kohli c †Ronchi b Sodhi 23  27  2  0 85.19 29.11%
Suresh Raina c Guptill b Santner 1  2  0  0 50.00 1.27%
Yuvraj Singh c & b McCullum 4  5  1  0 80.00 5.06%
M S Dhoni*† c McCullum b Santner 30  30  1  1 100.00 37.97%
Hardik Pandya lbw b Santner 1  7  0  0 14.29 1.27%
Ravindra Jadeja c & b Sodhi 0  3  0  0 0.00
Ravichandran Ashwin st †Ronchi b Sodhi 10  20  0  0 50.00 12.66%
Ashish Nehra b Milne 0  4  0  0 0.00
Jasprit Bumrah not out 0  2  0  0 0.00
Extras (w 3, nb 1) 4  
TOTAL All Out   (18.1 overs @ 4.35 rpo) 79
Fall of Wickets
 
1-5 Dhawan, 2-10 Sharma, 3-12 Raina, 4-26 Yuvraj Singh, 5-39 Kohli, 6-42 Pandya,
nbsp;
7-43 Jadeja, 8-73 Ashwin, 9-79 Dhoni, 10-79 Nehra
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Nathan McCullum 3.0 0 15 2 5.00 20.00
Corey Anderson 3.0 0 18 0 6.00
Mitchell Santner 4.0 0 11 4 2.75 40.00
Grant Elliott 2.0 0 9 0 4.50
Adam Milne 2.1 0 8 1 3.69 10.00
Ish Sodhi 4.0 0 18 3 4.50 30.00
 
MATCH INFORMATION
Venue Vidarbha Cricket Association Stadium, Nagpur
Toss New Zealand won the toss and elected to bat
Series 2015-2016 ICC World Twenty20            Table
Match No. T20I #535
Match Conditions 20 Overs, Night Match
Player of Match Mitchell Santner
Points New Zealand 2, India 0
Partnerships View

 
Scorecards Menu
iplwin.com