T20 International   #1640 Hide Percentages    Printable Scorecard     
2022 ICC World Cup Sub Regional Europe Qualifier Grp A - 1st Match
Tikkurila Cricket Ground, Vantaa
12th July, 2022
 
Greece (20 overs)  67/6
Italy (11.1 overs)  69/1
Italy won by 9 wickets with 53 balls remaining

 
Greece
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Alexandros Karvelas c Berg b Ali Hasan 10  13  1  0 76.92 14.93%
Spiridon Bogdos b Berg 19  38  1  0 50.00 28.36%
Gerasimos Fatouros b Kalugamage 15  18  1  1 83.33 22.39%
Anastasios Manousis* c & b Kalugamage 0  1  0  0 0.00
Aristtides Karvelas b Kalugamage 10  20  1  0 50.00 14.93%
Amarpreet Mehmi run out 6  17  0  0 35.29 8.96%
Aslam Mohammad not out 2  12  0  0 16.67 2.99%
Christodoulos Bogdanos not out 0  2  0  0 0.00
Extras (b 1, lb 1, w 2, nb 1) 5  
TOTAL 6 wickets   (20.0 overs @ 3.35 rpo) 67
 
Did Not Bat
 
Georgios Galanis, Andreas Gasteratos, Panagiotis Magafas
Fall of Wickets
 
1-19 A Karvelas, 2-40 Fatouros, 3-40 Manousis, 4-58 A Karvelas, 5-60 Bogdos, 6-66 Mehmi
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Bashar Khan 4.0 1 21 0 5.25
Gareth Berg 4.0 0 10 1 2.50 10.00
Ali Hasan 4.0 0 12 1 3.00 10.00
Harry Manenti 4.0 0 11 0 2.75
Crishan Kalugamage 4.0 1 11 3 2.75 30.00
 
 
Italy (target 68 runs off 20.0 overs)
 
BATTING
 
R
 
BF
 
4s
 
6s
 
SR
 
% Total
Justin Mosca c sub b A Karvelas 3  7  0  0 42.86 4.35%
Joy Perera not out 23  28  1  1 82.14 33.33%
Anthony Mosca not out 34  33  4  1 103.03 49.28%
Extras (lb 1, w 7, nb 1) 9  
TOTAL 1 wickets   (11.1 overs @ 6.18 rpo) 69
 
Did Not Bat
 
Gian Meade, Manpreet Singh†, Marcus Campopiano, Crishan Kalugamage,
 
Gareth Berg*, Harry Manenti, Bashar Khan, Ali Hasan
Fall of Wickets
 
1-5 J Mosca
 
BOWLING
 
O
 
M
 
R
 
W
 
ER
 
% Wickets
Aristtides Karvelas 3.0 0 10 1 3.33 10.00
Alexandros Karvelas 2.0 0 13 0 6.50
Aslam Mohammad 2.1 0 18 0 8.31
Gerasimos Fatouros 1.0 0 8 0 8.00
Georgios Galanis 2.0 0 9 0 4.50
Amarpreet Mehmi 1.0 0 10 0 10.00
 
MATCH INFORMATION
Venue Tikkurila Cricket Ground, Vantaa
Toss Italy won the toss and elected to field
Series 2022 ICC World Cup Sub Regional Europe Qualifier Grp A            Table
Match No. T20I #1640
Match Conditions 20 Overs, Day Match
Player of Match Crishan Kalugamage
Points Italy 2, Greece 0
Partnerships View

 
Scorecards Menu
iplwin.com