Test Cricket - Match Records and Statistics - Partnerships and Opening Batsmen

Opening Stands by Selected Openers
1. Select the country that the desired opening pair represent.
2. Click the [Get Players] button to fill the "1st Player" and "2nd Player" combo boxes.
Note that only players who have opened the batting at least 5 times for their respective countries are listed.
3. In the "Matches Versus" combo box, choose whether to show innings against all countries or selected country.
4. Select desired players and then click the [Submit] button.  (Player lists are sorted by career dates)
Players Country   1st Player
Matches Versus   2nd Player
Match Versus Ground Innings Stand Aggr Avg
14/12/1935 South Africa Kingsmead 1st 12 12 12.00
14/12/1935 South Africa Kingsmead 2nd 93 105 52.50
24/12/1935 South Africa Old Wanderers 1st 105 210 70.00
24/12/1935 South Africa Old Wanderers 2nd 17 227 56.75
01/01/1936 South Africa Newlands 1st 233 460 92.00
15/02/1936 South Africa Old Wanderers 1st 99 559 93.17
28/02/1936 South Africa Kingsmead 1st 162 721 103.00
01/01/1937 England Melbourne Cricket Ground 1st 7 728 91.00
29/01/1937 England Adelaide Oval 1st 26 754 83.78
29/01/1937 England Adelaide Oval 2nd 21 775 77.50
10/06/1938 England Trent Bridge 1st 34 809 73.55
10/06/1938 England Trent Bridge 2nd 89 898 74.83
24/06/1938 England Lord's 1st 69 967 74.38
24/06/1938 England Lord's 2nd 8 975 69.64
22/07/1938 England Headingley 1st 28 1003 66.87
22/07/1938 England Headingley 2nd 17 1020 63.75
No. of Records = 16

Match Records and Statistics Menu
Batting Records and Statistics Menu