Test Cricket - Match Records and Statistics - Partnerships and Opening Batsmen

Opening Stands by Selected Openers
1. Select the country that the desired opening pair represent.
2. Click the [Get Players] button to fill the "1st Player" and "2nd Player" combo boxes.
Note that only players who have opened the batting at least 5 times for their respective countries are listed.
3. In the "Matches Versus" combo box, choose whether to show innings against all countries or selected country.
4. Select desired players and then click the [Submit] button.  (Player lists are sorted by career dates)
Players Country   1st Player
Matches Versus   2nd Player
Match Versus Ground Innings Stand Aggr Avg
03/01/1969 West Indies Sydney Cricket Ground 1st 68 68 68.00
24/01/1969 West Indies Adelaide Oval 1st 89 157 78.50
24/01/1969 West Indies Adelaide Oval 2nd 86 243 81.00
14/02/1969 West Indies Sydney Cricket Ground 1st 43 286 71.50
14/02/1969 West Indies Sydney Cricket Ground 2nd 21 307 61.40
04/11/1969 India Brabourne Stadium 1st 81 388 64.67
04/11/1969 India Brabourne Stadium 2nd 8 396 56.57
15/11/1969 India Green Park 1st 48 444 55.50
15/11/1969 India Green Park 2nd 95* 539 67.38
28/11/1969 India Arun Jaitley Stadium 1st 33 572 63.56
28/11/1969 India Arun Jaitley Stadium 2nd 15 587 58.70
12/12/1969 India Eden Gardens 1st 65 652 59.27
12/12/1969 India Eden Gardens 2nd 42* 694 63.09
24/12/1969 India MA Chidambaram Stadium 1st 60 754 62.83
24/12/1969 India MA Chidambaram Stadium 2nd 4 758 58.31
22/01/1970 South Africa Newlands 1st 5 763 54.50
22/01/1970 South Africa Newlands 2nd 75 838 55.87
05/02/1970 South Africa Kingsmead 1st 44 882 55.13
05/02/1970 South Africa Kingsmead 2nd 65 947 55.71
19/02/1970 South Africa Wanderers Stadium 1st 7 954 53.00
19/02/1970 South Africa Wanderers Stadium 2nd 11 965 50.79
05/03/1970 South Africa St George's Park 1st 27 992 49.60
05/03/1970 South Africa St George's Park 2nd 22 1014 48.29
27/11/1970 England Brisbane Cricket Ground 1st 12 1026 46.64
27/11/1970 England Brisbane Cricket Ground 2nd 30 1056 45.91
11/12/1970 England WACA Ground 1st 5 1061 44.21
11/12/1970 England WACA Ground 2nd 0 1061 42.44
21/01/1971 England Melbourne Cricket Ground 1st 64 1125 43.27
21/01/1971 England Melbourne Cricket Ground 2nd 51 1176 43.56
29/01/1971 England Adelaide Oval 1st 61 1237 44.18
29/01/1971 England Adelaide Oval 2nd 65 1302 44.90
No. of Records = 31

Match Records and Statistics Menu
Batting Records and Statistics Menu