Test Cricket - Match Records and Statistics - Partnerships and Opening Batsmen

Opening Stands by Selected Openers
1. Select the country that the desired opening pair represent.
2. Click the [Get Players] button to fill the "1st Player" and "2nd Player" combo boxes.
Note that only players who have opened the batting at least 5 times for their respective countries are listed.
3. In the "Matches Versus" combo box, choose whether to show innings against all countries or selected country.
4. Select desired players and then click the [Submit] button.  (Player lists are sorted by career dates)
Players Country   1st Player
Matches Versus   2nd Player
Match Versus Ground Innings Stand Aggr Avg
18/10/2002 Bangladesh Buffalo Park 1st 87 87 87.00
25/10/2002 Bangladesh Senwes Park 1st 61 148 74.00
15/11/2002 Sri Lanka SuperSport Park 1st 45 193 64.33
15/11/2002 Sri Lanka SuperSport Park 2nd 0 193 48.25
26/12/2002 Pakistan Kingsmead 1st 27 220 44.00
26/12/2002 Pakistan Kingsmead 2nd 45* 265 53.00
02/01/2003 Pakistan Newlands 1st 368 633 105.50
24/04/2003 Bangladesh MA Aziz Stadium 1st 38 671 95.86
01/05/2003 Bangladesh Bangabandhu National Stadium 1st 30 701 87.63
24/07/2003 England Edgbaston 1st 338 1039 115.44
24/07/2003 England Edgbaston 2nd 30 1069 106.90
31/07/2003 England Lord's 1st 133 1202 109.27
14/08/2003 England Trent Bridge 1st 56 1258 104.83
14/08/2003 England Trent Bridge 2nd 22 1280 98.46
21/08/2003 England Headingley 1st 2 1282 91.57
21/08/2003 England Headingley 2nd 9 1291 86.07
04/09/2003 England Kennington Oval 1st 63 1354 84.63
04/09/2003 England Kennington Oval 2nd 24 1378 81.06
17/10/2003 Pakistan Gaddafi Stadium 1st 52 1430 79.44
17/10/2003 Pakistan Gaddafi Stadium 2nd 43 1473 77.53
24/10/2003 Pakistan Iqbal Stadium 1st 6 1479 73.95
24/10/2003 Pakistan Iqbal Stadium 2nd 42 1521 72.43
12/12/2003 West Indies Wanderers Stadium 1st 149 1670 75.91
12/12/2003 West Indies Wanderers Stadium 2nd 42 1712 74.43
26/12/2003 West Indies Kingsmead 1st 38 1750 72.92
02/01/2004 West Indies Newlands 1st 70 1820 72.80
02/01/2004 West Indies Newlands 2nd 48 1868 71.85
16/01/2004 West Indies SuperSport Park 1st 301 2169 80.33
16/01/2004 West Indies SuperSport Park 2nd 46* 2215 82.04
10/03/2004 New Zealand Seddon Park 1st 51 2266 80.93
10/03/2004 New Zealand Seddon Park 2nd 15 2281 78.66
18/03/2004 New Zealand Eden Park 1st 177 2458 81.93
18/03/2004 New Zealand Eden Park 2nd 0 2458 79.29
26/03/2004 New Zealand Basin Reserve 1st 103 2561 80.03
26/03/2004 New Zealand Basin Reserve 2nd 29 2590 78.48
11/08/2004 Sri Lanka Sinhalese Sports Club Ground 1st 1 2591 76.21
11/08/2004 Sri Lanka Sinhalese Sports Club Ground 2nd 4 2595 74.14
26/12/2004 England Kingsmead 1st 17 2612 72.56
26/12/2004 England Kingsmead 2nd 12 2624 70.92
02/01/2005 England Newlands 1st 9 2633 69.29
02/01/2005 England Newlands 2nd 2 2635 67.56
13/01/2005 England Wanderers Stadium 1st 64 2699 67.48
15/04/2006 New Zealand SuperSport Park 1st 16 2715 66.22
15/04/2006 New Zealand SuperSport Park 2nd 8 2723 64.83
15/12/2006 India Wanderers Stadium 1st 5 2728 63.44
15/12/2006 India Wanderers Stadium 2nd 0 2728 62.00
01/10/2007 Pakistan National Stadium (Karachi) 1st 87 2815 62.56
01/10/2007 Pakistan National Stadium (Karachi) 2nd 41 2856 62.09
07/10/2007 Pakistan Gaddafi Stadium 1st 24 2880 61.28
07/10/2007 Pakistan Gaddafi Stadium 2nd 34 2914 60.71
08/11/2007 New Zealand Wanderers Stadium 1st 1 2915 59.49
08/11/2007 New Zealand Wanderers Stadium 2nd 8 2923 58.46
16/11/2007 New Zealand SuperSport Park 1st 2 2925 57.35
26/12/2007 West Indies St George's Park 1st 1 2926 56.27
26/12/2007 West Indies St George's Park 2nd 4 2930 55.28
10/01/2008 West Indies Kingsmead 1st 53 2983 55.24
No. of Records = 56

Match Records and Statistics Menu
Batting Records and Statistics Menu