Test Cricket - Match Records and Statistics - Partnerships and Opening Batsmen

Opening Stands by Selected Openers
1. Select the country that the desired opening pair represent.
2. Click the [Get Players] button to fill the "1st Player" and "2nd Player" combo boxes.
Note that only players who have opened the batting at least 5 times for their respective countries are listed.
3. In the "Matches Versus" combo box, choose whether to show innings against all countries or selected country.
4. Select desired players and then click the [Submit] button.  (Player lists are sorted by career dates)
Players Country   1st Player
Matches Versus   2nd Player
Match Versus Ground Innings Stand Aggr Avg
02/08/1997 India R Premadasa Stadium 1st 39 39 39.00
09/08/1997 India Sinhalese Sports Club Ground 1st 53 92 46.00
09/08/1997 India Sinhalese Sports Club Ground 2nd 65 157 52.33
19/11/1997 India Punjab Cricket Association IS Bindra Stadium 1st 98 255 63.75
19/11/1997 India Punjab Cricket Association IS Bindra Stadium 2nd 22 277 55.40
03/12/1997 India Wankhede Stadium 1st 65 342 57.00
03/12/1997 India Wankhede Stadium 2nd 58 400 57.14
07/01/1998 Zimbabwe Asgiriya Stadium 1st 16 416 52.00
07/01/1998 Zimbabwe Asgiriya Stadium 2nd 0 416 46.22
14/01/1998 Zimbabwe Sinhalese Sports Club Ground 1st 12 428 42.80
14/01/1998 Zimbabwe Sinhalese Sports Club Ground 2nd 1 429 39.00
19/03/1998 South Africa Newlands 1st 20 449 37.42
19/03/1998 South Africa Newlands 2nd 3 452 34.77
27/03/1998 South Africa SuperSport Park 1st 53 505 36.07
27/03/1998 South Africa SuperSport Park 2nd 19 524 34.93
27/05/1998 New Zealand R Premadasa Stadium 1st 6 530 33.13
27/05/1998 New Zealand R Premadasa Stadium 2nd 70 600 35.29
03/06/1998 New Zealand Galle International Stadium 1st 44 644 35.78
10/06/1998 New Zealand Sinhalese Sports Club Ground 1st 24 668 35.16
10/06/1998 New Zealand Sinhalese Sports Club Ground 2nd 12 680 34.00
27/08/1998 England Kennington Oval 1st 53 733 34.90
27/08/1998 England Kennington Oval 2nd 37* 770 36.67
09/09/1999 Australia Asgiriya Stadium 1st 22 792 36.00
09/09/1999 Australia Asgiriya Stadium 2nd 12 804 34.96
22/09/1999 Australia Galle International Stadium 1st 0 804 33.50
22/09/1999 Australia Galle International Stadium 2nd 55* 859 35.79
30/09/1999 Australia Sinhalese Sports Club Ground 1st 0 859 34.36
18/11/1999 Zimbabwe Queens Sports Club 1st 85 944 36.31
26/11/1999 Zimbabwe Harare Sports Club 1st 17 961 35.59
26/11/1999 Zimbabwe Harare Sports Club 2nd 10 971 34.68
04/12/1999 Zimbabwe Harare Sports Club 2nd 7 978 33.72
26/02/2000 Pakistan Rawalpindi Cricket Stadium 1st 9 987 32.90
26/02/2000 Pakistan Rawalpindi Cricket Stadium 2nd 16 1003 32.35
05/03/2000 Pakistan Arbab Niaz Stadium 1st 58 1061 33.16
05/03/2000 Pakistan Arbab Niaz Stadium 2nd 7 1068 32.36
12/03/2000 Pakistan National Stadium (Karachi) 1st 17 1085 31.91
12/03/2000 Pakistan National Stadium (Karachi) 2nd 27 1112 31.77
14/06/2000 Pakistan Sinhalese Sports Club Ground 1st 52 1164 32.33
14/06/2000 Pakistan Sinhalese Sports Club Ground 2nd 14 1178 31.84
21/06/2000 Pakistan Galle International Stadium 1st 13 1191 31.34
21/06/2000 Pakistan Galle International Stadium 2nd 33 1224 31.38
28/06/2000 Pakistan Asgiriya Stadium 1st 335 1559 38.98
20/07/2000 South Africa Galle International Stadium 1st 193 1752 42.73
30/07/2000 South Africa Asgiriya Stadium 1st 53 1805 42.98
30/07/2000 South Africa Asgiriya Stadium 2nd 0 1805 41.98
06/08/2000 South Africa Sinhalese Sports Club Ground 1st 19 1824 41.45
06/08/2000 South Africa Sinhalese Sports Club Ground 2nd 6 1830 40.67
26/12/2000 South Africa Kingsmead 1st 0 1830 39.78
26/12/2000 South Africa Kingsmead 2nd 41 1871 39.81
02/01/2001 South Africa Newlands 1st 12 1883 39.23
02/01/2001 South Africa Newlands 2nd 4 1887 38.51
20/01/2001 South Africa SuperSport Park 1st 6 1893 37.86
22/02/2001 England Galle International Stadium 1st 18 1911 37.47
07/03/2001 England Asgiriya Stadium 1st 21 1932 37.15
07/03/2001 England Asgiriya Stadium 2nd 2 1934 36.49
15/03/2001 England Sinhalese Sports Club Ground 1st 2 1936 35.85
15/03/2001 England Sinhalese Sports Club Ground 2nd 21 1957 35.58
14/08/2001 India Galle International Stadium 1st 101 2058 36.75
14/08/2001 India Galle International Stadium 2nd 6* 2064 36.86
22/08/2001 India Asgiriya Stadium 1st 18 2082 36.53
22/08/2001 India Asgiriya Stadium 2nd 20 2102 36.24
29/08/2001 India Sinhalese Sports Club Ground 1st 48 2150 36.44
06/09/2001 Bangladesh Sinhalese Sports Club Ground 1st 144 2294 38.23
13/11/2001 West Indies Galle International Stadium 1st 37 2331 38.21
13/11/2001 West Indies Galle International Stadium 2nd 6* 2337 38.31
21/11/2001 West Indies Asgiriya Stadium 1st 1 2338 37.71
21/11/2001 West Indies Asgiriya Stadium 2nd 89 2427 38.52
29/11/2001 West Indies Sinhalese Sports Club Ground 1st 5 2432 38.00
29/11/2001 West Indies Sinhalese Sports Club Ground 2nd 27* 2459 38.42
27/12/2001 Zimbabwe Sinhalese Sports Club Ground 1st 78 2537 39.03
04/01/2002 Zimbabwe Asgiriya Stadium 1st 11 2548 38.61
12/01/2002 Zimbabwe Galle International Stadium 1st 50 2598 38.78
12/01/2002 Zimbabwe Galle International Stadium 2nd 75 2673 39.31
06/03/2002 Pakistan Gaddafi Stadium 1st 0 2673 38.74
06/03/2002 Pakistan Gaddafi Stadium 2nd 1 2674 38.20
16/05/2002 England Lord's 1st 38 2712 38.20
30/05/2002 England Edgbaston 1st 23 2735 37.99
30/05/2002 England Edgbaston 2nd 28 2763 37.85
25/04/2003 New Zealand P Sara Oval 1st 0 2763 37.34
20/06/2003 West Indies Daren Sammy National Cricket Stadium 1st 19 2782 37.09
20/06/2003 West Indies Daren Sammy National Cricket Stadium 2nd 126* 2908 38.77
27/06/2003 West Indies Sabina Park 1st 38 2946 38.76
27/06/2003 West Indies Sabina Park 2nd 25 2971 38.58
02/12/2003 England Galle International Stadium 1st 76 3047 39.06
02/12/2003 England Galle International Stadium 2nd 26 3073 38.90
10/12/2003 England Asgiriya Stadium 1st 20 3093 38.66
10/12/2003 England Asgiriya Stadium 2nd 33 3126 38.59
08/03/2004 Australia Galle International Stadium 1st 53 3179 38.77
16/03/2004 Australia Asgiriya Stadium 1st 6 3185 38.37
16/03/2004 Australia Asgiriya Stadium 2nd 17 3202 38.12
24/03/2004 Australia Sinhalese Sports Club Ground 1st 134 3336 39.25
24/03/2004 Australia Sinhalese Sports Club Ground 2nd 45 3381 39.31
06/05/2004 Zimbabwe Harare Sports Club 1st 281 3662 42.09
14/05/2004 Zimbabwe Queens Sports Club 1st 100 3762 42.75
01/07/2004 Australia Marrara Cricket Ground 1st 10 3772 42.38
01/07/2004 Australia Marrara Cricket Ground 2nd 23 3795 42.17
09/07/2004 Australia Cazaly's Stadium 1st 18 3813 41.90
09/07/2004 Australia Cazaly's Stadium 2nd 15 3828 41.61
04/08/2004 South Africa Galle International Stadium 1st 13 3841 41.30
04/08/2004 South Africa Galle International Stadium 2nd 62 3903 41.52
11/08/2004 South Africa Sinhalese Sports Club Ground 1st 4 3907 41.13
11/08/2004 South Africa Sinhalese Sports Club Ground 2nd 46 3953 41.18
20/10/2004 Pakistan Iqbal Stadium 1st 0 3953 40.75
20/10/2004 Pakistan Iqbal Stadium 2nd 0 3953 40.34
28/10/2004 Pakistan National Stadium (Karachi) 1st 66 4019 40.60
28/10/2004 Pakistan National Stadium (Karachi) 2nd 117 4136 41.36
04/04/2005 New Zealand McLean Park 1st 95 4231 41.89
04/04/2005 New Zealand McLean Park 2nd 7* 4238 41.96
11/04/2005 New Zealand Basin Reserve 1st 0 4238 41.55
11/04/2005 New Zealand Basin Reserve 2nd 6 4244 41.20
13/07/2005 West Indies Sinhalese Sports Club Ground 1st 4 4248 40.85
13/07/2005 West Indies Sinhalese Sports Club Ground 2nd 34 4282 40.78
22/07/2005 West Indies Asgiriya Stadium 1st 3 4285 40.42
22/07/2005 West Indies Asgiriya Stadium 2nd 55 4340 40.56
12/09/2005 Bangladesh R Premadasa Stadium 1st 41 4381 40.56
20/09/2005 Bangladesh P Sara Oval 1st 28 4409 40.45
08/11/2007 Australia Brisbane Cricket Ground 1st 7 4416 40.15
08/11/2007 Australia Brisbane Cricket Ground 2nd 53 4469 40.26
No. of Records = 118

Match Records and Statistics Menu
Batting Records and Statistics Menu