Test Cricket - Match Records and Statistics - Partnerships and Opening Batsmen

Opening Stands by Selected Openers
1. Select the country that the desired opening pair represent.
2. Click the [Get Players] button to fill the "1st Player" and "2nd Player" combo boxes.
Note that only players who have opened the batting at least 5 times for their respective countries are listed.
3. In the "Matches Versus" combo box, choose whether to show innings against all countries or selected country.
4. Select desired players and then click the [Submit] button.  (Player lists are sorted by career dates)
Players Country   1st Player
Matches Versus   2nd Player
Match Versus Ground Innings Stand Aggr Avg
18/08/2009 New Zealand Galle International Stadium 1st 0 0 0.00
18/08/2009 New Zealand Galle International Stadium 2nd 19 19 9.50
26/08/2009 New Zealand Sinhalese Sports Club Ground 1st 34 53 17.67
26/08/2009 New Zealand Sinhalese Sports Club Ground 2nd 56 109 27.25
16/11/2009 India Narendra Modi Stadium 1st 74 183 36.60
24/11/2009 India Green Park 1st 0 183 30.50
24/11/2009 India Green Park 2nd 13 196 28.00
02/12/2009 India Brabourne Stadium 1st 93 289 36.13
02/12/2009 India Brabourne Stadium 2nd 29 318 35.33
18/07/2010 India Galle International Stadium 1st 55 373 37.30
18/07/2010 India Galle International Stadium 2nd 96* 469 46.90
26/07/2010 India Sinhalese Sports Club Ground 1st 99 568 51.64
26/07/2010 India Sinhalese Sports Club Ground 2nd 50 618 51.50
03/08/2010 India P Sara Oval 1st 15 633 48.69
03/08/2010 India P Sara Oval 2nd 32 665 47.50
15/11/2010 West Indies Galle International Stadium 1st 6 671 44.73
15/11/2010 West Indies Galle International Stadium 2nd 102 773 48.31
23/11/2010 West Indies R Premadasa Stadium 1st 10 783 46.06
23/11/2010 West Indies R Premadasa Stadium 2nd 55 838 46.56
26/05/2011 England Sophia Gardens 1st 93 931 49.00
26/05/2011 England Sophia Gardens 2nd 1 932 46.60
03/06/2011 England Lord's 1st 207 1139 54.24
31/08/2011 Australia Galle International Stadium 1st 4 1143 51.95
31/08/2011 Australia Galle International Stadium 2nd 0 1143 49.70
08/09/2011 Australia Pallekele International Cricket Stadium 1st 2 1145 47.71
08/09/2011 Australia Pallekele International Cricket Stadium 2nd 81 1226 49.04
03/11/2011 Pakistan Sharjah Cricket Stadium 1st 4 1230 47.31
03/11/2011 Pakistan Sharjah Cricket Stadium 2nd 5 1235 45.74
15/12/2011 South Africa SuperSport Park 1st 11 1246 44.50
15/12/2011 South Africa SuperSport Park 2nd 11 1257 43.34
26/12/2011 South Africa Kingsmead 1st 35 1292 43.07
26/12/2011 South Africa Kingsmead 2nd 4 1296 41.81
22/06/2012 Pakistan Galle International Stadium 1st 63 1359 42.47
22/06/2012 Pakistan Galle International Stadium 2nd 81 1440 43.64
30/06/2012 Pakistan Sinhalese Sports Club Ground 1st 11 1451 42.68
30/06/2012 Pakistan Sinhalese Sports Club Ground 2nd 48 1499 42.83
25/11/2012 New Zealand P Sara Oval 1st 7 1506 41.83
25/11/2012 New Zealand P Sara Oval 2nd 0 1506 40.70
No. of Records = 38

Match Records and Statistics Menu
Batting Records and Statistics Menu