One Day Internationals - Match Records and Statistics - Partnerships and Opening Batsmen
 
Opening Stands by Selected Openers
1. Select the country that the desired opening pair represent.
2. Click the [Get Players] button to fill the "1st Player" and "2nd Player" combo boxes.
Note that only players who have opened the batting at least 5 times for their respective countries are listed.
3. In the "Matches Versus" combo box, choose whether to show innings against all countries or selected country.
4. Select desired players and then click the [Submit] button.
Players Country   
Matches Versus   
1st Player   
2nd Player   
Match Versus Ground Stand Aggr Avg
25/11/1981 England Sardar Vallabhai Patel Stadium 2 2 2.00
03/12/1982 Pakistan Jinnah Stadium (Gujwranwala) 2 4 2.00
31/12/1982 Pakistan Gaddafi Stadium 57 61 20.33
09/06/1983 West Indies Old Trafford 21 82 20.50
11/06/1983 Zimbabwe Grace Road 13 95 19.00
18/06/1983 Zimbabwe Nevill Ground 0 95 15.83
20/06/1983 Australia County Ground (Chelmsford) 27 122 17.43
22/06/1983 England Old Trafford 46 168 21.00
25/06/1983 West Indies Lord's 2 170 18.89
10/09/1983 Pakistan Lal Bahadur Shastri Stadium 30 200 20.00
02/10/1983 Pakistan Sawai Mansingh Stadium 30 230 20.91
13/10/1983 West Indies Sher-I-Kashmir Stadium 19 249 20.75
01/12/1983 West Indies Nehru Stadium (Indore) 3 252 19.38
07/12/1983 West Indies Keenan Stadium 23 275 19.64
05/12/1984 England Nehru Stadium (Pune) 1 276 18.40
20/01/1985 England M Chinnaswamy Stadium 70 346 21.63
17/11/1985 Pakistan Sharjah Cricket Stadium 9 355 20.88
22/11/1985 West Indies Sharjah Cricket Stadium 10 365 20.28
11/01/1986 New Zealand Brisbane Cricket Ground 40 405 21.32
12/01/1986 Australia Brisbane Cricket Ground 5 410 20.50
16/01/1986 Australia Melbourne Cricket Ground 37 447 21.29
18/01/1986 New Zealand WACA Ground 0 447 20.32
21/01/1986 Australia Sydney Cricket Ground 31 478 20.78
26/01/1986 Australia Adelaide Oval 26 504 21.00
31/01/1986 Australia Melbourne Cricket Ground 46 550 22.00
02/02/1986 New Zealand North Tasmania Cricket Association Ground 1 551 21.19
09/02/1986 Australia Melbourne Cricket Ground 34 585 21.67
10/04/1986 New Zealand Sharjah Cricket Stadium 0 585 20.89
13/04/1986 Sri Lanka Sharjah Cricket Stadium 93 678 23.38
18/04/1986 Pakistan Sharjah Cricket Stadium 117 795 26.50
24/05/1986 England Kennington Oval 0 795 25.65
26/05/1986 England Old Trafford 4 799 24.97
07/09/1986 Australia Sawai Mansingh Stadium 86 885 26.82
09/09/1986 Australia Sher-I-Kashmir Stadium 50 935 27.50
02/10/1986 Australia Arun Jaitley Stadium 7 942 26.91
05/10/1986 Australia Narendra Modi Stadium 33 975 27.08
27/11/1986 Sri Lanka Sharjah Cricket Stadium 42 1017 27.49
30/11/1986 West Indies Sharjah Cricket Stadium 17 1034 27.21
05/12/1986 Pakistan Sharjah Cricket Stadium 2 1036 26.56
24/12/1986 Sri Lanka Green Park 6 1042 26.05
11/01/1987 Sri Lanka Nehru Stadium (Guwahati) 44 1086 26.49
13/01/1987 Sri Lanka Arun Jaitley Stadium 50 1136 27.05
15/01/1987 Sri Lanka Moti Bagh Stadium 96 1232 28.65
17/01/1987 Sri Lanka Wankhede Stadium 67 1299 29.52
27/01/1987 Pakistan Nehru Stadium (Indore) 10 1309 29.09
20/03/1987 Pakistan Lal Bahadur Shastri Stadium 6* 1315 29.22
05/04/1987 Australia Sharjah Cricket Stadium 0 1315 28.59
10/04/1987 Pakistan Sharjah Cricket Stadium 5 1320 28.09
09/10/1987 Australia MA Chidambaram Stadium 69 1389 28.94
14/10/1987 New Zealand M Chinnaswamy Stadium 11 1400 28.57
17/10/1987 Zimbabwe Wankhede Stadium 76 1476 29.52
22/10/1987 Australia Arun Jaitley Stadium 50 1526 29.92
26/10/1987 Zimbabwe Narendra Modi Stadium 11 1537 29.56
31/10/1987 New Zealand Vidarbha Cricket Association Ground 136 1673 31.57
05/11/1987 England Wankhede Stadium 7 1680 31.11
No. of Records = 55

Match Records and Statistics Menu
Batting Records and Statistics Menu