One Day Internationals - Match Records and Statistics - Partnerships and Opening Batsmen
 
Opening Stands by Selected Openers
1. Select the country that the desired opening pair represent.
2. Click the [Get Players] button to fill the "1st Player" and "2nd Player" combo boxes.
Note that only players who have opened the batting at least 5 times for their respective countries are listed.
3. In the "Matches Versus" combo box, choose whether to show innings against all countries or selected country.
4. Select desired players and then click the [Submit] button.
Players Country   
Matches Versus   
1st Player   
2nd Player   
Match Versus Ground Stand Aggr Avg
23/02/1992 Pakistan Melbourne Cricket Ground 175 175 175.00
27/02/1992 England Melbourne Cricket Ground 0 175 87.50
05/03/1992 South Africa AMI Stadium 10 185 61.67
08/03/1992 New Zealand Eden Park 65 250 62.50
10/03/1992 India Basin Reserve 57 307 61.40
13/03/1992 Sri Lanka Berri Oval 6 313 52.17
18/03/1992 Australia Melbourne Cricket Ground 27 340 48.57
07/04/1992 South Africa Sabina Park 32 372 46.50
11/04/1992 South Africa Queen's Park Oval 154* 526 65.75
12/04/1992 South Africa Queen's Park Oval 0 526 58.44
06/12/1992 Australia WACA Ground 53 579 57.90
08/12/1992 Australia Sydney Cricket Ground 6 585 53.18
12/12/1992 Pakistan Adelaide Oval 16 601 50.08
15/12/1992 Australia Melbourne Cricket Ground 18 619 47.62
17/12/1992 Pakistan Sydney Cricket Ground 10 629 44.93
09/01/1993 Pakistan Brisbane Cricket Ground 22 651 43.40
10/01/1993 Australia Brisbane Cricket Ground 26 677 42.31
16/01/1993 Australia Sydney Cricket Ground 90 767 45.12
18/01/1993 Australia Melbourne Cricket Ground 7 774 43.00
11/02/1993 South Africa St George's Park 27 801 42.16
19/02/1993 Pakistan Kingsmead 12 813 40.65
23/02/1993 South Africa Mangaung Oval 152 965 45.95
25/02/1993 Pakistan Newlands 0 965 43.86
27/02/1993 Pakistan Wanderers Stadium 112 1077 46.83
23/03/1993 Pakistan Sabina Park 21 1098 45.75
26/03/1993 Pakistan Queen's Park Oval 35 1133 45.32
27/03/1993 Pakistan Queen's Park Oval 33 1166 44.85
30/03/1993 Pakistan Arnos Vale Ground 14 1180 43.70
03/04/1993 Pakistan Bourda 24 1204 43.00
01/11/1993 Pakistan Sharjah Cricket Stadium 26 1230 42.41
03/11/1993 Sri Lanka Sharjah Cricket Stadium 1 1231 41.03
05/11/1993 Pakistan Sharjah Cricket Stadium 29 1260 40.65
09/11/1993 Sri Lanka Wankhede Stadium 10 1270 39.69
14/11/1993 South Africa Brabourne Stadium 14 1284 38.91
21/11/1993 Zimbabwe Lal Bahadur Shastri Stadium 10 1294 38.06
25/11/1993 Sri Lanka Eden Gardens 1 1295 37.00
16/12/1993 Sri Lanka R Premadasa Stadium 128 1423 39.53
18/12/1993 Sri Lanka Sinhalese Sports Club Ground 42 1465 39.59
16/02/1994 England Kensington Oval 17 1482 39.00
26/02/1994 England Sabina Park 13 1495 38.33
No. of Records = 40

Match Records and Statistics Menu
Batting Records and Statistics Menu