Zaheer Abbas (Pakistan) - Career Batting - Test Cricket
Summary:
Date:		24/10/1969    
Runs:		12
Versus:		New Zealand
Ground:		National Stadium (Karachi)     
Aggregate:	12
Average:		12.00Summary:
Date:		24/10/1969    
Runs:		27
Versus:		New Zealand
Ground:		National Stadium (Karachi)     
Aggregate:	39
Average:		19.50Summary:
Date:		03/06/1971    
Runs:		274
Versus:		England
Ground:		Edgbaston     
Aggregate:	313
Average:		104.33Summary:
Date:		17/06/1971    
Runs:		40
Versus:		England
Ground:		Lord's     
Aggregate:	353
Average:		88.25Summary:
Date:		08/07/1971    
Runs:		72
Versus:		England
Ground:		Headingley     
Aggregate:	425
Average:		85.00Summary:
Date:		08/07/1971    
Runs:		0
Versus:		England
Ground:		Headingley     
Aggregate:	425
Average:		70.83Summary:
Date:		22/12/1972    
Runs:		7
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	432
Average:		61.71Summary:
Date:		22/12/1972    
Runs:		0
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	432
Average:		54.00Summary:
Date:		29/12/1972    
Runs:		51
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	483
Average:		53.67Summary:
Date:		29/12/1972    
Runs:		25
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	508
Average:		50.80Summary:
Date:		06/01/1973    
Runs:		14
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	522
Average:		47.45Summary:
Date:		06/01/1973    
Runs:		47
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	569
Average:		47.42Summary:
Date:		02/02/1973    
Runs:		2
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	571
Average:		43.92Summary:
Date:		02/02/1973    
Runs:		8
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	579
Average:		41.36Summary:
Date:		07/02/1973    
Runs:		15
Versus:		New Zealand
Ground:		Carisbrook     
Aggregate:	594
Average:		39.60Summary:
Date:		16/02/1973    
Runs:		10
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	604
Average:		37.75Summary:
Date:		16/02/1973    
Runs:		0
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	604
Average:		35.53Summary:
Date:		16/03/1973    
Runs:		24
Versus:		England
Ground:		Niaz Stadium     
Aggregate:	628
Average:		34.89Summary:
Date:		24/03/1973    
Runs:		22*
Versus:		England
Ground:		National Stadium (Karachi)     
Aggregate:	650
Average:		36.11Summary:
Date:		24/03/1973    
Runs:		4
Versus:		England
Ground:		National Stadium (Karachi)     
Aggregate:	654
Average:		34.42Summary:
Date:		25/07/1974    
Runs:		48
Versus:		England
Ground:		Headingley     
Aggregate:	702
Average:		35.10Summary:
Date:		25/07/1974    
Runs:		19
Versus:		England
Ground:		Headingley     
Aggregate:	721
Average:		34.33Summary:
Date:		08/08/1974    
Runs:		1
Versus:		England
Ground:		Lord's     
Aggregate:	722
Average:		32.82Summary:
Date:		08/08/1974    
Runs:		1
Versus:		England
Ground:		Lord's     
Aggregate:	723
Average:		31.43Summary:
Date:		22/08/1974    
Runs:		240
Versus:		England
Ground:		Kennington Oval     
Aggregate:	963
Average:		40.13Summary:
Date:		22/08/1974    
Runs:		15
Versus:		England
Ground:		Kennington Oval     
Aggregate:	978
Average:		39.12Summary:
Date:		15/02/1975    
Runs:		18
Versus:		West Indies
Ground:		Gaddafi Stadium     
Aggregate:	996
Average:		38.31Summary:
Date:		15/02/1975    
Runs:		33
Versus:		West Indies
Ground:		Gaddafi Stadium     
Aggregate:	1029
Average:		38.11Summary:
Date:		01/03/1975    
Runs:		18
Versus:		West Indies
Ground:		National Stadium (Karachi)     
Aggregate:	1047
Average:		37.39Summary:
Date:		01/03/1975    
Runs:		2
Versus:		West Indies
Ground:		National Stadium (Karachi)     
Aggregate:	1049
Average:		36.17Summary:
Date:		09/10/1976    
Runs:		15
Versus:		New Zealand
Ground:		Gaddafi Stadium     
Aggregate:	1064
Average:		35.47Summary:
Date:		09/10/1976    
Runs:		15
Versus:		New Zealand
Ground:		Gaddafi Stadium     
Aggregate:	1079
Average:		34.81Summary:
Date:		23/10/1976    
Runs:		11
Versus:		New Zealand
Ground:		Niaz Stadium     
Aggregate:	1090
Average:		34.06Summary:
Date:		30/10/1976    
Runs:		3
Versus:		New Zealand
Ground:		National Stadium (Karachi)     
Aggregate:	1093
Average:		33.12Summary:
Date:		30/10/1976    
Runs:		16
Versus:		New Zealand
Ground:		National Stadium (Karachi)     
Aggregate:	1109
Average:		32.62Summary:
Date:		24/12/1976    
Runs:		85
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	1194
Average:		34.11Summary:
Date:		24/12/1976    
Runs:		101
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	1295
Average:		35.97Summary:
Date:		01/01/1977    
Runs:		90
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	1385
Average:		37.43Summary:
Date:		01/01/1977    
Runs:		58
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	1443
Average:		37.97Summary:
Date:		14/01/1977    
Runs:		5
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	1448
Average:		37.13Summary:
Date:		14/01/1977    
Runs:		4
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	1452
Average:		36.30Summary:
Date:		18/03/1977    
Runs:		0
Versus:		West Indies
Ground:		Bourda     
Aggregate:	1452
Average:		35.41Summary:
Date:		18/03/1977    
Runs:		80
Versus:		West Indies
Ground:		Bourda     
Aggregate:	1532
Average:		36.48Summary:
Date:		01/04/1977    
Runs:		14
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	1546
Average:		35.95Summary:
Date:		01/04/1977    
Runs:		9
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	1555
Average:		35.34Summary:
Date:		15/04/1977    
Runs:		28
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	1583
Average:		35.18Summary:
Date:		15/04/1977    
Runs:		0
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	1583
Average:		34.41Summary:
Date:		16/10/1978    
Runs:		176
Versus:		India
Ground:		Iqbal Stadium     
Aggregate:	1759
Average:		37.43Summary:
Date:		16/10/1978    
Runs:		96
Versus:		India
Ground:		Iqbal Stadium     
Aggregate:	1855
Average:		38.65Summary:
Date:		27/10/1978    
Runs:		235*
Versus:		India
Ground:		Gaddafi Stadium     
Aggregate:	2090
Average:		43.54Summary:
Date:		27/10/1978    
Runs:		34*
Versus:		India
Ground:		Gaddafi Stadium     
Aggregate:	2124
Average:		44.25Summary:
Date:		14/11/1978    
Runs:		42
Versus:		India
Ground:		National Stadium (Karachi)     
Aggregate:	2166
Average:		44.20Summary:
Date:		16/02/1979    
Runs:		2
Versus:		New Zealand
Ground:		McLean Park     
Aggregate:	2168
Average:		43.36Summary:
Date:		16/02/1979    
Runs:		40
Versus:		New Zealand
Ground:		McLean Park     
Aggregate:	2208
Average:		43.29Summary:
Date:		23/02/1979    
Runs:		135
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	2343
Average:		45.06Summary:
Date:		10/03/1979    
Runs:		11
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2354
Average:		44.42Summary:
Date:		10/03/1979    
Runs:		59
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2413
Average:		44.69Summary:
Date:		24/03/1979    
Runs:		29
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	2442
Average:		44.40Summary:
Date:		24/03/1979    
Runs:		18
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	2460
Average:		43.93Summary:
Date:		21/11/1979    
Runs:		40
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	2500
Average:		43.86Summary:
Date:		21/11/1979    
Runs:		31*
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	2531
Average:		44.40Summary:
Date:		04/12/1979    
Runs:		3
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	2534
Average:		43.69Summary:
Date:		04/12/1979    
Runs:		50
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	2584
Average:		43.80Summary:
Date:		16/12/1979    
Runs:		2
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	2586
Average:		43.10Summary:
Date:		16/12/1979    
Runs:		11
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	2597
Average:		42.57Summary:
Date:		25/12/1979    
Runs:		5
Versus:		India
Ground:		Green Park     
Aggregate:	2602
Average:		41.97Summary:
Date:		15/01/1980    
Runs:		0
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	2602
Average:		41.30Summary:
Date:		15/01/1980    
Runs:		15
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	2617
Average:		40.89Summary:
Date:		27/02/1980    
Runs:		8
Versus:		Australia
Ground:		National Stadium (Karachi)     
Aggregate:	2625
Average:		40.38Summary:
Date:		27/02/1980    
Runs:		18*
Versus:		Australia
Ground:		National Stadium (Karachi)     
Aggregate:	2643
Average:		40.66Summary:
Date:		06/03/1980    
Runs:		19
Versus:		Australia
Ground:		Iqbal Stadium     
Aggregate:	2662
Average:		40.33Summary:
Date:		08/12/1980    
Runs:		2
Versus:		West Indies
Ground:		Iqbal Stadium     
Aggregate:	2664
Average:		39.76Summary:
Date:		08/12/1980    
Runs:		33
Versus:		West Indies
Ground:		Iqbal Stadium     
Aggregate:	2697
Average:		39.66Summary:
Date:		22/12/1980    
Runs:		13*
Versus:		West Indies
Ground:		National Stadium (Karachi)     
Aggregate:	2710
Average:		39.85Summary:
Date:		22/12/1980    
Runs:		1
Versus:		West Indies
Ground:		National Stadium (Karachi)     
Aggregate:	2711
Average:		39.29Summary:
Date:		30/12/1980    
Runs:		8
Versus:		West Indies
Ground:		Ibn-e-Qasim Bagh Stadium     
Aggregate:	2719
Average:		38.84Summary:
Date:		27/11/1981    
Runs:		80
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	2799
Average:		39.42Summary:
Date:		27/11/1981    
Runs:		0
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	2799
Average:		38.88Summary:
Date:		11/12/1981    
Runs:		90
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2889
Average:		39.58Summary:
Date:		22/03/1982    
Runs:		134
Versus:		Sri Lanka
Ground:		Gaddafi Stadium     
Aggregate:	3023
Average:		40.85Summary:
Date:		29/07/1982    
Runs:		40
Versus:		England
Ground:		Edgbaston     
Aggregate:	3063
Average:		40.84Summary:
Date:		29/07/1982    
Runs:		4
Versus:		England
Ground:		Edgbaston     
Aggregate:	3067
Average:		40.36Summary:
Date:		12/08/1982    
Runs:		75
Versus:		England
Ground:		Lord's     
Aggregate:	3142
Average:		40.81Summary:
Date:		26/08/1982    
Runs:		8
Versus:		England
Ground:		Headingley     
Aggregate:	3150
Average:		40.38Summary:
Date:		26/08/1982    
Runs:		4
Versus:		England
Ground:		Headingley     
Aggregate:	3154
Average:		39.92Summary:
Date:		22/09/1982    
Runs:		91
Versus:		Australia
Ground:		National Stadium (Karachi)     
Aggregate:	3245
Average:		40.56Summary:
Date:		30/09/1982    
Runs:		126
Versus:		Australia
Ground:		Iqbal Stadium     
Aggregate:	3371
Average:		41.62Summary:
Date:		14/10/1982    
Runs:		52
Versus:		Australia
Ground:		Gaddafi Stadium     
Aggregate:	3423
Average:		41.74Summary:
Date:		10/12/1982    
Runs:		215
Versus:		India
Ground:		Gaddafi Stadium     
Aggregate:	3638
Average:		43.83Summary:
Date:		23/12/1982    
Runs:		186
Versus:		India
Ground:		National Stadium (Karachi)     
Aggregate:	3824
Average:		45.52Summary:
Date:		03/01/1983    
Runs:		168
Versus:		India
Ground:		Iqbal Stadium     
Aggregate:	3992
Average:		46.96Summary:
Date:		14/01/1983    
Runs:		25*
Versus:		India
Ground:		Niaz Stadium     
Aggregate:	4017
Average:		47.26Summary:
Date:		23/01/1983    
Runs:		13
Versus:		India
Ground:		Gaddafi Stadium     
Aggregate:	4030
Average:		46.86Summary:
Date:		30/01/1983    
Runs:		43
Versus:		India
Ground:		National Stadium (Karachi)     
Aggregate:	4073
Average:		46.82Summary:
Date:		14/09/1983    
Runs:		22
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	4095
Average:		46.53Summary:
Date:		24/09/1983    
Runs:		49
Versus:		India
Ground:		Gandhi Stadium     
Aggregate:	4144
Average:		46.56Summary:
Date:		05/10/1983    
Runs:		85
Versus:		India
Ground:		Vidarbha Cricket Association Ground     
Aggregate:	4229
Average:		46.99Summary:
Date:		11/11/1983    
Runs:		0
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	4229
Average:		46.47Summary:
Date:		11/11/1983    
Runs:		30
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	4259
Average:		46.29Summary:
Date:		25/11/1983    
Runs:		56
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	4315
Average:		46.40Summary:
Date:		25/11/1983    
Runs:		3*
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	4318
Average:		46.43Summary:
Date:		09/12/1983    
Runs:		46
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	4364
Average:		46.43Summary:
Date:		26/12/1983    
Runs:		44
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	4408
Average:		46.40Summary:
Date:		26/12/1983    
Runs:		50
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	4458
Average:		46.44Summary:
Date:		02/01/1984    
Runs:		61
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	4519
Average:		46.59Summary:
Date:		02/01/1984    
Runs:		33
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	4552
Average:		46.45Summary:
Date:		02/03/1984    
Runs:		0
Versus:		England
Ground:		National Stadium (Karachi)     
Aggregate:	4552
Average:		45.98Summary:
Date:		02/03/1984    
Runs:		8
Versus:		England
Ground:		National Stadium (Karachi)     
Aggregate:	4560
Average:		45.60Summary:
Date:		12/03/1984    
Runs:		68
Versus:		England
Ground:		Iqbal Stadium     
Aggregate:	4628
Average:		45.82Summary:
Date:		12/03/1984    
Runs:		32*
Versus:		England
Ground:		Iqbal Stadium     
Aggregate:	4660
Average:		46.14Summary:
Date:		19/03/1984    
Runs:		82*
Versus:		England
Ground:		Gaddafi Stadium     
Aggregate:	4742
Average:		46.95Summary:
Date:		19/03/1984    
Runs:		5
Versus:		England
Ground:		Gaddafi Stadium     
Aggregate:	4747
Average:		46.54Summary:
Date:		17/10/1984    
Runs:		168*
Versus:		India
Ground:		Gaddafi Stadium     
Aggregate:	4915
Average:		48.19Summary:
Date:		24/10/1984    
Runs:		26
Versus:		India
Ground:		Iqbal Stadium     
Aggregate:	4941
Average:		47.97Summary:
Date:		16/11/1984    
Runs:		43
Versus:		New Zealand
Ground:		Gaddafi Stadium     
Aggregate:	4984
Average:		47.92Summary:
Date:		16/11/1984    
Runs:		31
Versus:		New Zealand
Ground:		Gaddafi Stadium     
Aggregate:	5015
Average:		47.76Summary:
Date:		25/11/1984    
Runs:		2
Versus:		New Zealand
Ground:		Niaz Stadium     
Aggregate:	5017
Average:		47.33Summary:
Date:		10/12/1984    
Runs:		14
Versus:		New Zealand
Ground:		National Stadium (Karachi)     
Aggregate:	5031
Average:		47.02Summary:
Date:		10/12/1984    
Runs:		3
Versus:		New Zealand
Ground:		National Stadium (Karachi)     
Aggregate:	5034
Average:		46.61Summary:
Date:		25/01/1985    
Runs:		6
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	5040
Average:		46.24Summary:
Date:		25/01/1985    
Runs:		12
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	5052
Average:		45.93Summary:
Date:		09/02/1985    
Runs:		6
Versus:		New Zealand
Ground:		Carisbrook     
Aggregate:	5058
Average:		45.57Summary:
Date:		09/02/1985    
Runs:		0
Versus:		New Zealand
Ground:		Carisbrook     
Aggregate:	5058
Average:		45.16Summary:
Date:		27/10/1985    
Runs:		4
Versus:		Sri Lanka
Ground:		Jinnah Stadium (Sialkot)     
Aggregate:	5062
Average:		44.80
 Innings:
 124
 
 Aggregate:
 5062
 
 Highest Score:
 274
 
 Average:
 44.80
 
 Highest Average:
 104.33

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Zaheer Abbas - Profile and Statistical Summary
Player Records and Statistics Menu