Douglas Jardine (England) - Career Batting - Test Cricket
Summary:
Date:		23/06/1928    
Runs:		22
Versus:		West Indies
Ground:		Lord's     
Aggregate:	22
Average:		22.00Summary:
Date:		21/07/1928    
Runs:		83
Versus:		West Indies
Ground:		Old Trafford     
Aggregate:	105
Average:		52.50Summary:
Date:		30/11/1928    
Runs:		35
Versus:		Australia
Ground:		Exhibition Ground     
Aggregate:	140
Average:		46.67Summary:
Date:		30/11/1928    
Runs:		65*
Versus:		Australia
Ground:		Exhibition Ground     
Aggregate:	205
Average:		68.33Summary:
Date:		14/12/1928    
Runs:		28
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	233
Average:		58.25Summary:
Date:		29/12/1928    
Runs:		62
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	295
Average:		59.00Summary:
Date:		29/12/1928    
Runs:		33
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	328
Average:		54.67Summary:
Date:		01/02/1929    
Runs:		1
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	329
Average:		47.00Summary:
Date:		01/02/1929    
Runs:		98
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	427
Average:		53.38Summary:
Date:		08/03/1929    
Runs:		19
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	446
Average:		49.56Summary:
Date:		08/03/1929    
Runs:		0
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	446
Average:		44.60Summary:
Date:		27/06/1931    
Runs:		38
Versus:		New Zealand
Ground:		Lord's     
Aggregate:	484
Average:		44.00Summary:
Date:		27/06/1931    
Runs:		0*
Versus:		New Zealand
Ground:		Lord's     
Aggregate:	484
Average:		44.00Summary:
Date:		29/07/1931    
Runs:		7*
Versus:		New Zealand
Ground:		Kennington Oval     
Aggregate:	491
Average:		44.64Summary:
Date:		15/08/1931    
Runs:		28*
Versus:		New Zealand
Ground:		Old Trafford     
Aggregate:	519
Average:		47.18Summary:
Date:		25/06/1932    
Runs:		79
Versus:		India
Ground:		Lord's     
Aggregate:	598
Average:		49.83Summary:
Date:		25/06/1932    
Runs:		85*
Versus:		India
Ground:		Lord's     
Aggregate:	683
Average:		56.92Summary:
Date:		02/12/1932    
Runs:		27
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	710
Average:		54.62Summary:
Date:		30/12/1932    
Runs:		1
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	711
Average:		50.79Summary:
Date:		30/12/1932    
Runs:		0
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	711
Average:		47.40Summary:
Date:		13/01/1933    
Runs:		3
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	714
Average:		44.63Summary:
Date:		13/01/1933    
Runs:		56
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	770
Average:		45.29Summary:
Date:		10/02/1933    
Runs:		46
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	816
Average:		45.33Summary:
Date:		10/02/1933    
Runs:		24
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	840
Average:		44.21Summary:
Date:		23/02/1933    
Runs:		18
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	858
Average:		42.90Summary:
Date:		23/02/1933    
Runs:		24
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	882
Average:		42.00Summary:
Date:		24/03/1933    
Runs:		45
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	927
Average:		42.14Summary:
Date:		24/06/1933    
Runs:		21
Versus:		West Indies
Ground:		Lord's     
Aggregate:	948
Average:		41.22Summary:
Date:		22/07/1933    
Runs:		127
Versus:		West Indies
Ground:		Old Trafford     
Aggregate:	1075
Average:		44.79Summary:
Date:		15/12/1933    
Runs:		60
Versus:		India
Ground:		Gymkhana Ground     
Aggregate:	1135
Average:		45.40Summary:
Date:		05/01/1934    
Runs:		61
Versus:		India
Ground:		Eden Gardens     
Aggregate:	1196
Average:		46.00Summary:
Date:		10/02/1934    
Runs:		65
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	1261
Average:		46.70Summary:
Date:		10/02/1934    
Runs:		35*
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	1296
Average:		48.00
 Innings:
 33
 
 Aggregate:
 1296
 
 Highest Score:
 127
 
 Average:
 48.00
 
 Highest Average:
 68.33

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Douglas Jardine - Profile and Statistical Summary
Player Records and Statistics Menu