Imran Khan (Pakistan) - Career Batting - Test Cricket
Summary:
Date:		03/06/1971    
Runs:		5
Versus:		England
Ground:		Edgbaston     
Aggregate:	5
Average:		5.00Summary:
Date:		25/07/1974    
Runs:		23
Versus:		England
Ground:		Headingley     
Aggregate:	28
Average:		14.00Summary:
Date:		25/07/1974    
Runs:		31
Versus:		England
Ground:		Headingley     
Aggregate:	59
Average:		19.67Summary:
Date:		08/08/1974    
Runs:		4
Versus:		England
Ground:		Lord's     
Aggregate:	63
Average:		15.75Summary:
Date:		08/08/1974    
Runs:		0
Versus:		England
Ground:		Lord's     
Aggregate:	63
Average:		12.60Summary:
Date:		22/08/1974    
Runs:		24
Versus:		England
Ground:		Kennington Oval     
Aggregate:	87
Average:		14.50Summary:
Date:		22/08/1974    
Runs:		10*
Versus:		England
Ground:		Kennington Oval     
Aggregate:	97
Average:		16.17Summary:
Date:		09/10/1976    
Runs:		29
Versus:		New Zealand
Ground:		Gaddafi Stadium     
Aggregate:	126
Average:		18.00Summary:
Date:		23/10/1976    
Runs:		13
Versus:		New Zealand
Ground:		Niaz Stadium     
Aggregate:	139
Average:		17.38Summary:
Date:		30/10/1976    
Runs:		59
Versus:		New Zealand
Ground:		National Stadium (Karachi)     
Aggregate:	198
Average:		22.00Summary:
Date:		30/10/1976    
Runs:		4*
Versus:		New Zealand
Ground:		National Stadium (Karachi)     
Aggregate:	202
Average:		22.44Summary:
Date:		24/12/1976    
Runs:		48
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	250
Average:		25.00Summary:
Date:		24/12/1976    
Runs:		5
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	255
Average:		23.18Summary:
Date:		01/01/1977    
Runs:		5
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	260
Average:		21.67Summary:
Date:		01/01/1977    
Runs:		28
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	288
Average:		22.15Summary:
Date:		14/01/1977    
Runs:		0
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	288
Average:		20.57Summary:
Date:		18/02/1977    
Runs:		20
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	308
Average:		20.53Summary:
Date:		18/02/1977    
Runs:		1
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	309
Average:		19.31Summary:
Date:		04/03/1977    
Runs:		1
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	310
Average:		18.24Summary:
Date:		04/03/1977    
Runs:		35
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	345
Average:		19.17Summary:
Date:		18/03/1977    
Runs:		47
Versus:		West Indies
Ground:		Bourda     
Aggregate:	392
Average:		20.63Summary:
Date:		18/03/1977    
Runs:		35
Versus:		West Indies
Ground:		Bourda     
Aggregate:	427
Average:		21.35Summary:
Date:		01/04/1977    
Runs:		1
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	428
Average:		20.38Summary:
Date:		01/04/1977    
Runs:		30
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	458
Average:		20.82Summary:
Date:		15/04/1977    
Runs:		23
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	481
Average:		20.91Summary:
Date:		15/04/1977    
Runs:		22
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	503
Average:		20.96Summary:
Date:		16/10/1978    
Runs:		32
Versus:		India
Ground:		Iqbal Stadium     
Aggregate:	535
Average:		21.40Summary:
Date:		27/10/1978    
Runs:		9*
Versus:		India
Ground:		Gaddafi Stadium     
Aggregate:	544
Average:		21.76Summary:
Date:		14/11/1978    
Runs:		32
Versus:		India
Ground:		National Stadium (Karachi)     
Aggregate:	576
Average:		22.15Summary:
Date:		14/11/1978    
Runs:		31*
Versus:		India
Ground:		National Stadium (Karachi)     
Aggregate:	607
Average:		23.35Summary:
Date:		16/02/1979    
Runs:		3
Versus:		New Zealand
Ground:		McLean Park     
Aggregate:	610
Average:		22.59Summary:
Date:		16/02/1979    
Runs:		27*
Versus:		New Zealand
Ground:		McLean Park     
Aggregate:	637
Average:		23.59Summary:
Date:		23/02/1979    
Runs:		33
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	670
Average:		23.93Summary:
Date:		10/03/1979    
Runs:		33
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	703
Average:		24.24Summary:
Date:		10/03/1979    
Runs:		28
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	731
Average:		24.37Summary:
Date:		24/03/1979    
Runs:		14
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	745
Average:		24.03Summary:
Date:		24/03/1979    
Runs:		15
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	760
Average:		23.75Summary:
Date:		21/11/1979    
Runs:		6
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	766
Average:		23.21Summary:
Date:		04/12/1979    
Runs:		30
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	796
Average:		23.41Summary:
Date:		04/12/1979    
Runs:		2
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	798
Average:		22.80Summary:
Date:		16/12/1979    
Runs:		15
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	813
Average:		22.58Summary:
Date:		16/12/1979    
Runs:		19
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	832
Average:		22.49Summary:
Date:		15/01/1980    
Runs:		34
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	866
Average:		22.79Summary:
Date:		15/01/1980    
Runs:		29
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	895
Average:		22.95Summary:
Date:		29/01/1980    
Runs:		19*
Versus:		India
Ground:		Eden Gardens     
Aggregate:	914
Average:		23.44Summary:
Date:		27/02/1980    
Runs:		9
Versus:		Australia
Ground:		National Stadium (Karachi)     
Aggregate:	923
Average:		23.08Summary:
Date:		18/03/1980    
Runs:		56
Versus:		Australia
Ground:		Gaddafi Stadium     
Aggregate:	979
Average:		23.88Summary:
Date:		24/11/1980    
Runs:		123
Versus:		West Indies
Ground:		Gaddafi Stadium     
Aggregate:	1102
Average:		26.24Summary:
Date:		24/11/1980    
Runs:		9
Versus:		West Indies
Ground:		Gaddafi Stadium     
Aggregate:	1111
Average:		25.84Summary:
Date:		08/12/1980    
Runs:		29
Versus:		West Indies
Ground:		Iqbal Stadium     
Aggregate:	1140
Average:		25.91Summary:
Date:		08/12/1980    
Runs:		0
Versus:		West Indies
Ground:		Iqbal Stadium     
Aggregate:	1140
Average:		25.33Summary:
Date:		22/12/1980    
Runs:		21
Versus:		West Indies
Ground:		National Stadium (Karachi)     
Aggregate:	1161
Average:		25.24Summary:
Date:		22/12/1980    
Runs:		12
Versus:		West Indies
Ground:		National Stadium (Karachi)     
Aggregate:	1173
Average:		24.96Summary:
Date:		30/12/1980    
Runs:		10
Versus:		West Indies
Ground:		Ibn-e-Qasim Bagh Stadium     
Aggregate:	1183
Average:		24.65Summary:
Date:		13/11/1981    
Runs:		4
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	1187
Average:		24.22Summary:
Date:		13/11/1981    
Runs:		31
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	1218
Average:		24.36Summary:
Date:		27/11/1981    
Runs:		0
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	1218
Average:		23.88Summary:
Date:		27/11/1981    
Runs:		3
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	1221
Average:		23.48Summary:
Date:		11/12/1981    
Runs:		70*
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	1291
Average:		24.83Summary:
Date:		22/03/1982    
Runs:		39
Versus:		Sri Lanka
Ground:		Gaddafi Stadium     
Aggregate:	1330
Average:		25.09Summary:
Date:		29/07/1982    
Runs:		22
Versus:		England
Ground:		Edgbaston     
Aggregate:	1352
Average:		25.04Summary:
Date:		29/07/1982    
Runs:		65
Versus:		England
Ground:		Edgbaston     
Aggregate:	1417
Average:		25.76Summary:
Date:		12/08/1982    
Runs:		12
Versus:		England
Ground:		Lord's     
Aggregate:	1429
Average:		25.52Summary:
Date:		26/08/1982    
Runs:		67*
Versus:		England
Ground:		Headingley     
Aggregate:	1496
Average:		26.71Summary:
Date:		26/08/1982    
Runs:		46
Versus:		England
Ground:		Headingley     
Aggregate:	1542
Average:		27.05Summary:
Date:		22/09/1982    
Runs:		1
Versus:		Australia
Ground:		National Stadium (Karachi)     
Aggregate:	1543
Average:		26.60Summary:
Date:		30/09/1982    
Runs:		24*
Versus:		Australia
Ground:		Iqbal Stadium     
Aggregate:	1567
Average:		27.02Summary:
Date:		14/10/1982    
Runs:		39*
Versus:		Australia
Ground:		Gaddafi Stadium     
Aggregate:	1606
Average:		27.69Summary:
Date:		10/12/1982    
Runs:		45
Versus:		India
Ground:		Gaddafi Stadium     
Aggregate:	1651
Average:		27.98Summary:
Date:		23/12/1982    
Runs:		33
Versus:		India
Ground:		National Stadium (Karachi)     
Aggregate:	1684
Average:		28.07Summary:
Date:		03/01/1983    
Runs:		117
Versus:		India
Ground:		Iqbal Stadium     
Aggregate:	1801
Average:		29.52Summary:
Date:		23/01/1983    
Runs:		20
Versus:		India
Ground:		Gaddafi Stadium     
Aggregate:	1821
Average:		29.37Summary:
Date:		30/01/1983    
Runs:		32*
Versus:		India
Ground:		National Stadium (Karachi)     
Aggregate:	1853
Average:		29.89Summary:
Date:		26/12/1983    
Runs:		83
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	1936
Average:		30.73Summary:
Date:		26/12/1983    
Runs:		72*
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2008
Average:		31.87Summary:
Date:		02/01/1984    
Runs:		5
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	2013
Average:		31.45Summary:
Date:		02/01/1984    
Runs:		10
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	2023
Average:		31.12Summary:
Date:		27/10/1985    
Runs:		6
Versus:		Sri Lanka
Ground:		Jinnah Stadium (Sialkot)     
Aggregate:	2029
Average:		30.74Summary:
Date:		07/11/1985    
Runs:		63
Versus:		Sri Lanka
Ground:		National Stadium (Karachi)     
Aggregate:	2092
Average:		31.22Summary:
Date:		23/02/1986    
Runs:		7
Versus:		Sri Lanka
Ground:		Asgiriya Stadium     
Aggregate:	2099
Average:		30.87Summary:
Date:		13/03/1986    
Runs:		8
Versus:		Sri Lanka
Ground:		Colombo Cricket Club Ground     
Aggregate:	2107
Average:		30.54Summary:
Date:		13/03/1986    
Runs:		0
Versus:		Sri Lanka
Ground:		Colombo Cricket Club Ground     
Aggregate:	2107
Average:		30.10Summary:
Date:		22/03/1986    
Runs:		33
Versus:		Sri Lanka
Ground:		P Sara Oval     
Aggregate:	2140
Average:		30.14Summary:
Date:		24/10/1986    
Runs:		61
Versus:		West Indies
Ground:		Iqbal Stadium     
Aggregate:	2201
Average:		30.57Summary:
Date:		24/10/1986    
Runs:		23
Versus:		West Indies
Ground:		Iqbal Stadium     
Aggregate:	2224
Average:		30.47Summary:
Date:		07/11/1986    
Runs:		13*
Versus:		West Indies
Ground:		Gaddafi Stadium     
Aggregate:	2237
Average:		30.64Summary:
Date:		07/11/1986    
Runs:		2
Versus:		West Indies
Ground:		Gaddafi Stadium     
Aggregate:	2239
Average:		30.26Summary:
Date:		20/11/1986    
Runs:		1
Versus:		West Indies
Ground:		National Stadium (Karachi)     
Aggregate:	2240
Average:		29.87Summary:
Date:		20/11/1986    
Runs:		15*
Versus:		West Indies
Ground:		National Stadium (Karachi)     
Aggregate:	2255
Average:		30.07Summary:
Date:		03/02/1987    
Runs:		135*
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	2390
Average:		31.87Summary:
Date:		11/02/1987    
Runs:		1
Versus:		India
Ground:		Eden Gardens     
Aggregate:	2391
Average:		31.46Summary:
Date:		11/02/1987    
Runs:		5*
Versus:		India
Ground:		Eden Gardens     
Aggregate:	2396
Average:		31.53Summary:
Date:		21/02/1987    
Runs:		66
Versus:		India
Ground:		Sawai Mansingh Stadium     
Aggregate:	2462
Average:		31.97Summary:
Date:		04/03/1987    
Runs:		72
Versus:		India
Ground:		Narendra Modi Stadium     
Aggregate:	2534
Average:		32.49Summary:
Date:		13/03/1987    
Runs:		6
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	2540
Average:		32.15Summary:
Date:		13/03/1987    
Runs:		39
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	2579
Average:		32.24Summary:
Date:		04/06/1987    
Runs:		10*
Versus:		England
Ground:		Old Trafford     
Aggregate:	2589
Average:		32.36Summary:
Date:		02/07/1987    
Runs:		26
Versus:		England
Ground:		Headingley     
Aggregate:	2615
Average:		32.28Summary:
Date:		23/07/1987    
Runs:		0
Versus:		England
Ground:		Edgbaston     
Aggregate:	2615
Average:		31.89Summary:
Date:		23/07/1987    
Runs:		37
Versus:		England
Ground:		Edgbaston     
Aggregate:	2652
Average:		31.95Summary:
Date:		06/08/1987    
Runs:		118
Versus:		England
Ground:		Kennington Oval     
Aggregate:	2770
Average:		32.98Summary:
Date:		02/04/1988    
Runs:		24
Versus:		West Indies
Ground:		Bourda     
Aggregate:	2794
Average:		32.87Summary:
Date:		14/04/1988    
Runs:		4
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	2798
Average:		32.53Summary:
Date:		14/04/1988    
Runs:		1
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	2799
Average:		32.17Summary:
Date:		22/04/1988    
Runs:		18
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	2817
Average:		32.01Summary:
Date:		22/04/1988    
Runs:		43*
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	2860
Average:		32.50Summary:
Date:		10/02/1989    
Runs:		71
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	2931
Average:		32.93Summary:
Date:		24/02/1989    
Runs:		69*
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	3000
Average:		33.71Summary:
Date:		15/11/1989    
Runs:		109*
Versus:		India
Ground:		National Stadium (Karachi)     
Aggregate:	3109
Average:		34.93Summary:
Date:		15/11/1989    
Runs:		28*
Versus:		India
Ground:		National Stadium (Karachi)     
Aggregate:	3137
Average:		35.25Summary:
Date:		23/11/1989    
Runs:		34
Versus:		India
Ground:		Iqbal Stadium     
Aggregate:	3171
Average:		35.23Summary:
Date:		01/12/1989    
Runs:		66
Versus:		India
Ground:		Gaddafi Stadium     
Aggregate:	3237
Average:		35.57Summary:
Date:		09/12/1989    
Runs:		25
Versus:		India
Ground:		Jinnah Stadium (Sialkot)     
Aggregate:	3262
Average:		35.46Summary:
Date:		12/01/1990    
Runs:		3
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	3265
Average:		35.11Summary:
Date:		12/01/1990    
Runs:		45
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	3310
Average:		35.21Summary:
Date:		19/01/1990    
Runs:		13
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	3323
Average:		34.98Summary:
Date:		19/01/1990    
Runs:		136
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	3459
Average:		36.03Summary:
Date:		03/02/1990    
Runs:		82*
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	3541
Average:		36.89Summary:
Date:		15/11/1990    
Runs:		73*
Versus:		West Indies
Ground:		National Stadium (Karachi)     
Aggregate:	3614
Average:		37.65Summary:
Date:		23/11/1990    
Runs:		3
Versus:		West Indies
Ground:		Iqbal Stadium     
Aggregate:	3617
Average:		37.29Summary:
Date:		23/11/1990    
Runs:		0
Versus:		West Indies
Ground:		Iqbal Stadium     
Aggregate:	3617
Average:		36.91Summary:
Date:		06/12/1990    
Runs:		17
Versus:		West Indies
Ground:		Gaddafi Stadium     
Aggregate:	3634
Average:		36.71Summary:
Date:		06/12/1990    
Runs:		58*
Versus:		West Indies
Ground:		Gaddafi Stadium     
Aggregate:	3692
Average:		37.29Summary:
Date:		12/12/1991    
Runs:		93*
Versus:		Sri Lanka
Ground:		Jinnah Stadium (Sialkot)     
Aggregate:	3785
Average:		38.23Summary:
Date:		02/01/1992    
Runs:		22
Versus:		Sri Lanka
Ground:		Iqbal Stadium     
Aggregate:	3807
Average:		38.07Summary:
Date:		02/01/1992    
Runs:		0
Versus:		Sri Lanka
Ground:		Iqbal Stadium     
Aggregate:	3807
Average:		37.69
 Innings:
 126
 
 Aggregate:
 3807
 
 Highest Score:
 136
 
 Average:
 37.69
 
 Highest Average:
 38.23

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Imran Khan - Profile and Statistical Summary
Player Records and Statistics Menu