John Parker (New Zealand) - Career Batting - Test Cricket
Summary:
Date:		07/06/1973    
Runs:		2
Versus:		England
Ground:		Trent Bridge     
Aggregate:	2
Average:		2.00Summary:
Date:		07/06/1973    
Runs:		6
Versus:		England
Ground:		Trent Bridge     
Aggregate:	8
Average:		4.00Summary:
Date:		21/06/1973    
Runs:		3
Versus:		England
Ground:		Lord's     
Aggregate:	11
Average:		3.67Summary:
Date:		05/07/1973    
Runs:		8
Versus:		England
Ground:		Headingley     
Aggregate:	19
Average:		4.75Summary:
Date:		05/07/1973    
Runs:		4
Versus:		England
Ground:		Headingley     
Aggregate:	23
Average:		4.60Summary:
Date:		29/12/1973    
Runs:		27
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	50
Average:		8.33Summary:
Date:		29/12/1973    
Runs:		23
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	73
Average:		10.43Summary:
Date:		05/01/1974    
Runs:		108
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	181
Average:		22.63Summary:
Date:		05/01/1974    
Runs:		11
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	192
Average:		21.33Summary:
Date:		26/01/1974    
Runs:		0
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	192
Average:		19.20Summary:
Date:		26/01/1974    
Runs:		22
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	214
Average:		19.45Summary:
Date:		01/03/1974    
Runs:		10
Versus:		Australia
Ground:		Basin Reserve     
Aggregate:	224
Average:		18.67Summary:
Date:		08/03/1974    
Runs:		18
Versus:		Australia
Ground:		AMI Stadium     
Aggregate:	242
Average:		18.62Summary:
Date:		08/03/1974    
Runs:		26
Versus:		Australia
Ground:		AMI Stadium     
Aggregate:	268
Average:		19.14Summary:
Date:		22/03/1974    
Runs:		11
Versus:		Australia
Ground:		Eden Park     
Aggregate:	279
Average:		18.60Summary:
Date:		22/03/1974    
Runs:		34
Versus:		Australia
Ground:		Eden Park     
Aggregate:	313
Average:		19.56Summary:
Date:		20/02/1975    
Runs:		121
Versus:		England
Ground:		Eden Park     
Aggregate:	434
Average:		25.53Summary:
Date:		20/02/1975    
Runs:		13
Versus:		England
Ground:		Eden Park     
Aggregate:	447
Average:		24.83Summary:
Date:		28/02/1975    
Runs:		41
Versus:		England
Ground:		AMI Stadium     
Aggregate:	488
Average:		25.68Summary:
Date:		24/01/1976    
Runs:		17
Versus:		India
Ground:		Eden Park     
Aggregate:	505
Average:		25.25Summary:
Date:		24/01/1976    
Runs:		70
Versus:		India
Ground:		Eden Park     
Aggregate:	575
Average:		27.38Summary:
Date:		05/02/1976    
Runs:		44
Versus:		India
Ground:		AMI Stadium     
Aggregate:	619
Average:		28.14Summary:
Date:		13/02/1976    
Runs:		5
Versus:		India
Ground:		Basin Reserve     
Aggregate:	624
Average:		27.13Summary:
Date:		09/10/1976    
Runs:		9
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	633
Average:		26.38Summary:
Date:		09/10/1976    
Runs:		22
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	655
Average:		26.20Summary:
Date:		23/10/1976    
Runs:		7
Versus:		Pakistan
Ground:		Niaz Stadium     
Aggregate:	662
Average:		25.46Summary:
Date:		23/10/1976    
Runs:		82
Versus:		Pakistan
Ground:		Niaz Stadium     
Aggregate:	744
Average:		27.56Summary:
Date:		30/10/1976    
Runs:		24
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	768
Average:		27.43Summary:
Date:		30/10/1976    
Runs:		16
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	784
Average:		27.03Summary:
Date:		10/11/1976    
Runs:		104
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	888
Average:		29.60Summary:
Date:		10/11/1976    
Runs:		7
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	895
Average:		28.87Summary:
Date:		18/11/1976    
Runs:		34
Versus:		India
Ground:		Green Park     
Aggregate:	929
Average:		29.03Summary:
Date:		18/11/1976    
Runs:		17
Versus:		India
Ground:		Green Park     
Aggregate:	946
Average:		28.67Summary:
Date:		26/11/1976    
Runs:		9
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	955
Average:		28.09Summary:
Date:		26/11/1976    
Runs:		38
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	993
Average:		28.37Summary:
Date:		18/02/1977    
Runs:		34
Versus:		Australia
Ground:		AMI Stadium     
Aggregate:	1027
Average:		28.53Summary:
Date:		18/02/1977    
Runs:		21
Versus:		Australia
Ground:		AMI Stadium     
Aggregate:	1048
Average:		28.32Summary:
Date:		25/02/1977    
Runs:		20
Versus:		Australia
Ground:		Eden Park     
Aggregate:	1068
Average:		28.11Summary:
Date:		25/02/1977    
Runs:		5
Versus:		Australia
Ground:		Eden Park     
Aggregate:	1073
Average:		27.51Summary:
Date:		10/02/1978    
Runs:		16
Versus:		England
Ground:		Basin Reserve     
Aggregate:	1089
Average:		27.23Summary:
Date:		10/02/1978    
Runs:		4
Versus:		England
Ground:		Basin Reserve     
Aggregate:	1093
Average:		26.66Summary:
Date:		24/02/1978    
Runs:		53*
Versus:		England
Ground:		AMI Stadium     
Aggregate:	1146
Average:		27.95Summary:
Date:		24/02/1978    
Runs:		16
Versus:		England
Ground:		AMI Stadium     
Aggregate:	1162
Average:		27.67Summary:
Date:		04/03/1978    
Runs:		14
Versus:		England
Ground:		Eden Park     
Aggregate:	1176
Average:		27.35Summary:
Date:		04/03/1978    
Runs:		47*
Versus:		England
Ground:		Eden Park     
Aggregate:	1223
Average:		28.44Summary:
Date:		10/08/1978    
Runs:		0
Versus:		England
Ground:		Trent Bridge     
Aggregate:	1223
Average:		27.80Summary:
Date:		10/08/1978    
Runs:		38
Versus:		England
Ground:		Trent Bridge     
Aggregate:	1261
Average:		28.02Summary:
Date:		24/08/1978    
Runs:		14
Versus:		England
Ground:		Lord's     
Aggregate:	1275
Average:		27.72Summary:
Date:		24/08/1978    
Runs:		3
Versus:		England
Ground:		Lord's     
Aggregate:	1278
Average:		27.19Summary:
Date:		02/02/1979    
Runs:		2
Versus:		Pakistan
Ground:		AMI Stadium     
Aggregate:	1280
Average:		26.67Summary:
Date:		02/02/1979    
Runs:		33
Versus:		Pakistan
Ground:		AMI Stadium     
Aggregate:	1313
Average:		26.80Summary:
Date:		16/02/1979    
Runs:		3
Versus:		Pakistan
Ground:		McLean Park     
Aggregate:	1316
Average:		26.32Summary:
Date:		08/02/1980    
Runs:		0
Versus:		West Indies
Ground:		Carisbrook     
Aggregate:	1316
Average:		25.80Summary:
Date:		08/02/1980    
Runs:		5
Versus:		West Indies
Ground:		Carisbrook     
Aggregate:	1321
Average:		25.40Summary:
Date:		22/02/1980    
Runs:		42
Versus:		West Indies
Ground:		AMI Stadium     
Aggregate:	1363
Average:		25.72Summary:
Date:		29/02/1980    
Runs:		0
Versus:		West Indies
Ground:		Eden Park     
Aggregate:	1363
Average:		25.24Summary:
Date:		29/02/1980    
Runs:		1
Versus:		West Indies
Ground:		Eden Park     
Aggregate:	1364
Average:		24.80Summary:
Date:		28/11/1980    
Runs:		52
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	1416
Average:		25.29Summary:
Date:		28/11/1980    
Runs:		4
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	1420
Average:		24.91Summary:
Date:		12/12/1980    
Runs:		3
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	1423
Average:		24.53Summary:
Date:		12/12/1980    
Runs:		18
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	1441
Average:		24.42Summary:
Date:		26/12/1980    
Runs:		56
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	1497
Average:		24.95Summary:
Date:		26/12/1980    
Runs:		1
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	1498
Average:		24.56
 Innings:
 63
 
 Aggregate:
 1498
 
 Highest Score:
 121
 
 Average:
 24.56
 
 Highest Average:
 29.60

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

John Parker - Profile and Statistical Summary
Player Records and Statistics Menu