Geoffrey Rabone (New Zealand) - Career Batting - Test Cricket
Summary:
Date:		11/06/1949    
Runs:		13
Versus:		England
Ground:		Headingley     
Aggregate:	13
Average:		13.00Summary:
Date:		25/06/1949    
Runs:		25
Versus:		England
Ground:		Lord's     
Aggregate:	38
Average:		19.00Summary:
Date:		23/07/1949    
Runs:		33
Versus:		England
Ground:		Old Trafford     
Aggregate:	71
Average:		23.67Summary:
Date:		23/07/1949    
Runs:		39*
Versus:		England
Ground:		Old Trafford     
Aggregate:	110
Average:		36.67Summary:
Date:		13/08/1949    
Runs:		18
Versus:		England
Ground:		Kennington Oval     
Aggregate:	128
Average:		32.00Summary:
Date:		13/08/1949    
Runs:		20
Versus:		England
Ground:		Kennington Oval     
Aggregate:	148
Average:		29.60Summary:
Date:		08/02/1952    
Runs:		37
Versus:		West Indies
Ground:		AMI Stadium     
Aggregate:	185
Average:		30.83Summary:
Date:		08/02/1952    
Runs:		18
Versus:		West Indies
Ground:		AMI Stadium     
Aggregate:	203
Average:		29.00Summary:
Date:		15/02/1952    
Runs:		9
Versus:		West Indies
Ground:		Eden Park     
Aggregate:	212
Average:		26.50Summary:
Date:		13/03/1953    
Runs:		29
Versus:		South Africa
Ground:		Eden Park     
Aggregate:	241
Average:		26.78Summary:
Date:		13/03/1953    
Runs:		6*
Versus:		South Africa
Ground:		Eden Park     
Aggregate:	247
Average:		27.44Summary:
Date:		11/12/1953    
Runs:		107
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	354
Average:		35.40Summary:
Date:		11/12/1953    
Runs:		68
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	422
Average:		38.36Summary:
Date:		24/12/1953    
Runs:		1
Versus:		South Africa
Ground:		Ellis Park     
Aggregate:	423
Average:		35.25Summary:
Date:		24/12/1953    
Runs:		22
Versus:		South Africa
Ground:		Ellis Park     
Aggregate:	445
Average:		34.23Summary:
Date:		01/01/1954    
Runs:		56
Versus:		South Africa
Ground:		Newlands     
Aggregate:	501
Average:		35.79Summary:
Date:		11/03/1955    
Runs:		18
Versus:		England
Ground:		Carisbrook     
Aggregate:	519
Average:		34.60Summary:
Date:		11/03/1955    
Runs:		7
Versus:		England
Ground:		Carisbrook     
Aggregate:	526
Average:		32.88Summary:
Date:		25/03/1955    
Runs:		29
Versus:		England
Ground:		Eden Park     
Aggregate:	555
Average:		32.65Summary:
Date:		25/03/1955    
Runs:		7
Versus:		England
Ground:		Eden Park     
Aggregate:	562
Average:		31.22
 Innings:
 20
 
 Aggregate:
 562
 
 Highest Score:
 107
 
 Average:
 31.22
 
 Highest Average:
 38.36

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Geoffrey Rabone - Profile and Statistical Summary
Player Records and Statistics Menu