Mark Taylor (Australia) - Career Batting - Test Cricket
Summary:
Date:		26/01/1989    
Runs:		25
Versus:		West Indies
Ground:		Sydney Cricket Ground     
Aggregate:	25
Average:		25.00Summary:
Date:		26/01/1989    
Runs:		3
Versus:		West Indies
Ground:		Sydney Cricket Ground     
Aggregate:	28
Average:		14.00Summary:
Date:		03/02/1989    
Runs:		3
Versus:		West Indies
Ground:		Adelaide Oval     
Aggregate:	31
Average:		10.33Summary:
Date:		03/02/1989    
Runs:		36
Versus:		West Indies
Ground:		Adelaide Oval     
Aggregate:	67
Average:		16.75Summary:
Date:		08/06/1989    
Runs:		136
Versus:		England
Ground:		Headingley     
Aggregate:	203
Average:		40.60Summary:
Date:		08/06/1989    
Runs:		60
Versus:		England
Ground:		Headingley     
Aggregate:	263
Average:		43.83Summary:
Date:		22/06/1989    
Runs:		62
Versus:		England
Ground:		Lord's     
Aggregate:	325
Average:		46.43Summary:
Date:		22/06/1989    
Runs:		27
Versus:		England
Ground:		Lord's     
Aggregate:	352
Average:		44.00Summary:
Date:		06/07/1989    
Runs:		43
Versus:		England
Ground:		Edgbaston     
Aggregate:	395
Average:		43.89Summary:
Date:		06/07/1989    
Runs:		51
Versus:		England
Ground:		Edgbaston     
Aggregate:	446
Average:		44.60Summary:
Date:		27/07/1989    
Runs:		85
Versus:		England
Ground:		Old Trafford     
Aggregate:	531
Average:		48.27Summary:
Date:		27/07/1989    
Runs:		37*
Versus:		England
Ground:		Old Trafford     
Aggregate:	568
Average:		51.64Summary:
Date:		10/08/1989    
Runs:		219
Versus:		England
Ground:		Trent Bridge     
Aggregate:	787
Average:		65.58Summary:
Date:		24/08/1989    
Runs:		71
Versus:		England
Ground:		Kennington Oval     
Aggregate:	858
Average:		66.00Summary:
Date:		24/08/1989    
Runs:		48
Versus:		England
Ground:		Kennington Oval     
Aggregate:	906
Average:		64.71Summary:
Date:		24/11/1989    
Runs:		9
Versus:		New Zealand
Ground:		WACA Ground     
Aggregate:	915
Average:		61.00Summary:
Date:		08/12/1989    
Runs:		9
Versus:		Sri Lanka
Ground:		Brisbane Cricket Ground     
Aggregate:	924
Average:		57.75Summary:
Date:		08/12/1989    
Runs:		164
Versus:		Sri Lanka
Ground:		Brisbane Cricket Ground     
Aggregate:	1088
Average:		64.00Summary:
Date:		16/12/1989    
Runs:		23
Versus:		Sri Lanka
Ground:		Bellerive Oval     
Aggregate:	1111
Average:		61.72Summary:
Date:		16/12/1989    
Runs:		108
Versus:		Sri Lanka
Ground:		Bellerive Oval     
Aggregate:	1219
Average:		64.16Summary:
Date:		12/01/1990    
Runs:		52
Versus:		Pakistan
Ground:		Melbourne Cricket Ground     
Aggregate:	1271
Average:		63.55Summary:
Date:		12/01/1990    
Runs:		101
Versus:		Pakistan
Ground:		Melbourne Cricket Ground     
Aggregate:	1372
Average:		65.33Summary:
Date:		19/01/1990    
Runs:		77
Versus:		Pakistan
Ground:		Adelaide Oval     
Aggregate:	1449
Average:		65.86Summary:
Date:		19/01/1990    
Runs:		59
Versus:		Pakistan
Ground:		Adelaide Oval     
Aggregate:	1508
Average:		65.57Summary:
Date:		03/02/1990    
Runs:		101*
Versus:		Pakistan
Ground:		Sydney Cricket Ground     
Aggregate:	1609
Average:		69.96Summary:
Date:		15/03/1990    
Runs:		4
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	1613
Average:		67.21Summary:
Date:		15/03/1990    
Runs:		5
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	1618
Average:		64.72Summary:
Date:		23/11/1990    
Runs:		10
Versus:		England
Ground:		Brisbane Cricket Ground     
Aggregate:	1628
Average:		62.62Summary:
Date:		23/11/1990    
Runs:		67*
Versus:		England
Ground:		Brisbane Cricket Ground     
Aggregate:	1695
Average:		65.19Summary:
Date:		26/12/1990    
Runs:		61
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	1756
Average:		65.04Summary:
Date:		26/12/1990    
Runs:		5
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	1761
Average:		62.89Summary:
Date:		04/01/1991    
Runs:		11
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	1772
Average:		61.10Summary:
Date:		04/01/1991    
Runs:		19
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	1791
Average:		59.70Summary:
Date:		25/01/1991    
Runs:		5
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	1796
Average:		57.94Summary:
Date:		25/01/1991    
Runs:		4
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	1800
Average:		56.25Summary:
Date:		01/02/1991    
Runs:		12
Versus:		England
Ground:		WACA Ground     
Aggregate:	1812
Average:		54.91Summary:
Date:		01/02/1991    
Runs:		19
Versus:		England
Ground:		WACA Ground     
Aggregate:	1831
Average:		53.85Summary:
Date:		01/03/1991    
Runs:		58
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	1889
Average:		53.97Summary:
Date:		23/03/1991    
Runs:		0
Versus:		West Indies
Ground:		Bourda     
Aggregate:	1889
Average:		52.47Summary:
Date:		23/03/1991    
Runs:		15
Versus:		West Indies
Ground:		Bourda     
Aggregate:	1904
Average:		51.46Summary:
Date:		05/04/1991    
Runs:		61
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	1965
Average:		51.71Summary:
Date:		05/04/1991    
Runs:		2
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	1967
Average:		50.44Summary:
Date:		19/04/1991    
Runs:		26
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	1993
Average:		49.83Summary:
Date:		19/04/1991    
Runs:		76
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	2069
Average:		50.46Summary:
Date:		27/04/1991    
Runs:		59
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	2128
Average:		50.67Summary:
Date:		27/04/1991    
Runs:		144
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	2272
Average:		52.84Summary:
Date:		29/11/1991    
Runs:		94
Versus:		India
Ground:		Brisbane Cricket Ground     
Aggregate:	2366
Average:		53.77Summary:
Date:		29/11/1991    
Runs:		35*
Versus:		India
Ground:		Brisbane Cricket Ground     
Aggregate:	2401
Average:		54.57Summary:
Date:		26/12/1991    
Runs:		13
Versus:		India
Ground:		Melbourne Cricket Ground     
Aggregate:	2414
Average:		53.64Summary:
Date:		26/12/1991    
Runs:		60
Versus:		India
Ground:		Melbourne Cricket Ground     
Aggregate:	2474
Average:		53.78Summary:
Date:		02/01/1992    
Runs:		56
Versus:		India
Ground:		Sydney Cricket Ground     
Aggregate:	2530
Average:		53.83Summary:
Date:		02/01/1992    
Runs:		35
Versus:		India
Ground:		Sydney Cricket Ground     
Aggregate:	2565
Average:		53.44Summary:
Date:		25/01/1992    
Runs:		11
Versus:		India
Ground:		Adelaide Oval     
Aggregate:	2576
Average:		52.57Summary:
Date:		25/01/1992    
Runs:		100
Versus:		India
Ground:		Adelaide Oval     
Aggregate:	2676
Average:		53.52Summary:
Date:		01/02/1992    
Runs:		2
Versus:		India
Ground:		WACA Ground     
Aggregate:	2678
Average:		52.51Summary:
Date:		01/02/1992    
Runs:		16
Versus:		India
Ground:		WACA Ground     
Aggregate:	2694
Average:		51.81Summary:
Date:		17/08/1992    
Runs:		42
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	2736
Average:		51.62Summary:
Date:		17/08/1992    
Runs:		43
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	2779
Average:		51.46Summary:
Date:		28/08/1992    
Runs:		15
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	2794
Average:		50.80Summary:
Date:		28/08/1992    
Runs:		26
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	2820
Average:		50.36Summary:
Date:		08/09/1992    
Runs:		19
Versus:		Sri Lanka
Ground:		Tyronne Fernando Stadium     
Aggregate:	2839
Average:		49.81Summary:
Date:		08/09/1992    
Runs:		3
Versus:		Sri Lanka
Ground:		Tyronne Fernando Stadium     
Aggregate:	2842
Average:		49.00Summary:
Date:		27/11/1992    
Runs:		7
Versus:		West Indies
Ground:		Brisbane Cricket Ground     
Aggregate:	2849
Average:		48.29Summary:
Date:		27/11/1992    
Runs:		34
Versus:		West Indies
Ground:		Brisbane Cricket Ground     
Aggregate:	2883
Average:		48.05Summary:
Date:		26/12/1992    
Runs:		13
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	2896
Average:		47.48Summary:
Date:		26/12/1992    
Runs:		42
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	2938
Average:		47.39Summary:
Date:		02/01/1993    
Runs:		20
Versus:		West Indies
Ground:		Sydney Cricket Ground     
Aggregate:	2958
Average:		46.95Summary:
Date:		02/01/1993    
Runs:		46*
Versus:		West Indies
Ground:		Sydney Cricket Ground     
Aggregate:	3004
Average:		47.68Summary:
Date:		23/01/1993    
Runs:		1
Versus:		West Indies
Ground:		Adelaide Oval     
Aggregate:	3005
Average:		46.95Summary:
Date:		23/01/1993    
Runs:		7
Versus:		West Indies
Ground:		Adelaide Oval     
Aggregate:	3012
Average:		46.34Summary:
Date:		25/02/1993    
Runs:		82
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	3094
Average:		46.88Summary:
Date:		04/03/1993    
Runs:		50
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	3144
Average:		46.93Summary:
Date:		12/03/1993    
Runs:		13
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	3157
Average:		46.43Summary:
Date:		12/03/1993    
Runs:		3
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	3160
Average:		45.80Summary:
Date:		03/06/1993    
Runs:		124
Versus:		England
Ground:		Old Trafford     
Aggregate:	3284
Average:		46.91Summary:
Date:		03/06/1993    
Runs:		9
Versus:		England
Ground:		Old Trafford     
Aggregate:	3293
Average:		46.38Summary:
Date:		17/06/1993    
Runs:		111
Versus:		England
Ground:		Lord's     
Aggregate:	3404
Average:		47.28Summary:
Date:		01/07/1993    
Runs:		28
Versus:		England
Ground:		Trent Bridge     
Aggregate:	3432
Average:		47.01Summary:
Date:		01/07/1993    
Runs:		28
Versus:		England
Ground:		Trent Bridge     
Aggregate:	3460
Average:		46.76Summary:
Date:		22/07/1993    
Runs:		27
Versus:		England
Ground:		Headingley     
Aggregate:	3487
Average:		46.49Summary:
Date:		05/08/1993    
Runs:		19
Versus:		England
Ground:		Edgbaston     
Aggregate:	3506
Average:		46.13Summary:
Date:		05/08/1993    
Runs:		4
Versus:		England
Ground:		Edgbaston     
Aggregate:	3510
Average:		45.58Summary:
Date:		19/08/1993    
Runs:		70
Versus:		England
Ground:		Kennington Oval     
Aggregate:	3580
Average:		45.90Summary:
Date:		19/08/1993    
Runs:		8
Versus:		England
Ground:		Kennington Oval     
Aggregate:	3588
Average:		45.42Summary:
Date:		12/11/1993    
Runs:		64
Versus:		New Zealand
Ground:		WACA Ground     
Aggregate:	3652
Average:		45.65Summary:
Date:		12/11/1993    
Runs:		142*
Versus:		New Zealand
Ground:		WACA Ground     
Aggregate:	3794
Average:		47.43Summary:
Date:		26/11/1993    
Runs:		27
Versus:		New Zealand
Ground:		Bellerive Oval     
Aggregate:	3821
Average:		47.17Summary:
Date:		03/12/1993    
Runs:		53
Versus:		New Zealand
Ground:		Brisbane Cricket Ground     
Aggregate:	3874
Average:		47.24Summary:
Date:		26/12/1993    
Runs:		170
Versus:		South Africa
Ground:		Melbourne Cricket Ground     
Aggregate:	4044
Average:		48.72Summary:
Date:		02/01/1994    
Runs:		7
Versus:		South Africa
Ground:		Sydney Cricket Ground     
Aggregate:	4051
Average:		48.23Summary:
Date:		02/01/1994    
Runs:		27
Versus:		South Africa
Ground:		Sydney Cricket Ground     
Aggregate:	4078
Average:		47.98Summary:
Date:		28/01/1994    
Runs:		62
Versus:		South Africa
Ground:		Adelaide Oval     
Aggregate:	4140
Average:		48.14Summary:
Date:		28/01/1994    
Runs:		38
Versus:		South Africa
Ground:		Adelaide Oval     
Aggregate:	4178
Average:		48.02Summary:
Date:		17/03/1994    
Runs:		70
Versus:		South Africa
Ground:		Newlands     
Aggregate:	4248
Average:		48.27Summary:
Date:		17/03/1994    
Runs:		14
Versus:		South Africa
Ground:		Newlands     
Aggregate:	4262
Average:		47.89Summary:
Date:		25/03/1994    
Runs:		1
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	4263
Average:		47.37Summary:
Date:		25/03/1994    
Runs:		12
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	4275
Average:		46.98Summary:
Date:		28/09/1994    
Runs:		0
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	4275
Average:		46.47Summary:
Date:		28/09/1994    
Runs:		0
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	4275
Average:		45.97Summary:
Date:		05/10/1994    
Runs:		69
Versus:		Pakistan
Ground:		Rawalpindi Cricket Stadium     
Aggregate:	4344
Average:		46.21Summary:
Date:		05/10/1994    
Runs:		5*
Versus:		Pakistan
Ground:		Rawalpindi Cricket Stadium     
Aggregate:	4349
Average:		46.27Summary:
Date:		01/11/1994    
Runs:		32
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	4381
Average:		46.12Summary:
Date:		25/11/1994    
Runs:		59
Versus:		England
Ground:		Brisbane Cricket Ground     
Aggregate:	4440
Average:		46.25Summary:
Date:		25/11/1994    
Runs:		58
Versus:		England
Ground:		Brisbane Cricket Ground     
Aggregate:	4498
Average:		46.37Summary:
Date:		24/12/1994    
Runs:		9
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	4507
Average:		45.99Summary:
Date:		24/12/1994    
Runs:		19
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	4526
Average:		45.72Summary:
Date:		01/01/1995    
Runs:		49
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	4575
Average:		45.75Summary:
Date:		01/01/1995    
Runs:		113
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	4688
Average:		46.42Summary:
Date:		26/01/1995    
Runs:		90
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	4778
Average:		46.84Summary:
Date:		26/01/1995    
Runs:		13
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	4791
Average:		46.51Summary:
Date:		03/02/1995    
Runs:		9
Versus:		England
Ground:		WACA Ground     
Aggregate:	4800
Average:		46.15Summary:
Date:		03/02/1995    
Runs:		52
Versus:		England
Ground:		WACA Ground     
Aggregate:	4852
Average:		46.21Summary:
Date:		31/03/1995    
Runs:		55
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	4907
Average:		46.29Summary:
Date:		31/03/1995    
Runs:		16*
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	4923
Average:		46.44Summary:
Date:		08/04/1995    
Runs:		37
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	4960
Average:		46.36Summary:
Date:		08/04/1995    
Runs:		5
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	4965
Average:		45.97Summary:
Date:		21/04/1995    
Runs:		2
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	4967
Average:		45.57Summary:
Date:		21/04/1995    
Runs:		30
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	4997
Average:		45.43Summary:
Date:		29/04/1995    
Runs:		8
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	5005
Average:		45.09Summary:
Date:		09/11/1995    
Runs:		69
Versus:		Pakistan
Ground:		Brisbane Cricket Ground     
Aggregate:	5074
Average:		45.30Summary:
Date:		17/11/1995    
Runs:		40
Versus:		Pakistan
Ground:		Bellerive Oval     
Aggregate:	5114
Average:		45.26Summary:
Date:		17/11/1995    
Runs:		123
Versus:		Pakistan
Ground:		Bellerive Oval     
Aggregate:	5237
Average:		45.94Summary:
Date:		30/11/1995    
Runs:		47
Versus:		Pakistan
Ground:		Sydney Cricket Ground     
Aggregate:	5284
Average:		45.95Summary:
Date:		30/11/1995    
Runs:		59
Versus:		Pakistan
Ground:		Sydney Cricket Ground     
Aggregate:	5343
Average:		46.06Summary:
Date:		08/12/1995    
Runs:		96
Versus:		Sri Lanka
Ground:		WACA Ground     
Aggregate:	5439
Average:		46.49Summary:
Date:		26/12/1995    
Runs:		7
Versus:		Sri Lanka
Ground:		Melbourne Cricket Ground     
Aggregate:	5446
Average:		46.15Summary:
Date:		26/12/1995    
Runs:		25*
Versus:		Sri Lanka
Ground:		Melbourne Cricket Ground     
Aggregate:	5471
Average:		46.36Summary:
Date:		25/01/1996    
Runs:		21
Versus:		Sri Lanka
Ground:		Adelaide Oval     
Aggregate:	5492
Average:		46.15Summary:
Date:		25/01/1996    
Runs:		10
Versus:		Sri Lanka
Ground:		Adelaide Oval     
Aggregate:	5502
Average:		45.85Summary:
Date:		10/10/1996    
Runs:		27
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	5529
Average:		45.69Summary:
Date:		10/10/1996    
Runs:		37
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	5566
Average:		45.62Summary:
Date:		22/11/1996    
Runs:		43
Versus:		West Indies
Ground:		Brisbane Cricket Ground     
Aggregate:	5609
Average:		45.60Summary:
Date:		22/11/1996    
Runs:		36
Versus:		West Indies
Ground:		Brisbane Cricket Ground     
Aggregate:	5645
Average:		45.52Summary:
Date:		29/11/1996    
Runs:		27
Versus:		West Indies
Ground:		Sydney Cricket Ground     
Aggregate:	5672
Average:		45.38Summary:
Date:		29/11/1996    
Runs:		16
Versus:		West Indies
Ground:		Sydney Cricket Ground     
Aggregate:	5688
Average:		45.14Summary:
Date:		26/12/1996    
Runs:		7
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	5695
Average:		44.84Summary:
Date:		26/12/1996    
Runs:		10
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	5705
Average:		44.57Summary:
Date:		25/01/1997    
Runs:		11
Versus:		West Indies
Ground:		Adelaide Oval     
Aggregate:	5716
Average:		44.31Summary:
Date:		01/02/1997    
Runs:		2
Versus:		West Indies
Ground:		WACA Ground     
Aggregate:	5718
Average:		43.98Summary:
Date:		01/02/1997    
Runs:		1
Versus:		West Indies
Ground:		WACA Ground     
Aggregate:	5719
Average:		43.66Summary:
Date:		28/02/1997    
Runs:		16
Versus:		South Africa
Ground:		Wanderers Stadium     
Aggregate:	5735
Average:		43.45Summary:
Date:		14/03/1997    
Runs:		8
Versus:		South Africa
Ground:		St George's Park     
Aggregate:	5743
Average:		43.18Summary:
Date:		14/03/1997    
Runs:		13
Versus:		South Africa
Ground:		St George's Park     
Aggregate:	5756
Average:		42.96Summary:
Date:		21/03/1997    
Runs:		38
Versus:		South Africa
Ground:		SuperSport Park     
Aggregate:	5794
Average:		42.92Summary:
Date:		21/03/1997    
Runs:		5
Versus:		South Africa
Ground:		SuperSport Park     
Aggregate:	5799
Average:		42.64Summary:
Date:		05/06/1997    
Runs:		7
Versus:		England
Ground:		Edgbaston     
Aggregate:	5806
Average:		42.38Summary:
Date:		05/06/1997    
Runs:		129
Versus:		England
Ground:		Edgbaston     
Aggregate:	5935
Average:		43.01Summary:
Date:		19/06/1997    
Runs:		1
Versus:		England
Ground:		Lord's     
Aggregate:	5936
Average:		42.71Summary:
Date:		03/07/1997    
Runs:		2
Versus:		England
Ground:		Old Trafford     
Aggregate:	5938
Average:		42.41Summary:
Date:		03/07/1997    
Runs:		1
Versus:		England
Ground:		Old Trafford     
Aggregate:	5939
Average:		42.12Summary:
Date:		24/07/1997    
Runs:		0
Versus:		England
Ground:		Headingley     
Aggregate:	5939
Average:		41.82Summary:
Date:		07/08/1997    
Runs:		76
Versus:		England
Ground:		Trent Bridge     
Aggregate:	6015
Average:		42.06Summary:
Date:		07/08/1997    
Runs:		45
Versus:		England
Ground:		Trent Bridge     
Aggregate:	6060
Average:		42.08Summary:
Date:		21/08/1997    
Runs:		38
Versus:		England
Ground:		Kennington Oval     
Aggregate:	6098
Average:		42.06Summary:
Date:		21/08/1997    
Runs:		18
Versus:		England
Ground:		Kennington Oval     
Aggregate:	6116
Average:		41.89Summary:
Date:		07/11/1997    
Runs:		112
Versus:		New Zealand
Ground:		Brisbane Cricket Ground     
Aggregate:	6228
Average:		42.37Summary:
Date:		07/11/1997    
Runs:		16
Versus:		New Zealand
Ground:		Brisbane Cricket Ground     
Aggregate:	6244
Average:		42.19Summary:
Date:		20/11/1997    
Runs:		2
Versus:		New Zealand
Ground:		WACA Ground     
Aggregate:	6246
Average:		41.92Summary:
Date:		27/11/1997    
Runs:		18
Versus:		New Zealand
Ground:		Bellerive Oval     
Aggregate:	6264
Average:		41.76Summary:
Date:		27/11/1997    
Runs:		66*
Versus:		New Zealand
Ground:		Bellerive Oval     
Aggregate:	6330
Average:		42.20Summary:
Date:		26/12/1997    
Runs:		20
Versus:		South Africa
Ground:		Melbourne Cricket Ground     
Aggregate:	6350
Average:		42.05Summary:
Date:		26/12/1997    
Runs:		59
Versus:		South Africa
Ground:		Melbourne Cricket Ground     
Aggregate:	6409
Average:		42.16Summary:
Date:		02/01/1998    
Runs:		11
Versus:		South Africa
Ground:		Sydney Cricket Ground     
Aggregate:	6420
Average:		41.96Summary:
Date:		30/01/1998    
Runs:		169*
Versus:		South Africa
Ground:		Adelaide Oval     
Aggregate:	6589
Average:		43.07Summary:
Date:		30/01/1998    
Runs:		6
Versus:		South Africa
Ground:		Adelaide Oval     
Aggregate:	6595
Average:		42.82Summary:
Date:		06/03/1998    
Runs:		12
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	6607
Average:		42.63Summary:
Date:		06/03/1998    
Runs:		13
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	6620
Average:		42.44Summary:
Date:		18/03/1998    
Runs:		3
Versus:		India
Ground:		Eden Gardens     
Aggregate:	6623
Average:		42.18Summary:
Date:		18/03/1998    
Runs:		45
Versus:		India
Ground:		Eden Gardens     
Aggregate:	6668
Average:		42.20Summary:
Date:		25/03/1998    
Runs:		14
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	6682
Average:		42.03Summary:
Date:		25/03/1998    
Runs:		102*
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	6784
Average:		42.67Summary:
Date:		01/10/1998    
Runs:		3
Versus:		Pakistan
Ground:		Rawalpindi Cricket Stadium     
Aggregate:	6787
Average:		42.42Summary:
Date:		15/10/1998    
Runs:		334*
Versus:		Pakistan
Ground:		Arbab Niaz Stadium     
Aggregate:	7121
Average:		44.51Summary:
Date:		15/10/1998    
Runs:		92
Versus:		Pakistan
Ground:		Arbab Niaz Stadium     
Aggregate:	7213
Average:		44.80Summary:
Date:		22/10/1998    
Runs:		16
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	7229
Average:		44.62Summary:
Date:		22/10/1998    
Runs:		68
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	7297
Average:		44.77Summary:
Date:		20/11/1998    
Runs:		46
Versus:		England
Ground:		Brisbane Cricket Ground     
Aggregate:	7343
Average:		44.77Summary:
Date:		20/11/1998    
Runs:		0
Versus:		England
Ground:		Brisbane Cricket Ground     
Aggregate:	7343
Average:		44.50Summary:
Date:		28/11/1998    
Runs:		61
Versus:		England
Ground:		WACA Ground     
Aggregate:	7404
Average:		44.60Summary:
Date:		28/11/1998    
Runs:		3
Versus:		England
Ground:		WACA Ground     
Aggregate:	7407
Average:		44.35Summary:
Date:		11/12/1998    
Runs:		59
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	7466
Average:		44.44Summary:
Date:		11/12/1998    
Runs:		29
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	7495
Average:		44.35Summary:
Date:		26/12/1998    
Runs:		7
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	7502
Average:		44.13Summary:
Date:		26/12/1998    
Runs:		19
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	7521
Average:		43.98Summary:
Date:		02/01/1999    
Runs:		2
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	7523
Average:		43.74Summary:
Date:		02/01/1999    
Runs:		2
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	7525
Average:		43.50
 Innings:
 186
 
 Aggregate:
 7525
 
 Highest Score:
 334*
 
 Average:
 43.50
 
 Highest Average:
 69.96

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Mark Taylor - Profile and Statistical Summary
Player Records and Statistics Menu