Dillip Vengsarkar (India) - Career Batting - Test Cricket
Summary:
Date:		24/01/1976    
Runs:		7
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	7
Average:		7.00Summary:
Date:		24/01/1976    
Runs:		6
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	13
Average:		6.50Summary:
Date:		05/02/1976    
Runs:		16
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	29
Average:		9.67Summary:
Date:		05/02/1976    
Runs:		30
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	59
Average:		14.75Summary:
Date:		13/02/1976    
Runs:		20
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	79
Average:		15.80Summary:
Date:		13/02/1976    
Runs:		4
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	83
Average:		13.83Summary:
Date:		24/03/1976    
Runs:		0
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	83
Average:		11.86Summary:
Date:		21/04/1976    
Runs:		39
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	122
Average:		15.25Summary:
Date:		21/04/1976    
Runs:		21
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	143
Average:		15.89Summary:
Date:		14/01/1977    
Runs:		8
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	151
Average:		15.10Summary:
Date:		14/01/1977    
Runs:		1*
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	152
Average:		15.20Summary:
Date:		02/12/1977    
Runs:		48
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	200
Average:		18.18Summary:
Date:		02/12/1977    
Runs:		1
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	201
Average:		16.75Summary:
Date:		16/12/1977    
Runs:		49
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	250
Average:		19.23Summary:
Date:		16/12/1977    
Runs:		9
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	259
Average:		18.50Summary:
Date:		30/12/1977    
Runs:		37
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	296
Average:		19.73Summary:
Date:		30/12/1977    
Runs:		6
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	302
Average:		18.88Summary:
Date:		07/01/1978    
Runs:		48
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	350
Average:		20.59Summary:
Date:		28/01/1978    
Runs:		44
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	394
Average:		21.89Summary:
Date:		28/01/1978    
Runs:		78
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	472
Average:		24.84Summary:
Date:		16/10/1978    
Runs:		83
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	555
Average:		27.75Summary:
Date:		27/10/1978    
Runs:		76
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	631
Average:		30.05Summary:
Date:		27/10/1978    
Runs:		17
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	648
Average:		29.45Summary:
Date:		14/11/1978    
Runs:		11
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	659
Average:		28.65Summary:
Date:		14/11/1978    
Runs:		1
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	660
Average:		27.50Summary:
Date:		01/12/1978    
Runs:		11
Versus:		West Indies
Ground:		Wankhede Stadium     
Aggregate:	671
Average:		26.84Summary:
Date:		01/12/1978    
Runs:		10*
Versus:		West Indies
Ground:		Wankhede Stadium     
Aggregate:	681
Average:		27.24Summary:
Date:		15/12/1978    
Runs:		73
Versus:		West Indies
Ground:		M Chinnaswamy Stadium     
Aggregate:	754
Average:		29.00Summary:
Date:		29/12/1978    
Runs:		42
Versus:		West Indies
Ground:		Eden Gardens     
Aggregate:	796
Average:		29.48Summary:
Date:		29/12/1978    
Runs:		157*
Versus:		West Indies
Ground:		Eden Gardens     
Aggregate:	953
Average:		35.30Summary:
Date:		12/01/1979    
Runs:		0
Versus:		West Indies
Ground:		MA Chidambaram Stadium     
Aggregate:	953
Average:		34.04Summary:
Date:		12/01/1979    
Runs:		0
Versus:		West Indies
Ground:		MA Chidambaram Stadium     
Aggregate:	953
Average:		32.86Summary:
Date:		24/01/1979    
Runs:		109
Versus:		West Indies
Ground:		Arun Jaitley Stadium     
Aggregate:	1062
Average:		35.40Summary:
Date:		02/02/1979    
Runs:		15
Versus:		West Indies
Ground:		Green Park     
Aggregate:	1077
Average:		34.74Summary:
Date:		12/07/1979    
Runs:		22
Versus:		England
Ground:		Edgbaston     
Aggregate:	1099
Average:		34.34Summary:
Date:		12/07/1979    
Runs:		7
Versus:		England
Ground:		Edgbaston     
Aggregate:	1106
Average:		33.52Summary:
Date:		02/08/1979    
Runs:		0
Versus:		England
Ground:		Lord's     
Aggregate:	1106
Average:		32.53Summary:
Date:		02/08/1979    
Runs:		103
Versus:		England
Ground:		Lord's     
Aggregate:	1209
Average:		34.54Summary:
Date:		16/08/1979    
Runs:		65*
Versus:		England
Ground:		Headingley     
Aggregate:	1274
Average:		36.40Summary:
Date:		30/08/1979    
Runs:		0
Versus:		England
Ground:		Kennington Oval     
Aggregate:	1274
Average:		35.39Summary:
Date:		30/08/1979    
Runs:		52
Versus:		England
Ground:		Kennington Oval     
Aggregate:	1326
Average:		35.84Summary:
Date:		11/09/1979    
Runs:		65
Versus:		Australia
Ground:		MA Chidambaram Stadium     
Aggregate:	1391
Average:		36.61Summary:
Date:		19/09/1979    
Runs:		112
Versus:		Australia
Ground:		M Chinnaswamy Stadium     
Aggregate:	1503
Average:		38.54Summary:
Date:		02/10/1979    
Runs:		52
Versus:		Australia
Ground:		Green Park     
Aggregate:	1555
Average:		38.88Summary:
Date:		02/10/1979    
Runs:		20
Versus:		Australia
Ground:		Green Park     
Aggregate:	1575
Average:		38.41Summary:
Date:		13/10/1979    
Runs:		26
Versus:		Australia
Ground:		Arun Jaitley Stadium     
Aggregate:	1601
Average:		38.12Summary:
Date:		26/10/1979    
Runs:		89
Versus:		Australia
Ground:		Eden Gardens     
Aggregate:	1690
Average:		39.30Summary:
Date:		26/10/1979    
Runs:		2
Versus:		Australia
Ground:		Eden Gardens     
Aggregate:	1692
Average:		38.45Summary:
Date:		03/11/1979    
Runs:		6
Versus:		Australia
Ground:		Wankhede Stadium     
Aggregate:	1698
Average:		37.73Summary:
Date:		21/11/1979    
Runs:		33
Versus:		Pakistan
Ground:		M Chinnaswamy Stadium     
Aggregate:	1731
Average:		37.63Summary:
Date:		04/12/1979    
Runs:		1
Versus:		Pakistan
Ground:		Arun Jaitley Stadium     
Aggregate:	1732
Average:		36.85Summary:
Date:		04/12/1979    
Runs:		146*
Versus:		Pakistan
Ground:		Arun Jaitley Stadium     
Aggregate:	1878
Average:		39.96Summary:
Date:		16/12/1979    
Runs:		58
Versus:		Pakistan
Ground:		Wankhede Stadium     
Aggregate:	1936
Average:		40.33Summary:
Date:		16/12/1979    
Runs:		45
Versus:		Pakistan
Ground:		Wankhede Stadium     
Aggregate:	1981
Average:		40.43Summary:
Date:		25/12/1979    
Runs:		0
Versus:		Pakistan
Ground:		Green Park     
Aggregate:	1981
Average:		39.62Summary:
Date:		25/12/1979    
Runs:		16*
Versus:		Pakistan
Ground:		Green Park     
Aggregate:	1997
Average:		39.94Summary:
Date:		15/01/1980    
Runs:		17
Versus:		Pakistan
Ground:		MA Chidambaram Stadium     
Aggregate:	2014
Average:		39.49Summary:
Date:		15/02/1980    
Runs:		34
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	2048
Average:		39.38Summary:
Date:		15/02/1980    
Runs:		10
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	2058
Average:		38.83Summary:
Date:		02/01/1981    
Runs:		22
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	2080
Average:		38.52Summary:
Date:		02/01/1981    
Runs:		34
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	2114
Average:		38.44Summary:
Date:		23/01/1981    
Runs:		2
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	2116
Average:		37.79Summary:
Date:		23/01/1981    
Runs:		37
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	2153
Average:		37.77Summary:
Date:		07/02/1981    
Runs:		12
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2165
Average:		37.33Summary:
Date:		07/02/1981    
Runs:		41
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2206
Average:		37.39Summary:
Date:		21/02/1981    
Runs:		39
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	2245
Average:		37.42Summary:
Date:		21/02/1981    
Runs:		26
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	2271
Average:		37.23Summary:
Date:		06/03/1981    
Runs:		61
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	2332
Average:		37.61Summary:
Date:		13/03/1981    
Runs:		0
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	2332
Average:		37.02Summary:
Date:		13/03/1981    
Runs:		52*
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	2384
Average:		37.84Summary:
Date:		27/11/1981    
Runs:		17
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	2401
Average:		37.52Summary:
Date:		27/11/1981    
Runs:		5
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	2406
Average:		37.02Summary:
Date:		09/12/1981    
Runs:		43
Versus:		England
Ground:		M Chinnaswamy Stadium     
Aggregate:	2449
Average:		37.11Summary:
Date:		23/12/1981    
Runs:		8
Versus:		England
Ground:		Arun Jaitley Stadium     
Aggregate:	2457
Average:		36.67Summary:
Date:		01/01/1982    
Runs:		70
Versus:		England
Ground:		Eden Gardens     
Aggregate:	2527
Average:		37.16Summary:
Date:		01/01/1982    
Runs:		32
Versus:		England
Ground:		Eden Gardens     
Aggregate:	2559
Average:		37.09Summary:
Date:		13/01/1982    
Runs:		71*
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	2630
Average:		38.12Summary:
Date:		30/01/1982    
Runs:		46
Versus:		England
Ground:		Green Park     
Aggregate:	2676
Average:		38.23Summary:
Date:		10/06/1982    
Runs:		2
Versus:		England
Ground:		Lord's     
Aggregate:	2678
Average:		37.72Summary:
Date:		10/06/1982    
Runs:		157
Versus:		England
Ground:		Lord's     
Aggregate:	2835
Average:		39.38Summary:
Date:		24/06/1982    
Runs:		12
Versus:		England
Ground:		Old Trafford     
Aggregate:	2847
Average:		39.00Summary:
Date:		08/07/1982    
Runs:		6
Versus:		England
Ground:		Kennington Oval     
Aggregate:	2853
Average:		38.55Summary:
Date:		08/07/1982    
Runs:		16
Versus:		England
Ground:		Kennington Oval     
Aggregate:	2869
Average:		38.25Summary:
Date:		17/09/1982    
Runs:		90
Versus:		Sri Lanka
Ground:		MA Chidambaram Stadium     
Aggregate:	2959
Average:		38.93Summary:
Date:		17/09/1982    
Runs:		5
Versus:		Sri Lanka
Ground:		MA Chidambaram Stadium     
Aggregate:	2964
Average:		38.49Summary:
Date:		10/12/1982    
Runs:		3
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	2967
Average:		38.04Summary:
Date:		23/12/1982    
Runs:		0
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	2967
Average:		37.56Summary:
Date:		23/12/1982    
Runs:		79
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	3046
Average:		38.08Summary:
Date:		03/01/1983    
Runs:		6
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	3052
Average:		37.68Summary:
Date:		03/01/1983    
Runs:		1
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	3053
Average:		37.23Summary:
Date:		14/01/1983    
Runs:		4
Versus:		Pakistan
Ground:		Niaz Stadium     
Aggregate:	3057
Average:		36.83Summary:
Date:		14/01/1983    
Runs:		58*
Versus:		Pakistan
Ground:		Niaz Stadium     
Aggregate:	3115
Average:		37.53Summary:
Date:		23/01/1983    
Runs:		1*
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	3116
Average:		37.54Summary:
Date:		30/01/1983    
Runs:		89
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	3205
Average:		38.15Summary:
Date:		23/02/1983    
Runs:		30
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	3235
Average:		38.06Summary:
Date:		23/02/1983    
Runs:		20
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	3255
Average:		37.85Summary:
Date:		11/03/1983    
Runs:		7
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	3262
Average:		37.49Summary:
Date:		11/03/1983    
Runs:		45
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	3307
Average:		37.58Summary:
Date:		31/03/1983    
Runs:		62
Versus:		West Indies
Ground:		Bourda     
Aggregate:	3369
Average:		37.85Summary:
Date:		15/04/1983    
Runs:		15
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	3384
Average:		37.60Summary:
Date:		15/04/1983    
Runs:		6
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	3390
Average:		37.25Summary:
Date:		28/04/1983    
Runs:		94
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	3484
Average:		37.87Summary:
Date:		28/04/1983    
Runs:		0
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	3484
Average:		37.46Summary:
Date:		05/10/1983    
Runs:		21
Versus:		Pakistan
Ground:		Vidarbha Cricket Association Ground     
Aggregate:	3505
Average:		37.29Summary:
Date:		05/10/1983    
Runs:		40
Versus:		Pakistan
Ground:		Vidarbha Cricket Association Ground     
Aggregate:	3545
Average:		37.32Summary:
Date:		21/10/1983    
Runs:		14
Versus:		West Indies
Ground:		Green Park     
Aggregate:	3559
Average:		37.07Summary:
Date:		21/10/1983    
Runs:		65
Versus:		West Indies
Ground:		Green Park     
Aggregate:	3624
Average:		37.36Summary:
Date:		29/10/1983    
Runs:		159
Versus:		West Indies
Ground:		Arun Jaitley Stadium     
Aggregate:	3783
Average:		38.60Summary:
Date:		29/10/1983    
Runs:		63
Versus:		West Indies
Ground:		Arun Jaitley Stadium     
Aggregate:	3846
Average:		38.85Summary:
Date:		24/11/1983    
Runs:		100
Versus:		West Indies
Ground:		Wankhede Stadium     
Aggregate:	3946
Average:		39.46Summary:
Date:		10/12/1983    
Runs:		23
Versus:		West Indies
Ground:		Eden Gardens     
Aggregate:	3969
Average:		39.30Summary:
Date:		10/12/1983    
Runs:		1
Versus:		West Indies
Ground:		Eden Gardens     
Aggregate:	3970
Average:		38.92Summary:
Date:		24/12/1983    
Runs:		0
Versus:		West Indies
Ground:		MA Chidambaram Stadium     
Aggregate:	3970
Average:		38.54Summary:
Date:		17/10/1984    
Runs:		41
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	4011
Average:		38.57Summary:
Date:		17/10/1984    
Runs:		28
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	4039
Average:		38.47Summary:
Date:		24/10/1984    
Runs:		5
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	4044
Average:		38.15Summary:
Date:		28/11/1984    
Runs:		34
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	4078
Average:		38.11Summary:
Date:		28/11/1984    
Runs:		21*
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	4099
Average:		38.31Summary:
Date:		12/12/1984    
Runs:		24
Versus:		England
Ground:		Arun Jaitley Stadium     
Aggregate:	4123
Average:		38.18Summary:
Date:		12/12/1984    
Runs:		1
Versus:		England
Ground:		Arun Jaitley Stadium     
Aggregate:	4124
Average:		37.83Summary:
Date:		31/12/1984    
Runs:		48
Versus:		England
Ground:		Eden Gardens     
Aggregate:	4172
Average:		37.93Summary:
Date:		13/01/1985    
Runs:		17
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	4189
Average:		37.74Summary:
Date:		13/01/1985    
Runs:		2
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	4191
Average:		37.42Summary:
Date:		31/01/1985    
Runs:		137
Versus:		England
Ground:		Green Park     
Aggregate:	4328
Average:		38.30Summary:
Date:		30/08/1985    
Runs:		6
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	4334
Average:		38.02Summary:
Date:		30/08/1985    
Runs:		98*
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	4432
Average:		38.88Summary:
Date:		06/09/1985    
Runs:		1
Versus:		Sri Lanka
Ground:		P Sara Oval     
Aggregate:	4433
Average:		38.55Summary:
Date:		06/09/1985    
Runs:		0
Versus:		Sri Lanka
Ground:		P Sara Oval     
Aggregate:	4433
Average:		38.22Summary:
Date:		14/09/1985    
Runs:		62
Versus:		Sri Lanka
Ground:		Asgiriya Stadium     
Aggregate:	4495
Average:		38.42Summary:
Date:		14/09/1985    
Runs:		10
Versus:		Sri Lanka
Ground:		Asgiriya Stadium     
Aggregate:	4505
Average:		38.18Summary:
Date:		13/12/1985    
Runs:		7
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	4512
Average:		37.92Summary:
Date:		26/12/1985    
Runs:		75
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	4587
Average:		38.23Summary:
Date:		26/12/1985    
Runs:		1*
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	4588
Average:		38.23Summary:
Date:		02/01/1986    
Runs:		37*
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	4625
Average:		38.54Summary:
Date:		05/06/1986    
Runs:		126*
Versus:		England
Ground:		Lord's     
Aggregate:	4751
Average:		39.59Summary:
Date:		05/06/1986    
Runs:		33
Versus:		England
Ground:		Lord's     
Aggregate:	4784
Average:		39.54Summary:
Date:		19/06/1986    
Runs:		61
Versus:		England
Ground:		Headingley     
Aggregate:	4845
Average:		39.71Summary:
Date:		19/06/1986    
Runs:		102*
Versus:		England
Ground:		Headingley     
Aggregate:	4947
Average:		40.55Summary:
Date:		03/07/1986    
Runs:		38
Versus:		England
Ground:		Edgbaston     
Aggregate:	4985
Average:		40.53Summary:
Date:		03/07/1986    
Runs:		0
Versus:		England
Ground:		Edgbaston     
Aggregate:	4985
Average:		40.20Summary:
Date:		26/09/1986    
Runs:		22*
Versus:		Australia
Ground:		Arun Jaitley Stadium     
Aggregate:	5007
Average:		40.38Summary:
Date:		15/10/1986    
Runs:		164*
Versus:		Australia
Ground:		Wankhede Stadium     
Aggregate:	5171
Average:		41.70Summary:
Date:		17/12/1986    
Runs:		57
Versus:		Sri Lanka
Ground:		Green Park     
Aggregate:	5228
Average:		41.82Summary:
Date:		27/12/1986    
Runs:		153
Versus:		Sri Lanka
Ground:		Vidarbha Cricket Association Ground     
Aggregate:	5381
Average:		42.71Summary:
Date:		04/01/1987    
Runs:		166
Versus:		Sri Lanka
Ground:		Barabati Stadium     
Aggregate:	5547
Average:		43.68Summary:
Date:		03/02/1987    
Runs:		96
Versus:		Pakistan
Ground:		MA Chidambaram Stadium     
Aggregate:	5643
Average:		44.09Summary:
Date:		11/02/1987    
Runs:		38
Versus:		Pakistan
Ground:		Eden Gardens     
Aggregate:	5681
Average:		44.04Summary:
Date:		11/02/1987    
Runs:		41*
Versus:		Pakistan
Ground:		Eden Gardens     
Aggregate:	5722
Average:		44.36Summary:
Date:		21/02/1987    
Runs:		30
Versus:		Pakistan
Ground:		Sawai Mansingh Stadium     
Aggregate:	5752
Average:		44.25Summary:
Date:		21/02/1987    
Runs:		21*
Versus:		Pakistan
Ground:		Sawai Mansingh Stadium     
Aggregate:	5773
Average:		44.41Summary:
Date:		04/03/1987    
Runs:		109
Versus:		Pakistan
Ground:		Narendra Modi Stadium     
Aggregate:	5882
Average:		44.90Summary:
Date:		13/03/1987    
Runs:		50
Versus:		Pakistan
Ground:		M Chinnaswamy Stadium     
Aggregate:	5932
Average:		44.94Summary:
Date:		13/03/1987    
Runs:		19
Versus:		Pakistan
Ground:		M Chinnaswamy Stadium     
Aggregate:	5951
Average:		44.74Summary:
Date:		25/11/1987    
Runs:		10
Versus:		West Indies
Ground:		Arun Jaitley Stadium     
Aggregate:	5961
Average:		44.49Summary:
Date:		25/11/1987    
Runs:		102
Versus:		West Indies
Ground:		Arun Jaitley Stadium     
Aggregate:	6063
Average:		44.91Summary:
Date:		11/12/1987    
Runs:		51
Versus:		West Indies
Ground:		Wankhede Stadium     
Aggregate:	6114
Average:		44.96Summary:
Date:		11/12/1987    
Runs:		40*
Versus:		West Indies
Ground:		Wankhede Stadium     
Aggregate:	6154
Average:		45.25Summary:
Date:		26/12/1987    
Runs:		102*
Versus:		West Indies
Ground:		Eden Gardens     
Aggregate:	6256
Average:		46.00Summary:
Date:		12/11/1988    
Runs:		75
Versus:		New Zealand
Ground:		M Chinnaswamy Stadium     
Aggregate:	6331
Average:		46.21Summary:
Date:		24/11/1988    
Runs:		25
Versus:		New Zealand
Ground:		Wankhede Stadium     
Aggregate:	6356
Average:		46.06Summary:
Date:		24/11/1988    
Runs:		0
Versus:		New Zealand
Ground:		Wankhede Stadium     
Aggregate:	6356
Average:		45.73Summary:
Date:		02/12/1988    
Runs:		32
Versus:		New Zealand
Ground:		Lal Bahadur Shastri Stadium     
Aggregate:	6388
Average:		45.63Summary:
Date:		07/04/1989    
Runs:		20
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	6408
Average:		45.45Summary:
Date:		07/04/1989    
Runs:		6
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	6414
Average:		45.17Summary:
Date:		15/04/1989    
Runs:		2
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	6416
Average:		44.87Summary:
Date:		15/04/1989    
Runs:		62
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	6478
Average:		44.99Summary:
Date:		28/04/1989    
Runs:		12
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	6490
Average:		44.76Summary:
Date:		28/04/1989    
Runs:		8
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	6498
Average:		44.51Summary:
Date:		09/02/1990    
Runs:		0
Versus:		New Zealand
Ground:		McLean Park     
Aggregate:	6498
Average:		44.20Summary:
Date:		22/02/1990    
Runs:		47
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	6545
Average:		44.22Summary:
Date:		26/07/1990    
Runs:		52
Versus:		England
Ground:		Lord's     
Aggregate:	6597
Average:		44.28Summary:
Date:		26/07/1990    
Runs:		35
Versus:		England
Ground:		Lord's     
Aggregate:	6632
Average:		44.21Summary:
Date:		09/08/1990    
Runs:		6
Versus:		England
Ground:		Old Trafford     
Aggregate:	6638
Average:		43.96Summary:
Date:		09/08/1990    
Runs:		32
Versus:		England
Ground:		Old Trafford     
Aggregate:	6670
Average:		43.88Summary:
Date:		23/08/1990    
Runs:		33
Versus:		England
Ground:		Kennington Oval     
Aggregate:	6703
Average:		43.81Summary:
Date:		23/11/1990    
Runs:		7
Versus:		Sri Lanka
Ground:		Sector 16 Stadium     
Aggregate:	6710
Average:		43.57Summary:
Date:		29/11/1991    
Runs:		5
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	6715
Average:		43.32Summary:
Date:		29/11/1991    
Runs:		0
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	6715
Average:		43.04Summary:
Date:		26/12/1991    
Runs:		23
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	6738
Average:		42.92Summary:
Date:		26/12/1991    
Runs:		54
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	6792
Average:		42.99Summary:
Date:		02/01/1992    
Runs:		54
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	6846
Average:		43.06Summary:
Date:		25/01/1992    
Runs:		13
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	6859
Average:		42.87Summary:
Date:		25/01/1992    
Runs:		4
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	6863
Average:		42.63Summary:
Date:		01/02/1992    
Runs:		1
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	6864
Average:		42.37Summary:
Date:		01/02/1992    
Runs:		4
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	6868
Average:		42.13
 Innings:
 185
 
 Aggregate:
 6868
 
 Highest Score:
 166
 
 Average:
 42.13
 
 Highest Average:
 46.21

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Dillip Vengsarkar - Profile and Statistical Summary
Player Records and Statistics Menu