Gundappa Viswanath (India) - Career Batting - Test Cricket
Summary:
Date:		15/11/1969    
Runs:		0
Versus:		Australia
Ground:		Green Park     
Aggregate:	0
Average:		0.00Summary:
Date:		15/11/1969    
Runs:		137
Versus:		Australia
Ground:		Green Park     
Aggregate:	137
Average:		68.50Summary:
Date:		28/11/1969    
Runs:		29
Versus:		Australia
Ground:		Arun Jaitley Stadium     
Aggregate:	166
Average:		55.33Summary:
Date:		28/11/1969    
Runs:		44*
Versus:		Australia
Ground:		Arun Jaitley Stadium     
Aggregate:	210
Average:		70.00Summary:
Date:		12/12/1969    
Runs:		54
Versus:		Australia
Ground:		Eden Gardens     
Aggregate:	264
Average:		66.00Summary:
Date:		12/12/1969    
Runs:		5
Versus:		Australia
Ground:		Eden Gardens     
Aggregate:	269
Average:		53.80Summary:
Date:		24/12/1969    
Runs:		6
Versus:		Australia
Ground:		MA Chidambaram Stadium     
Aggregate:	275
Average:		45.83Summary:
Date:		24/12/1969    
Runs:		59
Versus:		Australia
Ground:		MA Chidambaram Stadium     
Aggregate:	334
Average:		47.71Summary:
Date:		19/03/1971    
Runs:		50
Versus:		West Indies
Ground:		Bourda     
Aggregate:	384
Average:		48.00Summary:
Date:		01/04/1971    
Runs:		25
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	409
Average:		45.44Summary:
Date:		01/04/1971    
Runs:		0
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	409
Average:		40.90Summary:
Date:		13/04/1971    
Runs:		22
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	431
Average:		39.18Summary:
Date:		13/04/1971    
Runs:		38
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	469
Average:		39.08Summary:
Date:		22/07/1971    
Runs:		68
Versus:		England
Ground:		Lord's     
Aggregate:	537
Average:		41.31Summary:
Date:		22/07/1971    
Runs:		9
Versus:		England
Ground:		Lord's     
Aggregate:	546
Average:		39.00Summary:
Date:		05/08/1971    
Runs:		10
Versus:		England
Ground:		Old Trafford     
Aggregate:	556
Average:		37.07Summary:
Date:		05/08/1971    
Runs:		8*
Versus:		England
Ground:		Old Trafford     
Aggregate:	564
Average:		37.60Summary:
Date:		19/08/1971    
Runs:		0
Versus:		England
Ground:		Kennington Oval     
Aggregate:	564
Average:		35.25Summary:
Date:		19/08/1971    
Runs:		33
Versus:		England
Ground:		Kennington Oval     
Aggregate:	597
Average:		35.12Summary:
Date:		20/12/1972    
Runs:		27
Versus:		England
Ground:		Arun Jaitley Stadium     
Aggregate:	624
Average:		34.67Summary:
Date:		20/12/1972    
Runs:		3
Versus:		England
Ground:		Arun Jaitley Stadium     
Aggregate:	627
Average:		33.00Summary:
Date:		30/12/1972    
Runs:		3
Versus:		England
Ground:		Eden Gardens     
Aggregate:	630
Average:		31.50Summary:
Date:		30/12/1972    
Runs:		34
Versus:		England
Ground:		Eden Gardens     
Aggregate:	664
Average:		31.62Summary:
Date:		12/01/1973    
Runs:		37
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	701
Average:		31.86Summary:
Date:		12/01/1973    
Runs:		0
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	701
Average:		30.48Summary:
Date:		25/01/1973    
Runs:		25
Versus:		England
Ground:		Green Park     
Aggregate:	726
Average:		30.25Summary:
Date:		25/01/1973    
Runs:		75*
Versus:		England
Ground:		Green Park     
Aggregate:	801
Average:		33.38Summary:
Date:		06/02/1973    
Runs:		113
Versus:		England
Ground:		Brabourne Stadium     
Aggregate:	914
Average:		36.56Summary:
Date:		06/02/1973    
Runs:		48
Versus:		England
Ground:		Brabourne Stadium     
Aggregate:	962
Average:		37.00Summary:
Date:		06/06/1974    
Runs:		40
Versus:		England
Ground:		Old Trafford     
Aggregate:	1002
Average:		37.11Summary:
Date:		06/06/1974    
Runs:		50
Versus:		England
Ground:		Old Trafford     
Aggregate:	1052
Average:		37.57Summary:
Date:		20/06/1974    
Runs:		52
Versus:		England
Ground:		Lord's     
Aggregate:	1104
Average:		38.07Summary:
Date:		20/06/1974    
Runs:		5
Versus:		England
Ground:		Lord's     
Aggregate:	1109
Average:		36.97Summary:
Date:		04/07/1974    
Runs:		28
Versus:		England
Ground:		Edgbaston     
Aggregate:	1137
Average:		36.68Summary:
Date:		04/07/1974    
Runs:		25
Versus:		England
Ground:		Edgbaston     
Aggregate:	1162
Average:		36.31Summary:
Date:		22/11/1974    
Runs:		29
Versus:		West Indies
Ground:		M Chinnaswamy Stadium     
Aggregate:	1191
Average:		36.09Summary:
Date:		22/11/1974    
Runs:		22
Versus:		West Indies
Ground:		M Chinnaswamy Stadium     
Aggregate:	1213
Average:		35.68Summary:
Date:		11/12/1974    
Runs:		32
Versus:		West Indies
Ground:		Arun Jaitley Stadium     
Aggregate:	1245
Average:		35.57Summary:
Date:		11/12/1974    
Runs:		39
Versus:		West Indies
Ground:		Arun Jaitley Stadium     
Aggregate:	1284
Average:		35.67Summary:
Date:		27/12/1974    
Runs:		52
Versus:		West Indies
Ground:		Eden Gardens     
Aggregate:	1336
Average:		36.11Summary:
Date:		27/12/1974    
Runs:		139
Versus:		West Indies
Ground:		Eden Gardens     
Aggregate:	1475
Average:		38.82Summary:
Date:		11/01/1975    
Runs:		97*
Versus:		West Indies
Ground:		MA Chidambaram Stadium     
Aggregate:	1572
Average:		41.37Summary:
Date:		11/01/1975    
Runs:		46
Versus:		West Indies
Ground:		MA Chidambaram Stadium     
Aggregate:	1618
Average:		41.49Summary:
Date:		23/01/1975    
Runs:		95
Versus:		West Indies
Ground:		Wankhede Stadium     
Aggregate:	1713
Average:		42.83Summary:
Date:		23/01/1975    
Runs:		17
Versus:		West Indies
Ground:		Wankhede Stadium     
Aggregate:	1730
Average:		42.20Summary:
Date:		24/01/1976    
Runs:		0
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	1730
Average:		41.19Summary:
Date:		24/01/1976    
Runs:		11*
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	1741
Average:		41.45Summary:
Date:		05/02/1976    
Runs:		83
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	1824
Average:		42.42Summary:
Date:		05/02/1976    
Runs:		79
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	1903
Average:		43.25Summary:
Date:		13/02/1976    
Runs:		4
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	1907
Average:		42.38Summary:
Date:		13/02/1976    
Runs:		20
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	1927
Average:		41.89Summary:
Date:		10/03/1976    
Runs:		11
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	1938
Average:		41.23Summary:
Date:		10/03/1976    
Runs:		62
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	2000
Average:		41.67Summary:
Date:		24/03/1976    
Runs:		21
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	2021
Average:		41.24Summary:
Date:		07/04/1976    
Runs:		41
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	2062
Average:		41.24Summary:
Date:		07/04/1976    
Runs:		112
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	2174
Average:		42.63Summary:
Date:		21/04/1976    
Runs:		8
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	2182
Average:		41.96Summary:
Date:		10/11/1976    
Runs:		10
Versus:		New Zealand
Ground:		Wankhede Stadium     
Aggregate:	2192
Average:		41.36Summary:
Date:		10/11/1976    
Runs:		39
Versus:		New Zealand
Ground:		Wankhede Stadium     
Aggregate:	2231
Average:		41.31Summary:
Date:		18/11/1976    
Runs:		68
Versus:		New Zealand
Ground:		Green Park     
Aggregate:	2299
Average:		41.80Summary:
Date:		18/11/1976    
Runs:		103*
Versus:		New Zealand
Ground:		Green Park     
Aggregate:	2402
Average:		43.67Summary:
Date:		26/11/1976    
Runs:		87
Versus:		New Zealand
Ground:		MA Chidambaram Stadium     
Aggregate:	2489
Average:		44.45Summary:
Date:		26/11/1976    
Runs:		17
Versus:		New Zealand
Ground:		MA Chidambaram Stadium     
Aggregate:	2506
Average:		43.96Summary:
Date:		17/12/1976    
Runs:		3
Versus:		England
Ground:		Arun Jaitley Stadium     
Aggregate:	2509
Average:		43.26Summary:
Date:		17/12/1976    
Runs:		18
Versus:		England
Ground:		Arun Jaitley Stadium     
Aggregate:	2527
Average:		42.83Summary:
Date:		01/01/1977    
Runs:		35
Versus:		England
Ground:		Eden Gardens     
Aggregate:	2562
Average:		42.70Summary:
Date:		01/01/1977    
Runs:		3
Versus:		England
Ground:		Eden Gardens     
Aggregate:	2565
Average:		42.05Summary:
Date:		14/01/1977    
Runs:		9
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	2574
Average:		41.52Summary:
Date:		14/01/1977    
Runs:		6
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	2580
Average:		40.95Summary:
Date:		28/01/1977    
Runs:		13
Versus:		England
Ground:		M Chinnaswamy Stadium     
Aggregate:	2593
Average:		40.52Summary:
Date:		28/01/1977    
Runs:		79*
Versus:		England
Ground:		M Chinnaswamy Stadium     
Aggregate:	2672
Average:		41.75Summary:
Date:		11/02/1977    
Runs:		4
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	2676
Average:		41.17Summary:
Date:		11/02/1977    
Runs:		5
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	2681
Average:		40.62Summary:
Date:		02/12/1977    
Runs:		45
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	2726
Average:		40.69Summary:
Date:		02/12/1977    
Runs:		35
Versus:		Australia
Ground:		Brisbane Cricket Ground     
Aggregate:	2761
Average:		40.60Summary:
Date:		16/12/1977    
Runs:		38
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	2799
Average:		40.57Summary:
Date:		16/12/1977    
Runs:		1
Versus:		Australia
Ground:		WACA Ground     
Aggregate:	2800
Average:		40.00Summary:
Date:		30/12/1977    
Runs:		59
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2859
Average:		40.27Summary:
Date:		30/12/1977    
Runs:		54
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	2913
Average:		40.46Summary:
Date:		07/01/1978    
Runs:		79
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	2992
Average:		40.99Summary:
Date:		28/01/1978    
Runs:		89
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	3081
Average:		41.64Summary:
Date:		28/01/1978    
Runs:		73
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	3154
Average:		42.05Summary:
Date:		16/10/1978    
Runs:		145
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	3299
Average:		43.41Summary:
Date:		27/10/1978    
Runs:		20
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	3319
Average:		43.10Summary:
Date:		27/10/1978    
Runs:		83
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	3402
Average:		43.62Summary:
Date:		14/11/1978    
Runs:		0
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	3402
Average:		43.06Summary:
Date:		14/11/1978    
Runs:		1
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	3403
Average:		42.54Summary:
Date:		01/12/1978    
Runs:		52
Versus:		West Indies
Ground:		Wankhede Stadium     
Aggregate:	3455
Average:		42.65Summary:
Date:		15/12/1978    
Runs:		70
Versus:		West Indies
Ground:		M Chinnaswamy Stadium     
Aggregate:	3525
Average:		42.99Summary:
Date:		29/12/1978    
Runs:		32
Versus:		West Indies
Ground:		Eden Gardens     
Aggregate:	3557
Average:		42.86Summary:
Date:		12/01/1979    
Runs:		124
Versus:		West Indies
Ground:		MA Chidambaram Stadium     
Aggregate:	3681
Average:		43.82Summary:
Date:		12/01/1979    
Runs:		31
Versus:		West Indies
Ground:		MA Chidambaram Stadium     
Aggregate:	3712
Average:		43.67Summary:
Date:		24/01/1979    
Runs:		9
Versus:		West Indies
Ground:		Arun Jaitley Stadium     
Aggregate:	3721
Average:		43.27Summary:
Date:		02/02/1979    
Runs:		179
Versus:		West Indies
Ground:		Green Park     
Aggregate:	3900
Average:		44.83Summary:
Date:		12/07/1979    
Runs:		78
Versus:		England
Ground:		Edgbaston     
Aggregate:	3978
Average:		45.20Summary:
Date:		12/07/1979    
Runs:		51
Versus:		England
Ground:		Edgbaston     
Aggregate:	4029
Average:		45.27Summary:
Date:		02/08/1979    
Runs:		21
Versus:		England
Ground:		Lord's     
Aggregate:	4050
Average:		45.00Summary:
Date:		02/08/1979    
Runs:		113
Versus:		England
Ground:		Lord's     
Aggregate:	4163
Average:		45.75Summary:
Date:		16/08/1979    
Runs:		1
Versus:		England
Ground:		Headingley     
Aggregate:	4164
Average:		45.26Summary:
Date:		30/08/1979    
Runs:		62
Versus:		England
Ground:		Kennington Oval     
Aggregate:	4226
Average:		45.44Summary:
Date:		30/08/1979    
Runs:		15
Versus:		England
Ground:		Kennington Oval     
Aggregate:	4241
Average:		45.12Summary:
Date:		11/09/1979    
Runs:		17
Versus:		Australia
Ground:		MA Chidambaram Stadium     
Aggregate:	4258
Average:		44.82Summary:
Date:		19/09/1979    
Runs:		161*
Versus:		Australia
Ground:		M Chinnaswamy Stadium     
Aggregate:	4419
Average:		46.52Summary:
Date:		02/10/1979    
Runs:		44
Versus:		Australia
Ground:		Green Park     
Aggregate:	4463
Average:		46.49Summary:
Date:		02/10/1979    
Runs:		52
Versus:		Australia
Ground:		Green Park     
Aggregate:	4515
Average:		46.55Summary:
Date:		13/10/1979    
Runs:		131
Versus:		Australia
Ground:		Arun Jaitley Stadium     
Aggregate:	4646
Average:		47.41Summary:
Date:		26/10/1979    
Runs:		96
Versus:		Australia
Ground:		Eden Gardens     
Aggregate:	4742
Average:		47.90Summary:
Date:		26/10/1979    
Runs:		7
Versus:		Australia
Ground:		Eden Gardens     
Aggregate:	4749
Average:		47.49Summary:
Date:		03/11/1979    
Runs:		10
Versus:		Australia
Ground:		Wankhede Stadium     
Aggregate:	4759
Average:		47.12Summary:
Date:		21/11/1979    
Runs:		73
Versus:		Pakistan
Ground:		M Chinnaswamy Stadium     
Aggregate:	4832
Average:		47.37Summary:
Date:		04/12/1979    
Runs:		4
Versus:		Pakistan
Ground:		Arun Jaitley Stadium     
Aggregate:	4836
Average:		46.95Summary:
Date:		04/12/1979    
Runs:		34
Versus:		Pakistan
Ground:		Arun Jaitley Stadium     
Aggregate:	4870
Average:		46.83Summary:
Date:		16/12/1979    
Runs:		47
Versus:		Pakistan
Ground:		Wankhede Stadium     
Aggregate:	4917
Average:		46.83Summary:
Date:		16/12/1979    
Runs:		9
Versus:		Pakistan
Ground:		Wankhede Stadium     
Aggregate:	4926
Average:		46.47Summary:
Date:		25/12/1979    
Runs:		2
Versus:		Pakistan
Ground:		Green Park     
Aggregate:	4928
Average:		46.06Summary:
Date:		25/12/1979    
Runs:		17*
Versus:		Pakistan
Ground:		Green Park     
Aggregate:	4945
Average:		46.21Summary:
Date:		15/01/1980    
Runs:		16
Versus:		Pakistan
Ground:		MA Chidambaram Stadium     
Aggregate:	4961
Average:		45.94Summary:
Date:		29/01/1980    
Runs:		13
Versus:		Pakistan
Ground:		Eden Gardens     
Aggregate:	4974
Average:		45.63Summary:
Date:		29/01/1980    
Runs:		13
Versus:		Pakistan
Ground:		Eden Gardens     
Aggregate:	4987
Average:		45.34Summary:
Date:		15/02/1980    
Runs:		11
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	4998
Average:		45.03Summary:
Date:		15/02/1980    
Runs:		5
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	5003
Average:		44.67Summary:
Date:		02/01/1981    
Runs:		26
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	5029
Average:		44.50Summary:
Date:		02/01/1981    
Runs:		24
Versus:		Australia
Ground:		Sydney Cricket Ground     
Aggregate:	5053
Average:		44.32Summary:
Date:		23/01/1981    
Runs:		3
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	5056
Average:		43.97Summary:
Date:		23/01/1981    
Runs:		16
Versus:		Australia
Ground:		Adelaide Oval     
Aggregate:	5072
Average:		43.72Summary:
Date:		07/02/1981    
Runs:		114
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	5186
Average:		44.32Summary:
Date:		07/02/1981    
Runs:		30
Versus:		Australia
Ground:		Melbourne Cricket Ground     
Aggregate:	5216
Average:		44.20Summary:
Date:		21/02/1981    
Runs:		0
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	5216
Average:		43.83Summary:
Date:		21/02/1981    
Runs:		9
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	5225
Average:		43.54Summary:
Date:		06/03/1981    
Runs:		7
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	5232
Average:		43.24Summary:
Date:		13/03/1981    
Runs:		2
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	5234
Average:		42.90Summary:
Date:		13/03/1981    
Runs:		46
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	5280
Average:		42.93Summary:
Date:		27/11/1981    
Runs:		8
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	5288
Average:		42.65Summary:
Date:		27/11/1981    
Runs:		37
Versus:		England
Ground:		Wankhede Stadium     
Aggregate:	5325
Average:		42.60Summary:
Date:		09/12/1981    
Runs:		3
Versus:		England
Ground:		M Chinnaswamy Stadium     
Aggregate:	5328
Average:		42.29Summary:
Date:		23/12/1981    
Runs:		107
Versus:		England
Ground:		Arun Jaitley Stadium     
Aggregate:	5435
Average:		42.80Summary:
Date:		01/01/1982    
Runs:		15
Versus:		England
Ground:		Eden Gardens     
Aggregate:	5450
Average:		42.58Summary:
Date:		01/01/1982    
Runs:		0
Versus:		England
Ground:		Eden Gardens     
Aggregate:	5450
Average:		42.25Summary:
Date:		13/01/1982    
Runs:		222
Versus:		England
Ground:		MA Chidambaram Stadium     
Aggregate:	5672
Average:		43.63Summary:
Date:		30/01/1982    
Runs:		74
Versus:		England
Ground:		Green Park     
Aggregate:	5746
Average:		43.86Summary:
Date:		10/06/1982    
Runs:		1
Versus:		England
Ground:		Lord's     
Aggregate:	5747
Average:		43.54Summary:
Date:		10/06/1982    
Runs:		3
Versus:		England
Ground:		Lord's     
Aggregate:	5750
Average:		43.23Summary:
Date:		24/06/1982    
Runs:		54
Versus:		England
Ground:		Old Trafford     
Aggregate:	5804
Average:		43.31Summary:
Date:		08/07/1982    
Runs:		56
Versus:		England
Ground:		Kennington Oval     
Aggregate:	5860
Average:		43.41Summary:
Date:		08/07/1982    
Runs:		75*
Versus:		England
Ground:		Kennington Oval     
Aggregate:	5935
Average:		43.96Summary:
Date:		17/09/1982    
Runs:		9
Versus:		Sri Lanka
Ground:		MA Chidambaram Stadium     
Aggregate:	5944
Average:		43.71Summary:
Date:		17/09/1982    
Runs:		2
Versus:		Sri Lanka
Ground:		MA Chidambaram Stadium     
Aggregate:	5946
Average:		43.40Summary:
Date:		10/12/1982    
Runs:		1
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	5947
Average:		43.09Summary:
Date:		23/12/1982    
Runs:		24
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	5971
Average:		42.96Summary:
Date:		23/12/1982    
Runs:		0
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	5971
Average:		42.65Summary:
Date:		03/01/1983    
Runs:		53
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	6024
Average:		42.72Summary:
Date:		03/01/1983    
Runs:		9
Versus:		Pakistan
Ground:		Iqbal Stadium     
Aggregate:	6033
Average:		42.49Summary:
Date:		14/01/1983    
Runs:		0
Versus:		Pakistan
Ground:		Niaz Stadium     
Aggregate:	6033
Average:		42.19Summary:
Date:		14/01/1983    
Runs:		37
Versus:		Pakistan
Ground:		Niaz Stadium     
Aggregate:	6070
Average:		42.15Summary:
Date:		30/01/1983    
Runs:		10
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	6080
Average:		41.93
 Innings:
 155
 
 Aggregate:
 6080
 
 Highest Score:
 222
 
 Average:
 41.93
 
 Highest Average:
 70.00

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Gundappa Viswanath - Profile and Statistical Summary
Player Records and Statistics Menu