Mark Waugh (Australia) - Career Batting - Test Cricket
Summary:
Date:		25/01/1991    
Runs:		138
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	138
Average:		138.00Summary:
Date:		25/01/1991    
Runs:		23
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	161
Average:		80.50Summary:
Date:		01/02/1991    
Runs:		26
Versus:		England
Ground:		WACA Ground     
Aggregate:	187
Average:		62.33Summary:
Date:		01/03/1991    
Runs:		39
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	226
Average:		56.50Summary:
Date:		23/03/1991    
Runs:		71
Versus:		West Indies
Ground:		Bourda     
Aggregate:	297
Average:		59.40Summary:
Date:		23/03/1991    
Runs:		31
Versus:		West Indies
Ground:		Bourda     
Aggregate:	328
Average:		54.67Summary:
Date:		05/04/1991    
Runs:		64
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	392
Average:		56.00Summary:
Date:		19/04/1991    
Runs:		20*
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	412
Average:		58.86Summary:
Date:		19/04/1991    
Runs:		3
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	415
Average:		51.88Summary:
Date:		27/04/1991    
Runs:		139*
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	554
Average:		69.25Summary:
Date:		27/04/1991    
Runs:		0
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	554
Average:		61.56Summary:
Date:		29/11/1991    
Runs:		11
Versus:		India
Ground:		Brisbane Cricket Ground     
Aggregate:	565
Average:		56.50Summary:
Date:		26/12/1991    
Runs:		34
Versus:		India
Ground:		Melbourne Cricket Ground     
Aggregate:	599
Average:		54.45Summary:
Date:		02/01/1992    
Runs:		5
Versus:		India
Ground:		Sydney Cricket Ground     
Aggregate:	604
Average:		50.33Summary:
Date:		02/01/1992    
Runs:		18
Versus:		India
Ground:		Sydney Cricket Ground     
Aggregate:	622
Average:		47.85Summary:
Date:		25/01/1992    
Runs:		15
Versus:		India
Ground:		Adelaide Oval     
Aggregate:	637
Average:		45.50Summary:
Date:		25/01/1992    
Runs:		0
Versus:		India
Ground:		Adelaide Oval     
Aggregate:	637
Average:		42.47Summary:
Date:		17/08/1992    
Runs:		5
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	642
Average:		40.13Summary:
Date:		17/08/1992    
Runs:		56
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	698
Average:		41.06Summary:
Date:		28/08/1992    
Runs:		0
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	698
Average:		38.78Summary:
Date:		28/08/1992    
Runs:		0
Versus:		Sri Lanka
Ground:		R Premadasa Stadium     
Aggregate:	698
Average:		36.74Summary:
Date:		08/09/1992    
Runs:		0
Versus:		Sri Lanka
Ground:		Tyronne Fernando Stadium     
Aggregate:	698
Average:		34.90Summary:
Date:		08/09/1992    
Runs:		0
Versus:		Sri Lanka
Ground:		Tyronne Fernando Stadium     
Aggregate:	698
Average:		33.24Summary:
Date:		27/11/1992    
Runs:		39
Versus:		West Indies
Ground:		Brisbane Cricket Ground     
Aggregate:	737
Average:		33.50Summary:
Date:		27/11/1992    
Runs:		60
Versus:		West Indies
Ground:		Brisbane Cricket Ground     
Aggregate:	797
Average:		34.65Summary:
Date:		26/12/1992    
Runs:		112
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	909
Average:		37.88Summary:
Date:		26/12/1992    
Runs:		16
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	925
Average:		37.00Summary:
Date:		02/01/1993    
Runs:		57
Versus:		West Indies
Ground:		Sydney Cricket Ground     
Aggregate:	982
Average:		37.77Summary:
Date:		23/01/1993    
Runs:		0
Versus:		West Indies
Ground:		Adelaide Oval     
Aggregate:	982
Average:		36.37Summary:
Date:		23/01/1993    
Runs:		26
Versus:		West Indies
Ground:		Adelaide Oval     
Aggregate:	1008
Average:		36.00Summary:
Date:		30/01/1993    
Runs:		9
Versus:		West Indies
Ground:		WACA Ground     
Aggregate:	1017
Average:		35.07Summary:
Date:		30/01/1993    
Runs:		21
Versus:		West Indies
Ground:		WACA Ground     
Aggregate:	1038
Average:		34.60Summary:
Date:		25/02/1993    
Runs:		13
Versus:		New Zealand
Ground:		AMI Stadium     
Aggregate:	1051
Average:		33.90Summary:
Date:		04/03/1993    
Runs:		12
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	1063
Average:		33.22Summary:
Date:		03/06/1993    
Runs:		6
Versus:		England
Ground:		Old Trafford     
Aggregate:	1069
Average:		32.39Summary:
Date:		03/06/1993    
Runs:		64
Versus:		England
Ground:		Old Trafford     
Aggregate:	1133
Average:		33.32Summary:
Date:		17/06/1993    
Runs:		99
Versus:		England
Ground:		Lord's     
Aggregate:	1232
Average:		35.20Summary:
Date:		01/07/1993    
Runs:		70
Versus:		England
Ground:		Trent Bridge     
Aggregate:	1302
Average:		36.17Summary:
Date:		01/07/1993    
Runs:		1
Versus:		England
Ground:		Trent Bridge     
Aggregate:	1303
Average:		35.22Summary:
Date:		22/07/1993    
Runs:		52
Versus:		England
Ground:		Headingley     
Aggregate:	1355
Average:		35.66Summary:
Date:		05/08/1993    
Runs:		137
Versus:		England
Ground:		Edgbaston     
Aggregate:	1492
Average:		38.26Summary:
Date:		05/08/1993    
Runs:		62*
Versus:		England
Ground:		Edgbaston     
Aggregate:	1554
Average:		39.85Summary:
Date:		19/08/1993    
Runs:		10
Versus:		England
Ground:		Kennington Oval     
Aggregate:	1564
Average:		39.10Summary:
Date:		19/08/1993    
Runs:		49
Versus:		England
Ground:		Kennington Oval     
Aggregate:	1613
Average:		39.34Summary:
Date:		12/11/1993    
Runs:		36
Versus:		New Zealand
Ground:		WACA Ground     
Aggregate:	1649
Average:		39.26Summary:
Date:		26/11/1993    
Runs:		111
Versus:		New Zealand
Ground:		Bellerive Oval     
Aggregate:	1760
Average:		40.93Summary:
Date:		03/12/1993    
Runs:		68
Versus:		New Zealand
Ground:		Brisbane Cricket Ground     
Aggregate:	1828
Average:		41.55Summary:
Date:		26/12/1993    
Runs:		84
Versus:		South Africa
Ground:		Melbourne Cricket Ground     
Aggregate:	1912
Average:		42.49Summary:
Date:		02/01/1994    
Runs:		7
Versus:		South Africa
Ground:		Sydney Cricket Ground     
Aggregate:	1919
Average:		41.72Summary:
Date:		02/01/1994    
Runs:		11
Versus:		South Africa
Ground:		Sydney Cricket Ground     
Aggregate:	1930
Average:		41.06Summary:
Date:		28/01/1994    
Runs:		2
Versus:		South Africa
Ground:		Adelaide Oval     
Aggregate:	1932
Average:		40.25Summary:
Date:		28/01/1994    
Runs:		12
Versus:		South Africa
Ground:		Adelaide Oval     
Aggregate:	1944
Average:		39.67Summary:
Date:		04/03/1994    
Runs:		42
Versus:		South Africa
Ground:		Wanderers Stadium     
Aggregate:	1986
Average:		39.72Summary:
Date:		04/03/1994    
Runs:		28
Versus:		South Africa
Ground:		Wanderers Stadium     
Aggregate:	2014
Average:		39.49Summary:
Date:		17/03/1994    
Runs:		7
Versus:		South Africa
Ground:		Newlands     
Aggregate:	2021
Average:		38.87Summary:
Date:		25/03/1994    
Runs:		43
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	2064
Average:		38.94Summary:
Date:		25/03/1994    
Runs:		113*
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	2177
Average:		41.08Summary:
Date:		28/09/1994    
Runs:		20
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	2197
Average:		40.69Summary:
Date:		28/09/1994    
Runs:		61
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	2258
Average:		41.05Summary:
Date:		05/10/1994    
Runs:		68
Versus:		Pakistan
Ground:		Rawalpindi Cricket Stadium     
Aggregate:	2326
Average:		41.54Summary:
Date:		01/11/1994    
Runs:		71
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	2397
Average:		42.05Summary:
Date:		25/11/1994    
Runs:		140
Versus:		England
Ground:		Brisbane Cricket Ground     
Aggregate:	2537
Average:		43.74Summary:
Date:		25/11/1994    
Runs:		15
Versus:		England
Ground:		Brisbane Cricket Ground     
Aggregate:	2552
Average:		43.25Summary:
Date:		24/12/1994    
Runs:		71
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	2623
Average:		43.72Summary:
Date:		24/12/1994    
Runs:		29
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	2652
Average:		43.48Summary:
Date:		01/01/1995    
Runs:		3
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	2655
Average:		42.82Summary:
Date:		01/01/1995    
Runs:		25
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	2680
Average:		42.54Summary:
Date:		26/01/1995    
Runs:		39
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	2719
Average:		42.48Summary:
Date:		26/01/1995    
Runs:		24
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	2743
Average:		42.20Summary:
Date:		03/02/1995    
Runs:		88
Versus:		England
Ground:		WACA Ground     
Aggregate:	2831
Average:		42.89Summary:
Date:		03/02/1995    
Runs:		1
Versus:		England
Ground:		WACA Ground     
Aggregate:	2832
Average:		42.27Summary:
Date:		31/03/1995    
Runs:		40
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	2872
Average:		42.24Summary:
Date:		08/04/1995    
Runs:		4
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	2876
Average:		41.68Summary:
Date:		08/04/1995    
Runs:		61
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	2937
Average:		41.96Summary:
Date:		21/04/1995    
Runs:		2
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	2939
Average:		41.39Summary:
Date:		21/04/1995    
Runs:		7
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	2946
Average:		40.92Summary:
Date:		29/04/1995    
Runs:		126
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	3072
Average:		42.08Summary:
Date:		09/11/1995    
Runs:		59
Versus:		Pakistan
Ground:		Brisbane Cricket Ground     
Aggregate:	3131
Average:		42.31Summary:
Date:		17/11/1995    
Runs:		88
Versus:		Pakistan
Ground:		Bellerive Oval     
Aggregate:	3219
Average:		42.92Summary:
Date:		17/11/1995    
Runs:		3
Versus:		Pakistan
Ground:		Bellerive Oval     
Aggregate:	3222
Average:		42.39Summary:
Date:		30/11/1995    
Runs:		116
Versus:		Pakistan
Ground:		Sydney Cricket Ground     
Aggregate:	3338
Average:		43.35Summary:
Date:		30/11/1995    
Runs:		34
Versus:		Pakistan
Ground:		Sydney Cricket Ground     
Aggregate:	3372
Average:		43.23Summary:
Date:		08/12/1995    
Runs:		111
Versus:		Sri Lanka
Ground:		WACA Ground     
Aggregate:	3483
Average:		44.09Summary:
Date:		26/12/1995    
Runs:		61
Versus:		Sri Lanka
Ground:		Melbourne Cricket Ground     
Aggregate:	3544
Average:		44.30Summary:
Date:		25/01/1996    
Runs:		71
Versus:		Sri Lanka
Ground:		Adelaide Oval     
Aggregate:	3615
Average:		44.63Summary:
Date:		25/01/1996    
Runs:		12
Versus:		Sri Lanka
Ground:		Adelaide Oval     
Aggregate:	3627
Average:		44.23Summary:
Date:		10/10/1996    
Runs:		26
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	3653
Average:		44.01Summary:
Date:		10/10/1996    
Runs:		23
Versus:		India
Ground:		Arun Jaitley Stadium     
Aggregate:	3676
Average:		43.76Summary:
Date:		22/11/1996    
Runs:		38
Versus:		West Indies
Ground:		Brisbane Cricket Ground     
Aggregate:	3714
Average:		43.69Summary:
Date:		22/11/1996    
Runs:		57
Versus:		West Indies
Ground:		Brisbane Cricket Ground     
Aggregate:	3771
Average:		43.85Summary:
Date:		29/11/1996    
Runs:		19
Versus:		West Indies
Ground:		Sydney Cricket Ground     
Aggregate:	3790
Average:		43.56Summary:
Date:		29/11/1996    
Runs:		67
Versus:		West Indies
Ground:		Sydney Cricket Ground     
Aggregate:	3857
Average:		43.83Summary:
Date:		26/12/1996    
Runs:		0
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	3857
Average:		43.34Summary:
Date:		26/12/1996    
Runs:		19
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	3876
Average:		43.07Summary:
Date:		25/01/1997    
Runs:		82
Versus:		West Indies
Ground:		Adelaide Oval     
Aggregate:	3958
Average:		43.49Summary:
Date:		01/02/1997    
Runs:		79
Versus:		West Indies
Ground:		WACA Ground     
Aggregate:	4037
Average:		43.88Summary:
Date:		01/02/1997    
Runs:		9
Versus:		West Indies
Ground:		WACA Ground     
Aggregate:	4046
Average:		43.51Summary:
Date:		28/02/1997    
Runs:		26
Versus:		South Africa
Ground:		Wanderers Stadium     
Aggregate:	4072
Average:		43.32Summary:
Date:		14/03/1997    
Runs:		20
Versus:		South Africa
Ground:		St George's Park     
Aggregate:	4092
Average:		43.07Summary:
Date:		14/03/1997    
Runs:		116
Versus:		South Africa
Ground:		St George's Park     
Aggregate:	4208
Average:		43.83Summary:
Date:		21/03/1997    
Runs:		5
Versus:		South Africa
Ground:		SuperSport Park     
Aggregate:	4213
Average:		43.43Summary:
Date:		21/03/1997    
Runs:		42
Versus:		South Africa
Ground:		SuperSport Park     
Aggregate:	4255
Average:		43.42Summary:
Date:		05/06/1997    
Runs:		5
Versus:		England
Ground:		Edgbaston     
Aggregate:	4260
Average:		43.03Summary:
Date:		05/06/1997    
Runs:		1
Versus:		England
Ground:		Edgbaston     
Aggregate:	4261
Average:		42.61Summary:
Date:		19/06/1997    
Runs:		33
Versus:		England
Ground:		Lord's     
Aggregate:	4294
Average:		42.51Summary:
Date:		03/07/1997    
Runs:		12
Versus:		England
Ground:		Old Trafford     
Aggregate:	4306
Average:		42.22Summary:
Date:		03/07/1997    
Runs:		55
Versus:		England
Ground:		Old Trafford     
Aggregate:	4361
Average:		42.34Summary:
Date:		24/07/1997    
Runs:		8
Versus:		England
Ground:		Headingley     
Aggregate:	4369
Average:		42.01Summary:
Date:		07/08/1997    
Runs:		68
Versus:		England
Ground:		Trent Bridge     
Aggregate:	4437
Average:		42.26Summary:
Date:		07/08/1997    
Runs:		7
Versus:		England
Ground:		Trent Bridge     
Aggregate:	4444
Average:		41.92Summary:
Date:		21/08/1997    
Runs:		19
Versus:		England
Ground:		Kennington Oval     
Aggregate:	4463
Average:		41.71Summary:
Date:		21/08/1997    
Runs:		1
Versus:		England
Ground:		Kennington Oval     
Aggregate:	4464
Average:		41.33Summary:
Date:		07/11/1997    
Runs:		3
Versus:		New Zealand
Ground:		Brisbane Cricket Ground     
Aggregate:	4467
Average:		40.98Summary:
Date:		07/11/1997    
Runs:		17
Versus:		New Zealand
Ground:		Brisbane Cricket Ground     
Aggregate:	4484
Average:		40.76Summary:
Date:		20/11/1997    
Runs:		86
Versus:		New Zealand
Ground:		WACA Ground     
Aggregate:	4570
Average:		41.17Summary:
Date:		27/11/1997    
Runs:		81
Versus:		New Zealand
Ground:		Bellerive Oval     
Aggregate:	4651
Average:		41.53Summary:
Date:		27/11/1997    
Runs:		9
Versus:		New Zealand
Ground:		Bellerive Oval     
Aggregate:	4660
Average:		41.24Summary:
Date:		26/12/1997    
Runs:		0
Versus:		South Africa
Ground:		Melbourne Cricket Ground     
Aggregate:	4660
Average:		40.88Summary:
Date:		26/12/1997    
Runs:		1
Versus:		South Africa
Ground:		Melbourne Cricket Ground     
Aggregate:	4661
Average:		40.53Summary:
Date:		02/01/1998    
Runs:		100
Versus:		South Africa
Ground:		Sydney Cricket Ground     
Aggregate:	4761
Average:		41.04Summary:
Date:		30/01/1998    
Runs:		63
Versus:		South Africa
Ground:		Adelaide Oval     
Aggregate:	4824
Average:		41.23Summary:
Date:		30/01/1998    
Runs:		115*
Versus:		South Africa
Ground:		Adelaide Oval     
Aggregate:	4939
Average:		42.21Summary:
Date:		06/03/1998    
Runs:		66
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	5005
Average:		42.42Summary:
Date:		06/03/1998    
Runs:		18
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	5023
Average:		42.21Summary:
Date:		18/03/1998    
Runs:		10
Versus:		India
Ground:		Eden Gardens     
Aggregate:	5033
Average:		41.94Summary:
Date:		18/03/1998    
Runs:		0
Versus:		India
Ground:		Eden Gardens     
Aggregate:	5033
Average:		41.60Summary:
Date:		25/03/1998    
Runs:		153*
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	5186
Average:		42.86Summary:
Date:		25/03/1998    
Runs:		33*
Versus:		India
Ground:		M Chinnaswamy Stadium     
Aggregate:	5219
Average:		43.13Summary:
Date:		01/10/1998    
Runs:		0
Versus:		Pakistan
Ground:		Rawalpindi Cricket Stadium     
Aggregate:	5219
Average:		42.78Summary:
Date:		15/10/1998    
Runs:		42
Versus:		Pakistan
Ground:		Arbab Niaz Stadium     
Aggregate:	5261
Average:		42.77Summary:
Date:		15/10/1998    
Runs:		43
Versus:		Pakistan
Ground:		Arbab Niaz Stadium     
Aggregate:	5304
Average:		42.77Summary:
Date:		22/10/1998    
Runs:		26
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	5330
Average:		42.64Summary:
Date:		22/10/1998    
Runs:		117
Versus:		Pakistan
Ground:		National Stadium (Karachi)     
Aggregate:	5447
Average:		43.23Summary:
Date:		20/11/1998    
Runs:		31
Versus:		England
Ground:		Brisbane Cricket Ground     
Aggregate:	5478
Average:		43.13Summary:
Date:		20/11/1998    
Runs:		27*
Versus:		England
Ground:		Brisbane Cricket Ground     
Aggregate:	5505
Average:		43.35Summary:
Date:		28/11/1998    
Runs:		36
Versus:		England
Ground:		WACA Ground     
Aggregate:	5541
Average:		43.29Summary:
Date:		28/11/1998    
Runs:		17*
Versus:		England
Ground:		WACA Ground     
Aggregate:	5558
Average:		43.42Summary:
Date:		11/12/1998    
Runs:		7
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	5565
Average:		43.14Summary:
Date:		11/12/1998    
Runs:		51*
Versus:		England
Ground:		Adelaide Oval     
Aggregate:	5616
Average:		43.53Summary:
Date:		26/12/1998    
Runs:		36
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	5652
Average:		43.48Summary:
Date:		26/12/1998    
Runs:		43
Versus:		England
Ground:		Melbourne Cricket Ground     
Aggregate:	5695
Average:		43.47Summary:
Date:		02/01/1999    
Runs:		121
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	5816
Average:		44.06Summary:
Date:		02/01/1999    
Runs:		24
Versus:		England
Ground:		Sydney Cricket Ground     
Aggregate:	5840
Average:		43.91Summary:
Date:		05/03/1999    
Runs:		2
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	5842
Average:		43.60Summary:
Date:		05/03/1999    
Runs:		33
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	5875
Average:		43.52Summary:
Date:		13/03/1999    
Runs:		67
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	5942
Average:		43.69Summary:
Date:		13/03/1999    
Runs:		21
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	5963
Average:		43.53Summary:
Date:		26/03/1999    
Runs:		0
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	5963
Average:		43.21Summary:
Date:		26/03/1999    
Runs:		3
Versus:		West Indies
Ground:		Kensington Oval     
Aggregate:	5966
Average:		42.92Summary:
Date:		03/04/1999    
Runs:		11
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	5977
Average:		42.69Summary:
Date:		03/04/1999    
Runs:		65
Versus:		West Indies
Ground:		Antigua Recreation Ground     
Aggregate:	6042
Average:		42.85Summary:
Date:		09/09/1999    
Runs:		6
Versus:		Sri Lanka
Ground:		Asgiriya Stadium     
Aggregate:	6048
Average:		42.59Summary:
Date:		09/09/1999    
Runs:		0
Versus:		Sri Lanka
Ground:		Asgiriya Stadium     
Aggregate:	6048
Average:		42.29Summary:
Date:		22/09/1999    
Runs:		10
Versus:		Sri Lanka
Ground:		Galle International Stadium     
Aggregate:	6058
Average:		42.07Summary:
Date:		30/09/1999    
Runs:		13
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	6071
Average:		41.87Summary:
Date:		14/10/1999    
Runs:		90
Versus:		Zimbabwe
Ground:		Harare Sports Club     
Aggregate:	6161
Average:		42.20Summary:
Date:		05/11/1999    
Runs:		100
Versus:		Pakistan
Ground:		Brisbane Cricket Ground     
Aggregate:	6261
Average:		42.59Summary:
Date:		18/11/1999    
Runs:		5
Versus:		Pakistan
Ground:		Bellerive Oval     
Aggregate:	6266
Average:		42.34Summary:
Date:		18/11/1999    
Runs:		0
Versus:		Pakistan
Ground:		Bellerive Oval     
Aggregate:	6266
Average:		42.05Summary:
Date:		26/11/1999    
Runs:		0
Versus:		Pakistan
Ground:		WACA Ground     
Aggregate:	6266
Average:		41.77Summary:
Date:		10/12/1999    
Runs:		5
Versus:		India
Ground:		Adelaide Oval     
Aggregate:	6271
Average:		41.53Summary:
Date:		10/12/1999    
Runs:		8
Versus:		India
Ground:		Adelaide Oval     
Aggregate:	6279
Average:		41.31Summary:
Date:		26/12/1999    
Runs:		41
Versus:		India
Ground:		Melbourne Cricket Ground     
Aggregate:	6320
Average:		41.31Summary:
Date:		26/12/1999    
Runs:		51*
Versus:		India
Ground:		Melbourne Cricket Ground     
Aggregate:	6371
Average:		41.64Summary:
Date:		02/01/2000    
Runs:		32
Versus:		India
Ground:		Sydney Cricket Ground     
Aggregate:	6403
Average:		41.58Summary:
Date:		11/03/2000    
Runs:		72*
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	6475
Average:		42.05Summary:
Date:		11/03/2000    
Runs:		25
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	6500
Average:		41.94Summary:
Date:		24/03/2000    
Runs:		3
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	6503
Average:		41.69Summary:
Date:		24/03/2000    
Runs:		44*
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	6547
Average:		41.97Summary:
Date:		31/03/2000    
Runs:		28
Versus:		New Zealand
Ground:		Seddon Park     
Aggregate:	6575
Average:		41.88Summary:
Date:		31/03/2000    
Runs:		18
Versus:		New Zealand
Ground:		Seddon Park     
Aggregate:	6593
Average:		41.73Summary:
Date:		23/11/2000    
Runs:		24
Versus:		West Indies
Ground:		Brisbane Cricket Ground     
Aggregate:	6617
Average:		41.62Summary:
Date:		01/12/2000    
Runs:		119
Versus:		West Indies
Ground:		WACA Ground     
Aggregate:	6736
Average:		42.10Summary:
Date:		15/12/2000    
Runs:		63
Versus:		West Indies
Ground:		Adelaide Oval     
Aggregate:	6799
Average:		42.23Summary:
Date:		15/12/2000    
Runs:		5
Versus:		West Indies
Ground:		Adelaide Oval     
Aggregate:	6804
Average:		42.00Summary:
Date:		26/12/2000    
Runs:		25
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	6829
Average:		41.90Summary:
Date:		26/12/2000    
Runs:		78*
Versus:		West Indies
Ground:		Melbourne Cricket Ground     
Aggregate:	6907
Average:		42.37Summary:
Date:		02/01/2001    
Runs:		22
Versus:		West Indies
Ground:		Sydney Cricket Ground     
Aggregate:	6929
Average:		42.25Summary:
Date:		02/01/2001    
Runs:		3
Versus:		West Indies
Ground:		Sydney Cricket Ground     
Aggregate:	6932
Average:		42.01Summary:
Date:		27/02/2001    
Runs:		0
Versus:		India
Ground:		Wankhede Stadium     
Aggregate:	6932
Average:		41.76Summary:
Date:		11/03/2001    
Runs:		22
Versus:		India
Ground:		Eden Gardens     
Aggregate:	6954
Average:		41.64Summary:
Date:		11/03/2001    
Runs:		0
Versus:		India
Ground:		Eden Gardens     
Aggregate:	6954
Average:		41.39Summary:
Date:		18/03/2001    
Runs:		70
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	7024
Average:		41.56Summary:
Date:		18/03/2001    
Runs:		57
Versus:		India
Ground:		MA Chidambaram Stadium     
Aggregate:	7081
Average:		41.65Summary:
Date:		05/07/2001    
Runs:		49
Versus:		England
Ground:		Edgbaston     
Aggregate:	7130
Average:		41.70Summary:
Date:		19/07/2001    
Runs:		108
Versus:		England
Ground:		Lord's     
Aggregate:	7238
Average:		42.08Summary:
Date:		19/07/2001    
Runs:		0*
Versus:		England
Ground:		Lord's     
Aggregate:	7238
Average:		42.08Summary:
Date:		02/08/2001    
Runs:		15
Versus:		England
Ground:		Trent Bridge     
Aggregate:	7253
Average:		41.92Summary:
Date:		02/08/2001    
Runs:		42*
Versus:		England
Ground:		Trent Bridge     
Aggregate:	7295
Average:		42.17Summary:
Date:		16/08/2001    
Runs:		72
Versus:		England
Ground:		Headingley     
Aggregate:	7367
Average:		42.34Summary:
Date:		16/08/2001    
Runs:		24*
Versus:		England
Ground:		Headingley     
Aggregate:	7391
Average:		42.48Summary:
Date:		23/08/2001    
Runs:		120
Versus:		England
Ground:		Kennington Oval     
Aggregate:	7511
Average:		42.92Summary:
Date:		08/11/2001    
Runs:		0
Versus:		New Zealand
Ground:		Brisbane Cricket Ground     
Aggregate:	7511
Average:		42.68Summary:
Date:		22/11/2001    
Runs:		12
Versus:		New Zealand
Ground:		Bellerive Oval     
Aggregate:	7523
Average:		42.50Summary:
Date:		30/11/2001    
Runs:		42
Versus:		New Zealand
Ground:		WACA Ground     
Aggregate:	7565
Average:		42.50Summary:
Date:		30/11/2001    
Runs:		86
Versus:		New Zealand
Ground:		WACA Ground     
Aggregate:	7651
Average:		42.74Summary:
Date:		14/12/2001    
Runs:		2
Versus:		South Africa
Ground:		Adelaide Oval     
Aggregate:	7653
Average:		42.52Summary:
Date:		14/12/2001    
Runs:		74
Versus:		South Africa
Ground:		Adelaide Oval     
Aggregate:	7727
Average:		42.69Summary:
Date:		26/12/2001    
Runs:		34
Versus:		South Africa
Ground:		Melbourne Cricket Ground     
Aggregate:	7761
Average:		42.64Summary:
Date:		02/01/2002    
Runs:		19
Versus:		South Africa
Ground:		Sydney Cricket Ground     
Aggregate:	7780
Average:		42.51Summary:
Date:		22/02/2002    
Runs:		53
Versus:		South Africa
Ground:		Wanderers Stadium     
Aggregate:	7833
Average:		42.57Summary:
Date:		08/03/2002    
Runs:		25
Versus:		South Africa
Ground:		Newlands     
Aggregate:	7858
Average:		42.48Summary:
Date:		08/03/2002    
Runs:		16
Versus:		South Africa
Ground:		Newlands     
Aggregate:	7874
Average:		42.33Summary:
Date:		15/03/2002    
Runs:		45
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	7919
Average:		42.35Summary:
Date:		15/03/2002    
Runs:		30
Versus:		South Africa
Ground:		Kingsmead     
Aggregate:	7949
Average:		42.28Summary:
Date:		03/10/2002    
Runs:		55
Versus:		Pakistan
Ground:		P Sara Oval     
Aggregate:	8004
Average:		42.35Summary:
Date:		03/10/2002    
Runs:		0
Versus:		Pakistan
Ground:		P Sara Oval     
Aggregate:	8004
Average:		42.13Summary:
Date:		11/10/2002    
Runs:		2
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	8006
Average:		41.92Summary:
Date:		19/10/2002    
Runs:		23
Versus:		Pakistan
Ground:		Sharjah Cricket Stadium     
Aggregate:	8029
Average:		41.82
 Innings:
 209
 
 Aggregate:
 8029
 
 Highest Score:
 153*
 
 Average:
 41.82
 
 Highest Average:
 138.00

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Mark Waugh - Profile and Statistical Summary
Player Records and Statistics Menu