Murray Goodwin (Zimbabwe) - Career Batting - Test Cricket
Summary:
Date:		07/01/1998    
Runs:		2
Versus:		Sri Lanka
Ground:		Asgiriya Stadium     
Aggregate:	2
Average:		2.00Summary:
Date:		07/01/1998    
Runs:		70
Versus:		Sri Lanka
Ground:		Asgiriya Stadium     
Aggregate:	72
Average:		36.00Summary:
Date:		14/01/1998    
Runs:		73
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	145
Average:		48.33Summary:
Date:		14/01/1998    
Runs:		39
Versus:		Sri Lanka
Ground:		Sinhalese Sports Club Ground     
Aggregate:	184
Average:		46.00Summary:
Date:		19/02/1998    
Runs:		8
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	192
Average:		38.40Summary:
Date:		19/02/1998    
Runs:		72
Versus:		New Zealand
Ground:		Basin Reserve     
Aggregate:	264
Average:		44.00Summary:
Date:		26/02/1998    
Runs:		28
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	292
Average:		41.71Summary:
Date:		26/02/1998    
Runs:		14
Versus:		New Zealand
Ground:		Eden Park     
Aggregate:	306
Average:		38.25Summary:
Date:		14/03/1998    
Runs:		0
Versus:		Pakistan
Ground:		Queens Sports Club     
Aggregate:	306
Average:		34.00Summary:
Date:		14/03/1998    
Runs:		166*
Versus:		Pakistan
Ground:		Queens Sports Club     
Aggregate:	472
Average:		52.44Summary:
Date:		21/03/1998    
Runs:		53
Versus:		Pakistan
Ground:		Harare Sports Club     
Aggregate:	525
Average:		52.50Summary:
Date:		21/03/1998    
Runs:		81
Versus:		Pakistan
Ground:		Harare Sports Club     
Aggregate:	606
Average:		55.09Summary:
Date:		07/10/1998    
Runs:		42
Versus:		India
Ground:		Harare Sports Club     
Aggregate:	648
Average:		54.00Summary:
Date:		07/10/1998    
Runs:		44
Versus:		India
Ground:		Harare Sports Club     
Aggregate:	692
Average:		53.23Summary:
Date:		27/11/1998    
Runs:		29
Versus:		Pakistan
Ground:		Arbab Niaz Stadium     
Aggregate:	721
Average:		51.50Summary:
Date:		27/11/1998    
Runs:		73*
Versus:		Pakistan
Ground:		Arbab Niaz Stadium     
Aggregate:	794
Average:		56.71Summary:
Date:		10/12/1998    
Runs:		10
Versus:		Pakistan
Ground:		Gaddafi Stadium     
Aggregate:	804
Average:		53.60Summary:
Date:		14/10/1999    
Runs:		0
Versus:		Australia
Ground:		Harare Sports Club     
Aggregate:	804
Average:		50.25Summary:
Date:		14/10/1999    
Runs:		91
Versus:		Australia
Ground:		Harare Sports Club     
Aggregate:	895
Average:		52.65Summary:
Date:		29/10/1999    
Runs:		7
Versus:		South Africa
Ground:		Mangaung Oval     
Aggregate:	902
Average:		50.11Summary:
Date:		29/10/1999    
Runs:		0
Versus:		South Africa
Ground:		Mangaung Oval     
Aggregate:	902
Average:		47.47Summary:
Date:		11/11/1999    
Runs:		17
Versus:		South Africa
Ground:		Harare Sports Club     
Aggregate:	919
Average:		45.95Summary:
Date:		11/11/1999    
Runs:		7
Versus:		South Africa
Ground:		Harare Sports Club     
Aggregate:	926
Average:		44.10Summary:
Date:		18/11/1999    
Runs:		61
Versus:		Sri Lanka
Ground:		Queens Sports Club     
Aggregate:	987
Average:		44.86Summary:
Date:		18/11/1999    
Runs:		2
Versus:		Sri Lanka
Ground:		Queens Sports Club     
Aggregate:	989
Average:		43.00Summary:
Date:		26/11/1999    
Runs:		0
Versus:		Sri Lanka
Ground:		Harare Sports Club     
Aggregate:	989
Average:		41.21Summary:
Date:		26/11/1999    
Runs:		48
Versus:		Sri Lanka
Ground:		Harare Sports Club     
Aggregate:	1037
Average:		41.48Summary:
Date:		04/12/1999    
Runs:		11
Versus:		Sri Lanka
Ground:		Harare Sports Club     
Aggregate:	1048
Average:		40.31Summary:
Date:		04/12/1999    
Runs:		38
Versus:		Sri Lanka
Ground:		Harare Sports Club     
Aggregate:	1086
Average:		40.22Summary:
Date:		16/03/2000    
Runs:		20
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	1106
Average:		39.50Summary:
Date:		16/03/2000    
Runs:		8
Versus:		West Indies
Ground:		Queen's Park Oval     
Aggregate:	1114
Average:		38.41Summary:
Date:		24/03/2000    
Runs:		113
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	1227
Average:		40.90Summary:
Date:		24/03/2000    
Runs:		9
Versus:		West Indies
Ground:		Sabina Park     
Aggregate:	1236
Average:		39.87Summary:
Date:		18/05/2000    
Runs:		18
Versus:		England
Ground:		Lord's     
Aggregate:	1254
Average:		39.19Summary:
Date:		18/05/2000    
Runs:		11
Versus:		England
Ground:		Lord's     
Aggregate:	1265
Average:		38.33Summary:
Date:		01/06/2000    
Runs:		148*
Versus:		England
Ground:		Trent Bridge     
Aggregate:	1413
Average:		42.82Summary:
Date:		01/06/2000    
Runs:		1*
Versus:		England
Ground:		Trent Bridge     
Aggregate:	1414
Average:		42.85
 Innings:
 37
 
 Aggregate:
 1414
 
 Highest Score:
 166*
 
 Average:
 42.85
 
 Highest Average:
 56.71

Legend
50's  
100's  
200's  
300's  
Average  
Not Out *
  Place mouse pointer over graph bar for match performance - click bar for match scorecard.

Murray Goodwin - Profile and Statistical Summary
Player Records and Statistics Menu